BMW M Team RLL secured pole position in the Grand Touring Prototype (GTP) class for the 63rd edition of the Rolex 24 at Daytona. Despite a challenging start with the stoppage of BMW No. 25 on track, the team bounced back with help from Dries Vanthoor, who placed BMW No. 24 in the top spot with a time of 1:33.895. This marks BMW's first GTP pole since joining the category three years ago.
Challenging qualifying conditions
Cold and windy weather at Daytona International Speedway created tough conditions for teams. Despite these challenges, Vanthoor maximized the potential of the BMW M Hybrid V8 to surpass the Acura of Meyer Shank Racing driven by Nick Yelloly, who qualified second, and the Porsche Penske Motorsport of Felipe Nasr, who finished third.
“The red flag complicated things, especially with tire warming,” explained Vanthoor after the session. “However, we've worked hard to improve, and these efforts are paying off. Now the focus is on the race, which is our true goal.”
LMP2: Goldburg ends Keating's streak
In the LMP2 class, Daniel Goldburg of United Autosports secured pole with a time of 1:38.676. This achievement ends Ben Keating's streak of five consecutive poles in this category at the Rolex 24. Goldburg will share the ORECA No. 22 with Paul di Resta, Rasmus Lindh, and James Allen.
“I've been chasing this pole for a long time,” said Goldburg. “This is a great starting step, but now our focus is on consistency throughout the race.” Keating, who qualified second, will split the grid with the ORECA No. 2 of Nick Boulle, who took third place.
GTD PRO: Rockenfeller leads a dominant front for Ford
In the GTD PRO class, Mike Rockenfeller took the Ford Mustang GT3 of Multimatic Motorsports to pole position with a time of 1:45.523. This marks his first IMSA pole since 2006. Rockenfeller, along with Frederic Vervisch, secured a front-row spot for Ford in this class, positioning themselves as strong contenders for the 24-hour race.
“The team has worked tirelessly to be in this position, but we know managing performance throughout the entire race will be a bigger challenge due to tire degradation,” noted Rockenfeller.
Po | Nr | Class | Drivers | Car | Time |
---|---|---|---|---|---|
31 | 75 | GTDPRO | M. Engel / J. Gounon / M. Grenier / K. Habul | 75 Express Mercedes-AMG GT3 | 1:46.613 |
32 | 120 | GTD | A. Guven / T. Sargent / E. Skeer / A. Adelson | Wright Motorsports Porsche 911 GT3 R (992) | 1:46.634 |
33 | 007 | GTDPRO | M. Sorensen / R. De Angelis / A. Riberas / R. Gunn | Heart of Racing Aston Martin Vantage GT3 Evo | 1:46.646 |
34 | 57 | GTD | L. Auer / I. Dontje / P. Ellis / R. Ward | Winward Racing Mercedes-AMG GT3 | 1:46.652 |
35 | 69 | GTDPRO | L. Stolz / F. Schiller / M. Martin / A. Bartone | GetSpeed Mercedes-AMG GT3 | 1:46.653 |
36 | 45 | GTD | K. Marcelli / G. Doyle / T. Hindman / D. Formal | Wayne Taylor Racing Lamborghini Huracan GT3 EVO2 | 1:46.658 |
37 | 12 | GTD | K. Kirkwood / F. Montecalvo / P. Thompson / J. Hawksworth | Vasser Sullivan Lexus RC F GT3 | 1:46.788 |
38 | 78 | GTD | P. Kligerman / F. Perera / M. Farnbacher / M. Goikhberg | Forte Racing Lamborghini Huracan GT3 EVO2 | 1:46.805 |
39 | 19 | GTD | A. McIntosh / V. Hasse-Clot / R. van der Steur / M. Robin | van der Steur Racing Aston Martin Vantage GT3 Evo | 1:46.851 |
40 | 81 | GTDPRO | T. Neubauer / M. Molina / D. Rigon / A. Costa | DragonSpeed Ferrari 296 GT3 | 1:46.858 |
41 | 27 | GTD | M. Drudi / Z. Robichon / C. Stevenson / T. Gamble | Heart of Racing Aston Martin Vantage GT3 Evo | 1:46.905 |
42 | 70 | GTD | D. Fumanelli / O. Millroy / F. Schandorff / B. Iribe | Inception Racing Ferrari 296 GT3 | 1:46.928 |
43 | 34 | GTD | G. Altoè / C. Sbirrazzuoli / D. Serra / M. Franco | Conquest Racing Ferrari 296 GT3 | 1:46.959 |
44 | 83 | GTD | K. Gaillard / M. Gatting / R. Frey / S. Bovy | Iron Dames Porsche 911 GT3 R (992) | 1:46.981 |
45 | 20 | GTDPRO | R. Lietz / T. Preining / M. Cressoni / C. Schiavoni | Proton Competition Porsche 911 GT3 R (992) | 1:47.115 |
46 | 021 | GTD | J. Calado / M. Skeen / S. McAleer / S. Monk | Triarsi Competizione Ferrari 296 GT3 | 1:47.189 |
47 | 44 | GTD | N. Thiim / S. Pumpelly / A. Lally / J. Potter | Magnus Racing Aston Martin Vantage GT3 Evo | 1:47.280 |
48 | 96 | GTD | J. Klingmann / J. Walker / P. Gallagher / R. Foley | Turner Motorsport BMW M4 GT3 EVO | 1:47.281 |
49 | 14 | GTDPRO | T. Bell / K. Kirkwood / A. Telitz / B. Barnicoat | Vasser Sullivan Lexus RC F GT3 | 1:47.281 |
50 | 21 | GTD | K. Cozzolino / A. Pier Guidi / L. Wadoux Ducellier / S. Mann | AF Corse Ferrari 296 GT3 | 1:47.382 |
51 | 36 | GTD | P. Derani / C. Eastwood / A. Udell / S. Yoluc | DXDT Racing Chevrolet Corvette Z06 GT3.R | 1:47.592 |
52 | 13 | GTD | M. Kirchhöfer / L. Kern / M. Bell / O. Fidani | AWA Chevrolet Corvette Z06 GT3.R | 1:48.334 |
53 | 66 | GTD | H. Tincknell / T. Calderon / T. Bechtolsheimer / J. Hand | Gradient Racing Ford Mustang GT3 | 1:48.381 |
54 | 80 | GTD | R. Aron / E. Filgueiras / S. Andrews / D. Knox | Lone Star Racing Mercedes-AMG GT3 | 1:48.452 |
55 | 47 | GTD | A. Fuoco / L. Patrese / N. Lacorte / R. Lacorte | CETILAR Racing Ferrari 296 GT3 | 1:48.558 |
56 | 50 | GTD | C. Laursen / A. Leclerc / R. Agostini / C. Toledo | AF Corse Ferrari 296 GT3 | 1:49.656 |
57 | 32 | GTD | D. Morad / M. Goetz / K. Koch / S. Lucas | Korthoff Competition Mercedes-AMG GT3 | 1:53.205 |
58 | 5 | GTP | J. Andlauer / N. Pino / T. Vautier / N. Jani | Proton Competition Porsche 963 | Sin tiempo |
59 | 023 | GTD | E. Cheever / A. Rovera / C. Scardina / O. Triarsi | Triarsi Competizione Ferrari 296 GT3 | Sin tiempo |
60 | 25 | GTP | R. Rast / R. Frijns / S. van der Linde / M. Wittmann | BMW M Team RLL BMW M Hybrid V8 | Sin tiempo |

Porsche goes 1-2 at Laguna Seca and BMW remains winless
AO Racing also won in GTD Pro, while Winward Racing took victory in GTD.

How to Watch TireRack.com Monterey SportsCar Championship 2025 Live
Schedules, channels and streaming options to follow the race from WeatherTech Raceway Laguna Seca

BMW's fourth pole position in IMSA this 2025
Team M Team RLL aims to stop Porsche hegemony in 2025

Porsche makes it three IMSA wins in a row after Long Beach victory
Nasr and Tandy maintain their unbeaten record in 2025 as AO Racing wins with Vanthoor in GTD
2025-06-22
10:40
2025-07-13
12:05
2025-08-03
11:35