Standings 2026
Teams Standings 2026 GTP
| POS | TEAM | PTS | ↕ |
|---|---|---|---|
| 1 | #31 Cadillac Whelen | 2145 | |
| 2 | #93 Acura Meyer Shank Racing w/Curb Agajanian | 1900 | |
| 3 | #7 Porsche Penske Motorsport | 1887 | |
| 4 | #6 Porsche Penske Motorsport | 1774 | |
| 5 | #5 JDC-Miller MotorSports | 1705 | |
| 6 | #24 BMW M Team WRT | 1690 | |
| 7 | #60 Acura Meyer Shank Racing w/Curb Agajanian | 1633 | |
| 8 | #25 BMW M Team WRT | 1623 | |
| 9 | #40 Cadillac Wayne Taylor Racing | 1595 | |
| 10 | #10 Cadillac Wayne Taylor Racing | 1499 | |
| 11 | #23 Aston Martin THOR Team | 1425 |
Updated 2 weeks ago
Drivers Standings 2026 GTP
| POS | DRIVER | PTS | ↕ |
|---|---|---|---|
| 1 | Jack Aitken | 2145 | |
| 2 | Laurin Heinrich | 1942 | |
| 3 | Nick Yelloly | 1900 | arrow_up1 |
| 3 | Renger van der Zande | 1900 | arrow_up1 |
| 4 | Felipe Nasr | 1887 | arrow_down1 |
| 4 | Julien Andlauer | 1887 | arrow_down1 |
| 5 | Earl Bamber | 1797 | arrow_up1 |
| 6 | Kevin Estre | 1774 | arrow_down1 |
| 6 | Laurens Vanthoor | 1774 | arrow_down1 |
| 7 | Tijmen van der Helm | 1705 | arrow_up3 |
| 8 | Dries Vanthoor | 1690 | |
| 8 | Sheldon van der Linde | 1690 | |
| 9 | Colin Braun | 1633 | arrow_down2 |
| 9 | Tom Blomqvist | 1633 | arrow_down2 |
| 10 | Marco Wittmann | 1623 | arrow_down1 |
| 10 | Philipp Eng | 1623 | arrow_down1 |
| 11 | Jordan Taylor | 1595 | |
| 11 | Louis Deletraz | 1595 | |
| 12 | Filipe Albuquerque | 1499 | |
| 12 | Ricky Taylor | 1499 | |
| 13 | Roman De Angelis | 1425 | |
| 13 | Ross Gunn | 1425 | |
| 14 | Frederik Vesti | 1408 | |
| 15 | Kaylen Frederick | 844 | |
| 16 | Matt Campbell | 654 | |
| 17 | Kaku Ohta | 643 | |
| 18 | Robin Frijns | 606 | |
| 19 | Alex Palou | 567 | |
| 20 | Scott Dixon | 560 | |
| 21 | Colton Herta | 548 | |
| 22 | Nico Pino | 518 | |
| 23 | Kevin Magnussen | 482 | |
| 24 | Alex Riberas | 472 | |
| 25 | Will Stevens | 455 | |
| 26 | Connor Zilisch | 340 | |
| 27 | Rene Rast | 323 | |
| 28 | Raffaele Marciello | 252 | |
| 29 | AJ Allmendinger | 248 | |
| 30 | Marco Sorensen | 231 |
Updated 2 weeks ago
Drivers Standings 2026 GTD PRO
| POS | DRIVER | PTS | ↕ |
|---|---|---|---|
| 1 | Connor De Phillippi | 1910 | arrow_down1 |
| 1 | Neil Verhagen | 1910 | arrow_down1 |
| 2 | Nicky Catsburg | 1802 | arrow_up1 |
| 2 | Tommy Milner | 1802 | arrow_up1 |
| 3 | Harry King | 1766 | arrow_up2 |
| 3 | Nick Tandy | 1766 | arrow_up2 |
| 4 | Alexander Sims | 1765 | arrow_down2 |
| 4 | Antonio Garcia | 1765 | arrow_down2 |
| 5 | Ben Barnicoat | 1760 | arrow_up1 |
| 5 | Jack Hawksworth | 1760 | arrow_up1 |
| 6 | Christopher Mies | 1742 | arrow_down2 |
| 6 | Frederic Vervisch | 1742 | arrow_down2 |
| 7 | Andrea Caldarelli | 1618 | |
| 7 | Sandy Mitchell | 1618 | |
| 8 | Ben Barker | 1605 | |
| 8 | Dennis Olsen | 1605 | |
| 9 | Max Esterson | 1494 | |
| 9 | Nikita Johnson | 1494 | |
| 10 | Klaus Bachler | 868 | |
| 11 | James Calado | 796 | |
| 11 | Riccardo Agostini | 796 | |
| 12 | Daniel Serra | 670 | |
| 12 | Davide Rigon | 670 | |
| 13 | Max Hesse | 658 | |
| 14 | Ricardo Feller | 658 | |
| 14 | Thomas Preining | 658 | |
| 15 | Nico Varrone | 628 | |
| 16 | Chaz Mostert | 584 | |
| 17 | Alessio Picariello | 580 | |
| 18 | Marvin Kirchhöfer | 521 | |
| 19 | Miguel Molina | 520 | |
| 20 | Sebastian Priaulx | 517 | |
| 21 | Jason Hart | 512 | |
| 21 | Luca Stolz | 512 | |
| 21 | Scott Noble | 512 | |
| 22 | Dean MacDonald | 470 | |
| 23 | Kyle Kirkwood | 465 | |
| 24 | Mike Rockenfeller | 459 | |
| 25 | Alessandro Pier Guidi | 388 | |
| 26 | Dan Harper | 366 | |
| 27 | Kenny Habul | 350 | |
| 27 | Maro Engel | 350 | |
| 27 | Will Power | 350 | |
| 28 | Maxime Martin | 322 | |
| 29 | Ayhancan Güven | 278 | |
| 30 | James Hinchcliffe | 271 | |
| 30 | Mirko Bortolotti | 271 | |
| 31 | Alessio Rovera | 258 | |
| 32 | Scott Andrews | 236 | |
| 32 | Valentin Hasse Clot | 236 | |
| 33 | Aaron Telitz | 234 | arrow_down1 |
| 34 | Franck Perera | 229 | arrow_down1 |
| 35 | Anthony Bartone | 225 | arrow_down1 |
| 35 | Fabian Schiller | 225 | arrow_down1 |
| 35 | Jules Gounon | 225 | arrow_down1 |
| 35 | Maximilian Goetz | 225 | arrow_down1 |
| 36 | Juri Vips | 222 | arrow_down1 |
| 37 | Loek Hartog | 210 | arrow_down1 |
| 37 | Michael Christensen | 210 | arrow_down1 |
Updated 5 days ago
Teams Standings 2026 GTD PRO
| POS | TEAM | PTS | ↕ |
|---|---|---|---|
| 1 | #1 Paul Miller Racing | 1910 | |
| 2 | #4 Corvette Racing by Pratt Miller Motorsports | 1802 | arrow_up1 |
| 3 | #77 AO Racing | 1766 | arrow_up2 |
| 4 | #3 Corvette Racing by Pratt Miller Motorsports | 1765 | arrow_down2 |
| 5 | #14 Vasser Sullivan Racing | 1760 | arrow_up1 |
| 6 | #65 Ford Racing | 1742 | arrow_down2 |
| 7 | #9 Pfaff Motorsports | 1618 | |
| 8 | #64 Ford Racing | 1605 | |
| 9 | #59 RLL Team McLaren | 1494 | |
| 10 | #911 Manthey | 868 | |
| 11 | #033 Triarsi Competizione | 796 | |
| 12 | #62 Risi Competizione | 670 | |
| 13 | #48 WINWARD RACING | 512 | |
| 14 | #75 75 Express | 350 | |
| 15 | #68 Car Blanche | 236 | |
| 16 | #15 Vasser Sullivan Racing | 234 | |
| 17 | #69 GetSpeed | 225 | arrow_down2 |
Updated 5 days ago
Drivers Standings 2026 GTD
| POS | DRIVER | PTS | ↕ |
|---|---|---|---|
| 1 | Dudu Barrichello | 1825 | |
| 2 | Aaron Telitz | 1733 | |
| 2 | Benjamin Pedersen | 1733 | |
| 3 | Patrick Gallagher | 1705 | |
| 3 | Robby Foley | 1705 | |
| 4 | Philip Ellis | 1618 | arrow_up2 |
| 4 | Russell Ward | 1618 | arrow_up2 |
| 5 | Albert Costa | 1537 | arrow_up2 |
| 6 | Adam Adelson | 1497 | arrow_down1 |
| 6 | Callum Ilott | 1497 | arrow_down1 |
| 7 | Brendan Iribe | 1373 | arrow_up2 |
| 8 | Danny Formal | 1369 | arrow_up2 |
| 8 | Trent Hindman | 1369 | arrow_up2 |
| 9 | Matthew Bell | 1361 | arrow_down1 |
| 9 | Orey Fidani | 1361 | arrow_down1 |
| 10 | Tom Gamble | 1300 | arrow_down6 |
| 11 | Felipe Fraga | 1272 | arrow_up1 |
| 11 | Sheena Monk | 1272 | arrow_up1 |
| 12 | Frederik Schandorff | 1243 | arrow_up2 |
| 13 | Lorenzo Patrese | 1213 | arrow_up8 |
| 14 | Jake Walker | 1198 | arrow_up2 |
| 15 | Giacomo Altoè | 1165 | arrow_up3 |
| 16 | Mason Filippi | 1106 | arrow_up6 |
| 17 | Scott Andrews | 1026 | arrow_down6 |
| 18 | Frankie Montecalvo | 992 | arrow_down5 |
| 19 | Valentin Hasse Clot | 978 | arrow_down4 |
| 20 | Corey Lewis | 968 | arrow_up8 |
| 21 | Zacharie Robichon | 950 | arrow_down4 |
| 22 | Henrik Hedman | 931 | arrow_down4 |
| 23 | Spencer Pumpelly | 924 | arrow_down4 |
| 24 | Rory van der Steur | 913 | arrow_down4 |
| 25 | Antonio Fuoco | 801 | arrow_down2 |
| 25 | Simon Mann | 801 | arrow_down2 |
| 26 | James Roe | 791 | arrow_down2 |
| 26 | Lin Hodenius | 791 | arrow_down2 |
| 27 | Tom Sargent | 775 | arrow_down2 |
| 28 | Francis Selldorff | 770 | arrow_down2 |
| 29 | Manny Franco | 769 | arrow_down2 |
| 30 | Lars Kern | 739 | arrow_down1 |
| 31 | Casper Stevenson | 731 | arrow_up9 |
| 32 | Indy Dontje | 704 | arrow_down2 |
| 33 | Riccardo Pera | 688 | arrow_down2 |
| 33 | Ryan Hardwick | 688 | arrow_down2 |
| 34 | Kenton Koch | 682 | arrow_down2 |
| 34 | Onofrio Triarsi | 682 | arrow_down2 |
| 34 | Robert Megennis | 682 | arrow_down2 |
| 35 | Lilou Wadoux Ducellier | 661 | arrow_down2 |
| 36 | Charlie Eastwood | 609 | arrow_down2 |
| 36 | Salih Yoluc | 609 | arrow_down2 |
| 37 | Till Bechtolsheimer | 564 | arrow_down2 |
| 38 | Dillon Machavern | 559 | arrow_down2 |
| 38 | Jan Heylen | 559 | arrow_down2 |
| 39 | Richard Lietz | 553 | arrow_down2 |
| 40 | Graham Doyle | 529 | arrow_down2 |
| 41 | Jenson Altzman | 516 | arrow_down2 |
| 42 | Robert Wickens | 497 | arrow_up9 |
| 43 | Ollie Millroy | 491 | arrow_down2 |
| 44 | John Potter | 456 | arrow_down2 |
| 45 | Sébastien Baud | 429 | arrow_down2 |
| 46 | Lucas Auer | 382 | arrow_down2 |
| 47 | Joey Hand | 374 | arrow_down2 |
| 48 | Morris Schuring | 338 | arrow_down2 |
| 49 | Madison Snow | 336 | arrow_down2 |
| 49 | Nicki Thiim | 336 | arrow_down2 |
| 50 | Mattia Drudi | 335 | arrow_down2 |
| 51 | Marius Fossard | 300 | arrow_down2 |
| 51 | Trenton Estep | 300 | arrow_down2 |
| 52 | Ben Green | 295 | arrow_down2 |
| 53 | Roman De Angelis | 285 | |
| 54 | Tommaso Mosca | 285 | arrow_down2 |
| 55 | Ralf Aron | 273 | arrow_down2 |
| 56 | Jack Hawksworth | 260 | arrow_down2 |
| 57 | Yifei Ye | 260 | arrow_down2 |
| 58 | Fran Rueda | 250 | arrow_down2 |
| 59 | Marcus Ericsson | 249 | arrow_down2 |
| 60 | Jens Klingmann | 240 | arrow_down2 |
| 61 | Esteban Masson | 237 | arrow_down2 |
| 62 | Carl Bennett | 226 | arrow_down2 |
| 63 | Eric Lux | 220 | arrow_down2 |
| 64 | David Fumanelli | 202 | arrow_down2 |
| 65 | Harry King | 202 | arrow_down2 |
| 65 | Mikkel Pedersen | 202 | arrow_down2 |
| 66 | Andrea Caldarelli | 193 | arrow_down2 |
| 66 | Zachary Vanier | 193 | arrow_down2 |
| 67 | Thierry Vermeulen | 188 | arrow_down2 |
| 68 | Matteo Cairoli | 174 | arrow_down2 |
| 69 | Dave Musial | 172 | arrow_down2 |
| 69 | Dave Musial Jr. | 172 | arrow_down2 |
| 69 | Peter Ludwig | 172 | arrow_down2 |
| 69 | Ryan Yardley | 172 | arrow_down2 |
| 70 | Scott McLaughlin | 168 | arrow_down2 |
| 71 | Alec Udell | 140 | arrow_down2 |
| 72 | Elliott Skeer | 131 | arrow_down2 |
| 73 | Jaxon Evans | 130 | arrow_down2 |
| 74 | Romain Grosjean | 130 | arrow_down2 |
| 75 | Mario Farnbacher | 120 | arrow_down2 |
| 76 | Eric Zitza | 111 | arrow_down2 |
| 76 | Sven Müller | 111 | arrow_down2 |
Updated 5 days ago
Teams Standings 2026 GTD
| POS | TEAM | PTS | ↕ |
|---|---|---|---|
| 1 | #27 Heart of Racing Team | 1825 | |
| 2 | #12 Vasser Sullivan Racing | 1733 | |
| 3 | #96 Turner Motorsport | 1705 | |
| 4 | #57 Winward Racing | 1618 | arrow_up1 |
| 5 | #34 Conquest Racing | 1537 | arrow_up1 |
| 6 | #120 Wright Motorsports | 1497 | arrow_down2 |
| 7 | #70 Inception Racing | 1373 | arrow_up1 |
| 8 | #45 Wayne Taylor Racing | 1369 | arrow_up1 |
| 9 | #13 13 Autosport | 1361 | arrow_down2 |
| 10 | #16 Myers Riley Motorsports | 1272 | |
| 11 | #068 Car Blanche | 1213 | arrow_up9 |
| 12 | #66 Gradient Racing | 1198 | arrow_down1 |
| 13 | #81 DragonSpeed | 1165 | arrow_down1 |
| 14 | #36 DXDT Racing | 1106 | arrow_down1 |
| 15 | #21 AF Corse USA | 801 | arrow_down1 |
| 16 | #80 Lone Star Racing | 791 | arrow_down1 |
| 17 | #912 Manthey 1st Phorm | 688 | arrow_down1 |
| 18 | #023 Triarsi Competizione | 682 | arrow_down1 |
| 19 | #28 RS1 | 559 | arrow_down1 |
| 20 | #44 Magnus Racing | 456 | arrow_down1 |
| 21 | #89 Vasser Sullivan Racing | 260 | |
| 22 | #177 AO Racing | 202 | |
| 23 | #46 Pfaff Motorsports | 193 | |
| 24 | #123 Muehlner Motorsports America, LLC | 172 |
Updated 5 days ago
Drivers Standings 2026 LMP2
| POS | DRIVER | PTS | ↕ |
|---|---|---|---|
| 1 | Alex Quinn | 1355 | |
| 1 | George Kurtz | 1355 | |
| 2 | Jeremy Clarke | 1285 | arrow_up2 |
| 2 | Tom Dillmann | 1285 | arrow_up2 |
| 3 | Dane Cameron | 1274 | arrow_down1 |
| 3 | PJ Hyett | 1274 | arrow_down1 |
| 4 | Daniel Goldburg | 1242 | arrow_down1 |
| 5 | Mikhail Goikhberg | 1131 | arrow_up3 |
| 6 | Mikkel Jensen | 1114 | arrow_down3 |
| 6 | Philip Fayer | 1114 | |
| 7 | John Farano | 1086 | |
| 7 | Sebastián Álvarez | 1086 | |
| 8 | Toby Sowery | 1007 | arrow_down7 |
| 9 | Christopher Cumming | 995 | |
| 9 | Pietro Fittipaldi | 995 | |
| 10 | Tobi Lütke | 959 | |
| 11 | Jonny Edgar | 952 | arrow_down9 |
| 12 | Paul di Resta | 952 | arrow_down9 |
| 12 | Rasmus Lindh | 952 | arrow_down9 |
| 13 | Bijoy Garg | 900 | arrow_down9 |
| 14 | Ferdinand Habsburg | 865 | arrow_down9 |
| 14 | Jacob Abel | 865 | arrow_down9 |
| 14 | Naveen Rao | 865 | arrow_down9 |
| 15 | Hunter McElrea | 848 | arrow_down9 |
| 16 | Harry Tincknell | 819 | arrow_down8 |
| 16 | Parker Thompson | 819 | arrow_down8 |
| 17 | Manuel Espirito Santo | 720 | arrow_down8 |
| 18 | David Heinemeier Hansson | 715 | arrow_down8 |
| 19 | Jon Field | 710 | arrow_down8 |
| 19 | Oliver Jarvis | 710 | arrow_down8 |
| 19 | Seth Lucas | 710 | arrow_down8 |
| 20 | Mathias Beche | 695 | arrow_down6 |
| 21 | Tristan Vautier | 583 | arrow_down9 |
| 22 | Ben Hanley | 521 | arrow_up2 |
| 23 | Charles Milesi | 480 | arrow_down10 |
| 24 | Malthe Jakobsen | 373 | arrow_down9 |
| 25 | António Félix da Costa | 355 | arrow_down9 |
| 26 | Georgios-Periklis Kolovos | 325 | arrow_down9 |
| 26 | Jakub Smiechowski | 325 | arrow_down9 |
| 26 | Nick Cassidy | 325 | arrow_down9 |
| 26 | Nolan Siegel | 325 | arrow_down9 |
| 27 | Ricky Taylor | 312 | |
| 28 | Grégoire Saucy | 310 | arrow_down10 |
| 29 | Christian Rasmussen | 292 | arrow_down10 |
| 30 | Ben Keating | 278 | arrow_down10 |
| 31 | Job van Uitert | 258 | arrow_down10 |
| 32 | Kyffin Simpson | 250 | arrow_down10 |
| 32 | Sebastien Bourdais | 250 | arrow_down10 |
| 33 | Logan Sargeant | 244 | arrow_down10 |
| 34 | Enzo Fittipaldi | 222 | arrow_down9 |
| 35 | Dylan Murry | 199 | arrow_down9 |
| 35 | François Perrodo | 199 | arrow_down9 |
| 35 | Matthieu Vaxiviere | 199 | arrow_down9 |
| 35 | Nicklas Nielsen | 199 | arrow_down9 |
| 36 | Gerry Kraut | 19 | arrow_down9 |
| 36 | Josh Burdon | 19 | arrow_down9 |
| 36 | Sennan Fielding | 19 | arrow_down9 |
Updated 5 days ago
Teams Standings 2026 LMP2
| POS | TEAM | PTS | ↕ |
|---|---|---|---|
| 1 | #04 Crowdstrike Racing by APR | 1355 | |
| 2 | #43 Inter Europol Competition | 1285 | |
| 3 | #99 AO Racing | 1274 | arrow_down1 |
| 4 | #22 United Autosports USA | 1242 | arrow_down1 |
| 5 | #52 Bryan Herta Autosport with PR1/Mathiasen | 1131 | arrow_up3 |
| 6 | #2 United Autosports USA | 1114 | |
| 7 | #8 Tower Motorsports | 1086 | |
| 8 | #73 Pratt Miller Motorsports | 995 | arrow_up1 |
| 9 | #11 TDS Racing | 959 | arrow_up1 |
| 10 | #18 Era Motorsport | 865 | arrow_down5 |
| 11 | #37 Intersport Racing | 710 | |
| 12 | #343 Inter Europol Competition | 325 | |
| 13 | #83 Af Corse Usa | 199 | |
| 14 | #79 JDC-Miller MotorSports | 19 |
Updated 5 days ago