In the Grand Touring Prototype (GTP) category, several teams have introduced significant changes to their lineups. Porsche Penske Motorsport reconfigured its driver pairings, with Nick Tandy and Felipe Nasr sharing the No. 7 Porsche, while Matt Campbell and Mathieu Jaminet reunite in the No. 6. Meanwhile, Wayne Taylor Racing returns with two Cadillac V-Series.R cars, led by Ricky and Jordan Taylor, Filipe Albuquerque, and Kamui Kobayashi. Meyer Shank Racing also reenters with two Acura ARX-06 prototypes featuring standout drivers such as Renger van der Zande, Nick Yelloly, Colin Braun, and Tom Blomqvist, winners of the 2023 edition.
The LMP2 grid will also feature a wealth of talent. With 12 ORECA 07 cars confirmed, the class includes drivers with vast experience in IMSA and other series. Names such as Dane Cameron, now with AO Racing, and Sebastien Bourdais, entered with Tower Motorsports, lead the list. Felipe Massa, former Formula 1 driver, returns with Riley, while Pratt Miller debuts in the category with Callum Ilott and Pietro Fittipaldi. Traditional teams like Era Motorsport aim to defend their title with Ryan Dalziel at the helm.
On the other hand, GTD PRO sees a record-breaking number of entries with 15 cars, highlighting defending champions and established teams. AO Racing returns with Laurin Heinrich and his new teammate Klaus Bachler, while Pfaff Motorsports introduces a Lamborghini led by James Hinchcliffe and Andrea Caldarelli. Trackhouse by TF Sport, with its Corvette Z06 GT3.R, reunites Shane van Gisbergen, Scott McLaughlin, and past winners Connor Zilisch and Ben Keating.
Finally, the GTD class, with 22 cars confirmed, stands out for its diversity of manufacturers. Teams such as Winward Racing (Mercedes-AMG GT3) and Heart of Racing Team (Aston Martin Vantage GT3) are shaping up as strong contenders, while Ferrari leads the category with seven 296 GT3 cars entered. Both new and veteran drivers come together in this class, where the standout team is Iron Dames, featuring an all-female lineup.
Qualifying for the Rolex 24 returns to the main race weekend after four years of being held during the "Roar Before the 24". The testing sessions will start on January 17 and will conclude with an exclusive session for Bronze-level drivers on January 19.
Grand Touring Prototype (GTP)
CAR NO. | DRIVERS & NATIONALITY | TEAM & SPONSOR | CAR TYPE |
---|---|---|---|
5 | (P) Gianmaria Bruni ITA, (P) Neel Jani CHE, (?) TBD ? | Proton Competition | Porsche 963 |
6 | (P) Mathieu Jaminet FRA, (P) Matt Campbell AUS, (P) Kevin Estre FRA | Porsche Penske Motorsport | Porsche 963 |
7 | (P) Felipe Nasr BRA, (P) Nick Tandy GBR, (P) Laurens Vanthoor BEL | Porsche Penske Motorsport | Porsche 963 |
10 | (P) Ricky Taylor USA, (P) Filipe Albuquerque PRT, (P) Will Stevens GBR, (P) Brendon Hartley NZL | Cadillac Wayne Taylor Racing | Cadillac VSeries.R |
24 | (P) Philipp Eng AUT, (P) Dries Vanthoor BEL, (P) Kevin Magnussen DNK, (P) Raffaele Marciello ITA | BMW M Team RLL | BMW M Hybrid V8 |
25 | (P) Marco Wittmann DEU, (P) Sheldon van der Linde ZAF, (P) Robin Frijns NLD, (P) Rene Rast AUT | BMW M Team RLL | BMW M Hybrid V8 |
31 | (P) Jack Aitken GBR, (P) Earl Bamber NZL, (P) Frederik Vesti DNK, (P) Felipe Drugovich BRA | Cadillac Whelen | Cadillac VSeries.R |
40 | (P) Jordan Taylor USA, (G) Louis Deletraz SWZ, (P) Alex Lynn GBR, (P) Kamui Kobayashi JPN | Cadillac Wayne Taylor Racing | Cadillac VSeries.R |
60 | (P) Tom Blomqvist GBR, (G) Colin Braun USA, (P) Scott Dixon NZL, (G) Felix Rosenqvist SWE | Acura Meyer Shank Racing w/Curb Agajanian | Acura ARX-06 |
63 | (P) Mirko Bortolotti ITA, (P) Romain Grosjean FRA, (P) Daniil Kvyat RUS, (P) Edoardo Mortara CHE | Lamborghini Iron Lynx | Lamborghini SC63 |
85 | (G) Tijmen van der Helm NLD, (S) Bryce Aron USA, (?) TBD ? | JDC Miller MotorSports | Porsche 963 |
93 | (P) Renger van der Zande NLD, (P) Nick Yelloly GBR, (P) Alex Palou ESP, (G) Kaku Ohta JPN | Acura Meyer Shank Racing w/Curb Agajanian | Acura ARX-06 |
LMP2
CAR NO. | DRIVERS & NATIONALITY | TEAM & SPONSOR | CAR TYPE |
---|---|---|---|
2 | (G) Ben Hanley GBR, (?) TBD ?, (?) TBD ?, (?) TBD ? | United Autosports USA | ORECA LMP2 07 |
4 | (B) George Kurtz USA, (G) Malthe Jakobsen DNK, (S) Toby Sowery GBR, (P) Colton Herta USA | Crowdstrike Racing by APR | ORECA LMP2 07 |
8 | (B) John Farano CAN, (S) Sebastian Alvarez MEX, (P) Sebastien Bourdais FRA, (G) Job Van Uitert NLD | Tower Motorsports | ORECA LMP2 07 |
11 | (B) Steven Thomas USA, (P) Mikkel Jensen DNK, (S) Hunter McElrea NZL, (G) Charles Milesi FRA | TDS Racing | ORECA LMP2 07 |
18 | (G) Tobias Lutke CAN, (G) Paul-Loup Chatin FRA, (S) DHH Hansson DNK, (G) Ryan Dalziel GBR | Era Motorsport | ORECA LMP2 07 |
22 | (B) Daniel Goldburg USA, (P) Paul Di Resta GBR, (?) TBD ?, (?) TBD ? | United Autosports USA | ORECA LMP2 07 |
43 | (G) Tom Dillmann FRA, (B) Jon Field USA, (P) Antonio Felix da Costa PRT, (S) Bijoy Garg USA | Inter Europol Competition | ORECA LMP2 07 |
52 | (B) Rodrigo Sales USA, (B) Ben Keating USA, (S) Benjamin Pedersen USA, (G) Mathias Beche SWB | PR1 Mathiasen Motorsports | ORECA LMP2 07 |
73 | (G) Pietro Fittipaldi BRA, (S) James Roe IRL, (G) Chris Cumming CAN, (P) Callum Ilott GBR | Pratt Miller Motorsports | ORECA LMP2 07 |
74 | (B) Gar Robinson USA, (G) Felipe Fraga BRA, (S) Josh Burdon AUS, (P) Felipe Massa BRA | Riley | ORECA LMP2 07 |
88 | (B) Luis Perez Companc ARG, (?) TBD ?, (P) Nicklas Nielsen DNK, (G) Matthieu Vaxiviere FRA | PECOM Racing | ORECA LMP2 07 |
99 | (B) PJ Hyett USA, (P) Dane Cameron USA, (S) Jonny Edgar GBR, (G) Christian Rasmussen DNK | AO Racing | ORECA LMP2 07 |
GTD PRO
CAR NO. | DRIVERS & NATIONALITY | TEAM & SPONSOR | CAR TYPE |
---|---|---|---|
3 | (P) Antonio Garcia ESP, (P) Alexander Sims GBR, (P) Daniel Juncadella ESP | Corvette Racing by Pratt Miller Motorsports | Corvette Z06 GT3.R |
4 | (P) Tommy Milner USA, (P) Nicky Catsburg NLD, (G) Nico Varrone ARG | Corvette Racing by Pratt Miller Motorsports | Corvette Z06 GT3.R |
7 | (S) Ross Gunn GBR, (G) Alex Riberas ESP, (G) Roman De Angelis CAN, (P) Marco Sorensen DEN | Heart of Racing Team | Aston Martin Vantage GT3 Evo |
9 | (P) Andrea Caldarelli ITA, (P) Jordan Pepper ZAF, (P) Marco Mapelli ITA, (G) James Hinchcliffe CAN | Pfaff Motorsports | Lamborghini Huracan GT3 EVO2 |
14 | (?) TBD ?, (?) TBD ?, (?) TBD ?, (?) TBD ? | Vasser Sullivan Racing | Lexus RC F GT3 |
20 | (B) Claudio Schiavoni ITA, (S) Matteo Cressoni ITA, (P) Richard Lietz AUT, (P) Thomas Preining AUT | Proton Competition | Porsche 911 GT3 R (992) |
48 | (?) TBD ?, (?) TBD ?, (?) TBD ?, (?) TBD ? | Paul Miller Racing | BMW M4 GT3 EVO |
64 | (P) Mike Rockenfeller DEU, (G) Ben Barker GBR, (G) Sebastian Priaulx GBR | Ford Multimatic Motorsports | Ford Mustang GT3 |
65 | (P) Christopher Mies DEU, (G) Frederic Vervisch BEL, (P) Dennis Olsen NOR | Ford Multimatic Motorsports | Ford Mustang GT3 |
69 | (?) TBD ?, (G) Fabian Schiller DEU, (P) Luca Stolz DEU, (S) Anthony Bartone USA | GetSpeed | Mercedes-AMG GT3 |
75 | (B) Kenny Habul AUS, (G) Mikael Grenier CAN, (?) TBD ?, (P) Maro Engel DEU | 75 Express | Mercedes-AMG GT3 |
77 | (G) Laurin Heinrich DEU, (P) Klaus Bachler AUT, (G) Alessio Picariello BEL | AO Racing | Porsche 911 GT3 R (992) |
81 | (P) Albert Costa ESP, (?) TBD ?, (?) TBD ? | DragonSpeed | Ferrari 296 GT3 |
91 | (B) Ben Keating USA, (S) Connor Zilisch USA, (P) Scott McLaughlin NZL, (P) Shane van Gisbergen NZL | Trackhouse by TF Sport | Corvette Z06 GT3.R |
GTD
CAR NO. | DRIVERS & NATIONALITY | TEAM & SPONSOR | CAR TYPE |
---|---|---|---|
12 | (?) TBD ?, (?) TBD ?, (?) TBD ? | Vasser Sullivan Racing | Lexus RC F GT3 |
13 | (B) Orey Fidani CAN, (G) Matthew Bell GBR, (S) Lars Kern DEU, (P) Marvin Kirchhöfer DEU | AWA | Corvette Z06 GT3.R |
19 | (S) Rory van der Steur USA, (G) Valentin Hasse-Clot FRA, (S) Maxime Robin FRA | van der Steur Racing | Aston Martin Vantage GT3 Evo |
21 | (S) Simon Mann USA, (S) Lilou Wadoux Ducellier FRA, (P) Alessandro Pier Guidi ITA, (G) Kei Cozzolino JPN | AF Corse | Ferrari 296 GT3 |
021 | (?) TBD ?, (?) TBD ?, (?) TBD ?, (?) TBD ? | Triarsi Competizione | Ferrari 296 GT3 |
023 | (S) Onofrio Triarsi USA, (B) Charles Scardina USA, (P) Alessio Rovera ITA, (G) Riccardo Agostini ITA | Triarsi Competizione | Ferrari 296 GT3 |
27 | (G) Tom Gamble GBR, (S) Casper Stevenson GBR, (S) Zacharie Robichon CAN, (P) Mattia Drudi ITA | Heart of Racing Team | Aston Martin Vantage GT3 Evo |
32 | (S) Seth Lucas USA, (S) Kenton Koch USA, (P) Maximilian Goetz DEU, (G) Daniel Morad CAN | Korthoff Competition Motors | Mercedes-AMG GT3 |
34 | (S) Manny Franco USA, (P) Daniel Serra BRA, (S) Cedric Sbirrazzuoli MCO, (G) Giacomo Altoè ITA | Conquest Racing | Ferrari 296 GT3 |
36 | (S) Salih Yoluc TUR, (S) Alec Udell USA, (G) Charlie Eastwood IRL, (P) Pipo Derani BRA | DXDT Racing | Corvette Z06 GT3.R |
44 | (B) John Potter USA, (G) Andy Lally USA, (S) Spencer Pumpelly USA, (?) TBD ? | Magnus Racing | Aston Martin Vantage GT3 Evo |
45 | (S) Danny Formal CRI, (G) Trent Hindman USA, (S) Graham Doyle USA, (G) Kyle Marcelli CAN | Wayne Taylor Racing | Lamborghini Huracan GT3 EVO2 |
47 | (B) Roberto Lacorte ITA, (?) TBD ?, (?) TBD ?, (?) TBD ? | CETILAR Racing | Ferrari 296 GT3 |
50 | (B) Custodio Toledo USA, (?) TBD ?, (?) TBD ?, (?) TBD ? | AF Corse | Ferrari 296 GT3 |
WTR confirms drivers for the GTP in 2025
Wayne Taylor Racing and Cadillac Racing unveil their teams for the 24 Hours of Daytona and IMSA 2025
Meyer Shank Racing returns to IMSA in 2025 with drivers from Cadillac and BMW.
Renger van der Zande and Nick Yelloly join MSR's Acura team for the upcoming IMSA season.
Richard Westbrook retires after 23 years in motorsports
The British driver closes his career after competing with the main brands in endurance events.
NASCAR and IMSA study a joint race weekend
Both series evaluate a joint event after talks between their executives