George Russell, Mercedes driver, secured pole position at Silverstone, managing to surpass Lewis Hamilton by 0.171 seconds. With a time of 1:25.819, Russell led the qualifying session, leaving his teammate in second place.
During the qualifying, Lando Norris from McLaren secured third place with a time of 1:26.030. Max Verstappen, despite facing difficulties, finished fourth with a time of 1:26.203. Oscar Piastri and Nico Hulkenberg took fifth and sixth place respectively.
The session had notable moments, such as Verstappen's off-track excursion in Q1, which affected his performance. Sergio Pérez also faced significant issues, getting stuck in the gravel during Q1 and finishing in 19th place.
In Q2, the battle to advance to Q3 was intense. Verstappen and Charles Leclerc were close to elimination but managed to improve their times in the final minutes. However, Leclerc did not advance beyond Q2, finishing outside the top ten.
Position | Driver | Team | Time |
---|---|---|---|
1 | George Russell | Mercedes | 1:25.819 |
2 | Lewis Hamilton | Mercedes | 1:25.990 |
3 | Lando Norris | McLaren/Mercedes | 1:26.030 |
4 | Max Verstappen | Red Bull/Honda RBPT | 1:26.203 |
5 | Oscar Piastri | McLaren/Mercedes | 1:26.237 |
6 | Nico Hulkenberg | Haas/Ferrari | 1:26.338 |
7 | Carlos Sainz | Ferrari | 1:26.509 |
8 | Lance Stroll | Aston Martin/Mercedes | 1:26.585 |
9 | Alexander Albon | Williams/Mercedes | 1:26.640 |
10 | Fernando Alonso | Aston Martin/Mercedes | 1:26.917 |
11 | Charles Leclerc | Ferrari | 1:27.097 |
12 | Logan Sargeant | Williams/Mercedes | 1:27.175 |
13 | Yuki Tsunoda | RB/Honda RBPT | 1:27.269 |
14 | Zhou Guanyu | Sauber/Ferrari | 1:27.867 |
15 | Daniel Ricciardo | RB/Honda RBPT | 1:27.949 |
16 | Valtteri Bottas | Sauber/Ferrari | 1:32.431 |
17 | Kevin Magnussen | Haas/Ferrari | 1:32.905 |
18 | Esteban Ocon | Alpine/Renault | 1:34.557 |
19 | Sergio Pérez | Red Bull/Honda RBPT | 1:38.348 |
20 | Pierre Gasly | Alpine/Renault | 1:39.804 |
Complete Formula 1 2026 Calendar

Verstappen on the verge of suspension with 11 points
Canada and Austria will be the most risky dates


Piastri wins in Spain and extends his lead in the championship
McLaren achieves new 1-2 result with Norris second in Barcelona

Oscar Piastri takes pole position for the Spanish GP 2025
Takes his fourth pole position of the season ahead of McLaren teammate
2025-06-29
15:00
2025-07-06
15:00
2025-07-27
15:00