Advertisement
Standings 2026
Drivers Standings 2026
| POS | DRIVER | PTS | ↕ |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 204 | |
| 2 | Lewis Hamilton | 159 | arrow_up1 |
| 3 | George Russell | 154 | arrow_down1 |
| 4 | Charles Leclerc | 126 | |
| 5 | Lando Norris | 103 | |
| 6 | Oscar Piastri | 92 | |
| 7 | Max Verstappen | 91 | |
| 8 | Isack Hadjar | 60 | |
| 9 | Pierre Gasly | 42 | |
| 10 | Liam Lawson | 39 | |
| 11 | Arvid Lindblad | 22 | |
| 12 | Franco Colapinto | 19 | arrow_up1 |
| 13 | Oliver Bearman | 18 | arrow_down1 |
| 14 | Gabriel Bortoleto | 10 | |
| 15 | Carlos Sainz | 6 | |
| 16 | Alexander Albon | 5 | |
| 17 | Esteban Ocon | 3 | |
| 18 | Fernando Alonso | 1 | |
| 19 | Nico Hülkenberg | 0 | |
| 20 | Valtteri Bottas | 0 | |
| 21 | Sergio Pérez | 0 | |
| 22 | Lance Stroll | 0 |
Updated 1 day ago
Advertisement