The race began with Louis Deletraz on pole position driving the Acura ARX-06 for Wayne Taylor Racing with Andretti. However, van der Zande took the lead on the first lap. From there, the race saw multiple lead changes, incidents, and complex strategies due to the weather conditions.
The first major incident occurred when Phil Hanson, in the Porsche 963 for JDC-Miller MotorSports, overtook van der Zande and led before the first yellow flag. Dwight Merriman, in an Era Motorsport Oreca, went off track, causing the first interruption.
Throughout the race, multiple crashes and off-track incidents, such as those involving George Kurtz and Roberto Lecorte, kept the teams on alert. Under one of the several yellow flags, Philipp Eng took the lead in his BMW M Hybrid V8, only to be later overtaken by Jack Aitken in the Action Express Cadillac.
During the second half of the race, the weather conditions worsened. Heavy rain caused more yellow flags and a red flag with 1h20m remaining. Upon resumption, Nasr took the lead after a dramatic finish where several cars faced issues, including a lost wheel on Ricky Taylor's Acura.
LMP2 and GTD Pro Categories
In the LMP2 category, Le Mans winner Niklas Nielsen took victory in the AF Corse Oreca, while in GTD Pro, Ross Gunn and Alex Riberas won for Aston Martin after Tommy Milner had to make an additional pit stop for refueling.
Pos | Drivers | # | Car | Interval |
---|---|---|---|---|
1 | D. Cameron, F. Nasr | 7 | Porsche 963 | - |
2 | R. van der Zande, S. Bourdais | 01 | Cadillac V-Series.R | +0.749 |
3 | N. Tandy, M. Jaminet | 6 | Porsche 963 | +2.819 |
4 | J. Taylor, L. Deletraz | 40 | Acura ARX-06 | +22.455 |
5 | J. Krohn, P. Eng | 24 | BMW M Hybrid V8 | +22.924 |
6 | C. de Phillippi, N. Yelloly | 25 | BMW M Hybrid V8 | +23.820 |
7 | G. Bruni, B. Viscaal | 5 | Porsche 963 | 1 lap |
8 | P. Derani, J. Aitken, T. Blomqvist | 31 | Cadillac V-Series.R | 1 lap |
9 | L. Perez Companc, N. Nielsen, L. Wadoux | 88 | ORECA 07 | 1 lap |
10 | G. Kurtz, C. Braun, T. Sowery | 04 | ORECA 07 | 1 lap |
11 | G. Robinson, F. Fraga, J. Burdon | 74 | ORECA 07 | 1 lap |
12 | J. Smiechowski, N. Boulle, T. Dillmann | 52 | ORECA 07 | 2 laps |
13 | D. Andersen, S. Lucas, S. Huffaker | 20 | ORECA 07 | 2 laps |
14 | D. Goldburg, P. di Resta, B. Garg | 22 | ORECA 07 | 2 laps |
15 | J. Farano, M. Dinan, C. Eastwood | 8 | ORECA 07 | 2 laps |
16 | P. Hyett, P. Chatin, M. Brabham | 99 | ORECA 07 | 2 laps |
17 | B. Keating, B. Hanley, N. Pino | 2 | ORECA 07 | 2 laps |
18 | T. van der Helm, R. Westbrook, P. Hanson | 85 | Porsche 963 | 2 laps |
19 | R. Gunn, A. Riberas | 23 | Aston Martin Vantage GT3 Evo | 9 laps |
20 | M. Kirchhofer, O. Jarvis | 9 | McLaren 720S GT3 EVO | 9 laps |
21 | A. Garcia, A. Sims | 3 | Chevrolet Corvette Z06 GT3.R | 9 laps |
22 | J. Hawksworth, B. Barnicoat | 14 | Lexus RC F GT3 | 9 laps |
23 | H. Tincknell, M. Rockenfeller | 64 | Ford Mustang GT3 | 9 laps |
24 | L. Heinrich, S. Priaulx | 77 | Porsche 911 GT3 R (992) | 9 laps |
25 | R. Ward, P. Ellis, I. Dontje | 57 | Mercedes AMG GT3 | 9 laps |
26 | A. Adelson, E. Skeer, J. Heylen | 120 | Porsche 911 GT3 R (992) | 9 laps |
27 | M. Franco, A. Costa, C. Sbirrazzuoli | 34 | Ferrari 296 GT3 | 9 laps |
28 | J. Potter, A. Lally, S. Pumpelly | 44 | Aston Martin Vantage GT3 Evo | 9 laps |
29 | F. Montecalvo, P. Thompson, A. Telitz | 12 | Lexus RC F GT3 | 9 laps |
30 | R. Foley, P. Gallagher, J. Walker | 96 | BMW M4 GT3 | 9 laps |
31 | S. Yoluc, R. Andrade, S. Andrews | 80 | Mercedes AMG GT3 | 9 laps |
32 | S. Mann, F. Heriau, M. Molina | 21 | Ferrari 296 GT3 | 9 laps |
33 | O. Fidani, M. Bell, L. Kern | 13 | Chevrolet Corvette C8.R GTD | 9 laps |
34 | K. Li, A. Fjordbach, K. Bachler | 86 | Porsche 911 GT3 R (992) | 9 laps |
35 | O. Triarsi, C. Scardina, A. Rovera | 023 | Ferrari 296 GT3 | 9 laps |
36 | J. Andretti, G. Chaves, S. Hargrove | 43 | Porsche 911 GT3 R (992) | 9 laps |
37 | T. Milner, N. Catsburg | 4 | Chevrolet Corvette Z06 GT3.R | 9 laps |
38 | M. Skeen, M. Grenier, K. Koch | 32 | Mercedes AMG GT3 | 9 laps |
39 | B. Iribe, F. Schandorff, O. Millroy | 70 | McLaren 720S GT3 EVO | 9 laps |
40 | B. Sellers, M. Snow, N. Verhagen | 1 | BMW M4 GT3 | 9 laps |
41 | K. Marcelli, D. Formal, G. Doyle | 45 | Lamborghini Huracan GT3 EVO2 | 10 laps |
42 | S. Monk, T. Calderon, S. McAleer | 66 | Acura NSX GT3 | 11 laps |
43 | R. Taylor, J. Barbosa | 10 | Acura ARX-06 | 14 laps |
44 | F. Perera, J. Pepper | 19 | Lamborghini Huracan GT3 EVO2 | 17 laps |
45 | S. Thomas, M. Jensen, H. McElrea | 11 | ORECA 07 | 23 laps |
46 | J. Hand, D. Muller | 65 | Ford Mustang GT3 | 24 laps |
47 | E. Lux, R. Lindh, N. Varrone | 81 | ORECA 07 | 26 laps |
48 | D. Serra, D. Rigon | 62 | Ferrari 296 GT3 | 26 laps |
49 | M. Goikhberg, L. Spinelli, D. DeFrancesco | 78 | Lamborghini Huracan GT3 EVO2 | 31 laps |
50 | M. Cairoli, A. Caldarelli | 63 | Lamborghini SC63 | 41 laps |
51 | R. Frey, M. Gatting, S. Bovy | 83 | Lamborghini Huracan GT3 EVO2 | 54 laps |
52 | R. De Angelis, Z. Robichon, I. James | 27 | Aston Martin Vantage GT3 Evo | 65 laps |
53 | G. Levorato, C. Lewis, R. Hardwick | 55 | Ford Mustang GT3 | 66 laps |
54 | J. Barbosa, J. Edgar, L. Willsey | 33 | Ligier JS P217 | 83 laps |
55 | R. Lacorte, G. Sernagiotto, A. Fuoco | 47 | Ferrari 296 GT3 | 133 laps |
dnf | D. Merriman, R. Dalziel, C. Zilisch | 18 | ORECA 07 | 147 laps |
WTR confirms drivers for the GTP in 2025
Wayne Taylor Racing and Cadillac Racing unveil their teams for the 24 Hours of Daytona and IMSA 2025
Meyer Shank Racing returns to IMSA in 2025 with drivers from Cadillac and BMW.
Renger van der Zande and Nick Yelloly join MSR's Acura team for the upcoming IMSA season.
Richard Westbrook retires after 23 years in motorsports
The British driver closes his career after competing with the main brands in endurance events.
NASCAR and IMSA study a joint race weekend
Both series evaluate a joint event after talks between their executives