Kevin Estre, driving the Porsche Penske 963, set the fastest time of the session, beating Alex Lynn's Cadillac by just 0.148 seconds. Third place went to Sebastien Bourdais, also in a Cadillac, who initially seemed to have pole position until Estre completed his quick lap. Alessandro Pier Guidi, in the Ferrari 499P, secured fourth place, while Antonio Fuoco, in the other Ferrari 499P, took fifth. Paul-Loup Chatin, driving the Alpine A424, rounded out the top six. The session was interrupted by a red flag due to an incident involving Dries Vanthoor in his BMW.
LMGT3 Category:
Brendan Iribe from Inception Racing obtained the first pole for McLaren in this category with a time of 3m58.120s. Alex Malykhin, in the Manthey PureRxcing Porsche 911 RSR, finished in second place. Giacomo Petrobelli, in the JMW Automotive Ferrari, took third. Ryan Hardwick, in the Proton Ford Mustang, and Ian James, in the Heart of Racing Aston Martin, completed the top five positions, showcasing a variety of manufacturers at the top of the table.
LMP2 Category:
Louis Deletraz, driving the AO by TF Sport Oreca Gibson, took pole in LMP2 with a time of 3m33.217s, beating the IDEC Sport Oreca-Gibson driven by Job van Uitert. Matthias Beche, from Panis Racing, took third place, while Ben Hanley, in United Autosports, secured fourth. Malthe Jakobsen from Cool Racing and Oliver Jarvis from United Autosports completed the top six. Laurens Horr from DKR Engineering and Patrick Pilet in eighth place closed the Hyperpole session for this category.
Final Classification - 24 Hours of Le Mans
Category | Position | Team | Drivers |
---|---|---|---|
HYPERCAR | 1 | Porsche Penske Motorsport | K. Estre / A. Lotterer / L. Vanthoor |
HYPERCAR | 2 | Cadillac Racing | E. Bamber / A. Lynn / A. Palou |
HYPERCAR | 3 | Cadillac Racing | S. Bourdais / R. Van Der Zande / S. Dixon |
HYPERCAR | 4 | Ferrari AF Corse | A. Pier Guidi / J. Calado / A. Giovinazzi |
HYPERCAR | 5 | Ferrari AF Corse | A. Fuoco / M. Molina / N. Nielsen |
HYPERCAR | 6 | Alpine Endurance Team | P. Chatin / F. Habsburg / C. Milesi |
HYPERCAR | 7 | BMW M Team WRT | D. Vanthoor / R. Marciello / M. Wittmann |
HYPERCAR | 8 | Hertz Team JOTA | W. Stevens / N. Nato / C. Ilott |
HYPERCAR | 9 | Alpine Endurance Team | N. Lapierre / M. Schumacher / M. Vaxiviere |
HYPERCAR | 10 | Porsche Penske Motorsport | M. Campbell / M. Christensen / F. Makowiecki |
HYPERCAR | 11 | Toyota Gazoo Racing | S. Buemi / B. Hartley / R. Hirakawa |
HYPERCAR | 12 | AF Corse | R. Kubica / R. Shwartzman / Y. Ye |
HYPERCAR | 13 | Lamborghini Iron Lynx | M. Bortolotti / D. Kvyat / E. Mortara |
HYPERCAR | 14 | Proton Competition | N. Jani / H. Tincknell / J. Andlauer |
HYPERCAR | 15 | Peugeot TotalEnergies | J. Vergne / M. Jensen / N. Müller |
HYPERCAR | 16 | BMW M Team WRT | S. Van Der Linde / R. Frijns / R. Rast |
HYPERCAR | 17 | Hertz Team JOTA | O. Rasmussen / P. Hanson / J. Button |
HYPERCAR | 18 | Whelen Cadillac Racing | L. Derani / J. Aitken / F. Drugovich |
HYPERCAR | 19 | Porsche Penske Motorsport | M. Jaminet / F. Nasr / N. Tandy |
HYPERCAR | 20 | Peugeot TotalEnergies | S. Vandoorne / P. Di Resta / L. Duval |
HYPERCAR | 21 | Lamborghini Iron Lynx | R. Grosjean / A. Caldarelli / M. Cairoli |
HYPERCAR | 22 | Isotta Fraschini | C. Bennett / J. Vernay / A. Serravalle |
HYPERCAR | 23 | Toyota Gazoo Racing | J. Lopez / K. Kobayashi / N. De Vries |
LMP2 | 24 | AO by TF | P. Hyett / L. Delétraz / A. Quinn |
LMP2 | 25 | IDEC Sport | P. Lafargue / J. Van Uitert / R. De Gérus |
LMP2 | 26 | Panis Racing | R. Sales / M. Beche / S. Huffaker |
LMP2 | 27 | United Autosports USA | B. Keating / F. Albuquerque / B. Hanley |
LMP2 | 28 | United Autosports | O. Jarvis / B. Garg / N. Siegel |
LMP2 | 29 | COOL Racing | L. Fluxa / M. Jakobsen / R. Miyata |
LMP2 | 30 | DKR Engineering | A. Mattschull / R. Binder / L. Hörr |
LMP2 | 31 | Vector Sport | R. Cullen / P. Pilet / S. Richelmi |
LMP2 | 32 | AF Corse | F. Perrodo / B. Barnicoat / N. Varrone |
LMP2 | 33 | Nielsen Racing | F. Scherer / D. Heinememeier Hansson / K. Simpson |
LMP2 | 34 | Inter Europol Competition | J. Smiechowski / V. Lomko / C. Novalak |
LMP2 | 35 | Proton Competition | J. Ried / M. Capietto / B. Viscaal |
LMP2 | 36 | Duqueine Team | J. Falb / J. Allen / J. Simmenauer |
LMP2 | 37 | COOL Racing | N. Rao / M. Bell / F. Vesti |
LMP2 | 38 | Algarve Pro Racing | M. Kaiser / O. Caldwell / R. De Angelis |
LMP2 | 39 | Crowdstrike Racing by APR | G. Kurtz / C. Braun / N. Catsburg |
LMGT3 | 40 | Inception Racing | B. Iribe / O. Millroy / F. Schandorff |
LMGT3 | 41 | Manthey PureRxcing | A. Malykhin / J. Sturm / K. Bachler |
LMGT3 | 42 | JMW Motorsport | G. Petrobelli / L. Ten Voorde / S. Yoluc |
LMGT3 | 43 | Proton Competition | R. Hardwick / Z. Robichon / B. Barker |
LMGT3 | 44 | Heart of Racing Team | I. James / D. Mancinelli / A. Riberas |
LMGT3 | 45 | D'Station Racing | S. Hoshino / E. Bastard / M. Sørensen |
LMGT3 | 46 | TF Sport | H. Koizumi / S. Baud / D. Juncadella |
LMGT3 | 47 | Iron Lynx | C. Schiavoni / M. Cressoni / F. Perera |
LMGT3 | 48 | Iron Dames | S. Bovy / M. Gatting / R. Frey |
LMGT3 | 49 | Akkodis ASP Team | T. Kimura / E. Masson / J. Hawksworth |
LMGT3 | 50 | United Autosports | J. Cottingham / N. Costa / G. Saucy |
LMGT3 | 51 | Team WRT | A. Al Harthy / V. Rossi / M. Martin |
LMGT3 | 52 | Vista AF Corse | T. Flohr / F. Castellacci / D. Rigon |
LMGT3 | 53 | Proton Competition | J. Hartshorne / B. Tuck / C. Mies |
LMGT3 | 54 | Team WRT | D. Leung / S. Gelael / A. Farfus |
LMGT3 | 55 | Manthey EMA | Y. Shahin / M. Schuring / R. Lietz |
LMGT3 | 56 | Proton Competition | G. Roda / M. Pedersen / D. Olsen |
LMGT3 | 57 | TF Sport | T. Van Rompuy / R. Andrade / C. Eastwood |
LMGT3 | 58 | United Autosports | H. Hamaguchi / N. Pino / M. Sato |
LMGT3 | 59 | Spirit of Race | J. Laursen / C. Laursen / J. Taylor |
LMGT3 | 60 | Akkodis ASP Team | A. Robin / T. Boguslavskiy / K. Van Der Linde |
LMGT3 | 61 | Vista AF Corse | F. Heriau / S. Mann / A. Rovera |
LMGT3 | 62 | GR Racing | M. Wainwright / D. Serra / R. Pera |
Toyota Gazoo Racing confirms driver lineup for WEC 2025
The Japanese team maintains its formation
Jenson Button and Sébastien Bourdais Lead the Cadillac Hertz Team JOTA for WEC 2025
The British team will face WEC 2025 with a strong lineup and a new partnership with Cadillac in the Hypercar category
Lamborghini reconsiders its participation in IMSA and WEC
The brand evaluates its presence in the WEC and IMSA championships for the future, considering resource limitations.
Toyota and Porsche crown WEC season in Bahrain
Toyota takes the manufacturers' championship and Porsche the drivers' championship at the 8 Hours of Bahrain.