Standings 2026
Manufacturers Standings 2026
| POS | MANUFACTURER | PTS | ↕ |
|---|---|---|---|
| 1 | Toyota | 132 | |
| 2 | BMW | 127 | |
| 3 | Ferrari | 88 | |
| 4 | Cadillac | 60 | arrow_up1 |
| 5 | Alpine | 41 | arrow_down1 |
| 6 | Aston Martin | 40 | |
| 7 | Peugeot | 15 | |
| 8 | Genesis | 6 |
Updated 1 week ago
Drivers Standings 2026 Hypercar
| POS | DRIVER | PTS | ↕ |
|---|---|---|---|
| 1 | René Rast | 75 | arrow_up1 |
| 1 | Robin Frijns | 75 | arrow_up1 |
| 2 | Kamui Kobayashi | 75 | arrow_down1 |
| 2 | Mike Conway | 75 | arrow_down1 |
| 2 | Nyck de Vries | 75 | arrow_down1 |
| 3 | Sheldon van der Linde | 65 | |
| 4 | Alessandro Pier Guidi | 57 | arrow_up1 |
| 4 | Antonio Giovinazzi | 57 | arrow_up1 |
| 4 | James Calado | 57 | arrow_up1 |
| 5 | Brendon Hartley | 56 | arrow_down1 |
| 5 | Ryo Hirakawa | 56 | arrow_down1 |
| 5 | Sébastien Buemi | 56 | arrow_down1 |
| 6 | Kevin Magnussen | 50 | arrow_up2 |
| 6 | Raffaele Marciello | 50 | arrow_up2 |
| 7 | Dries Vanthoor | 44 | arrow_up5 |
| 8 | Norman Nato | 42 | arrow_down1 |
| 8 | Will Stevens | 42 | arrow_down1 |
| 9 | Philip Hanson | 31 | arrow_up2 |
| 9 | Robert Kubica | 31 | arrow_up2 |
| 9 | Yifei Ye | 31 | arrow_up2 |
| 10 | Harry Tincknell | 30 | |
| 10 | Tom Gamble | 30 | |
| 11 | Antonio Fuoco | 29 | arrow_down2 |
| 11 | Miguel Molina | 29 | arrow_down2 |
| 11 | Nicklas Nielsen | 29 | arrow_down2 |
| 12 | António Félix da Costa | 29 | arrow_down6 |
| 12 | Charles Milesi | 29 | arrow_down6 |
| 12 | Ferdinand Habsburg | 29 | arrow_down6 |
| 13 | Louis Delétraz | 26 | arrow_down6 |
| 14 | Earl Bamber | 16 | arrow_up2 |
| 14 | Sebastien Bourdais | 16 | arrow_up2 |
| 15 | Jack Aitken | 12 | arrow_up7 |
| 16 | Ross Gunn | 8 | arrow_down3 |
| 17 | Nick Cassidy | 6 | arrow_down3 |
| 17 | Paul di Resta | 6 | arrow_down3 |
| 17 | Stoffel Vandoorne | 6 | arrow_down3 |
| 18 | André Lotterer | 4 | arrow_down3 |
| 18 | Luis Felipe Derani | 4 | arrow_down3 |
| 18 | Mathys Jaubert | 4 | arrow_down3 |
| 19 | Frédéric Makowiecki | 4 | arrow_down2 |
| 19 | Jules Gounon | 4 | arrow_down2 |
| 19 | Victor Martins | 4 | arrow_down2 |
| 20 | Loïc Duval | 3 | arrow_down2 |
| 20 | Malthe Jakobsen | 3 | arrow_down2 |
| 20 | Théo Pourchaire | 3 | arrow_down2 |
| 21 | Alex Riberas | 2 | arrow_down1 |
| 21 | Marco Sørensen | 2 | arrow_down1 |
| 22 | Daniel Juncadella | 0 | arrow_down3 |
| 22 | Mathieu Jaminet | 0 | arrow_down3 |
| 22 | Paul-Loup Chatin | 0 | arrow_down3 |
| 23 | Roman De Angelis | 0 | arrow_down2 |
Updated 1 week ago
Drivers Standings 2026 LMGT3
| POS | DRIVER | PTS | ↕ |
|---|---|---|---|
| 1 | Jonny Edgar | 76 | |
| 2 | Nicky Catsburg | 72 | arrow_down1 |
| 3 | Ben Keating | 54 | |
| 4 | Riccardo Pera | 49 | arrow_up3 |
| 4 | Richard Lietz | 49 | arrow_up3 |
| 4 | Yasser Shahin | 49 | arrow_up3 |
| 5 | Anthony McIntosh | 43 | arrow_up6 |
| 5 | Daniel Harper | 43 | arrow_up6 |
| 5 | Parker Thompson | 43 | arrow_up6 |
| 6 | Charlie Eastwood | 43 | arrow_up11 |
| 6 | Peter Dempsey | 43 | arrow_up11 |
| 6 | Salih Yoluç | 43 | arrow_up11 |
| 7 | Alessio Rovera | 42 | arrow_down4 |
| 7 | François Hériau | 42 | arrow_down4 |
| 7 | Simon Mann | 42 | arrow_down4 |
| 8 | Clemens Schmid | 38 | arrow_up1 |
| 8 | José María López | 38 | arrow_up1 |
| 8 | Petru Umbrărescu | 38 | arrow_up1 |
| 9 | Hadrien David | 37 | arrow_down5 |
| 9 | Tom Van Rompuy | 37 | arrow_down5 |
| 10 | Jack Hawksworth | 36 | arrow_down5 |
| 11 | Antares Au | 34 | arrow_down5 |
| 11 | Marvin Kirchhöfer | 34 | arrow_down5 |
| 11 | Thomas Fleming | 34 | arrow_down5 |
| 12 | Gray Newell | 33 | arrow_down4 |
| 12 | Jonny Adam | 33 | arrow_down4 |
| 13 | Eduardo Barrichello | 30 | arrow_down3 |
| 14 | Ayhancan Güven | 30 | arrow_up1 |
| 14 | James Cottingham | 30 | arrow_up1 |
| 14 | Timur Boguslavskiy | 30 | arrow_up1 |
| 15 | Blake McDonald | 22 | arrow_down3 |
| 16 | Augusto Farfus | 22 | arrow_down3 |
| 16 | Darren Leung | 22 | arrow_down3 |
| 16 | Sean Gelael | 22 | arrow_down3 |
| 17 | Ian James | 19 | arrow_down3 |
| 17 | Mattia Drudi | 19 | arrow_down3 |
| 17 | Zacharie Robichon | 19 | arrow_down3 |
| 18 | Alexander West | 18 | arrow_down2 |
| 18 | Benjamin Goethe | 18 | arrow_down2 |
| 18 | Finn Gehrsitz | 18 | arrow_down2 |
| 19 | Giammarco Levorato | 14 | arrow_down1 |
| 19 | Logan Sargeant | 14 | arrow_down1 |
| 19 | Stefano Gattuso | 14 | arrow_down1 |
| 20 | Martin Berry | 9 | arrow_up1 |
| 20 | Maxime Martin | 9 | arrow_up1 |
| 20 | Rui Andrade | 9 | arrow_up1 |
| 21 | Nicolás Varrone | 4 | |
| 22 | Kobe Pauwels | 3 | arrow_down3 |
| 23 | Ben Tuck | 2 | arrow_down3 |
| 23 | Eric Powell | 2 | arrow_down3 |
| 23 | Sebastian Priaulx | 2 | arrow_down3 |
| 24 | Esteban Masson | 1 | arrow_down2 |
| 25 | Davide Rigon | 0 | arrow_down2 |
| 25 | Francesco Castellacci | 0 | arrow_down2 |
| 25 | Thomas Flohr | 0 | arrow_down2 |
| 26 | Johannes Zelger | 0 | arrow_down2 |
| 26 | Lin Hodenius | 0 | arrow_down2 |
| 26 | Matteo Cressoni | 0 | arrow_down2 |
Updated 1 week ago
Teams Standings 2026
| POS | TEAM | PTS | ↕ |
|---|---|---|---|
| 1 | TF Sport | 76 | |
| 2 | The Bend Manthey | 49 | arrow_up3 |
| 3 | Team WRT | 43 | arrow_up5 |
| 4 | Racing Team Turkey by TF | 43 | arrow_up9 |
| 5 | Vista AF Corse | 42 | arrow_down3 |
| 6 | AKKODIS ASP Team | 38 | arrow_up1 |
| 7 | AKKODIS ASP Team | 37 | arrow_down4 |
| 8 | Garage 59 | 34 | arrow_down4 |
| 9 | Heart of Racing Team | 33 | arrow_down3 |
| 10 | Manthey DK Engineering | 30 | arrow_up1 |
| 11 | Team WRT | 22 | arrow_down2 |
| 12 | Heart of Racing Team | 19 | arrow_down2 |
| 13 | Garage 59 | 18 | arrow_down1 |
| 14 | Proton Competition | 14 | |
| 15 | Iron Lynx | 9 | arrow_up1 |
| 16 | Proton Competition | 2 | arrow_down1 |
| 17 | Vista AF Corse | 0 | |
| 18 | Iron Lynx | 0 |
Updated 1 week ago