Standings 2026
Manufacturers Standings 2026
| POS | MANUFACTURER | PTS | ↕ |
|---|---|---|---|
| 1 | BMW | 59 | arrow_up2 |
| 2 | Toyota | 52 | arrow_down1 |
| 3 | Ferrari | 42 | arrow_down1 |
| 4 | Aston Martin | 14 | arrow_up2 |
| 5 | Alpine | 14 | arrow_down1 |
| 6 | Peugeot | 9 | arrow_up1 |
| 7 | Cadillac | 8 | arrow_down2 |
| 8 | Genesis | 6 |
Updated 3 weeks ago
Drivers Standings 2026 Hypercar
| POS | DRIVER | PTS | ↕ |
|---|---|---|---|
| 1 | René Rast | 35 | arrow_up4 |
| 1 | Robin Frijns | 35 | arrow_up4 |
| 2 | Brendon Hartley | 26 | arrow_down1 |
| 2 | Ryo Hirakawa | 26 | arrow_down1 |
| 2 | Sébastien Buemi | 26 | arrow_down1 |
| 3 | Sheldon van der Linde | 25 | |
| 4 | Kamui Kobayashi | 25 | arrow_down1 |
| 4 | Mike Conway | 25 | arrow_down1 |
| 4 | Nyck de Vries | 25 | arrow_down1 |
| 5 | Kevin Magnussen | 24 | |
| 5 | Raffaele Marciello | 24 | |
| 6 | Antonio Fuoco | 23 | |
| 6 | Miguel Molina | 23 | |
| 6 | Nicklas Nielsen | 23 | |
| 7 | Alessandro Pier Guidi | 19 | arrow_down5 |
| 7 | Antonio Giovinazzi | 19 | arrow_down5 |
| 7 | James Calado | 19 | arrow_down5 |
| 8 | Dries Vanthoor | 18 | |
| 9 | Harry Tincknell | 14 | |
| 9 | Tom Gamble | 14 | |
| 10 | António Félix da Costa | 12 | arrow_down6 |
| 10 | Charles Milesi | 12 | arrow_down6 |
| 10 | Ferdinand Habsburg | 12 | arrow_down6 |
| 11 | Philip Hanson | 9 | arrow_down1 |
| 11 | Robert Kubica | 9 | arrow_down1 |
| 11 | Yifei Ye | 9 | arrow_down1 |
| 12 | Nick Cassidy | 6 | arrow_up4 |
| 12 | Paul di Resta | 6 | arrow_up4 |
| 12 | Stoffel Vandoorne | 6 | arrow_up4 |
| 13 | André Lotterer | 4 | arrow_up2 |
| 13 | Luis Felipe Derani | 4 | arrow_up2 |
| 13 | Mathys Jaubert | 4 | arrow_up2 |
| 14 | Earl Bamber | 4 | arrow_down6 |
| 14 | Sebastien Bourdais | 4 | arrow_down6 |
| 15 | Norman Nato | 2 | arrow_down2 |
| 15 | Will Stevens | 2 | arrow_down2 |
| 16 | Louis Delétraz | 2 | |
| 17 | Loïc Duval | 1 | arrow_down5 |
| 17 | Malthe Jakobsen | 1 | arrow_down5 |
| 17 | Théo Pourchaire | 1 | arrow_down5 |
| 18 | Frédéric Makowiecki | 0 | arrow_down7 |
| 18 | Jules Gounon | 0 | arrow_down7 |
| 18 | Victor Martins | 0 | arrow_down7 |
| 19 | Daniel Juncadella | 0 | arrow_down2 |
| 19 | Mathieu Jaminet | 0 | arrow_down2 |
| 19 | Paul Loup Chatin | 0 | arrow_down2 |
| 20 | Alex Riberas | 0 | arrow_down6 |
| 20 | Marco Sørensen | 0 | arrow_down6 |
| 21 | Jack Aitken | 0 |
Updated 2 weeks ago
Drivers Standings 2026 LMGT3
| POS | DRIVER | PTS | ↕ |
|---|---|---|---|
| 1 | Riccardo Pera | 30 | arrow_up2 |
| 1 | Richard Lietz | 30 | arrow_up2 |
| 1 | Yasser Shahin | 30 | arrow_up2 |
| 2 | Antares Au | 26 | arrow_up9 |
| 2 | Marvin Kirchhöfer | 26 | arrow_up9 |
| 2 | Thomas Fleming | 26 | arrow_up9 |
| 3 | Anthony McIntosh | 25 | arrow_down2 |
| 3 | Daniel Harper | 25 | arrow_down2 |
| 3 | Parker Thompson | 25 | arrow_down2 |
| 4 | Blake McDonald | 22 | arrow_down2 |
| 4 | Jonny Edgar | 22 | arrow_down2 |
| 4 | Nick Catsburg | 22 | arrow_down2 |
| 5 | Alessio Rovera | 20 | arrow_up1 |
| 5 | François Heriau | 20 | arrow_up1 |
| 5 | Simon Mann | 20 | arrow_up1 |
| 6 | Ian James | 18 | arrow_up11 |
| 6 | Mattia Drudi | 18 | arrow_up11 |
| 6 | Zacharie Robichon | 18 | arrow_up11 |
| 7 | Ayhancan Guven | 18 | arrow_down3 |
| 7 | James Cottingham | 18 | arrow_down3 |
| 7 | Timur Boguslavskiy | 18 | arrow_down3 |
| 8 | Alexander West | 16 | arrow_down1 |
| 8 | Benjamin Goethe | 16 | arrow_down1 |
| 8 | Finn Gehrsitz | 16 | arrow_down1 |
| 9 | Augusto Farfus | 10 | |
| 9 | Darren Leung | 10 | |
| 9 | Sean Gelael | 10 | |
| 10 | Clemens Schmid | 8 | |
| 10 | Jose Maria Lopez | 8 | |
| 10 | Razvan Umbrarescu | 8 | |
| 11 | Giammarco Levorato | 4 | |
| 11 | Logan Sargeant | 4 | |
| 11 | Stefano Gattuso | 4 | |
| 12 | Gray Newell | 2 | |
| 12 | Jonathan Adam | 2 | |
| 13 | Charlie Eastwood | 2 | |
| 13 | Peter Dempsey | 2 | |
| 13 | Salih Yoluc | 2 | |
| 14 | Kobe Pauwels | 2 | |
| 15 | Ben Tuck | 1 | |
| 15 | Eric Powell | 1 | |
| 15 | Seb Priaulx | 1 | |
| 16 | Martin Berry | 1 | |
| 16 | Maxime Martin | 1 | |
| 16 | Rui Andrade | 1 | |
| 17 | Esteban Masson | 1 | |
| 17 | Hadrien David | 1 | |
| 17 | Tom Van Rompuy | 1 | |
| 18 | Davide Rigon | 0 | |
| 18 | Francesco Castellacci | 0 | |
| 18 | Thomas Flohr | 0 | |
| 19 | Johannes Zelger | 0 | |
| 19 | Lin Hodenius | 0 | |
| 19 | Matteo Cressoni | 0 | |
| 20 | Eduardo Barrichello | 0 |
Updated 2 weeks ago
Teams Standings 2026
| POS | TEAM | PTS | ↕ |
|---|---|---|---|
| 1 | The Bend Manthey | 30 | arrow_up2 |
| 2 | Garage 59 | 26 | arrow_up5 |
| 3 | Team WRT | 25 | arrow_down2 |
| 4 | TF Sport | 22 | arrow_down2 |
| 5 | Vista AF Corse | 20 | arrow_up1 |
| 6 | Heart of Racing Team | 18 | arrow_up11 |
| 7 | Manthey DK Engineering | 18 | arrow_down3 |
| 8 | Garage 59 | 16 | arrow_down1 |
| 9 | Team WRT | 10 | arrow_down4 |
| 10 | AKKODIS ASP Team | 8 | arrow_up4 |
| 11 | Proton Competition | 4 | arrow_down3 |
| 12 | Heart of Racing Team | 2 | arrow_down3 |
| 13 | Racing Team Turkey by TF | 2 | arrow_up3 |
| 14 | Proton Competition | 1 | arrow_down4 |
| 15 | Iron Lynx | 1 | arrow_down2 |
| 16 | AKKODIS ASP Team | 1 | arrow_down2 |
| 17 | Vista AF Corse | 0 | arrow_down5 |
| 18 | Iron Lynx | 0 | arrow_down3 |
Updated 3 weeks ago
Publicidad