The Jota Porsche team secured their first victory in the Hypercar era of the World Endurance Championship at the 6 Hours of Spa, while in the LMGT3 class, Manthey Racing claimed the honors with an impressive first and second place.
The race was marked by a red flag that lasted nearly two hours due to an accident on the Kemmel straight. Jota Porsche, with drivers Callum Ilott and Will Stevens, capitalized on a pit stop just before the incident, allowing them to take the lead once the race resumed. They maintained this position until the end, effectively managing subsequent pit stops and track strategy.
The Ferrari 499Ps faced several challenges, including penalties that forced them to start from disadvantaged positions. Despite these obstacles, they managed to advance through the field, with the #51 car from AF Corse showing a notable recovery to finish in fourth position. Pit stop management and adaptation to race conditions were key to their performance.
In the LMGT3 class, the Manthey Racing team overcame an accident in qualifying to secure the top two spots. The car led by Richard Lietz executed a perfect strategy in the final moments of the race, overtaking its teammate and other competitors after a critical fuel stop.
The race in Spa demonstrated the importance of well-planned strategy and the ability to adapt to unexpected circumstances. Both in the Hypercar and LMGT3 categories, the teams that best managed their resources and strategies excelled. With this momentum, the team prepares to face the next big challenge on the calendar, the 24 Hours of Le Mans.
Resultados
Position | Team | Car # | Drivers | Interval |
---|---|---|---|---|
1 | HERTZ TEAM JOTA HYPERCAR | 12 | W. Stevens, C. Ilott | |
2 | PORSCHE PENSKE MOTORSPORT HYPERCAR | 6 | K. Estre, A. Lotterer, L. Vanthoor | +12.363 |
3 | FERRARI AF CORSE HYPERCAR | 50 | A. Fuoco, M. Molina, N. Nielsen | +1'01.657 |
4 | FERRARI AF CORSE HYPERCAR | 51 | A. Pier Guidi, J. Calado, A. Giovinazzi | +3.690 |
5 | Proton Competition HYPERCAR | 99 | N. Jani, J. Andlauer | +8.616 |
6 | Toyota Racing HYPERCAR | 8 | S. Buemi, B. Hartley, R. Hirakawa | +8.629 |
7 | Toyota Racing HYPERCAR | 7 | M. Conway, K. Kobayashi, N. de Vries | +3.376 |
8 | AF Corse HYPERCAR | 83 | R. Kubica, R. Shwartzman, Y. Yifei | +10.831 |
9 | Alpine Endurance Team HYPERCAR | 35 | P. Chatin, J. Gounon, C. Milesi | +17.927 |
10 | PEUGEOT TOTALENERGIES HYPERCAR | 93 | M. Mac Jensen, N. Muller | 1 Lap |
11 | BMW M Team WRT HYPERCAR | 15 | D. Vanthoor, R. Marciello, M. Wittmann | 19.625 |
12 | Alpine Endurance Team HYPERCAR | 36 | N. Lapierre, M. Schumacher, M. Vaxivière | 7.078 |
13 | BMW M Team WRT HYPERCAR | 20 | S. Linde, R. Frijns, R. Rast | 1'31.742 |
14 | PEUGEOT TOTALENERGIES HYPERCAR | 94 | P. di Resta, L. Duval | 1 Lap |
15 | Isotta Fraschini HYPERCAR | 11 | A. Serravalle, C. Bennett, J. Vernay | 1 Lap |
16 | Manthey EMA LMGT3 | 91 | Y. Shahin, M. Schuring, R. Lietz | 8 Laps |
17 | Manthey PureRxcing LMGT3 | 92 | A. Malykhin, J. Sturm, K. Bachler | 1.298 |
18 | IRON LYNX LMGT3 | 60 | C. Schiavoni, M. Cressoni, F. Perera | 8.565 |
19 | United Autosports LMGT3 | 59 | J. Cottingham, N. Costa, G. Saucy | 21.474 |
20 | IRON DAMES LMGT3 | 85 | S. Bovy, R. Frey, M. Gatting | 0.727 |
21 | Vista AF Corse LMGT3 | 54 | T. Flohr, F. Castellacci, D. Rigon | 8.750 |
22 | D'Station Racing LMGT3 | 777 | C. Mateu, E. Bastard, M. Sorensen | 21.956 |
23 | Proton Competition LMGT3 | 88 | G. Roda, M. Pedersen, D. Olsen | 5.109 |
24 | Proton Competition LMGT3 | 77 | R. Hardwick, Z. Robichon, B. Barker | 6.722 |
25 | AKKODIS ASP Team LMGT3 | 78 | A. Robin, T. Boguslavskiy, R. Miyata | 1 Lap |
26 | Heart of Racing Team LMGT3 | 27 | I. James, D. Mancinelli, A. Riberas | 8.422 |
27 | TF Sport LMGT3 | 82 | H. Koizumi, S. Baud, D. Juncadella | 1'21.601 |
28 | Vista AF Corse LMGT3 | 55 | F. Heriau, S. Mann, A. Rovera | 58.049 |
29 | AKKODIS ASP Team LMGT3 | 87 | T. Kimura, E. Masson, J. López | 1 Lap |
30 | CADILLAC RACING HYPERCAR | 2 | E. Bamber, A. Lynn | 33 Laps |
31 | TEAM WRT LMGT3 | 31 | D. Leung, S. Gelael, A. Farfus | 8 Laps |
32 | PORSCHE PENSKE MOTORSPORT HYPERCAR | 5 | M. Campbell, M. Christensen, F. Makowiecki | 23 Laps |
33 | Lamborghini Iron Lynx HYPERCAR | 63 | M. Bortolotti, A. Caldarelli, D. Kvyat | 5 Laps |
34 | United Autosports LMGT3 | 95 | J. Caygill, N. Pino, M. Sato | 7'49.337 |
35 | TF Sport LMGT3 | 81 | T. Van Rompuy, R. Andrade, C. Eastwood | 3 Laps |
36 | HERTZ TEAM JOTA HYPERCAR | 38 | J. Button, P. Hanson, O. Rasmussen | 19 Laps |
37 | TEAM WRT LMGT3 | 46 | A. Al Harthy, V. Rossi, M. Martin | 4 Laps |
Toyota Gazoo Racing confirms driver lineup for WEC 2025
The Japanese team maintains its formation
Jenson Button and Sébastien Bourdais Lead the Cadillac Hertz Team JOTA for WEC 2025
The British team will face WEC 2025 with a strong lineup and a new partnership with Cadillac in the Hypercar category
Lamborghini reconsiders its participation in IMSA and WEC
The brand evaluates its presence in the WEC and IMSA championships for the future, considering resource limitations.
Toyota and Porsche crown WEC season in Bahrain
Toyota takes the manufacturers' championship and Porsche the drivers' championship at the 8 Hours of Bahrain.