Cadillac took the top two spots in an exhilarating third round of the IMSA SportsCar Championship on the streets of Long Beach, thanks to standout performances by Sebastien Bourdais and Renger van der Zande from Chip Ganassi Racing. The duo opted not to change tires during the race, allowing them to move ahead of the Cadillac V-Series.R operated by Action Express's Pipo Derani and Jack Aitken.
Pipo Derani, who started from pole position and had a mishap at the end of qualifying, initially led the race. Bourdais, also starting from the front, managed to overtake Nick Yelloly at the first turn. Meanwhile, Nick Tandy stayed close, holding fourth place in his Porsche from Penske Motorsport.
Derani maintained solid leadership, despite previous challenges at Sebring. Bourdais, on the other hand, was pressured by Yelloly and Tandy, especially as the prototypes reached GTD class traffic.
After a yellow flag caused by an accident in the GTD class, the race resumed with Derani in the lead. Tire strategy played a crucial role at this point. Tandy was the first GTP driver to stop, followed by other competitors who also chose to partially change tires.
The Cadillac #01, then driven by Van der Zande, chose not to change tires at all, resulting in a significant time and position gain. Despite the risk of tire wear, this strategic decision kept them in the lead.
Towards the end, the competition was fierce, with several incidents reshuffling positions. Van der Zande managed to maintain his advantage and crossed the finish line first, closely followed by Aitken.
In the GTD class, Parker Thompson and Ben Barnicoat dominated in their Lexus RC F #89, leading their category from start to finish despite various challenges and penalties on the track.
Pos | Nr. | Class | Drivers | Team | Vehicle | Gap |
---|---|---|---|---|---|---|
1 | 01 | GTP | R. van der Zande / S. Bourdais | Cadillac Racing | Cadillac V-Series.R | - |
2 | 31 | GTP | P. Derani / J. Aitken | Whelen Cadillac Racing | Cadillac V-Series.R | 0.564 |
3 | 7 | GTP | D. Cameron / F. Nasr | Porsche Penske Motorsport | Porsche 963 | 1.675 |
4 | 6 | GTP | N. Tandy / M. Jaminet | Porsche Penske Motorsport | Porsche 963 | 2.913 |
5 | 5 | GTP | G. Bruni / M. Rockenfeller | Proton Competition | Porsche 963 | 4.297 |
6 | 24 | GTP | J. Krohn / P. Eng | BMW M Team RLL | BMW M Hybrid V8 | 5.047 |
7 | 85 | GTP | T. van der Helm / R. Westbrook | JDC-Miller MotorSports | Porsche 963 | 6.892 |
8 | 10 | GTP | R. Taylor / F. Albuquerque | Wayne Taylor Racing with Andretti | Acura ARX-06 | 7.343 |
9 | 89 | GTD | B. Barnicoat / P. Thompson | VasserSullivan | Lexus RC F GT3 | 3 Laps |
10 | 96 | GTD | R. Foley / P. Gallagher | Turner Motorsport | BMW M4 GT3 | 3 Laps |
11 | 32 | GTD | M. Skeen / M. Grenier | Korthoff/Preston Motorsports | Mercedes-AMG GT3 | 3 Laps |
12 | 66 | GTD | S. Monk / S. McAleer | Gradient Racing | Acura NSX GT3 | 3 Laps |
13 | 55 | GTD | G. Levorato / C. Lewis | Proton Competition | Ford Mustang GT3 | 3 Laps |
14 | 13 | GTD | O. Fidani / M. Bell | AWA | Chevrolet Corvette Z06 | 3 Laps |
15 | 57 | GTD | R. Ward / P. Ellis | WINWARD RACING | Mercedes-AMG GT3 | 3 Laps |
16 | 45 | GTD | K. Marcelli / D. Formal | Wayne Taylor Racing with Andretti | Lamborghini Huracan | 3 Laps |
17 | 43 | GTD | J. Andretti / G. Chaves | Andretti Motorsports | Porsche 911 GT3 R | 3 Laps |
18 | 28 | GTD | E. Sabo / A. Lee | Flying Lizard Motorsports | Aston Martin Vantage | 3 Laps |
19 | 78 | GTD | M. Goikhberg / L. Spinelli | Forte Racing | Lamborghini Huracan | 3 Laps |
20 | 34 | GTD | M. Franco / A. Costa | Balboa Conquest Racing | Ferrari 296 GT3 | 3 Laps |
21 | 86 | GTD | K. Li / A. Fjordbach | MDK Motorsports | Porsche 911 GT3 R | 4 Laps |
22 | 25 | GTP | C. De Phillippi / N. Yelloly | BMW M Team RLL | BMW M Hybrid V8 | 7 Laps |
23 | 27 | GTD | R. De Angelis / S. Pumpelly | Heart of Racing Team | Aston Martin Vantage | 17 Laps |
24 | 12 | GTD | F. Montecalvo / J. Hawksworth | VasserSullivan | Lexus RC F GT3 | 27 Laps |
25 | 40 | GTP | J. Taylor / L. Deletraz | Wayne Taylor Racing with Andretti | Acura ARX-06 | 38 Laps |
26 | 120 | GTD | A. Adelson / E. Skeer | Wright Motorsports | Porsche 911 GT3 R | 60 Laps |
24 Hours of Daytona 2025: Race Recap after 7 hours
Analysis of GTP, LMP2, GTD PRO and GTD categories
BMW takes its first pole position in GTP at Daytona
Qualifying details for the Rolex 24 at Daytona 2025.
How to watch the 2025 24 Hours of Daytona live: Schedule and options
Guide to enjoy the 2025 24 Hours of Daytona from anywhere
Ford bets on Austin Cindric in the 2025 24 Hours of Daytona.
NASCAR driver to replace Ben Barker on the Ford Multimatic Motorsports team.
2025-03-15
10:10
2025-04-12
16:05
2025-05-11
14:05