This year, Pipo Derani secured pole position in his No. 31 Cadillac V-Series.R of Action Express Racing, setting the fastest time in qualifying. Derani was closely followed by Sébastien Bourdais of Chip Ganassi Racing and Philipp Eng in the No. 24 BMW M Hybrid V8. A notable incident in qualifying was Matheiu Jaminet in the No. 6 Porsche 963 of Penske, which caused a red flag.
In the LMP2 class, PJ Hyett achieved pole in his No. 99 ORECA LMP2 07 of AO Racing, while in GTD Pro and GTD, Jack Hawksworth and Philip Ellis led in their respective categories. These results anticipated a challenging race of strategy and endurance.
By the fourth hour, Jack Aitken took the lead for Cadillac Racing, with a consistent performance. Bourdais maintained his position in the second hour, facing constant challenges. An accident occurred with the No. 88 ORECA LMP2 07 of AF Corse. In GTD Pro, Sims took the lead after technical issues with Hawksworth's car. In LMP2, Matthew Brabham and Ryan Dalziel exhibited an impressive performance.
A crucial incident was Derani's crash while attempting to overtake a Ferrari GT. Fortunately, Derani was unharmed, but the accident caused a significant pause in the race. This incident highlighted the risks of motor racing and the importance of safety in the sport.
During Hartley's pit stop, Renger van der Zande and Nick Yelloly were positioned in prominent places. However, a yellow flag once again changed the ranking, with significant shifts in leadership positions.
As the race progressed, more incidents and variations in the lead were observed. In the lower classes, the competition remained equally tight, with victories for Hawksworth in GTD Pro and Ellis in GTD.
Ultimately, the battle for first place centered on Bourdais and Deletraz. With skill and effective strategy, Deletraz overtook Bourdais, securing the victory for his team. The other categories also saw tightly contested races, with wins for Hawksworth and Ellis.
Overall | Position In Class | Driver | MFG | Difference |
---|---|---|---|---|
1 | 1 | LouisDeletraz#40 | Acura ARX-06M | --.-- |
2 | 2 | SebastienBourdais#01 | Cadillac V-Series.RM | 0.891 |
3 | 3 | FelipeNasr#7 | Porsche 963M | 8.898 |
4 | 4 | ConnorDe Phillippi#25 | BMW M Hybrid V8M | 12.056 |
5 | 5 | FilipeAlbuquerque#10 | Acura ARX-06M | 13.398 |
6 | 6 | PhilippEng#24 | BMW M Hybrid V8M | 28.438 |
7 | 7 | AndreaCaldarelli#63 | Lamborghini SC63M | 28.501 |
8 | 8 | JulienAndlauer#5 | Porsche 963M | 44.807 |
9 | 9 | NickTandy#6 | Porsche 963M | 2 laps |
10 | 1 | ConnorZilisch#18 | ORECA LMP2 07M | 3 laps |
11 | 2 | MikkelJensen#11 | ORECA LMP2 07M | 3 laps |
12 | 3 | PaulDi Resta#22 | ORECA LMP2 07M | 3 laps |
13 | 4 | JonnyEdgar#33 | Ligier JS P217M | 3 laps |
14 | 5 | FelipeFraga#74 | ORECA LMP2 07M | 3 laps |
15 | 6 | TomDillmann#52 | ORECA LMP2 07M | 3 laps |
16 | 7 | MaltheJakobsen#81 | ORECA LMP2 07M | 3 laps |
17 | 8 | LaurentsHoerr#20 | ORECA LMP2 07M | 3 laps |
18 | 9 | ColinBraun#04 | ORECA LMP2 07M | 3 laps |
19 | 10 | BenHanley#2 | ORECA LMP2 07M | 4 laps |
20 | 1 | JackHawksworth#14 | Lexus RC F GT3M | 17 laps |
21 | 2 | DanielSerra#62 | Ferrari 296 GT3M | 17 laps |
22 | 3 | MirkoBortolotti#19 | Lamborghini Huracan GT3 EVO2M | 17 laps |
23 | 4 | BryanSellers#1 | BMW M4 GT3M | 17 laps |
24 | 5 | RossGunn#23 | Aston Martin Vantage GT3 EvoM | 17 laps |
25 | 6 | LeonardoPulcini#60 | Lamborghini Huracan GT3 EVO2M | 17 laps |
26 | 7 | HarryTincknell#64 | Ford Mustang GT3M | 17 laps |
27 | 8 | DirkMueller#65 | Ford Mustang GT3M | 17 laps |
28 | 9 | LaurinHeinrich#77 | Porsche 911 GT3 R (992)M | 17 laps |
29 | 1 | PhilipEllis#57 | Mercedes-AMG GT3M | 19 laps |
30 | 2 | AntonioFuoco#47 | Ferrari 296 GT3M | 19 laps |
31 | 3 | ElliottSkeer#120 | Porsche 911 GT3 R (992)M | 19 laps |
32 | 4 | RomanDe Angelis#27 | Aston Martin Vantage GT3 EvoM | 19 laps |
33 | 5 | LorisSpinelli#78 | Lamborghini Huracan GT3 EVO2M | 19 laps |
34 | 6 | RobbyFoley#96 | BMW M4 GT3M | 19 laps |
35 | 7 | FrederikSchandorff#70 | McLaren 720S GT3 EVOM | 19 laps |
36 | 8 | ScottHargrove#43 | Porsche 911 GT3 R (992)M | 19 laps |
37 | 9 | MatthewBell#13 | Chevrolet Corvette Z06 GT3.RM | 19 laps |
38 | 10 | AndyLally#44 | Aston Martin Vantage GT3 EvoM | 19 laps |
39 | 11 | AlbertCosta Balboa#34 | Ferrari 296 GT3M | 19 laps |
40 | 12 | KlausBachler#86 | Porsche 911 GT3 R (992)M | 19 laps |
41 | 13 | ParkerThompson#12 | Lexus RC F GT3M | 19 laps |
42 | 10 | DanielJuncadella#3 | Chevrolet Corvette Z06 GT3.RM | 20 laps |
43 | 14 | AlessioRovera#023 | Ferrari 296 GT3M | 20 laps |
44 | 11 | Paul-LoupChatin#99 | ORECA LMP2 07M | 20 laps |
45 | 11 | EarlBamber#4 | Chevrolet Corvette Z06 GT3.RM | 26 laps |
46 | 12 | MarvinKirchh fer#9 | McLaren 720S GT3 EVOM | 40 laps |
47 | 15 | DannyFormal#45 | Lamborghini Huracan GT3 EVO2M | 41 laps |
48 | 16 | CoreyLewis#55 | Ford Mustang GT3M | 42 laps |
49 | 12 | MichaelDinan#8 | ORECA LMP2 07M | 86 laps |
50 | 17 | KatherineLegge#66 | Acura NSX GT3M | 100 laps |
51 | 18 | RuiPinto de Andrade#80 | Mercedes-AMG GT3M | 115 laps |
52 | 10 | PipoDerani#31 | Cadillac V-Series.RM | 123 laps |
53 | 19 | MiguelMolina#21 | Ferrari 296 GT3M | 136 laps |
54 | 11 | PhilHanson#85 | Porsche 963M | 155 laps |
55 | 20 | RahelFrey#83 | Lamborghini Huracan GT3 EVO2M | 205 laps |
56 | 13 | LilouWadoux Ducellier#88 | ORECA LMP2 07M | 268 laps |
57 | 21 | MikaelGrenier#32 | Mercedes-AMG GT3M | 317 laps |
58 | 22 | AnthonyMantella#17 | Chevrolet Corvette Z06 GT3.RM | 331 laps |
WTR confirms drivers for the GTP in 2025
Wayne Taylor Racing and Cadillac Racing unveil their teams for the 24 Hours of Daytona and IMSA 2025
Meyer Shank Racing returns to IMSA in 2025 with drivers from Cadillac and BMW.
Renger van der Zande and Nick Yelloly join MSR's Acura team for the upcoming IMSA season.
Richard Westbrook retires after 23 years in motorsports
The British driver closes his career after competing with the main brands in endurance events.
NASCAR and IMSA study a joint race weekend
Both series evaluate a joint event after talks between their executives