This year, the legendary 24 Hours of Le Mans race is gearing up for a remarkable event, bringing together a diverse and competitive mix of vehicles and teams. With 62 cars and 14 manufacturers ready to compete this June, motorsport fans can expect an experience filled with speed, strategy, and exceptional driving skills.
On June 15th, at 4 p.m., spectators will fill the stands to witness the start of this iconic race, which is part of the FIA World Endurance Championship. The track will not be the only thing full; the pits will also be at maximum capacity. With 23 Hypercars, 16 LMP2 prototypes, and 23 LMGT3s on the grid, the diversity and talent on the track will be more evident than ever.
The main category features nine different manufacturers, including Ferrari, Toyota, Cadillac, Peugeot, Porsche, Lamborghini, Alpine, BMW, and Isotta Fraschini. Ferrari, after its tenth victory at Le Mans last year, is gearing up to face even fiercer competition. Toyota is looking to regain its champion status, while Cadillac, Porsche, and Peugeot are banking on their recent experience. Alpine and Lamborghini, with their A424 and SC63 models respectively, and newcomer Isotta Fraschini, are ready to add dynamism to the competition.
HYPERCAR
<N° | TEAM | NAT | CARS | DRIVER 1 | DRIVER 2 | DRIVER 3 |
---|---|---|---|---|---|---|
2 | CADILLAC RACING | USA | Cadillac V-Series.R | Earl Bamber (NZL) | Alex Lynn (GBR) | TBC |
3 | CADILLAC RACING | USA | Cadillac V-Series.R | Sébastien Bourdais (FRA) | Renger van der Zande (NLD) | Scott Dixon (NZL) |
4 | PORSCHE PENSKE MOTORSPORT | DEU | Porsche 963 | Mathieu Jaminet (FRA) | TBC | TBC |
5 | PORSCHE PENSKE MOTORSPORT | DEU | Porsche 963 | Matt Campbell (AUS) | Michael Christensen (DNK) | Frédéric Makowiecki (FRA) |
6 | PORSCHE PENSKE MOTORSPORT | DEU | Porsche 963 | Kévin Estre (FRA) | André Lotterer (DEU) | Laurens Vanthoor (BEL) |
7 | TOYOTA GAZOO RACING | JPN | Toyota GR010 - Hybrid | Mike Conway (GBR) | Kamui Kobayashi (JPN) | Nyck de Vries (NLD) |
8 | TOYOTA GAZOO RACING | JPN | Toyota GR010 - Hybrid | Sébastien Buemi (CHE) | Brendon Hartley (NZL) | Ryo Hirakawa (JPN) |
11 | ISOTTA FRASCHINI | ITA | Isotta Fraschini Tipo6-C | Carl Wattana Bennett (THA) | Jean-Karl Vernay (FRA) | Antonio Serravalle (CAN) |
12 | HERTZ TEAM JOTA | GBR | Porsche 963 | William Stevens (GBR) | Norman Nato (FRA) | Callum Ilott (GBR) |
15 | BMW M TEAM WRT | BEL | BMW M Hybrid V8 | Dries Vanthoor (BEL) | Raffaele Marciello (CHE) | Marco Wittmann (DEU) |
19 | LAMBORGHINI IRON LYNX | ITA | Lamborghini SC63 | Romain Grosjean (FRA) | Andrea Caldarelli (ITA) | Matteo Cairoli (ITA) |
20 | BMW M TEAM WRT | BEL | BMW M Hybrid V8 | Sheldon van der Linde (ZAF) | Robin Frijns (NLD) | René Rast (DEU) |
35 | ALPINE ENDURANCE TEAM | FRA | Alpine A424 | Paul-Loup Chatin (FRA) | Ferdinand Habsburg-Lothringen (AUT) | Charles Milesi (FRA) |
36 | ALPINE ENDURANCE TEAM | FRA | Alpine A424 | Nicolas Lapierre (FRA) | Mick Schumacher (DEU) | Matthieu Vaxivière (FRA) |
38 | HERTZ TEAM JOTA | GBR | Porsche 963 | Oliver Rasmussen (DNK) | Philip Hanson (GBR) | Jenson Button (GBR) |
50 | FERRARI AF CORSE | ITA | Ferrari 499P | Antonio Fuoco (ITA) | Miguel Molina (ESP) | Nicklas Nielsen (DNK) |
51 | FERRARI AF CORSE | ITA | Ferrari 499P | Alessandro Pier Guidi (ITA) | James Calado (GBR) | Antonio Giovinazzi (ITA) |
63 | LAMBORGHINI IRON LYNX | ITA | Lamborghini SC63 | Mirko Bortolotti (ITA) | Daniil Kvyat | Edoardo Mortara (ITA) |
83 | AF CORSE | ITA | Ferrari 499P | Robert Kubica (POL) | Robert Shwartzman (ISR) | Yifei Ye (CHN) |
93 | PEUGEOT TOTALENERGIES | FRA | Peugeot 9X8 | Jean-Eric Vergne (FRA) | TBC | TBC |
94 | PEUGEOT TOTALENERGIES | FRA | Peugeot 9X8 | Stoffel Vandoorne (BEL) | TBC | TBC |
99 | PROTON COMPETITION | DEU | Porsche 963 | Neel Jani (CHE) | Harry Tincknell (GBR) | Julien Andlauer (FRA) |
311 | WHELEN CADILLAC RACING | USA | Cadillac V-Series.R | Luis Felipe Derani (BRA) | Jack Aitken (GBR) | TBC |
LMP2
N° | TEAM | NAT | CARS | DRIVER 1 | DRIVER 2 | DRIVER 3 |
---|---|---|---|---|---|---|
9 | PROTON COMPETITION | DEU | Oreca 07 - Gibson | Jonas Ried | TBC | TBC |
10 | VECTOR SPORT | GBR | Oreca 07 - Gibson | Ryan Cullen | Gabriel Aubry | Stéphane Richelmi |
14 | AO by TF | USA | Oreca 07 - Gibson | PJ Hyett | Louis Delétraz | TBC |
22 | UNITED AUTOSPORTS | GBR | Oreca 07 - Gibson | Filipe Albuquerque | TBC | TBC |
23 | UNITED AUTOSPORTS USA | USA | Oreca 07 - Gibson | Ben Keating | Nicolas Pino | Ben Hanley |
14 | AO by TF | USA | Oreca 07 - Gibson | PJ Hyett | Louis Delétraz | TBC |
22 | UNITED AUTOSPORTS | GBR | Oreca 07 - Gibson | Filipe Albuquerque | TBC | TBC |
23 | UNITED AUTOSPORTS USA | USA | Oreca 07 - Gibson | Ben Keating | Nicolas Pino | Ben Hanley |
24 | NIELSEN RACING | GBR | Oreca 07 - Gibson | Albert Costa Balboa | TBC | TBC |
25 | ALGARVE PRO RACING | PRT | Oreca 07 - Gibson | Matthias Kaiser | Olli Caldwell | TBC |
28 | IDEC SPORT | FRA | Oreca 07 - Gibson | Paul Lafargue | Job van Uitert | Reshad de Gerus |
30 | DUQUEINE TEAM | FRA | Oreca 07 - Gibson | Jean-Baptiste Simmenauer | James Allen | TBC |
33 | DKR ENGINEERING | LUX | Oreca 07 - Gibson | Alexander Mattschull | TBC | TBC |
34 | INTER EUROPOL COMPETITION | POL | Oreca 07 - Gibson | Jakub Smiechowski | Tom Dillmann | TBC |
37 | COOL RACING | CHE | Oreca 07 - Gibson | Lorenzo Fluxa | Malthe Jakobsen | Ritomo Miyata |
45 | CROWDSTRIKE RACING by APR | PRT | Oreca 07 - Gibson | George Kurtz | Colin Braun | TBC |
47 | COOL RACING | CHE | Oreca 07 - Gibson | Naveen Rao | Matthew Bell | Frederik Vesti |
65 | PANIS RACING | FRA | Oreca 07 - Gibson | Manuel Maldonado | TBC | TBC |
183 | AF CORSE | ITA | Oreca 07 - Gibson | François Perrodo | Ben Barnicoat | Nicolas Varrone |
LMGT3
N° | TEAM | NAT | CARS | DRIVER 1 | DRIVER 2 | DRIVER 3 |
---|---|---|---|---|---|---|
27 | HEART OF RACING TEAM | USA | Aston Martin Vantage AMR LMGT3 | Ian James | Daniel Mancinelli | Alex Riberas |
31 | TEAM WRT | BEL | BMW M4 LMGT3 | Darren Leung | Sean Gelael | Augusto Farfus |
44 | PROTON COMPETITION | DEU | Ford Mustang LMGT3 | Christian Ried | TBC | TBC |
46 | TEAM WRT | BEL | BMW M4 LMGT3 | Ahmad Al Harthy | Valentino Rossi | Maxime Martin |
54 | VISTA AF CORSE | ITA | Ferrari 296 LMGT3 | Thomas Flohr | Francesco Castellacci | Davide Rigon |
55 | VISTA AF CORSE | ITA | Ferrari 296 LMGT3 | François Heriau | Simon Mann | Alessio Rovera |
59 | UNITED AUTOSPORTS | GBR | McLaren 720S LMGT3 Evo | James Cottingham | Nicolas Costa | Grégoire Saucy |
60 | IRON LYNX | ITA | Lamborghini Huracan LMGT3 Evo2 | Claudio Schiavoni | Matteo Cressoni | Franck Perera |
66 | JMW MOTORSPORT | GBR | Ferrari 296 LMGT3 | Giacomo Petrobelli | TBC | TBC |
70 | INCEPTION RACING | GBR | McLaren 720S LMGT3 Evo | Brendan Iribe | Ollie Millroy | Frederik Schandorff |
77 | PROTON COMPETITION | DEU | Ford Mustang LMGT3 | Ryan Hardwick | Zacharie Robichon | Benjamin Barker |
78 | AKKODIS ASP TEAM | FRA | Lexus RC F LMGT3 | Arnold Robin | Timur Boguslavskiy | Kelvin Van Der Linde |
81 | TF SPORT | GBR | Corvette Z06 LMGT3.R | Tom Van Rompuy | Rui Andrade | Charlie Eastwood |
82 | TF SPORT | GBR | Corvette Z06 LMGT3.R | Hiroshi Koizumi | Sébastien Baud | Daniel Juncadella |
85 | IRON DAMES | ITA | Lamborghini Huracan LMGT3 Evo2 | Sarah Bovy | Michelle Gatting | Doriane Pin |
86 | GR RACING | GBR | Ferrari 296 LMGT3 | Michael Wainwright | TBC | TBC |
87 | AKKODIS ASP TEAM | FRA | Lexus RC F LMGT3 | Takeshi Kimura | Esteban Masson | Jose Maria Lopez |
88 | PROTON COMPETITION | DEU | Ford Mustang LMGT3 | Giorgio Roda | Mikkel Pedersen | Dennis Olsen |
91 | MANTHEY EMA | DEU | Porsche 911 GT3 R LMGT3 | Yasser Shahin | Morris Schuring | Richard Lietz |
92 | MANTHEY PURERXCING | LTU | Porsche 911 GT3 R LMGT3 | Aliaksandr Malykhin | Joel Sturm | Klaus Bachler |
95 | UNITED AUTOSPORTS | GBR | McLaren 720S LMGT3 Evo | Hiroshi Hamaguchi | TBC | Marino Sato |
155 | SPIRIT OF RACE | CHE | Ferrari 296 LMGT3 | Duncan Cameron | Matthew Griffin | David Perel |
777 | D'STATION RACING | JPN | Aston Martin Vantage AMR LMGT3 | Satoshi Hoshino | Erwan Bastard | Marco Sorensen |
Toyota Gazoo Racing confirms driver lineup for WEC 2025
The Japanese team maintains its formation
Jenson Button and Sébastien Bourdais Lead the Cadillac Hertz Team JOTA for WEC 2025
The British team will face WEC 2025 with a strong lineup and a new partnership with Cadillac in the Hypercar category
Lamborghini reconsiders its participation in IMSA and WEC
The brand evaluates its presence in the WEC and IMSA championships for the future, considering resource limitations.
Toyota and Porsche crown WEC season in Bahrain
Toyota takes the manufacturers' championship and Porsche the drivers' championship at the 8 Hours of Bahrain.