The No. 60 Acura will start from pole position for the IMSA Petit Le Mans at Road Atlanta, with the No. 93, also an Acura, in second place in GTP. Qualifying also set the poles for LMP2 with the No. 99 ORECA, for GTD PRO with the No. 1 BMW, and for GTD with the No. 57 Mercedes-AMG.
Tom Blomqvist set the lap in the No. 60, which he shares in the race with Colin Braun and Scott Dixon, recording just over 1 minute and 9 seconds. The No. 93, with Nick Yelloly, Renger van der Zande, and Álex Palou, was two tenths back, and the No. 24 BMW M Hybrid V8, with Sheldon van der Linde, Dries Vanthoor, and Robin Frijns, was nearly four tenths off pole. The two Acuras were the only cars in the class to dip below 1 minute and 10 seconds, and the Acura ARX-06 is the GTP car with the most poles over the last four years.
Blomqvist, who secured his third pole at Road Atlanta and his second in a row, said the team worked late into the night to fix the issue that limited the No. 60 in Thursday's three practice sessions. The rest of the top ten was very tight, with the No. 31 Cadillac V-Series.R fourth, the No. 6 Porsche 963 fifth, the No. 40 Cadillac sixth, the No. 7 Porsche seventh, the No. 23 Aston Martin eighth, the No. 25 BMW ninth, and the No. 10 Cadillac tenth, all within less than a second of pole.
That three-position gap between the No. 31, of Jack Aitken, Earl Bamber, and Frederik Vesti, and the No. 7, of Felipe Nasr, Julien Andlauer, and Laurin Heinrich, increases the margin in the championship, which unofficially grew from 147 points to 151. According to the points combinations published by IMSA, the Cadillac only needs to take the start in the race to be champion. It is the same trio that won this race in 2025, and Cadillac also arrived with a 136-point lead over Porsche among the manufacturers.
LMP2 and GTD, with gaps of 10 and 15 points
In LMP2, the No. 99 ORECA of AO Racing took pole with the lap by PJ Hyett, who shares it with Dane Cameron and Jonny Edgar, and the top five in the class were within just over one second. It is the team's first LMP2 pole in 2026 and Hyett's first in 14 months. The car carries a red livery dedicated to Rockie, a pegasus, instead of the purple one of Spike, the dragon that debuted at the 24 Hours of Le Mans in June, and Hyett, the 2025 class champion, said he doesn't like the statistic, but better late than never.
The No. 43 Inter Europol Competition, with Jeremy Clarke, Tom Dillmann, and Bijoy Garg, was second, followed by the No. 52 Bryan Herta Autosport, the No. 22 United Autosports, and, in fifth, the No. 04 CrowdStrike, with George Kurtz, Alex Quinn, and Toby Sowery. Because of that difference in positions, the championship gap between the No. 43 and the No. 04 went from 4 to 10 points, the equivalent of one finishing position. The No. 99 starts 105 points behind the No. 43 and needs something to happen to the two cars ahead of it in the standings. In LMP2, the Jim Trueman Award is also awarded to the champion among Bronze drivers, with an invitation to the 2027 24 Hours of Le Mans, and the No. 04 and No. 99 are separated by one point in the Michelin Endurance Cup.
In GTD, Winward Racing changed its usual qualifying lineup and put Philip Ellis in place of Russell Ward in the No. 57 Mercedes-AMG GT3, which is completed by Indy Dontje. With the pole, the team's first at Petit Le Mans, the No. 57 went from 6 to 15 points ahead of the No. 96 BMW M4 GT3 EVO, which also changed its usual order with Robby Foley in place of Patrick Gallagher and qualified fifth. According to Ellis, the red flag for an incident between two cars shortened the session and prevented several teams from improving on a second set of tires. The top five in the class were separated by just over half a second, with the No. 21 Ferrari 296 GT3 Evo second, the No. 12 Lexus RC F GT3 third, and the No. 80 Mercedes-AMG fourth. The Ferrari is also fighting for the GTD Michelin Endurance Cup title.
GTD PRO and the value of qualifying points
Qualifying awards championship points by position within each class, and in GTD PRO that shook up the standings. The No. 1 BMW M4 GT3 EVO of Paul Miller Racing took pole with the lap by Neil Verhagen and scored 35 points, the No. 68 Aston Martin Vantage GT3 EVO of Car Blanche was second with Mattia Drudi and received 32, and the No. 4 Corvette Z06 GT3.R was third with Nicky Catsburg and received 30, so the 47 points separating the No. 4 from the No. 1 dropped to 42. The 14 cars in the class were within one second, and the top twelve within three quarters of a second.
Verhagen, who has done all the qualifying sessions this year, said the plan was to use two sets of tires, something he says everyone already does in the second half of the season to go after those points. Catsburg felt the No. 4 did a good job and said he hopes the BMW's race pace doesn't show up. The Corvette will have support from the No. 3, of Antonio Garcia, Alexander Sims, and Marvin Kirchhoefer, which starts fourth and which according to Sims will try to maximize manufacturer points and those of the No. 4. The BMW will race without a supporting car and will have to make up the 42 points on its own.
The ten-hour race starts at 12:10 p.m. Eastern Time, with 54 cars on track, and in addition to championship points, it awards Michelin Endurance Cup points at the 4-, 8-, and 10-hour marks, so several teams will have to decide whether to take risks at those intervals or take care of the car to make it to the finish. For the No. 99 and the No. 04 in LMP2, separated by one point in that cup, and for the No. 21 Ferrari in GTD, those moments weigh as much as the final result. It is also the last scheduled race for the Lexus RC F GT3 and the Lamborghini Huracán GT3 Evo2 in IMSA.
29th Annual Motul Petit Le Mans 2026 — Qualifying
| Pos | Pos. Class | Class | # | drivers | team | brand | car | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GTP | #60 | Acura Meyer Shank Racing w/Curb Agajanian | Acura | Acura ARX-06 | - | |
| 2 | 2 | GTP | #93 | Acura Meyer Shank Racing w/Curb Agajanian | Acura | Acura ARX-06 | +0.222 | |
| 3 | 3 | GTP | #24 | BMW M Team WRT | BMW | BMW M Hybrid V8 | +0.379 | |
| 4 | 4 | GTP | #31 | Cadillac Whelen | Cadillac | Cadillac V-Series.R | +0.468 | |
| 5 | 5 | GTP | #6 | Porsche Penske Motorsport | Porsche | Porsche 963 | +0.505 | |
| 6 | 6 | GTP | #40 | Cadillac Wayne Taylor Racing | Cadillac | Cadillac V-Series.R | +0.601 | |
| 7 | 7 | GTP | #7 | Porsche Penske Motorsport | Porsche | Porsche 963 | +0.622 | |
| 8 | 8 | GTP | #23 | ASTON MARTIN THOR Team | Aston Martin | Aston Martin Valkyrie | +0.660 | |
| 9 | 9 | GTP | #25 | BMW M Team WRT | BMW | BMW M Hybrid V8 | +0.773 | |
| 10 | 10 | GTP | #10 | Cadillac Wayne Taylor Racing | Cadillac | Cadillac V-Series.R | +0.827 | |
| 11 | 11 | GTP | #5 | JDC-Miller MotorSports | Porsche | Porsche 963 | +1.298 | |
| 12 | 1 | LMP2 | #99 | AO Racing | Gibson | ORECA LMP2 07 | +3.241 | |
| 13 | 2 | LMP2 | #43 | Inter Europol Competition | Gibson | ORECA LMP2 07 | +3.464 | |
| 14 | 3 | LMP2 | #52 | Bryan Herta Autosport with PR1/Mathiasen | Gibson | ORECA LMP2 07 | +3.649 | |
| 15 | 4 | LMP2 | #22 | United Autosports USA | Gibson | ORECA LMP2 07 | +4.050 | |
| 16 | 5 | LMP2 | #04 | Crowdstrike Racing by APR | Gibson | ORECA LMP2 07 | +4.267 | |
| 17 | 6 | LMP2 | #11 | TDS Racing | Gibson | ORECA LMP2 07 | +4.282 | |
| 18 | 7 | LMP2 | #2 | United Autosports USA | Gibson | ORECA LMP2 07 | +4.472 | |
| 19 | 8 | LMP2 | #18 | Era Motorsport | Gibson | ORECA LMP2 07 | +4.867 | |
| 20 | 9 | LMP2 | #73 | Pratt Miller Motorsports | Gibson | ORECA LMP2 07 | +4.986 | |
| 21 | 10 | LMP2 | #37 | Intersport Racing | Gibson | ORECA LMP2 07 | +5.604 | |
| 22 | 11 | LMP2 | #8 | Tower Motorsports | Gibson | ORECA LMP2 07 | +5.720 | |
| 23 | 1 | GTDPRO | #1 | Paul Miller Racing | BMW | BMW M4 GT3 EVO | +8.491 | |
| 24 | 2 | GTDPRO | #68 | Car Blanche | Aston Martin | Aston Martin Vantage GT3 Evo | +8.635 | |
| 25 | 3 | GTDPRO | #4 | Corvette Racing by Pratt Miller Motorsports | Chevrolet | Chevrolet Corvette Z06 GT3.R | +8.652 | |
| 26 | 4 | GTDPRO | #3 | Corvette Racing by Pratt Miller Motorsports | Chevrolet | Chevrolet Corvette Z06 GT3.R | +8.702 | |
| 27 | 5 | GTDPRO | #77 | AO Racing | Porsche | Porsche 911 GT3 R (992) | +8.760 | |
| 28 | 6 | GTDPRO | #911 | Manthey | Porsche | Porsche 911 GT3 R (992) | +8.792 | |
| 29 | 1 | GTD | #57 | Winward Racing | Mercedes-AMG | Mercedes-AMG GT3 | +8.971 | |
| 30 | 7 | GTDPRO | #62 | Risi Competizione | Ferrari | Ferrari 296 GT3 EVO | +9.007 | |
| 31 | 8 | GTDPRO | #9 | Pfaff Motorsports | Lamborghini | Lamborghini Temerario GT3 | +9.053 | |
| 32 | 2 | GTD | #21 | Af Corse Usa | Ferrari | Ferrari 296 GT3 EVO | +9.132 | |
| 33 | 9 | GTDPRO | #59 | RLL Team McLaren | McLaren | McLaren 720S GT3 EVO | +9.159 | |
| 34 | 10 | GTDPRO | #64 | Ford Racing | Ford | Ford Mustang GT3 | +9.173 | |
| 35 | 3 | GTD | #12 | Vasser Sullivan Racing | Lexus | Lexus RC F GT3 | +9.180 | |
| 36 | 11 | GTDPRO | #65 | Ford Racing | Ford | Ford Mustang GT3 | +9.206 | |
| 37 | 12 | GTDPRO | #14 | Vasser Sullivan Racing | Lexus | Lexus RC F GT3 | +9.212 | |
| 38 | 13 | GTDPRO | #74 | DragonSpeed | Chevrolet | Chevrolet Corvette Z06 GT3.R | +9.309 | |
| 39 | 4 | GTD | #80 | Lone Star Racing | Mercedes-AMG | Mercedes-AMG GT3 | +9.471 | |
| 40 | 14 | GTDPRO | #033 | Triarsi Competizione | Ferrari | Ferrari 296 GT3 EVO | +9.482 | |
| 41 | 5 | GTD | #96 | Turner Motorsport | BMW | BMW M4 GT3 EVO | +9.526 | |
| 42 | 6 | GTD | #27 | Heart of Racing Team | Aston Martin | Aston Martin Vantage GT3 Evo | +9.530 | |
| 43 | 7 | GTD | #34 | Conquest Racing | Ferrari | Ferrari 296 GT3 EVO | +9.555 | |
| 44 | 8 | GTD | #45 | Wayne Taylor Racing | Lamborghini | Lamborghini Huracan GT3 EVO2 | +9.796 | |
| 45 | 9 | GTD | #28 | Rs1 | Porsche | Porsche 911 GT3 R (992) | +9.822 | |
| 46 | 10 | GTD | #023 | Triarsi Competizione | Ferrari | Ferrari 296 GT3 EVO | +10.011 | |
| 47 | 11 | GTD | #120 | Wright Motorsports | Porsche | Porsche 911 GT3 R (992) | +10.219 | |
| 48 | 12 | GTD | #36 | DXDT Racing | Chevrolet | Chevrolet Corvette Z06 GT3.R | +10.411 | |
| 49 | 13 | GTD | #66 | Gradient Racing | Ford | Ford Mustang GT3 | +10.660 | |
| 50 | 14 | GTD | #16 | Myers Riley Motorsports | Ford | Ford Mustang GT3 | +10.776 | |
| 51 | 15 | GTD | #13 | 13 Autosport | Chevrolet | Chevrolet Corvette Z06 GT3.R | +10.862 | |
| 52 | 16 | GTD | #70 |
Fran Rueda
|
Inception Racing | Ferrari | Ferrari 296 GT3 EVO | +10.873 |
| 53 | 17 | GTD | #912 | Manthey 1St Phorm | Porsche | Porsche 911 GT3 R (992) | +10.881 | |
| 54 | 18 | GTD | #44 | Magnus Racing | Aston Martin | Aston Martin Vantage GT3 Evo | +11.460 |
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA
