Tom Dillmann and Jeremy Clarke gave Inter Europol Competition the victory in the IMSA Chevrolet Grand Prix, held at Canadian Tire Motorsport Park. The duo in the Oreca number 43 started from pole, Dillmann passed Alex Quinn just after the first third of the race, and a final pit stop executed in 34.269 seconds helped stretch the gap to the CrowdStrike Racing by APR Oreca 04, shared by Quinn and George Kurtz. Dane Cameron and PJ Hyett, in the AO Racing Oreca 99, finished third after starting from the back due to a splitter height infringement detected in qualifying.
Clarke had broken the Mosport LMP2 record with a 1m07.904s to take pole. The race was interrupted early with two caution flags. John Farano lost the Tower Motorsports Oreca 8 at Turn 3 and left oil on the track. Shortly after, Tobi Lutke went off at Turn 8 in the TDS Racing Oreca 11. Kurtz used that second caution to stay out and take the lead before most LMP2 cars pitted. Bryan Herta Autosport gambled on extending the first stint with Misha Goikhberg at the wheel of the Oreca 52, but Ricky Taylor took over with a full stop needed 42 minutes from the end and finished fourth, nearly fifty seconds behind the leader. Quinn moved to the front when Goikhberg pitted, though Dillmann passed him with 1 hour and 14 minutes remaining. That was the last time Inter Europol gave up the lead.
The victory makes Inter Europol the fourth different team to win in the four LMP2 races held this season. The squad arrived in Canada fourth in the standings with 900 points and is closing in on the group now led by CrowdStrike Racing. United Autosports, which was second in the championship before this round, lost pace when Mikkel Jensen crashed at Turn 8 in the Oreca 2 with 1 hour and 16 minutes to go. The team received several drive‑through penalties for working on the car without having returned to the garage.
In GTD PRO, Vasser Sullivan Racing scored its second consecutive victory with the Lexus RC F GT3 number 14 of Jack Hawksworth and Ben Barnicoat. Barnicoat arrived at the final pit window with the pace to fight for the lead, and a short fuel stop returned him to the front over the AO Racing Porsche 911 driven by Nick Tandy and Harry King. Neil Verhagen and Connor De Phillippi brought the Paul Miller Racing BMW M4 home in third, a result that keeps the team atop the GTD PRO standings, where they arrived with a 60‑point lead over the Corvette number 3.
The two Pratt Miller factory Corvettes finished no better than fourth and ninth, with Tommy Milner and Nicky Catsburg as the best‑placed Chevrolet drivers on a weekend where the manufacturer entered five cars across the two GT classes.
IMSA returns on the weekend of July 30 to August 2 for the Motul SportsCar Endurance Grand Prix at Road America, where all four classes will once again share the track.
IMSA Chevrolet Grand Prix 2026
| Pos | Pos. class | class | # | drivers | team | brand | car | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LMP2 | #43 | Inter Europol Competition | Gibson | ORECA LMP2 07 | - | |
| 2 | 2 | LMP2 | #04 | Crowdstrike Racing by APR | Gibson | ORECA LMP2 07 | +9.796 | |
| 3 | 3 | LMP2 | #99 | AO Racing | Gibson | ORECA LMP2 07 | +15.997 | |
| 4 | 4 | LMP2 | #52 | Bryan Herta Autosport with PR1/Mathiasen | Gibson | ORECA LMP2 07 | +36.118 | |
| 5 | 5 | LMP2 | #22 | United Autosports USA | Gibson | ORECA LMP2 07 | +1:11.042 | |
| 6 | 6 | LMP2 | #73 | Pratt Miller Motorsports | Gibson | ORECA LMP2 07 | +1 lap | |
| 7 | 1 | GTDPRO | #14 | Vasser Sullivan Racing | Lexus | Lexus RC F GT3 | - | |
| 8 | 2 | GTDPRO | #77 | AO Racing | Porsche | Porsche 911 GT3 R (992) | +1.993 | |
| 9 | 3 | GTDPRO | #1 | Paul Miller Racing | BMW | BMW M4 GT3 EVO | +2.738 | |
| 10 | 4 | GTDPRO | #4 | Corvette Racing by Pratt Miller Motorsports | Chevrolet | Chevrolet Corvette Z06 GT3.R | +13.327 | |
| 11 | 5 | GTDPRO | #65 | Ford Racing | Ford | Ford Mustang GT3 | +26.623 | |
| 12 | 6 | GTDPRO | #59 | RLL Team McLaren | McLaren | McLaren 720S GT3 EVO | +32.587 | |
| 13 | 7 | GTDPRO | #64 | Ford Racing | Ford | Ford Mustang GT3 | +33.79 | |
| 14 | 8 | GTDPRO | #9 | Pfaff Motorsports | Lamborghini | Lamborghini Temerario GT3 | +33.994 | |
| 15 | 9 | GTDPRO | #3 | Corvette Racing by Pratt Miller Motorsports | Chevrolet | Chevrolet Corvette Z06 GT3.R | +34.28 | |
| 16 | 1 | GTD | #57 | WINWARD RACING | Mercedes-AMG | Mercedes-AMG GT3 | - | |
| 17 | 2 | GTD | #12 | Vasser Sullivan Racing | Lexus | Lexus RC F GT3 | +1.886 | |
| 18 | 3 | GTD | #96 | Turner Motorsport | BMW | BMW M4 GT3 EVO | +2.329 | |
| 19 | 4 | GTD | #34 | Conquest Racing | Ferrari | Ferrari 296 GT3 EVO | +3.304 | |
| 20 | 5 | GTD | #45 | Wayne Taylor Racing | Lamborghini | Lamborghini Huracan GT3 EVO2 | +14.676 | |
| 21 | 6 | GTD | #27 | Heart of Racing Team | Aston Martin | Aston Martin Vantage GT3 Evo | +14.811 | |
| 22 | 7 | GTD | #70 | Inception Racing | Ferrari | Ferrari 296 GT3 EVO | +34.862 | |
| 23 | 8 | GTD | #16 | Myers Riley Motorsports | Ford | Ford Mustang GT3 | +35.808 | |
| 24 | 9 | GTD | #120 | Wright Motorsports | Porsche | Porsche 911 GT3 R (992) | +37.026 | |
| 25 | 10 | GTD | #81 | DragonSpeed | Chevrolet | Chevrolet Corvette Z06 GT3.R | +37.447 | |
| 26 | 10 | GTDPRO | #68 | Car Blanche | Aston Martin | Aston Martin Vantage GT3 Evo | +1:13.680 | |
| 27 | 11 | GTD | #66 | Gradient Racing | Ford | Ford Mustang GT3 | +1 lap | |
| 28 | 12 | GTD | #13 | 13 Autosport | Chevrolet | Chevrolet Corvette Z06 GT3.R | +1 lap | |
| 29 | 7 | LMP2 | #2 | United Autosports USA | Gibson | ORECA LMP2 07 | +10 laps | |
| 30 | 8 | LMP2 | #8 | Tower Motorsports | Gibson | ORECA LMP2 07 | +10 laps | |
| 31 | 13 | GTD | #36 | DXDT Racing | Chevrolet | Chevrolet Corvette Z06 GT3.R | +3 laps | |
| 32 | 9 | LMP2 | #11 | TDS Racing | Gibson | ORECA LMP2 07 | +49 laps |
Photo By IMSA
Photo By IMSA
Photo By IMSA