Jeremy Clarke lowered the LMP2 lap record at Canadian Tire Motorsport Park to take pole for the IMSA Chevrolet Grand Prix. With a time of 1m07.904s on his final attempt, the Inter Europol Competition driver improved on his own reference from the first session by more than a tenth on new tyres. Misha Goikhberg, in the Bryan Herta Autosport Oreca 52, was 173 thousandths behind, and PJ Hyett took the AO Racing Oreca 99 to 282 thousandths off the pace.
The No. 99 car lost third place in the post‑qualifying technical inspection after stewards found that the front components did not meet the minimum regulatory ride height, so AO Racing will start from the back of LMP2. The penalty moved the United Autosports Oreca 22, with Daniel Goldburg, to third place and the CrowdStrike Racing 04, with George Kurtz, to fourth. The top four qualifiers had been covered by less than six tenths.
The LMP2 championship arrived at Mosport with three teams separated by 60 points. CrowdStrike Racing leads the table with 1,090, United Autosports has 1,035 and AO Racing, which won at Watkins Glen, has 1,030. The class is racing without GTP this weekend, making the prototypes the top category for the only time this season. Clarke already won at Sebring this year and will look for his second victory from pole.
Neil Verhagen, in GTD PRO, took his second consecutive Mosport pole in the Paul Miller Racing BMW 1. His lap of 1m14.382s gave him a 185‑thousandth advantage over Max Esterson in the RLL Team McLaren. Alexander Sims and Tommy Milner placed the two factory Corvettes third and fourth, separated by just 38 thousandths. Paul Miller Racing arrived in Canada with a 60‑point lead in the GTD PRO championship, and pole reinforces a run of form they had already shown at Watkins Glen, where they finished second in class.
Eduardo Barrichello, who is racing this weekend in Canada with IMSA instead of his home race in the WEC, took GTD pole in the Heart of Racing Aston Martin 27. He set a 1m15.130s on his third lap, despite the team receiving a five‑minute track‑time penalty for not completing a pre‑session check. Roman De Angelis, who replaces Tom Gamble because the Briton is racing the WEC with Aston Martin, shares the car with him on his home circuit. Barrichello's pole coincided with those of two other Heart of Racing lineups on the same Saturday: Hannah Greenemeier in the Michelin Pilot Challenge and Kobe Pauwels in LMGT3 qualifying for the WEC at Interlagos, in the very car that the Brazilian vacated to fulfil his North American programme.
In GTD, Mason Filippi qualified second in the DXDT Racing Corvette 36, Aaron Telitz was third in the Vasser Sullivan Lexus 12, and Russell Ward put the Winward Racing Mercedes‑AMG fourth. Six different manufacturers occupied the top six positions in the class. The race can be watched on Sunday at 2:10 p.m. Eastern Time on the IMSA YouTube channel for the international audience.
IMSA Chevrolet Grand Prix 2026 Qualification
| Pos | class | # | drivers | team | brand | car | Gap |
|---|---|---|---|---|---|---|---|
| 1 | LMP2 | #43 | Inter Europol Competition | Gibson | ORECA LMP2 07 | - | |
| 2 | LMP2 | #52 | Bryan Herta Autosport with PR1/Mathiasen | Gibson | ORECA LMP2 07 | +0.173 | |
| 3 | LMP2 | #99 | AO Racing | Gibson | ORECA LMP2 07 | +0.282 | |
| 4 | LMP2 | #22 | United Autosports USA | Gibson | ORECA LMP2 07 | +0.393 | |
| 5 | LMP2 | #04 | Crowdstrike Racing by APR | Gibson | ORECA LMP2 07 | +0.593 | |
| 6 | LMP2 | #2 | United Autosports USA | Gibson | ORECA LMP2 07 | +1.437 | |
| 7 | LMP2 | #73 | Pratt Miller Motorsports | Gibson | ORECA LMP2 07 | +1.811 | |
| 8 | LMP2 | #11 | TDS Racing | Gibson | ORECA LMP2 07 | +1.850 | |
| 9 | LMP2 | #8 | Tower Motorsports | Gibson | ORECA LMP2 07 | +2.506 | |
| 10 | GTDPRO | #1 | Paul Miller Racing | BMW | BMW M4 GT3 EVO | +6.478 | |
| 11 | GTDPRO | #59 | RLL Team McLaren | McLaren | McLaren 720S GT3 EVO | +6.663 | |
| 12 | GTDPRO | #3 | Corvette Racing by Pratt Miller Motorsports | Chevrolet | Chevrolet Corvette Z06 GT3.R | +6.665 | |
| 13 | GTDPRO | #4 | Corvette Racing by Pratt Miller Motorsports | Chevrolet | Chevrolet Corvette Z06 GT3.R | +6.701 | |
| 14 | GTDPRO | #68 | Car Blanche | Aston Martin | Aston Martin Vantage GT3 Evo | +6.929 | |
| 15 | GTDPRO | #14 | Vasser Sullivan Racing | Lexus | Lexus RC F GT3 | +6.961 | |
| 16 | GTD | #27 | Heart of Racing Team | Aston Martin | Aston Martin Vantage GT3 Evo | +7.226 | |
| 17 | GTDPRO | #77 | AO Racing | Porsche | Porsche 911 GT3 R (992) | +7.230 | |
| 18 | GTDPRO | #9 | Pfaff Motorsports | Lamborghini | Lamborghini Temerario GT3 | +7.316 | |
| 19 | GTDPRO | #64 | Ford Racing | Ford | Ford Mustang GT3 | +7.354 | |
| 20 | GTDPRO | #65 | Ford Racing | Ford | Ford Mustang GT3 | +7.386 | |
| 21 | GTD | #36 | DXDT Racing | Chevrolet | Chevrolet Corvette Z06 GT3.R | +7.469 | |
| 22 | GTD | #12 | Vasser Sullivan Racing | Lexus | Lexus RC F GT3 | +7.478 | |
| 23 | GTD | #57 | WINWARD RACING | Mercedes-AMG | Mercedes-AMG GT3 | +7.495 | |
| 24 | GTD | #45 | Wayne Taylor Racing | Lamborghini | Lamborghini Huracan GT3 EVO2 | +7.752 | |
| 25 | GTD | #96 | Turner Motorsport | BMW | BMW M4 GT3 EVO | +7.824 | |
| 26 | GTD | #81 | DragonSpeed | Chevrolet | Chevrolet Corvette Z06 GT3.R | +7.879 | |
| 27 | GTD | #34 | Conquest Racing | Ferrari | Ferrari 296 GT3 EVO | +8.308 | |
| 28 | GTD | #66 | Gradient Racing | Ford | Ford Mustang GT3 | +8.581 | |
| 29 | GTD | #120 | Wright Motorsports | Porsche | Porsche 911 GT3 R (992) | +8.611 | |
| 30 | GTD | #70 | Inception Racing | Ferrari | Ferrari 296 GT3 EVO | +8.901 | |
| 31 | GTD | #16 | Myers Riley Motorsports | Ford | Ford Mustang GT3 | +9.255 | |
| 32 | GTD | #13 | 13 Autosport | Chevrolet | Chevrolet Corvette Z06 GT3.R | +9.734 |
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA