The Cadillac V-Series.R No. 31 of Action Express Racing started the weekend with pole and finished Sunday with 143 laps led out of 182 possible in the Sahlen's Six Hours of The Glen. Jack Aitken, Earl Bamber and Frederik Vesti neutralised the only real threat, the Acura No. 93 of Meyer Shank Racing, with a pit stop in which they changed only the left‑side tyres. Their rival fitted four new tyres. Aitken exited the lane with an advantage over Nick Yelloly and stretched it to the final eleven seconds. The team had won at Detroit and now has eight consecutive top‑three finishes in GTP.
GTP
The Acura of Renger van der Zande, Yelloly and Kaku Ohta was the most consistent pursuer throughout the six hours, but the strategy move left it with no answer at the finish. The Porsche 963 No. 5 of JDC-Miller MotorSports, with Tijmen van der Helm, Laurin Heinrich and Kaylen Frederick, finished in the top three after a late charge by Heinrich. The car had lost a wheel with three and a half hours to go and fell a lap down, but survived the setback and ended as the best‑placed Porsche, ahead of the two factory Porsche Penske entries, which have not won since Sebring.
Barely one hour into the race, a crash in the Esses took out two GTPs in one go, with all classes having already pitted. Roman De Angelis lost control of the Aston Martin Valkyrie No. 23 of Heart of Racing in the Esses and slammed into the Acura No. 60 of Meyer Shank Racing, which was stopped. The Corvette GTD No. 81 of DragonSpeed was caught in the incident. Both GTP cars were out immediately. The Acura No. 60, shared by Colin Braun and Tom Blomqvist, was a serious contender for the top three, and its retirement left the No. 93 as the only Acura representative in the fight. The Aston Martin, which had qualified ninth with Ross Gunn, also said goodbye to the race.
Later, a hit by the Porsche No. 911 of Manthey against the wall broke the right‑rear wheel and brought out another safety car. With an hour and a half to go, the Ferrari No. 21 of AF Corse went into the barriers after a brush with the leading Cadillac; the door and the left‑front wheel were torn off by the violence of the impact. The race ended with a final incident on the last lap, when Christopher Mies and Nicky Catsburg made contact and triggered the ninth caution.
LMP2
AO Racing scored its first victory of the season with the Oreca No. 99 of PJ Hyett, Dane Cameron and Jonny Edgar. The defending class champions arrived at Watkins Glen in fifth place in the championship and needed a result to get back in the fight. Cameron took the lead in the final part, held off the No. 04 of CrowdStrike Racing by APR and ended a run of frustration for a programme that had shown speed but had not been able to convert it into victories.
GTD Pro
Jack Hawksworth and Ben Barnicoat gave Vasser Sullivan its first GTD Pro win since the 2024 12 Hours of Sebring in the Lexus RC F GT3 No. 14, which had started from pole. The BMW No. 1 of Paul Miller Racing, with Neil Verhagen and Connor De Phillippi, finished second and left Watkins Glen as the new championship leader. The Ford Mustang GT3 No. 64 of Dennis Olsen and Ben Barker finished third in class after leading much of the race, but an extra fuel load in the final minutes dropped it to the third step. The Porsche 911 GT3 R No. 77 of AO Racing — "Rexy" — is still struggling to find the podium this season, even though other customer Porsche teams, such as Manthey in GTD or Wright Motorsports, are winning with the same car.
GTD
Manthey 1st Phorm scored its first victory in the GTD class with the Porsche 911 GT3 R No. 912 of Ryan Hardwick, Riccardo Pera and Richard Lietz. The win came through fuel strategy, as Pera regained the lead after the final stops of his main rivals and held the position to the checkered flag. Wright Motorsports finished second in the Porsche No. 120 of Adam Adelson, Callum Ilott and Tom Sargent, while the Aston Martin Vantage GT3 Evo No. 068 of Car Blanche, with Valentin Hasse Clot, Marius Fossard and Trenton Estep, completed the class podium.
The Cadillac No. 31 also collected the Michelin Endurance Cup points and left Watkins Glen with 1,934 points in the drivers' championship, 148 ahead of the Acura No. 93. The next round of the WeatherTech SportsCar Championship is at Mosport, a round in which only the LMP2, GTD and GTD Pro classes compete, before the full grid returns at Road America.
Sahlen's Six Hours of The Glen 2026
| Pos | Pos. class | class | # | drivers | team | car | laps | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GTP | #31 | Cadillac Whelen | Cadillac V-Series.R | 182 | - | |
| 2 | 2 | GTP | #93 | Acura Meyer Shank Racing w/Curb Agajanian | Acura ARX-06 | 182 | +11.166 | |
| 3 | 3 | GTP | #5 | JDC-Miller MotorSports | Porsche 963 | 182 | +13.742 | |
| 4 | 4 | GTP | #24 | BMW M Team WRT | BMW M Hybrid V8 | 182 | +17.859 | |
| 5 | 5 | GTP | #7 | Porsche Penske Motorsport | Porsche 963 | 182 | +23.263 | |
| 6 | 6 | GTP | #6 | Porsche Penske Motorsport | Porsche 963 | 182 | +23.970 | |
| 7 | 7 | GTP | #10 | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 182 | +43.600 | |
| 8 | 8 | GTP | #40 | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 182 | +44.462 | |
| 9 | 9 | GTP | #25 | BMW M Team WRT | BMW M Hybrid V8 | 182 | +1:24.688 | |
| 10 | 1 | LMP2 | #99 | AO Racing | ORECA LMP2 07 | 180 | 2 Laps | |
| 11 | 2 | LMP2 | #04 | Crowdstrike Racing by APR | ORECA LMP2 07 | 179 | 3 Laps | |
| 12 | 3 | LMP2 | #18 | Era Motorsport | ORECA LMP2 07 | 179 | 3 Laps | |
| 13 | 4 | LMP2 | #43 | Inter Europol Competition | ORECA LMP2 07 | 179 | 3 Laps | |
| 14 | 5 | LMP2 | #22 | United Autosports USA | ORECA LMP2 07 | 179 | 3 Laps | |
| 15 | 6 | LMP2 | #52 | Bryan Herta Autosport with PR1/Mathiasen | ORECA LMP2 07 | 179 | 3 Laps | |
| 16 | 7 | LMP2 | #8 | Tower Motorsports | ORECA LMP2 07 | 179 | 3 Laps | |
| 17 | 8 | LMP2 | #73 | Pratt Miller Motorsports | ORECA LMP2 07 | 179 | 3 Laps | |
| 18 | 9 | LMP2 | #2 | United Autosports USA | ORECA LMP2 07 | 179 | 3 Laps | |
| 19 | 1 | GTDPRO | #14 | Vasser Sullivan Racing w/Dreyer & Reinbold | Lexus RC F GT3 | 171 | 11 Laps | |
| 20 | 2 | GTDPRO | #1 | Paul Miller Racing | BMW M4 GT3 EVO | 171 | 11 Laps | |
| 21 | 3 | GTDPRO | #64 | Ford Racing | Ford Mustang GT3 | 171 | 11 Laps | |
| 22 | 4 | GTDPRO | #3 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 171 | 11 Laps | |
| 23 | 5 | GTDPRO | #62 | Risi Competizione | Ferrari 296 GT3 EVO | 171 | 11 Laps | |
| 24 | 1 | GTD | #912 | Manthey 1St Phorm | Porsche 911 GT3 R (992) | 171 | 11 Laps | |
| 25 | 2 | GTD | #120 | Wright Motorsports | Porsche 911 GT3 R (992) | 171 | 11 Laps | |
| 26 | 3 | GTD | #068 | Car Blanche | Aston Martin Vantage GT3 Evo | 171 | 11 Laps | |
| 27 | 4 | GTD | #12 | Vasser Sullivan Racing w/Dreyer & Reinbold | Lexus RC F GT3 | 171 | 11 Laps | |
| 28 | 5 | GTD | #27 | Heart of Racing Team | Aston Martin Vantage GT3 Evo | 171 | 11 Laps | |
| 29 | 6 | GTD | #34 | Conquest Racing | Ferrari 296 GT3 EVO | 171 | 11 Laps | |
| 30 | 7 | GTD | #96 | Turner Motorsport | BMW M4 GT3 EVO | 171 | 11 Laps | |
| 31 | 8 | GTD | #023 | Triarsi Competizione | Ferrari 296 GT3 EVO | 171 | 11 Laps | |
| 32 | 6 | GTDPRO | #033 | Triarsi Competizione | Ferrari 296 GT3 EVO | 171 | 11 Laps | |
| 33 | 7 | GTDPRO | #77 | AO Racing | Porsche 911 GT3 R (992) | 171 | 11 Laps | |
| 34 | 8 | GTDPRO | #4 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 171 | 11 Laps | |
| 35 | 9 | GTD | #28 | Rs1 | Porsche 911 GT3 R (992) | 171 | 11 Laps | |
| 36 | 10 | GTD | #80 | Lone Star Racing | Mercedes-AMG GT3 | 171 | 11 Laps | |
| 37 | 9 | GTDPRO | #9 | Pfaff Motorsports | Lamborghini Temerario GT3 | 170 | 12 Laps | |
| 38 | 11 | GTD | #36 | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 170 | 12 Laps | |
| 39 | 12 | GTD | #66 | Gradient Racing | Ford Mustang GT3 | 170 | 12 Laps | |
| 40 | 13 | GTD | #13 | 13 Autosport | Chevrolet Corvette Z06 GT3.R | 170 | 12 Laps | |
| 42 | 14 | GTD | #16 | Myers Riley Motorsports | Ford Mustang GT3 | 161 | 21 Laps | |
| 43 | 15 | GTD | #57 | WINWARD RACING | Mercedes-AMG GT3 | 145 | 37 Laps | |
| 45 | 16 | GTD | #81 | DragonSpeed | Chevrolet Corvette Z06 GT3.R | 137 | 45 Laps |
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA