In the GTP class, Cadillac has demonstrated its supremacy. Pipo Derani, driving the AXR V-Series.R #31, has completed a spectacular lap, registering a time of 1'32"656, which not only surpasses the reference time of the tests but also last year's Pole. Just behind him, Sébastien Bourdais, in the CRG #01 Cadillac, closely follows, marking a time only 0.071 seconds slower than Derani.
Felipe Nasr, in the #7 Porsche of Team Penske, and Connor De Phillippi in the #25 BMW of Team RLL, complete the top places, showing that competition in this class will be tough. The Acuras, although further behind, should not be underestimated, as anything can happen in a race of this magnitude.
In LMP2, Ben Keating has once again shown why he is one of the most respected drivers in his category. At 52, he continues to defy expectations, taking the #2 Oreca of United Autosports to pole position. Nick Boulle and George Kurtz also showed impressive performance, but were unable to surpass Keating.
In the GTD PRO category, Sébastien Priaulx has led the AO Racing Porsche-Rexy to the front with a masterful performance, closely followed by Jack Hawksworth in the Lexus. The Corvette, Lamborghini, and Ferrari also demonstrated their strength, but the Porsche took all the applause on this occasion.
This start of the season in Daytona is not just a race; it's a statement of intent from the teams and drivers, a promise of a season full of adrenaline, smart strategies, and competition at the highest level. Fans can expect a season where every lap, every pit strategy, and every decision on the track will count in the fight for the championship.
Posición | Equipo | Modelo del Coche | Tiempo de Clasificación | |
---|---|---|---|---|
1 | No. 31 Whelen Engineering Cadillac Racing | Cadillac V-Series.R | 1:32.656 | |
2 | No. 01 Cadillac Racing | Cadillac V-Series.R | 1:32.727 | |
3 | No. 7 Porsche Penske Motorsports | Porsche 963 | 1:32.876 | |
4 | No. 25 BMW M Team RLL | BMW M Hybrid V8 | 1:33.022 | |
5 | No. 40 Wayne Taylor Racing con Andretti | Acura ARX-06 | 1:33.1 | |
6 | No. 10 Wayne Taylor Racing con Andretti | Acura ARX-06 | 1:33.347 | |
7 | No. 6 Porsche Penske Motorsports | Porsche 963 | 1:33.381 | |
8 | No. 24 BMW M Team RLL | BMW M Hybrid V8 | 1:33.499 | |
9 | No. 85 JDC-Miller MotorSports | Porsche 963 | 1:33.506 | |
10 | No. 5 Proton Competition | Porsche 963 | No calificó | |
LMP2 | ||||
11 | No. 2 United Autosports USA | ORECA LMP2 07 | 1:38.501 | |
12 | No. 52 Inter Europol by PR1 Mathiasen Motorsports | ORECA LMP2 07 | 1:38.603 | |
13 | No. 04 Crowdstrike Racing by APR | ORECA LMP2 07 | 1:39.252 | |
14 | No. 74 Riley | ORECA LMP2 07 | 1:39.297 | |
15 | No. 22 United Autosports USA | ORECA LMP2 07 | 1:39.506 | |
16 | No. 11 TDS Racing | ORECA LMP2 07 | 1:39.523 | |
17 | No. 99 AO Racing | ORECA LMP2 07 | 1:39.679 | |
18 | No. 20 MDK by High Class Racing | ORECA LMP2 07 | 1:40.030 | |
19 | No. 81 DragonSpeed | ORECA LMP2 07 | 1:40.380 | |
20 | No. 88 Richard Mille AF Corse | ORECA LMP2 07 | 1:40.577 | |
21 | No. 18 Era Motorsport | ORECA LMP2 07 | 1:41.196 | |
22 | No. 33 Sean Creech Motorsport | Ligier LMP2 | 1:41.496 | |
23 | No. 8 Tower Motorsports | ORECA LMP2 07 | 1:41.588 | |
GTD Pro / GTD | ||||
24 | No. 77 AO Racing | Porsche 911 GT3 R (992) | 1:44.382 | GTD Pro |
25 | No. 14 Vasser Sullivan | Lexus RC F GT3 | 1:44.462 | GTD Pro |
26 | No. 12 Vasser Sullivan | Lexus RC F GT3 | 1:44.494 | GTD |
27 | No. 8 MDK Motorsports | Porsche 911 GT3 R (992) | 1:44.537 | GTD |
28 | No. 66 Gradient Racing | Acura NSX GT3 | 1:44.640 | GTD |
29 | No. 45 Wayne Taylor Racing con Andretti | Lamborghini Huracan GT3 EVO2 | 1:44.707 | GTD |
30 | No. 78 Forte Racing | Lamborghini Huracan GT3 EVO2 | 1:44.709 | GTD |
31 | No. 34 Conquest Racing | Ferrari 296 GT3 | 1:44.722 | GTD |
32 | No. 3 Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 1:44.786 | GTD Pro |
33 | No. 47 CETILAR RACING | Ferrari 296 GT3 | 1:44.811 | GTD |
34 | No. 19 Iron Lynx | Lamborghini Huracan GT3 EVO2 | 1:44.831 | GTD Pro |
35 | No. 62 Risi Competizione | Ferrari 296 GT3 | 1:44.831 | GTD Pro |
36 | No. 023 Triarsi Competizione | Ferrari 296 GT3 | 1:44.835 | GTD |
37 | No. 9 Pfaff Motorsports | McLaren 720S GT3 EVO | 1:44.900 | GTD Pro |
38 | No. 17 AWA | Chevrolet Corvette Z06 GT3.R | 1:44.959 | GTD |
39 | No. 70 Inception Racing | McLaren 720S GT3 EVO | 1:44.965 | GTD |
40 | No. 21 Af Corse | Ferrari 296 GT3 | 1:45.041 | GTD |
41 | No. 43 Andretti Motorsports | Porsche 911 GT3 R (992) | 1:45.115 | GTD |
42 | No. 83 Iron Dames | Lamborghini Huracan GT3 EVO2 | 1:45.180 | GTD |
43 | No. 13 AWA | Chevrolet Corvette Z06 GT3.R | 1:45.206 | GTD |
44 | No. 4 Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 1:45.215 | GTD Pro |
45 | No. 60 Iron Lynx | Lamborghini Huracan GT3 EVO2 | 1:45.305 | GTD Pro |
46 | No. 65 Ford Multimatic Motorsports | Ford Mustang GT3 | 1:45.373 | GTD Pro |
47 | No. 75 Sun Energy 1 | Mercedes AMG GT3 | 1:45.421 | GTD Pro |
48 | No. 23 Heart of Racing Team | Aston Martin Vantage GT3 Evo | 1:45.528 | GTD Pro |
49 | No. 55 Proton Competition | Ford Mustang GT3 | 1:45.536 | GTD |
50 | No. 1 Paul Miller Racing | BMW M4 GT3 | 1:45.831 | GTD Pro |

BMW's fourth pole position in IMSA this 2025
Team M Team RLL aims to stop Porsche hegemony in 2025

Porsche makes it three IMSA wins in a row after Long Beach victory
Nasr and Tandy maintain their unbeaten record in 2025 as AO Racing wins with Vanthoor in GTD

Acura Grand Prix of Long Beach 2025: Live Streaming and Schedules
50 years of history on California streets with 27 cars in action

IMSA announces 27 entries for the 50th edition of the Long Beach Grand Prix
GTP and GTD will share the stage on a street circuit that completely transforms the race format after endurance tests in Florida
2025-05-31
12:10
2025-06-22
10:40
2025-07-13
12:05