Toyota won the 24 Hours of Le Mans again four years later, and did so from the lowest starting position in the history of the race for an overall winner. The GR010 Hybrid number 7 of Mike Conway, Kamui Kobayashi and Nyck de Vries started 14th on the grid, recovered with an early pit stop in the first half hour, and won with 381 laps and a margin of 10.9 seconds over the BMW M Hybrid V8 number 20 of Robin Frijns, René Rast and Sheldon van der Linde. The Toyota number 8 of Sébastien Buemi, Brendon Hartley and Ryo Hirakawa finished third, 20.4 seconds behind, with seven Hypercars on the lead lap.
Qualifying had already been a blow for the Japanese manufacturer. The Toyota 8 ended up 15th and the 7, 14th, the first time in several seasons that the team was left out of the fight for pole position. The response came 30 minutes into the race, when Conway brought the Toyota 7 into the pits on lap 9 and the sister car followed one lap later. Both broke away from the rest of the Hypercar sequence to run in clean air, and Buemi put together 20 laps on a single set of medium tyres to take the lead on an afternoon when temperatures in Sarthe reached 30 degrees and tyre wear already made a difference.
The night brought a close battle with BMW and Cadillac, who used soft compounds to cut the gap in the early morning. Bamber put the Cadillac 38 in front with a record lap of 3:26.370, but a power steering issue sent it to the garage at hour 12 and it never returned to competitive condition. The Toyota 8 also faced difficulties. Hartley warned over the radio that the front grip was becoming erratic due to a flat spot on the tyres, and later the car received a stop‑and‑go penalty for an infringement during a Full Course Yellow, costing it precious margin in the middle of its comeback.
On Sunday morning, as temperatures rose and the medium compound returned pace to Toyota, the 8 lost a minute and a half due to a change of the left‑front brake drum and ceded the lead to the 7.
With two and a half hours to go, a round of pit stops under FCY split the strategy of the leading pack. Hartley had already stopped the Toyota 8 before the neutralisation. De Vries made an emergency stop and then a full stop on the following lap, and that sequence put the 7 in front. Frijns cut the gap to 10 seconds, but a pit‑entry error in the penultimate hour gave Kobayashi the final margin. De Vries was investigated for cutting a corner at the end, but the stewards determined that no infringement had taken place.
The Cadillac 38 was the fastest of the night and disappeared from contention due to a steering problem. The Genesis 17 broke its right‑front suspension while running inside the top ten on the brand's debut, and the Genesis 19 stopped on the Mulsanne straight with an electrical blackout, although it managed to rejoin and finished the race in 13th place. The Ferrari 50, winner in 2024, spent the night in the garage due to a faulty extinguisher and retired with 284 laps. The BMW 15, pole‑sitter, suffered bodywork, tyre and electrical issues that put it out of contention. At hour 19, Ayhancan Güven crashed the Manthey Porsche 911 GT3 R into the barriers of the Mulsanne chicane due to a steering failure. The race was neutralised for more than an hour to repair the barriers, and Güven walked away unhurt.
Inter Europol defended the victory in LMP2 with the Oreca 43 of Smiechowski, Dillmann and Yelloly, which finished one lap ahead of the 343 of Garg, de Gérus and Müller. Duqueine led much of the night with the Oreca 30 of Verschoor, Andlauer and Pin, but retired three and a half hours from the end with a brake problem. In LMGT3, TF Sport took the Corvette 33 of Keating, Edgar and Catsburg to victory, one lap ahead of the Lexus 78 of Akkodis ASP.
Toyota's first three Le Mans victories, between 2018 and 2020, came in LMP1 without the opposition of other factory manufacturers. The wins in 2021 and 2022 were in Hypercar, but with a grid still under construction. This sixth crown was achieved against eight official manufacturers, the most competitive field since the Audi‑Porsche‑Toyota era in LMP1. Conway and Kobayashi score their second victory at La Sarthe, and De Vries gets his first.
WEC — Le Mans 24H
| Pos | p.class | class | # | drivers | team | car | laps | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HYPERCAR | #7 | Toyota Racing | Toyota TR010 Hybrid | 381 | - | |
| 2 | 2 | HYPERCAR | #20 | BMW M Team WRT | BMW M Hybrid V8 | 381 | +10.913s | |
| 3 | 3 | HYPERCAR | #8 | Toyota Racing | Toyota TR010 Hybrid | 381 | +20.417s | |
| 4 | 4 | HYPERCAR | #12 | Cadillac Hertz Team Jota | Cadillac V-Series.R | 381 | +32.381s | |
| 5 | 5 | HYPERCAR | #51 | Ferrari AF Corse | Ferrari 499P | 381 | +2:22.423 | |
| 6 | 6 | HYPERCAR | #35 | Alpine Endurance Team | Alpine A424 | 381 | 1 lap | |
| 7 | 7 | HYPERCAR | #83 | AF Corse | Ferrari 499P | 381 | 1 lap | |
| 8 | 8 | HYPERCAR | #007 | Aston Martin Thor Team | Aston Martin Valkyrie | 379 | 2 Laps | |
| 9 | 9 | HYPERCAR | #101 | Cadillac WTR | Cadillac V-Series.R | 379 | 2 Laps | |
| 10 | 10 | HYPERCAR | #36 | Alpine Endurance Team | Alpine A424 | 379 | 2 Laps | |
| 11 | 11 | HYPERCAR | #94 | Peugeot Totalenergies | Peugeot 9X8 | 377 | 4 Laps | |
| 12 | 12 | HYPERCAR | #93 | Peugeot Totalenergies | Peugeot 9X8 | 376 | 5 Laps | |
| 13 | 13 | HYPERCAR | #19 | Genesis Magma Racing | Genesis GMR-001-Hypercar | 372 | 9 Laps | |
| 14 | 14 | HYPERCAR | #009 | Aston Martin Thor Team | Aston Martin Valkyrie | 372 | 9 Laps | |
| 15 | 1 | LMP2 | #43 | Inter Europol Competition | Oreca 07 - Gibson | 361 | - | |
| 16 | 2 | LMP2 | #343 | Inter Europol Competition | Oreca 07 - Gibson | 360 | 1 Lap | |
| 17 | 3 | LMP2 | #29 | Forestier Racing by Panis | Oreca 07 - Gibson | 360 | 1 Lap | |
| 18 | 4 | LMP2 | #26 | Vector Sport | Oreca 07 - Gibson | 360 | 1 Lap | |
| 19 | 5 | LMP2 | #37 | CLX Motorsport | Oreca 07 - Gibson | 360 | 1 Lap | |
| 20 | 6 | LMP2 | #28 | IDEC SPORT | Oreca 07 - Gibson | 359 | 2 Laps | |
| 21 | 7 | LMP2 | #4 | Crowdstrike Racing by APR | Oreca 07 - Gibson | 358 | 3 Laps | |
| 22 | 8 | LMP2 | #22 | United Autosports | Oreca 07 - Gibson | 358 | 3 Laps | |
| 23 | 9 | LMP2 | #183 | AF Corse | Oreca 07 - Gibson | 357 | 4 Laps | |
| 24 | 10 | LMP2 | #99 | AO by TF | Oreca 07 - Gibson | 356 | 5 Laps | |
| 25 | 11 | LMP2 | #9 | Proton Competition | Oreca 07 - Gibson | 356 | 5 Laps | |
| 26 | 12 | LMP2 | #25 | Algarve Pro Racing | Oreca 07 - Gibson | 356 | 5 Laps | |
| 27 | 13 | LMP2 | #14 | TDS Racing | Oreca 07 - Gibson | 355 | 6 Laps | |
| 28 | 14 | LMP2 | #44 | Proton Competition | Oreca 07 - Gibson | 354 | 7 Laps | |
| 29 | 15 | LMP2 | #222 | United Autosports | Oreca 07 - Gibson | 354 | 7 Laps | |
| 30 | 16 | LMP2 | #48 | RD Limited | Oreca 07 - Gibson | 353 | 8 Laps | |
| 31 | 17 | LMP2 | #3 | DKR Engineering | Oreca 07 - Gibson | 344 | 17 Laps | |
| 32 | 18 | LMP2 | #24 | Nielsen Racing | Oreca 07 - Gibson | 341 | 20 Laps | |
| 33 | 1 | LMGT3 | #33 | TF Sport | Corvette Z06 LMGT3.R | 336 | - | |
| 34 | 2 | LMGT3 | #78 | Akkodis ASP Team | Lexus RC F LMGT3 | 335 | 1 Lap | |
| 35 | 3 | LMGT3 | #23 | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 335 | 1 Lap | |
| 36 | 4 | LMGT3 | #87 | Akkodis ASP Team | Lexus RC F LMGT3 | 335 | 1 Lap | |
| 37 | 5 | LMGT3 | #21 | Vista AF Corse | Ferrari 296 LMGT3 Evo | 335 | 1 Lap | |
| 38 | 6 | LMGT3 | #34 | Racing Team Turkey by TF | Corvette Z06 LMGT3.R | 335 | 1 Lap | |
| 39 | 7 | LMGT3 | #32 | Team WRT | BMW M4 LMGT3 Evo | 334 | 2 Laps | |
| 40 | 8 | LMGT3 | #150 | Richard Mille AF Corse | Ferrari 296 LMGT3 Evo | 334 | 2 Laps | |
| 41 | 9 | LMGT3 | #74 | Kessel Racing | Ferrari 296 LMGT3 Evo | 334 | 2 Laps | |
| 42 | 10 | LMGT3 | #57 | Kessel Racing | Ferrari 296 LMGT3 Evo | 334 | 2 Laps | |
| 43 | 11 | LMGT3 | #59 | Racing Spirit Of Leman | Aston Martin Vantage AMR LMGT3 | 332 | 4 Laps | |
| 44 | 12 | LMGT3 | #10 | Garage 59 | McLaren 720S LMGT3 Evo | 332 | 4 Laps | |
| 45 | 13 | LMGT3 | #92 | The Bend Manthey | Porsche 911 GT3 R LMGT3 | 330 | 6 Laps | |
| 46 | 14 | LMGT3 | #2 | TF Sport | Corvette Z06 LMGT3.R | 330 | 6 Laps | |
| 47 | 15 | LMGT3 | #58 | Garage 59 | McLaren 720S LMGT3 Evo | 329 | 7 Laps | |
| 48 | 16 | LMGT3 | #62 | Team Qatar by Iron Lynx | Mercedes-AMG LMGT3 | 324 | 12 Laps | |
| 49 | 17 | LMGT3 | #88 | Proton Competition | Ford Mustang LMGT3 | 323 | 13 Laps | |
| 50 | 19 | LMP2 | #30 | Duqueine Team | Oreca 07 - Gibson | 307 | 54 Laps | |
| 51 | 18 | LMGT3 | #27 | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 291 | 45 Laps | |
| 52 | 19 | LMGT3 | #69 | Team WRT | BMW M4 LMGT3 Evo | 291 | 45 Laps | |
| 53 | 15 | HYPERCAR | #50 | Ferrari AF Corse | Ferrari 499P | 284 | 97 Laps | |
| 54 | 16 | HYPERCAR | #15 | BMW M Team WRT | BMW M Hybrid V8 | 272 | 109 Laps | |
| 55 | 17 | HYPERCAR | #17 | Genesis Magma Racing | Genesis GMR-001-Hypercar | 263 | 118 Laps | |
| 56 | 20 | LMGT3 | #91 | Timur Boguslavskiy |
Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | 254 | 82 Laps |
| 57 | 21 | LMGT3 | #77 | Proton Competition | Ford Mustang LMGT3 | 244 | 92 Laps | |
| 58 | 18 | HYPERCAR | #38 | Cadillac Hertz Team Jota | Cadillac V-Series.R | 218 | 163 Laps | |
| 59 | 22 | LMGT3 | #79 | Iron Lynx | Mercedes-AMG LMGT3 | 153 | 183 Laps | |
| 60 | 23 | LMGT3 | #54 | Vista AF Corse | Ferrari 296 LMGT3 Evo | 110 | 226 Laps | |
| 61 | 24 | LMGT3 | #61 | Iron Lynx | Mercedes-AMG LMGT3 | 65 | 271 Laps | |
| 62 | 25 | LMGT3 | #13 | 13 Autosport | Corvette Z06 LMGT3.R | 61 | 275 Laps |
Photo By Maxime Lantz
Photo By Maxime Lantz
Photo By Maxime Lantz
Photo By Maxime Lantz
Photo By Maxime Lantz
Photo By Maxime Lantz