George Russell took pole for the Spanish Grand Prix in Formula 1 with a lap of 1:14.679, just 64 thousandths faster than Lewis Hamilton. Kimi Antonelli, the championship leader, will start third for the first time this season, and Charles Leclerc was knocked out of Q3 after crashing without setting a time, so he will start tenth.
Russell arrived with the immediate antecedent of a Monaco GP to forget: a drive‑through penalty dropped him out of the points and fuelled doubts about his consistency. In Barcelona he regained the pace he had shown in practice, where he was fastest in two of the three sessions, and completed the job with a 1:14.679 that no one could match. He has three poles in 2026 and reignites the internal battle at Mercedes just when Antonelli seemed to be heading for total control of the grids.
Antonelli, who arrived at Barcelona with a 25‑point advantage in the championship, will start third. He had never started outside the front row in the eight qualifying sessions he has contested in the category, so on Sunday he faces a comeback race to protect the margin he built with his victory in Monaco. His 1:14.998 was three thousandths behind Norris, who will start fourth in the McLaren.
Q3 was interrupted by Leclerc's crash. The Monegasque lost the rear of the Ferrari at Turn 4, went through the gravel and hit the wall, bringing out a red flag. With no time set, he will start tenth, a scenario that forces Ferrari to revise its race plan for Sunday.
Verstappen and Hadjar placed the Red Bulls in fifth and sixth positions, ahead of Piastri, who was seventh. Lawson put the Racing Bulls eighth, and Hülkenberg placed the Audi ninth, a performance better than what the Ingolstadt car had shown in previous rounds.
Clasificación GP Barcelona
| Pos. | No. | driver | team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 63 | Mercedes | 1:15.717 | 1:15.228 | 1:14.679 | |
| 2 | 44 | Ferrari | 1:15.625 | 1:15.418 | 1:14.743 | |
| 3 | 12 | Mercedes | 1:15.977 | 1:15.295 | 1:14.998 | |
| 4 | 1 | McLaren | 1:16.287 | 1:15.361 | 1:15.001 | |
| 5 | 3 | Red Bull Racing | 1:16.352 | 1:15.484 | 1:15.021 | |
| 6 | 6 | Red Bull Racing | 1:16.427 | 1:15.754 | 1:15.077 | |
| 7 | 81 | McLaren | 1:16.138 | 1:15.518 | 1:15.090 | |
| 8 | 30 | Racing Bulls | 1:16.673 | 1:15.585 | 1:16.542 | |
| 9 | 27 | Audi | 1:16.066 | 1:15.768 | 1:16.657 | |
| 10 | 16 | Ferrari | 1:15.964 | 1:15.281 | ||
| 11 | 41 | Racing Bulls | 1:16.425 | 1:15.840 | ||
| 12 | 5 | Audi | 1:16.616 | 1:16.001 | ||
| 13 | 43 | Alpine | 1:16.590 | 1:16.191 | ||
| 14 | 10 | Alpine | 1:16.599 | 1:16.261 | ||
| 15 | 87 | Haas F1 Team | 1:16.571 | 1:16.389 | ||
| 16 | 55 | Williams | 1:16.881 | 1:17.827 | ||
| 17 | 31 | Haas F1 Team | 1:17.073 | |||
| 18 | 23 | Williams | 1:17.424 | |||
| 19 | 11 | Cadillac | 1:17.545 | |||
| 20 | 77 | Cadillac | 1:17.757 | |||
| 21 | 18 | Aston Martin | 1:18.758 | |||
| 22 | 14 | Aston Martin | 1:18.815 |
Photo By Mercedes F1