The 94th edition of the 24 Hours of Le Mans will be held on Saturday, June 13 and Sunday, June 14, 2026 at the Circuit de la Sarthe, with 62 cars spread across three categories: 18 Hypercars, 19 LMP2s, and 25 LMGT3s. The LMP2 cars compete as an invited class, as they are not part of the full FIA World Endurance Championship calendar.
The Hypercar grid will not feature Porsche Penske for the first time since its return to the category with LMDh cars in 2023. Instead, Le Mans welcomes Genesis, the first Korean manufacturer to compete in the race, with two GMR-001-Hypercars. Aston Martin returns as a factory team with two Valkyries, and Ferrari fields three 499Ps to defend a streak of three consecutive victories achieved by the #51 in 2023, the #52 in 2024, and the #83 in 2025. Toyota and BMW, winners of the first two rounds of the 2026 WEC, lead the list of prototypes competing with evolutions from the previous year. For Alpine, which enters two A424s, this edition marks the end of its programme in the world endurance championship by decision of the parent company, right in front of its home crowd. Cadillac completes the factory lineup with three V-Series.Rs and Peugeot with two 9X8s.
In LMGT3, Ferrari is the manufacturer with the most entries, five 296 LMGT3 Evos, followed by Corvette with four Z06 LMGT3.Rs. Manthey returns with the Porsche 911 GT3 Rs, whose #92 car won the previous edition. Proton Competition fields two Ford Mustangs, Akkodis ASP Team two Lexus RC Fs, and Iron Lynx together with Team Qatar by Iron Lynx add three Mercedes-AMGs. The category is completed by Aston Martin with three Vantage AMRs, BMW with two M4s from Team WRT, and McLaren with two 720Ss from Garage 59.
The free YouTube broadcast is not available for this edition. The official options are distributed as follows: Fox One and the Tubi app in Latin America, Eurosport and DAZN in Spain, HBO Max in the United States, and the FIA WEC+ platform as a global, commercial‑free alternative via subscription.
Start times by country
The race starts on Saturday, June 13 at 16:00 in France (CEST) and ends on Sunday, June 14 at the same time.
- Mexico, Costa Rica, Belize, El Salvador, Guatemala: 08:00
- Panama, Colombia, Peru, Ecuador: 09:00
- Venezuela, Chile, Bolivia, Puerto Rico, Dominican Republic: 10:00
- Argentina, Uruguay, Paraguay, Brazil: 11:00
- Spain: 16:00
- United States (Eastern): 10:00
- United States (Pacific): 07:00
Here you will find all the session results for the 24 Hours of Le Mans.
Car identification guide
The following images are courtesy of Spotter Guides and include the entered cars with their numbers, liveries, and categories.
To follow the progress of the race, Lapeando.com will have continuous coverage with reports throughout the 24 hours.
Entry list for the 2026 24 Hours of Le Mans
| Pos | class | # | drivers | team | brand | car |
|---|---|---|---|---|---|---|
| 1 | HYPERCAR | #007 | Aston Martin Thor Team | Aston Martin | Aston Martin Valkyrie | |
| 2 | HYPERCAR | #009 | Aston Martin Thor Team | Aston Martin | Aston Martin Valkyrie | |
| 3 | HYPERCAR | #7 | Toyota Racing | Toyota | Toyota TR010 Hybrid | |
| 4 | HYPERCAR | #8 | Toyota Racing | Toyota | Toyota TR010 Hybrid | |
| 5 | HYPERCAR | #12 | Cadillac Hertz Team Jota | Cadillac | Cadillac V-Series.R | |
| 6 | HYPERCAR | #15 | BMW M Team WRT | BMW | BMW M Hybrid V8 | |
| 7 | HYPERCAR | #17 | Genesis Magma Racing | Genesis | Genesis GMR-001-Hypercar | |
| 8 | HYPERCAR | #19 | Genesis Magma Racing | Genesis | Genesis GMR-001-Hypercar | |
| 9 | HYPERCAR | #20 | BMW M Team WRT | BMW | BMW M Hybrid V8 | |
| 10 | HYPERCAR | #35 | Alpine Endurance Team | Alpine | Alpine A424 | |
| 11 | HYPERCAR | #36 | Alpine Endurance Team | Alpine | Alpine A424 | |
| 12 | HYPERCAR | #38 | Cadillac Hertz Team Jota | Cadillac | Cadillac V-Series.R | |
| 13 | HYPERCAR | #50 | Ferrari AF Corse | Ferrari | Ferrari 499P | |
| 14 | HYPERCAR | #51 | Ferrari AF Corse | Ferrari | Ferrari 499P | |
| 15 | HYPERCAR | #83 | AF Corse | Ferrari | Ferrari 499P | |
| 16 | HYPERCAR | #93 | Peugeot TotalEnergies | Peugeot | Peugeot 9X8 | |
| 17 | HYPERCAR | #94 | Peugeot TotalEnergies | Peugeot | Peugeot 9X8 | |
| 18 | HYPERCAR | #101 | Cadillac WTR | Cadillac | Cadillac V-Series.R | |
| 19 | LMP2 | #3 | DKR Engineering | Oreca | Oreca 07 - Gibson | |
| 20 | LMP2 | #4 | CrowdStrike Racing by APR | Oreca | Oreca 07 - Gibson | |
| 21 | LMP2 | #9 | Proton Competition | Oreca | Oreca 07 - Gibson | |
| 22 | LMP2 | #14 | TDS Racing | Oreca | Oreca 07 - Gibson | |
| 23 | LMP2 | #22 | United Autosports | Oreca | Oreca 07 - Gibson | |
| 24 | LMP2 | #24 | Nielsen Racing | Oreca | Oreca 07 - Gibson | |
| 25 | LMP2 | #25 | Algarve Pro Racing | Oreca | Oreca 07 - Gibson | |
| 26 | LMP2 | #26 | Vector Sport | Oreca | Oreca 07 - Gibson | |
| 27 | LMP2 | #28 | IDEC Sport | Oreca | Oreca 07 - Gibson | |
| 28 | LMP2 | #29 | Forestier Racing by Panis | Oreca | Oreca 07 - Gibson | |
| 29 | LMP2 | #30 | Duqueine Team | Oreca | Oreca 07 - Gibson | |
| 30 | LMP2 | #37 | CLX Motorsport | Oreca | Oreca 07 - Gibson | |
| 31 | LMP2 | #43 | Inter Europol Competition | Oreca | Oreca 07 - Gibson | |
| 32 | LMP2 | #44 | Proton Competition | Oreca | Oreca 07 - Gibson | |
| 33 | LMP2 | #48 | RD Limited | Oreca | Oreca 07 - Gibson | |
| 34 | LMP2 | #99 | AO by TF | Oreca | Oreca 07 - Gibson | |
| 35 | LMP2 | #183 | AF Corse | Oreca | Oreca 07 - Gibson | |
| 36 | LMP2 | #222 | United Autosports | Oreca | Oreca 07 - Gibson | |
| 37 | LMP2 | #343 | Inter Europol Competition | Oreca | Oreca 07 - Gibson | |
| 38 | LMGT3 | #2 | TF Sport | Corvette | Corvette Z06 LMGT3.R | |
| 39 | LMGT3 | #10 | Garage 59 | McLaren | McLaren 720S LMGT3 Evo | |
| 40 | LMGT3 | #13 | 13 Autosport | Corvette | Corvette Z06 LMGT3.R | |
| 41 | LMGT3 | #21 | Vista AF Corse | Ferrari | Ferrari 296 LMGT3 Evo | |
| 42 | LMGT3 | #23 | Heart of Racing Team | Aston Martin | Aston Martin Vantage AMR LMGT3 | |
| 43 | LMGT3 | #27 | Heart of Racing Team | Aston Martin | Aston Martin Vantage AMR LMGT3 | |
| 44 | LMGT3 | #32 | Team WRT | BMW | BMW M4 LMGT3 Evo | |
| 45 | LMGT3 | #33 | TF Sport | Corvette | Corvette Z06 LMGT3.R | |
| 46 | LMGT3 | #34 | Racing Team Turkey by TF | Corvette | Corvette Z06 LMGT3.R | |
| 47 | LMGT3 | #54 | Vista AF Corse | Ferrari | Ferrari 296 LMGT3 Evo | |
| 48 | LMGT3 | #57 | Kessel Racing | Ferrari | Ferrari 296 LMGT3 Evo | |
| 49 | LMGT3 | #58 | Garage 59 | McLaren | McLaren 720S LMGT3 Evo | |
| 50 | LMGT3 | #59 | Racing Spirit of Leman | Aston Martin | Aston Martin Vantage AMR LMGT3 | |
| 51 | LMGT3 | #61 | Iron Lynx | Mercedes-AMG | Mercedes-AMG LMGT3 | |
| 52 | LMGT3 | #62 | Team Qatar by Iron Lynx | Mercedes-AMG | Mercedes-AMG LMGT3 | |
| 53 | LMGT3 | #69 | Team WRT | BMW | BMW M4 LMGT3 Evo | |
| 54 | LMGT3 | #74 | Kessel Racing | Ferrari | Ferrari 296 LMGT3 Evo | |
| 55 | LMGT3 | #77 | Proton Competition | Ford | Ford Mustang LMGT3 | |
| 56 | LMGT3 | #78 | Akkodis ASP Team | Lexus | Lexus RC F LMGT3 | |
| 57 | LMGT3 | #79 | Iron Lynx | Mercedes-AMG | Mercedes-AMG LMGT3 | |
| 58 | LMGT3 | #87 | Akkodis ASP Team | Lexus | Lexus RC F LMGT3 | |
| 59 | LMGT3 | #88 | Proton Competition | Ford | Ford Mustang LMGT3 | |
| 60 | LMGT3 | #91 | Manthey DK Engineering | Porsche | Porsche 911 GT3 R LMGT3 | |
| 61 | LMGT3 | #92 | The Bend Manthey | Porsche | Porsche 911 GT3 R LMGT3 | |
| 62 | LMGT3 | #150 | Richard Mille AF Corse | Ferrari | Ferrari 296 LMGT3 Evo |
Photo By Maxime Lantz
Photo By Maxime Lantz
Photo By spotterguides
Photo By spotterguides