George Russell pulled a lap out of his pocket when qualifying looked its worst and took pole position for the Canadian Grand Prix with a 1:12.578 that left his teammate Kimi Antonelli 68 thousandths behind and gave Mercedes a front‑row lockout. The Briton aborted his first Q3 attempt after oversteering at Turn 6, and his first clean lap left him out of the conversation. On his final lap, with the track already cold, he found a time nobody expected. Mercedes confirmed the pace they had hinted at in Saturday's sprint, where Russell won after holding off Antonelli's attacks and a brush at Turn 8 that forced Toto Wolff to calm the Italian down over the radio.
Antonelli was fastest in the first round with a 1:13.380, a tenth ahead of Norris. Fernando Alonso was again eliminated after encountering Sergio Pérez in the final chicane on his last attempt, ruining any chance to improve. Alonso will start 19th, his third consecutive weekend failing to make the first cut. Pérez finished 20th in the Cadillac and is under investigation for blocking the Spaniard. Esteban Ocon and Alex Albon also dropped out, along with Lance Stroll and Valtteri Bottas.
Isack Hadjar surprised with a 1:12.975 that put him at the front of Q2, followed by Hamilton and the McLarens. Verstappen advanced in seventh but complained about not being able to get the front tyres up to temperature. Carlos Sainz, who had put the Williams into Q3 in Friday's sprint, was eliminated by two tenths and will start 15th.
Norris was third, 151 thousandths off, Piastri fourth, and Hamilton fifth after running onto the grass at Turn 7 on his second attempt. Verstappen finished sixth, 329 thousandths back, with the same complaint about top speed that plagued him throughout the session; Hadjar was seventh. Leclerc was eighth, Arvid Lindblad ninth in the Racing Bulls, and Franco Colapinto tenth in the Alpine. Sunday's race starts at 16:00 local time at the Gilles Villeneuve circuit.
| Pos. | No. | driver | team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 63 | Mercedes | 1:12.578 | 1:12.578 | 1:12.578 | |
| 2 | 12 | Mercedes | 1:12.646 | 1:12.646 | 1:12.646 | |
| 3 | 1 | McLaren | 1:12.729 | 1:12.729 | 1:12.729 | |
| 4 | 81 | McLaren | 1:12.781 | 1:12.781 | 1:12.781 | |
| 5 | 44 | Ferrari | 1:12.868 | 1:12.868 | 1:12.868 | |
| 6 | 3 | Red Bull Racing | 1:12.907 | 1:12.907 | 1:12.907 | |
| 7 | 6 | Red Bull Racing | 1:12.935 | 1:12.935 | 1:12.935 | |
| 8 | 16 | Ferrari | 1:12.976 | 1:12.976 | 1:12.976 | |
| 9 | 41 | Racing Bulls | 1:13.280 | 1:13.280 | 1:13.280 | |
| 10 | 43 | Alpine | 1:13.697 | 1:13.697 | 1:13.697 | |
| 11 | 27 | Audi | 1:13.886 | |||
| 12 | 30 | Racing Bulls | 1:13.897 | |||
| 13 | 5 | Audi | 1:14.071 | 1:14.071 | ||
| 14 | 10 | Alpine | 1:14.187 | 1:14.187 | ||
| 15 | 55 | Williams | 1:14.273 | 1:14.273 | ||
| 16 | 87 | Haas F1 Team | 1:14.416 | |||
| 17 | 31 | Haas F1 Team | 1:14.845 | |||
| 18 | 23 | Williams | 1:14.851 | |||
| 19 | 14 | Aston Martin | 1:15.196 | |||
| 20 | 11 | Cadillac | 1:15.429 | |||
| 21 | 18 | Aston Martin | 1:16.195 | |||
| 22 | 77 | Cadillac | 1:16.272 |
Photo By Mercedes F1
Photo By Mercedes F1