The first qualifying session of the 2026 FIA World Endurance Championship ended with the Ferrari 499P number 51 at the front of the Hypercar field thanks to a lap from Antonio Giovinazzi that stopped the clock at 1 minute, 30 seconds and 127 thousandths. The margin over the Toyota TR010 number 8, driven at that moment by Ryō Hirakawa, was eleven thousandths, a gap that in practical terms is equivalent to less than half a meter at the finish line.
On the grid of the Autodromo Enzo e Dino Ferrari, the AF Corse team placed both its factory cars among the top three, as Antonio Fuoco put the Ferrari number 50 in third place, forty thousandths off the reference time. Fourth place went to the Peugeot 9X8 number 94, driven by Malthe Jakobsen, whose time of 1m30.200s left him seventy-three thousandths from pole and ahead of the Cadillac number 12 driven by Norman Nato.
The decisive ten-minute session brought together the ten fastest Hypercars from the initial twelve-minute qualifying session. That first cut was led by Fuoco with 1m30.088s, but the cut left out several names that under normal circumstances would have aspired to Hyperpole. The two Aston Martin Valkyrie cars, both Genesis Magma Racing cars, the Cadillac number 38, the Peugeot number 93, and the Alpine number 36 did not advance.
In the LMGT3 class, the McLaren 720S GT3 Evo of the Garage 59 team set the fastest time with Thomas Fleming at the wheel. The Briton, who had never competed in the WEC, stopped the clock at 1m41.181s and beat the Lexus RC F GT3 number 78 of Akkodis ASP, driven in that phase by Hadrien David, by two tenths and twenty-six hundredths. Third place went to the Lexus number 87 with Clemens Schmid at the wheel. The red flag appeared at the end of the session when the Corvette number 34, with Salih Yoluç at the wheel, ended up stuck in the gravel at Piratella.
The Hypercar qualifying leaves an unusual statistic with four manufacturers compressed within a three-tenths interval. Ferrari, Toyota, Peugeot and Cadillac occupied the top five positions with a level of parity not seen since the introduction of these prototypes. If that trend repeats on Sunday, the race will be decided by refueling efficiency, tire changes, and the ability to navigate dense GT3 traffic without losing precious seconds.
Peugeot achieved its best grid result since returning to the championship; the 9X8 number 94, which in 2025 went through a complex adaptation process due to its wingless aerodynamic configuration, will start fourth at Imola and is in qualifying pace on par with Ferrari and Toyota, something unthinkable just a year ago.
Toyota, despite Hirakawa's second place, will have to manage from sixth position the other GR010 Hybrid, the number 7 driven by Nyck de Vries in Hyperpole. Alpine placed seventh with Charles Milesi, and BMW put both its M Hybrid V8s in the top ten with Robin Frijns and Kevin Magnussen, further widening the range of contenders with a chance to score important points in the season opener.
The case of Garage 59 in LMGT3 has a structural reading: McLaren reconfigured its presence in the World Endurance Championship for 2026. The operation of the GT3s moved from United Autosports to this British team, which already had experience with the Woking machines in championships such as the GT World Challenge Europe. The change is because United Autosports now concentrates its resources on the development of the McLaren LMDh, planned for 2027. That Fleming achieved pole on his first WEC qualifying attempt indicates that the transfer has not caused a loss of competitiveness.
6 Hours of Imola - Qualifying 2026
| Pos | Pos. Class | Class | # | drivers | brand | time | Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HYPERCAR | #51 | Alessandro Pier Guidi, James Calado, Antonio Giovinazzi | Ferrari | 1:30.127 | --- | |
| 2 | 2 | HYPERCAR | #8 | Sébastien Buemi, Brendon Hartley, Ryo Hirakawa | Toyota | 1:30.138 | 0.011 | |
| 3 | 3 | HYPERCAR | #50 | Antonio Fuoco, Miguel Molina, Nicklas Nielsen | Ferrari | 1:30.167 | 0.040 | |
| 4 | 4 | HYPERCAR | #94 | Loïc Duval, Malthe Jakobsen, Théo Pourchaire | Peugeot | 1:30.200 | 0.073 | |
| 5 | 5 | HYPERCAR | #12 | Will Stevens, Norman Nato | Cadillac | 1:30.419 | 0.292 | |
| 6 | 6 | HYPERCAR | #7 | Mike Conway, Kamui Kobayashi, Nyck De Vries | Toyota | 1:30.432 | 0.305 | |
| 7 | 7 | HYPERCAR | #35 | António Félix Da Costa, Charles Milesi, Ferdinand Habsburg | Alpine | 1:30.469 | 0.342 | |
| 8 | 8 | HYPERCAR | #83 | Yifei Ye, Robert Kubica, Philip Hanson | Ferrari | 1:30.508 | 0.381 | |
| 9 | 9 | HYPERCAR | #20 | Robin Frijns, René Rast | BMW | 1:30.618 | 0.491 | |
| 10 | 10 | HYPERCAR | #15 | Kevin Magnussen, Raffaele Marciello | BMW | 1:30.801 | 0.674 | |
| 11 | 11 | HYPERCAR | #36 | Frédéric Makowiecki, Jules Gounon, Victor Martins | Alpine | 1:30.682 | 0.555 | |
| 12 | 12 | HYPERCAR | #007 | Harry Tincknell, Tom Gamble | Aston Martin | 1:30.806 | 0.679 | |
| 13 | 13 | HYPERCAR | #38 | Earl Bamber, Sébastien Bourdais | Cadillac | 1:30.867 | 0.740 | |
| 14 | 14 | HYPERCAR | #009 | Alex Riberas, Marco Sørensen | Aston Martin | 1:30.967 | 0.840 | |
| 15 | 15 | HYPERCAR | #93 | Paul Di Resta, Stoffel Vandoorne, Nick Cassidy | Peugeot | 1:30.995 | 0.868 | |
| 16 | 16 | HYPERCAR | #19 | Mathieu Jaminet, Paul-Loup Chatin, Daniel Juncadella | Genesis | 1:31.258 | 1.131 | |
| 17 | 17 | HYPERCAR | #17 | André Lotterer, Luis Felipe Derani, Mathys Jaubert | Genesis | 1:32.216 | 2.089 | |
| 18 | 1 | LMGT3 | #10 | Antares Au, Thomas Fleming, Marvin Kirchhöfer | McLaren | 1:41.181 | 11.054 | |
| 19 | 2 | LMGT3 | #78 | Tom Van Rompuy, Hadrien David, Esteban Masson | Lexus | 1:41.407 | 11.280 | |
| 20 | 3 | LMGT3 | #87 | Petru Umbrärescu, Clemens Schmid, José María López | Lexus | 1:41.545 | 11.418 | |
| 21 | 4 | LMGT3 | #69 | Anthony Mcintosh, Parker Thompson, Daniel Harper | BMW | 1:41.591 | 11.464 | |
| 22 | 5 | LMGT3 | #32 | Darren Leung, Sean Gelael, Augusto Farfus | ||||
| 23 | 6 | LMGT3 | #61 | Martin Berry, Rui Andrade, Maxime Martin | Mercedes | --- | 1:42.092 | 11.965 |
| 24 | 7 | LMGT3 | #21 | François Hériau, Simon Mann, Alessio Rovera | Ferrari | --- | 1:42.230 | 12.103 |
| 25 | 8 | LMGT3 | #91 | James Cottingham, Timur Boguslavskiy, Ayhancan Güven | Porsche | --- | 1:42.265 | 12.138 |
| 26 | 9 | LMGT3 | #88 | Stefano Gattuso, Giammarco Levorato, Logan Sargeant | Ford | --- | 1:42.435 | 12.308 |
| 27 | 10 | LMGT3 | #34 | Peter Dempsey, Salih Yoluç, Charlie Eastwood | Corvette | --- | --- | --- |
| 28 | 11 | LMGT3 | #92 | Yasser Shahin, Riccardo Pera, Richard Lietz | Porsche | --- | 1:43.093 | 12.966 |
| 29 | 12 | LMGT3 | #27 | Ian James, Zacharie Robichon, Mattia Drudi | Aston Martin | --- | 1:43.106 | 12.979 |
| 30 | 13 | LMGT3 | #77 | Eric Powell, Ben Tuck, Sebastian Priaulx | Ford | --- | 1:43.241 | 13.114 |
| 31 | 14 | LMGT3 | #33 | Blake Mcdonald, Jonny Edgar, Nicky Catsburg | Corvette | --- | 1:43.281 | 13.154 |
| 32 | 15 | LMGT3 | #23 | Gray Newell, Kobe Pauwels, Jonny Adam | Aston Martin | --- | 1:43.336 | 13.209 |
| 33 | 16 | LMGT3 | #58 | Alexander West, Finn Gehrsitz, Benjamin Goethe | McLaren | --- | 1:43.364 | 13.237 |
| 34 | 17 | LMGT3 | #79 | Johannes Zelger, Matteo Cressoni, Lin Hodenius | Mercedes | --- | 1:43.522 | 13.395 |
| 35 | 18 | LMGT3 | #54 | Thomas Flohr, Francesco Castellacci, Davide Rigon | Ferrari | --- | 1:43.999 | 13.872 |
Photo By Maxime Lantz
Photo By Maxime Lantz
Photo By Maxime Lantz
Photo By Maxime Lantz