Daytona International Speedway hosted the 64th edition of the 24 Hours of Daytona, a race that was marked by the longest neutralization in the event's history. Dense fog stopped the action for over six hours during the night. North America's most important endurance race turned into a roughly six-hour sprint when visibility improved at dawn on Sunday.
Porsche Penske Dominates the Race
Porsche Penske Motorsport won the 24 Hours of Daytona for the third consecutive edition, matching the streak also held by Chip Ganassi Racing and Meyer Shank Racing in the modern era of the IMSA championship. The Porsche 963 #7 finished at the front with Felipe Nasr, Julien Andlauer, and Laurin Heinrich sharing driving duties.
The 21st victory for Porsche at Daytona extends the absolute record of the German manufacturer in this competition. For Porsche Motorsport, it is a special achievement coinciding with the 75th anniversary of its sports division and the 60th anniversary of Team Penske.
Nasr became the third competitor in history to win three consecutive editions, joining Peter Gregg and Helio Castroneves in that exclusive group. The Brazilian also extends his country's streak to six consecutive years in the IMSA GTP category, following Castroneves' period between 2021 and 2023.
Heinrich was only competing in his second race in an LMDh prototype but contributed the necessary pace for the victory. Andlauer added his first Daytona win after competing in European endurance championships.
Cadillac and BMW Complete the Podium
Action Express Racing placed the Cadillac V-Series.R #31 in second position with Jack Aitken, Earl Bamber, and Frederik Vesti. The team executed a solid race after starting last in GTP due to a post-qualifying inspection penalty, consistently climbing positions during the 24 hours.
BMW M Team WRT finished third with the M Hybrid V8 #24 shared by Dries Vanthoor, Robin Frijns, Sheldon van der Linde, and Rene Rast. The result marks the successful debut of the Belgian team in the premier category of the American championship.
The Porsche #6 of Porsche Penske finished fourth with Kevin Estre, Laurens Vanthoor, and Matt Campbell. Both of the team's prototypes took advantage of the extensive nighttime neutralization to perform mechanical work that under normal conditions would have been costly in track time.
Meyer Shank Racing placed its two Acura ARX-06 cars in fifth and sixth but could not match the speed of Porsche and BMW when temperatures rose during the day. The #93 had lost a lap when the front left wheel came off during the night period but recovered ground with the prolonged neutralization.
Wayne Taylor Racing placed the Cadillac #40 in seventh position. The #10 from the same team had a mechanical failure with two hours remaining that resulted in a fire in the rear of the car. Ricky Taylor stopped the Cadillac in the pitlane and evacuated without injuries.
Heart of Racing Team completed its IMSA debut with the Aston Martin Valkyrie after multiple electrical problems and a rear suspension failure left the car more than 45 laps down from the leader.
CrowdStrike Finally Wins in LMP2
CrowdStrike Racing by APR achieved victory in LMP2 with George Kurtz, Alex Quinn, Malthe Jakobsen, and Toby Sowery sharing the ORECA 07 #04. For Kurtz, this is the most elusive result of his endurance career after winning at Le Mans, Sebring, Watkins Glen, and Petit Le Mans.
The 55-year-old businessman had dramatically lost the 2022 edition of this race against Proton Competition in a close finish. The Daytona victory completes his collection of results in major international endurance races.
Inter Europol Competition placed its two ORECAs in second and third. United Autosports finished fourth, defending the category title won in 2025.
AO Racing led the first hours by taking advantage of its Bronze-rated driver completing his mandatory driving time during that phase, building a considerable lead. The fog neutralization eliminated that advantage, and the team finished fifth.
Tower Motorsports lost positions due to gearbox problems. Pratt Miller Motorsports and TDS Racing retired in the final hours on Sunday.
BMW Breaks Six-Year Winless Period in GTD Pro
Paul Miller Racing won GTD Pro with the BMW M4 GT3 EVO #1 shared by Connor De Phillippi, Dan Harper, Max Hesse, and Neil Verhagen. This is BMW's first victory in any category at Daytona since 2020, and the team's first successful result since that edition when they won GTD with a Lamborghini.
De Phillippi adds his second Daytona victory after his 2019 result in GTLM. The team executed the final pit stop round perfectly, completing the car service faster than the main competition. Harper completed the final segment without a working radio but managed fuel correctly to take the checkered flag.
Kenny Habul Express finished second with the Mercedes-AMG GT3 Evo #75 of Maro Engel, Will Power, and Chaz Mostert. Winward Racing was third with the Mercedes-AMG #48.
Corvette Racing seemed on track for victory when its two Z06 GT3.Rs were running up front after the nighttime neutralization. The #3 suffered a failure of the right rear suspension with five hours remaining, losing 45 minutes in repairs. The #4 led until the final stages but on-track incidents and strategy decisions left it in fourth place.
Manthey placed its Porsche 911 GT3 R 'Grello' in fifth position in its debut in the American championship. Pfaff Motorsports finished sixth with the Lamborghini Huracan GT3 EVO2 #9 in the model's final race before being replaced by the new Temerario GT3.
Proton Competition suffered an engine failure in the Ford Mustang GT3 #64 that caused the ninth and final neutralization of the race. The car expelled fluids in turn 3 of the oval with approximately two and a half hours remaining.
Winward Wins GTD Category
Winward Racing won GTD with the Mercedes-AMG GT3 #57 of Philip Ellis, Russell Ward, Indy Dontje, and Lucas Auer. Ellis defended the position against the Aston Martin Vantage GT3 Evo #44 of Magnus Racing with Nicki Thiim during the final hour.
The battle included multiple contacts between the two cars. Race control issued a warning to Ellis for avoidable contact, but Ellis maintained the lead until the finish. Thiim finished second, the Aston Martin #27 of Heart of Racing was third with Tom Gamble and Mattia Drudi.
Turner Motorsport had led large segments of the race with the BMW M4 GT3 EVO #96, but Robby Foley received a penalty in the final hour that eliminated victory chances. The team finished tenth in the category.
The next round of the IMSA WeatherTech SportsCar Championship is the 12 Hours of Sebring, scheduled for March 18 at Sebring International Raceway.
Resultados 24 Horas de Daytona 2026
| Pos | Pos. Clase | Clase | # | Piloto | Marca | Vehículo | Vueltas | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GTP | #7 | Laurin Heinrich | Porsche | Porsche 963 | 705 | --.--- |
| 2 | 2 | GTP | #31 | Frederik Vesti | Cadillac | Cadillac V-Series.R | 705 | 1.569 |
| 3 | 3 | GTP | #24 | Robin Frijns | Bmw | BMW M Hybrid V8 | 705 | 19.817 |
| 4 | 4 | GTP | #6 | Matt Campbell | Porsche | Porsche 963 | 705 | 10.436 |
| 5 | 5 | GTP | #93 | Alex Palou | Acura | Acura ARX-06 | 705 | 13.855 |
| 6 | 6 | GTP | #40 | Louis Deletraz | Cadillac | Cadillac V-Series.R | 705 | 8.340 |
| 7 | 7 | GTP | #85 | Tijmen van der Helm | Porsche | Porsche 963 | 705 | 16.719 |
| 8 | 8 | GTP | #25 | Kevin Magnussen | Bmw | BMW M Hybrid V8 | 705 | 2.707 |
| 9 | 9 | GTP | #60 | Colin Braun | Acura | Acura ARX-06 | 705 | 9.120 |
| 10 | 1 | LMP2 | #04 | Alex Quinn | Oreca | ORECA LMP2 07 | 686 | 19 laps |
| 11 | 2 | LMP2 | #43 | Antonio Felix da Costa | Oreca | ORECA LMP2 07 | 686 | 5.590 |
| 12 | 3 | LMP2 | #343 | Nick Cassidy | Oreca | ORECA LMP2 07 | 685 | 1 lap |
| 13 | 4 | LMP2 | #22 | Paul Di Resta | Oreca | ORECA LMP2 07 | 685 | 9.326 |
| 14 | 5 | LMP2 | #99 | Dane Cameron | Oreca | ORECA LMP2 07 | 685 | 6.764 |
| 15 | 6 | LMP2 | #52 | Parker Thompson | Oreca | ORECA LMP2 07 | 685 | 7.414 |
| 16 | 7 | LMP2 | #37 | Oliver Jarvis | Oreca | ORECA LMP2 07 | 684 | 1 lap |
| 17 | 8 | LMP2 | #8 | Sebastien Bourdais | Oreca | ORECA LMP2 07 | 676 | 8 laps |
| 18 | 9 | LMP2 | #18 | Ferdinand Habsburg | Oreca | ORECA LMP2 07 | 670 | 6 laps |
| 19 | 1 | GTDPRO | #1 | Neil Verhagen | Bmw | BMW M4 GT3 EVO | 662 | 8 laps |
| 20 | 2 | GTDPRO | #75 | Maro Engel | Mercedes-amg | Mercedes-AMG GT3 | 662 | 2.223 |
| 21 | 3 | GTDPRO | #48 | Luca Stolz | Mercedes-amg | Mercedes-AMG GT3 | 662 | 26.137 |
| 22 | 4 | GTDPRO | #4 | Tommy Milner | Chevrolet | Chevrolet Corvette Z06 GT3.R | 662 | 4.616 |
| 23 | 5 | GTDPRO | #911 | Ricardo Feller | Porsche | Porsche 911 GT3 R (992) | 662 | 12.412 |
| 24 | 6 | GTDPRO | #9 | Sandy Mitchell | Lamborghini | Lamborghini Huracan GT3 EVO2 | 662 | 10.268 |
| 25 | 7 | GTDPRO | #65 | Sebastian Priaulx | Ford | Ford Mustang GT3 | 661 | 1 lap |
| 26 | 8 | GTDPRO | #033 | James Calado | Ferrari | Ferrari 296 GT3 EVO | 661 | 49.427 |
| 27 | 1 | GTD | #57 | Philip Ellis | Mercedes-amg | Mercedes-AMG GT3 | 661 | 11.062 |
| 28 | 2 | GTD | #44 | Spencer Pumpelly | Aston | Aston Martin Vantage GT3 Evo | 661 | 1.367 |
| 29 | 3 | GTD | #27 | Tom Gamble | Aston | Aston Martin Vantage GT3 Evo | 661 | 8.924 |
| 30 | 4 | GTD | #13 | Matthew Bell | Chevrolet | Chevrolet Corvette Z06 GT3.R | 661 | 11.876 |
| 31 | 10 | GTP | #23 | Roman De Angelis | Aston | Aston Martin Valkyrie | 661 | 11.270 |
| 32 | 5 | GTD | #21 | Antonio Fuoco | Ferrari | Ferrari 296 GT3 EVO | 661 | 0.759 |
| 33 | 6 | GTD | #80 | Scott Andrews | Mercedes-amg | Mercedes-AMG GT3 | 661 | 5.236 |
| 34 | 9 | GTDPRO | #77 | Nick Tandy | Porsche | Porsche 911 GT3 R (992) | 660 | 1 lap |
| 35 | 7 | GTD | #023 | Kenton Koch | Ferrari | Ferrari 296 GT3 EVO | 660 | 1.746 |
| 36 | 8 | GTD | #45 | Trent Hindman | Lamborghini | Lamborghini Huracan GT3 EVO2 | 660 | 5.849 |
| 37 | 9 | GTD | #12 | Aaron Telitz | Lexus | Lexus RC F GT3 | 660 | 7.544 |
| 38 | 10 | GTD | #96 | Robby Foley | Bmw | BMW M4 GT3 EVO | 660 | 34.696 |
| 39 | 11 | GTD | #19 | Valentin Hasse Clot | Aston | Aston Martin Vantage GT3 Evo | 660 | 3.148 |
| 40 | 12 | GTD | #912 | Morris Schuring | Porsche | Porsche 911 GT3 R (992) | 660 | 42.012 |
| 41 | 13 | GTD | #70 | Frederik Schandorff | Ferrari | Ferrari 296 GT3 EVO | 659 | 1 lap |
| 42 | 14 | GTD | #34 | Thierry Vermeulen | Ferrari | Ferrari 296 GT3 EVO | 659 | 43.635 |
| 43 | 10 | GTDPRO | #14 | Jack Hawksworth | Lexus | Lexus RC F GT3 | 659 | 1 lap |
| 44 | 11 | GTDPRO | #69 | Jules Gounon | Mercedes-amg | Mercedes-AMG GT3 | 652 | 7 laps |
| 45 | 10 | LMP2 | #2 | Ben Hanley | Oreca | ORECA LMP2 07 | 652 | 18 laps |
| 46 | 15 | GTD | #123 | Ryan Yardley | Porsche | Porsche 911 GT3 R (992) | 646 | 13 laps |
| 47 | 16 | GTD | #81 | Matteo Cairoli | Chevrolet | Chevrolet Corvette Z06 GT3.R | 643 | 3 laps |
| 48 | 12 | GTDPRO | #59 | Dean MacDonald | Mclaren | McLaren 720S GT3 EVO | 642 | 10 laps |
| 49 | 13 | GTDPRO | #3 | Antonio Garcia | Chevrolet | Chevrolet Corvette Z06 GT3.R | 637 | 5 laps |
| 50 | 11 | GTP | #10 | Ricky Taylor | Cadillac | Cadillac V-Series.R | 629 | 32 laps |
| 51 | 11 | LMP2 | #73 | Enzo Fittipaldi | Oreca | ORECA LMP2 07 | 612 | 40 laps |
| 52 | 12 | LMP2 | #11 | Charles Milesi | Oreca | ORECA LMP2 07 | 608 | 4 laps |
| 53 | 14 | GTDPRO | #64 | Ben Barker | Ford | Ford Mustang GT3 | 580 | 57 laps |
| 54 | 17 | GTD | #36 | Charlie Eastwood | Chevrolet | Chevrolet Corvette Z06 GT3.R | 568 | 75 laps |
| 55 | 18 | GTD | #66 | Corey Lewis | Ford | Ford Mustang GT3 | 518 | 50 laps |
| 56 | 19 | GTD | #16 | Romain Grosjean | Ford | Ford Mustang GT3 | 115 | 403 laps |
| 57 | 13 | LMP2 | #83 | Nicklas Nielsen | Oreca | ORECA LMP2 07 | 95 | 513 laps |
| 58 | 20 | GTD | #120 | Adam Adelson | Porsche | Porsche 911 GT3 R (992) | 87 | 28 laps |
| 59 | 15 | GTDPRO | #62 | Daniel Serra | Ferrari | Ferrari 296 GT3 EVO | 62 | 518 laps |
| 60 | 21 | GTD | #28 | Eric Zitza | Porsche | Porsche 911 GT3 R (992) | 5 | 82 laps |
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA