The #7 Porsche 963 of Porsche Penske Motorsport maintains the lead of the 24 Hours of Daytona after crossing the 12-hour mark. Felipe Nasr completed 481 laps at Daytona International Speedway. The race has been under a caution flag for almost an hour due to dense fog that drastically reduced visibility on the oval.
Fog descended over Daytona International Speedway shortly before the 11-hour mark. Humidity covers the windshields of the 55 cars circulating behind the safety car. IMSA deployed the caution due to extremely low visibility conditions. The organization indicated that the caution could be extended but aims to avoid a red flag.
Several cars spun on track in the preceding hour. The #52 ORECA of Bryan Herta Autosport spun alone in turn 1. The #04 from CrowdStrike had another spin at International Horseshoe. Two prototypes collided in the backstretch chicane. The #11 ORECA of TDS Racing spun at the pit entry facing the wrong direction but managed to straighten out without major incidents.
The caution arrived after nearly three hours of uninterrupted green-flag running. The #7 retains the lead it has held since the early hours of the race. Laurin Heinrich built a 20-second lead over the #6 Porsche before the caution. Heinrich handed the car over to Nasr during this period, which marks the race's seventh caution.
The #31 Cadillac V-Series.R of Action Express Racing climbed to second place with Earl Bamber. The car started last in GTP due to a post-qualifying inspection penalty and has consistently fought back. Bamber passed Matt Campbell in the Porsche #6, which now runs third with Kevin Estre.
The #24 BMW M Hybrid V8 maintains fourth position with Sheldon van der Linde. The Cadillacs from Wayne Taylor Racing run fifth and sixth with Will Stevens and Jordan Taylor.
The #93 loses a lap
Alex Palou had put the #93 Acura ARX-06 of Meyer Shank Racing in the lead group. The car that started from pole and was running third at the 7-hour mark lost its front-left wheel while Kaku Ohta was on track. Ohta completed the lap on three wheels. The #93 dropped to tenth place, one lap down from the leader.
The #60 Acura from Meyer Shank had also lost a lap due to a drive-through penalty. Both cars got their lap back with the fog-related caution.
Changes in the GT categories
The #1 BMW M4 GT3 EVO of Paul Miller Racing took the lead in GTD Pro with Connor de Phillippi. The two factory Corvette Z06 GT3.Rs that were leading at the 7-hour mark pitted for front brake changes. The Porsche 911 GT3 R 'Grello' from Manthey runs second with Ahyancan Guven. The Corvettes #4 and #3 dropped to third and fourth.
In GTD, the #36 Corvette Z06 GT3.R of DXDT Racing leads with Mason Filippi. Dudu Barrichello, who was leading at the 7-hour mark in the #27 Aston Martin, lost positions. The #13 Corvette from Autosport runs second with Ben Green.
Dane Cameron leads LMP2 in the #99 ORECA 07 of AO Racing. The car took over the lead held by the CrowdStrike #04 at the 7-hour mark. Christian Rasmussen built a lead of nearly 20 seconds. The #22 United Autosports runs second with Gregoire Saucy.
The race continues under caution. Fifty-five of the 60 cars that started remain in competition.
Rolex 24 at Daytona 2026 posiciones a la hora 12 - IMSA
| Pos | Pos. Clase | Clase | # | Pilotos | Equipo | Marca | Vehículo | Vueltas | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GTP | #7 | Porsche Penske Motorsport | Porsche | Porsche 963 | 386 | -- | |
| 2 | 2 | GTP | #31 | Cadillac Whelen | Cadillac | Cadillac V-Series.R | 386 | 0.853 | |
| 3 | 3 | GTP | #6 | Porsche Penske Motorsport | Porsche | Porsche 963 | 386 | 2.086 | |
| 4 | 4 | GTP | #24 | BMW M Team WRT | BMW | BMW M Hybrid V8 | 386 | 3.023 | |
| 5 | 5 | GTP | #10 | Cadillac Wayne Taylor Racing | Cadillac | Cadillac V-Series.R | 386 | 4.136 | |
| 6 | 6 | GTP | #40 | Cadillac Wayne Taylor Racing | Cadillac | Cadillac V-Series.R | 386 | 5.224 | |
| 7 | 7 | GTP | #60 | Acura Meyer Shank Racing w/Curb Agajanian | Acura | Acura ARX-06 | 386 | 29.854 | |
| 8 | 8 | GTP | #85 | JDC-Miller MotorSports | Porsche | Porsche 963 | 386 | 39.738 | |
| 9 | 9 | GTP | #25 | BMW M Team WRT | BMW | BMW M Hybrid V8 | 386 | 1:42.039 | |
| 10 | 10 | GTP | #93 | Acura Meyer Shank Racing w/Curb Agajanian | Acura | Acura ARX-06 | 385 | 1 Lap | |
| 11 | 1 | LMP2 | #99 | AO Racing | Gibson | ORECA LMP2 07 | 374 | 12 Laps | |
| 12 | 2 | LMP2 | #22 | United Autosports USA | Gibson | ORECA LMP2 07 | 374 | 12 Laps | |
| 13 | 3 | LMP2 | #43 | Inter Europol Competition | Gibson | ORECA LMP2 07 | 374 | 12 Laps | |
| 14 | 4 | LMP2 | #8 | Tower Motorsports | Gibson | ORECA LMP2 07 | 374 | 12 Laps | |
| 15 | 5 | LMP2 | #04 | Crowdstrike Racing by APR | Gibson | ORECA LMP2 07 | 374 | 12 Laps | |
| 16 | 6 | LMP2 | #52 | Bryan Herta Autosport with PR1/Mathiasen | Gibson | ORECA LMP2 07 | 374 | 12 Laps | |
| 17 | 7 | LMP2 | #343 | Inter Europol Competition | Gibson | ORECA LMP2 07 | 374 | 12 Laps | |
| 18 | 8 | LMP2 | #37 | Intersport Racing | Gibson | ORECA LMP2 07 | 371 | 15 Laps | |
| 19 | 11 | GTP | #23 | ASTON MARTIN THOR Team | Aston Martin | Aston Martin Valkyrie | 370 | 16 Laps | |
| 20 | 9 | LMP2 | #11 | TDS Racing | Gibson | ORECA LMP2 07 | 366 | 20 Laps | |
| 21 | 10 | LMP2 | #18 | Era Motorsport | Gibson | ORECA LMP2 07 | 366 | 20 Laps | |
| 22 | 1 | GTDPRO | #1 | Paul Miller Racing | BMW | BMW M4 GT3 EVO | 359 | 27 Laps | |
| 23 | 2 | GTDPRO | #911 | Manthey | Porsche | Porsche 911 GT3 R (992) | 359 | 27 Laps | |
| 24 | 3 | GTDPRO | #4 | Corvette Racing by Pratt Miller Motorsports | Chevrolet | Chevrolet Corvette Z06 GT3.R | 359 | 27 Laps | |
| 25 | 4 | GTDPRO | #3 | Corvette Racing by Pratt Miller Motorsports | Chevrolet | Chevrolet Corvette Z06 GT3.R | 359 | 27 Laps | |
| 26 | 5 | GTDPRO | #14 | Vasser Sullivan Racing | Lexus | Lexus RC F GT3 | 359 | 27 Laps | |
| 27 | 6 | GTDPRO | #033 | Triarsi Competizione | Ferrari | Ferrari 296 GT3 EVO | 359 | 27 Laps | |
| 28 | 7 | GTDPRO | #77 | AO Racing | Porsche | Porsche 911 GT3 R (992) | 359 | 27 Laps | |
| 29 | 8 | GTDPRO | #64 | Ford Racing | Ford | Ford Mustang GT3 | 359 | 27 Laps | |
| 30 | 9 | GTDPRO | #75 | 75 Express | Mercedes-AMG | Mercedes-AMG GT3 | 359 | 27 Laps | |
| 31 | 10 | GTDPRO | #65 | Ford Racing | Ford | Ford Mustang GT3 | 359 | 27 Laps | |
| 32 | 11 | GTDPRO | #48 | WINWARD RACING | Mercedes-AMG | Mercedes-AMG GT3 | 359 | 27 Laps | |
| 33 | 12 | GTDPRO | #69 | GetSpeed | Mercedes-AMG | Mercedes-AMG GT3 | 359 | 27 Laps | |
| 34 | 1 | GTD | #36 | DXDT Racing | Chevrolet | Chevrolet Corvette Z06 GT3.R | 358 | 28 Laps | |
| 35 | 2 | GTD | #13 | 13 Autosport | Chevrolet | Chevrolet Corvette Z06 GT3.R | 358 | 28 Laps | |
| 36 | 3 | GTD | #96 | Turner Motorsport | BMW | BMW M4 GT3 EVO | 358 | 28 Laps | |
| 37 | 4 | GTD | #70 | Inception Racing | Ferrari | Ferrari 296 GT3 EVO | 358 | 28 Laps | |
| 38 | 5 | GTD | #34 | Conquest Racing | Ferrari | Ferrari 296 GT3 EVO | 358 | 28 Laps | |
| 39 | 6 | GTD | #21 | Af Corse Usa | Ferrari | Ferrari 296 GT3 EVO | 358 | 28 Laps | |
| 40 | 7 | GTD | #80 | Lone Star Racing | Mercedes-AMG | Mercedes-AMG GT3 | 358 | 28 Laps | |
| 41 | 8 | GTD | #44 | Magnus Racing | Aston Martin | Aston Martin Vantage GT3 Evo | 358 | 28 Laps | |
| 42 | 9 | GTD | #12 | Vasser Sullivan Racing | Lexus | Lexus RC F GT3 | 358 | 28 Laps | |
| 43 | 10 | GTD | #912 | Manthey 1St Phorm | Porsche | Porsche 911 GT3 R (992) | 358 | 28 Laps | |
| 44 | 11 | GTD | #19 | van der Steur Racing | Aston Martin | Aston Martin Vantage GT3 Evo | 358 | 28 Laps | |
| 45 | 12 | GTD | #27 | Heart of Racing Team | Aston Martin | Aston Martin Vantage GT3 Evo | 358 | 28 Laps | |
| 46 | 13 | GTD | #57 | WINWARD RACING | Mercedes-AMG | Mercedes-AMG GT3 | 358 | 28 Laps | |
| 47 | 14 | GTD | #45 | Wayne Taylor Racing | Lamborghini | Lamborghini Huracan GT3 EVO2 | 357 | 29 Laps | |
| 48 | 13 | GTDPRO | #9 | Pfaff Motorsports | Lamborghini | Lamborghini Huracan GT3 EVO2 | 356 | 30 Laps | |
| 49 | 15 | GTD | #023 | Triarsi Competizione | Ferrari | Ferrari 296 GT3 EVO | 356 | 30 Laps | |
| 50 | 16 | GTD | #66 | Gradient Racing | Ford | Ford Mustang GT3 | 355 | 31 Laps | |
| 51 | 11 | LMP2 | #73 | Pratt Miller Motorsports | Gibson | ORECA LMP2 07 | 352 | 34 Laps | |
| 52 | 17 | GTD | #123 | Muehlner Motorsports America, LLC | Porsche | Porsche 911 GT3 R (992) | 349 | 37 Laps | |
| 53 | 18 | GTD | #81 | DragonSpeed | Chevrolet | Chevrolet Corvette Z06 GT3.R | 341 | 45 Laps | |
| 54 | 12 | LMP2 | #2 | United Autosports USA | Gibson | ORECA LMP2 07 | 339 | 47 Laps | |
| 55 | 14 | GTDPRO | #59 | RLL Team McLaren | McLaren | McLaren 720S GT3 EVO | 339 | 47 Laps |
Photo By IMSA
Photo By IMSA
Photo By IMSA