The #7 Porsche 963 of Porsche Penske Motorsport leads the 24 Hours of Daytona after seven hours of racing. Laurin Heinrich holds a 1.840-second advantage over the team's #6 car, with Nick Yelloly third in the #93 Acura ARX-06 of Meyer Shank Racing, 4.383 seconds behind.
The two Porsche 963s have completed 228 laps at the front of the 60-car field. The #6 driven by Laurens Vanthoor, Kevin Estre, and Matt Campbell recovered after suffering damage from contact with a slower car around the three-hour mark. The repairs included bodywork that temporarily relegated it, but the team climbed back to second position.
Rene Rast holds fourth place in the #24 BMW M Hybrid V8 of BMW M Team WRT, 7.172 seconds off the lead. The Belgian team is making its US debut with the BMW prototypes. Colton Herta runs fifth in the #40 Cadillac V-Series.R of Wayne Taylor Racing, 14.147 seconds behind.
Cadillac #31 recovers positions
The #31 Cadillac V-Series.R of Action Express Racing has climbed to sixth place after starting last in GTP due to a penalty. IMSA sanctioned the team on Thursday when a post-qualifying inspection detected an irregularity in the wear area of the rear skid block.
Earl Bamber, Frederik Vesti, and Connor Zilisch have completed 228 laps, 15.014 seconds behind the #7. The car has made nine pit stops.
Tight battle in GTD PRO
Marvin Kirchhöfer commands GTD PRO in the #3 Corvette Z06 GT3.R of Corvette Racing by Pratt Miller Motorsports. Nico Varrone in the twin #4 runs 0.696 seconds behind after completing 213 laps. Maximilian Goetz in the #69 Mercedes-AMG GT3 of GetSpeed is third, 3.787 seconds off the lead.
Neil Verhagen in the #1 BMW M4 GT3 EVO of Paul Miller Racing dropped to fourth place, 5.022 seconds behind. The two Ford Mustang GT3s #64 and #65 of Ford Racing occupy fifth and sixth, separated by 0.143 seconds after each completing 213 laps.
Changes in GTD and LMP2
Dudu Barrichello leads GTD in the #27 Aston Martin Vantage GT3 Evo of Heart of Racing Team. The Brazilian, son of Rubens Barrichello, completed 212 laps in his Daytona debut. Russell Ward in the #57 Mercedes-AMG GT3 of Winward Racing runs second, 8.684 seconds behind. Simon Mann in the #21 Ferrari 296 GT3 EVO of AF Corse USA is third.
George Kurtz leads LMP2 in the #04 ORECA LMP2 07 of Crowdstrike Racing by APR. The car has completed 222 laps, six less than the GTP leaders. Daniel Goldburg in the #22 of United Autosports USA runs second, 5.846 seconds behind. PJ Hyett in the #99 of AO Racing is third.
The race has accumulated five caution periods. The #23 Aston Martin Valkyrie retired due to mechanical problems in its Daytona debut, completing 212 laps. The #81 Corvette Z06 GT3.R of DragonSpeed retired after making contact with the #43 ORECA LMP2 at turn 3.
Fifty-five of the 60 cars that started remain in competition. Seventeen hours remain.
Rolex 24 at Daytona 2026 positions at hour 7 - IMSA
| Pos | Pos. Clase | Clase | # | Pilotos | Equipo | Marca | Vehículo | Vueltas | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GTP | #7 | Porsche Penske Motorsport | Porsche | Porsche 963 | 228 | -- | |
| 2 | 2 | GTP | #6 | Porsche Penske Motorsport | Porsche | Porsche 963 | 228 | 1.840 | |
| 3 | 3 | GTP | #93 | Acura Meyer Shank Racing w/Curb Agajanian | Acura | Acura ARX-06 | 228 | 4.383 | |
| 4 | 4 | GTP | #24 | BMW M Team WRT | BMW | BMW M Hybrid V8 | 228 | 7.172 | |
| 5 | 5 | GTP | #40 | Cadillac Wayne Taylor Racing | Cadillac | Cadillac V-Series.R | 228 | 14.147 | |
| 6 | 6 | GTP | #31 | Cadillac Whelen | Cadillac | Cadillac V-Series.R | 228 | 15.014 | |
| 7 | 7 | GTP | #25 | BMW M Team WRT | BMW | BMW M Hybrid V8 | 228 | 18.854 | |
| 8 | 8 | GTP | #10 | Cadillac Wayne Taylor Racing | Cadillac | Cadillac V-Series.R | 228 | 21.722 | |
| 9 | 9 | GTP | #60 | Acura Meyer Shank Racing w/Curb Agajanian | Acura | Acura ARX-06 | 228 | 34.514 | |
| 10 | 10 | GTP | #85 | JDC-Miller MotorSports | Porsche | Porsche 963 | 228 | 1:31.546 | |
| 11 | 1 | LMP2 | #04 | Crowdstrike Racing by APR | Gibson | ORECA LMP2 07 | 222 | 6 Laps | |
| 12 | 2 | LMP2 | #22 | United Autosports USA | Gibson | ORECA LMP2 07 | 222 | 6 Laps | |
| 13 | 3 | LMP2 | #99 | AO Racing | Gibson | ORECA LMP2 07 | 222 | 6 Laps | |
| 14 | 4 | LMP2 | #8 | Tower Motorsports | Gibson | ORECA LMP2 07 | 222 | 6 Laps | |
| 15 | 5 | LMP2 | #52 | Bryan Herta Autosport with PR1/Mathiasen | Gibson | ORECA LMP2 07 | 221 | 7 Laps | |
| 16 | 6 | LMP2 | #43 | Inter Europol Competition | Gibson | ORECA LMP2 07 | 221 | 7 Laps | |
| 17 | 7 | LMP2 | #343 | Inter Europol Competition | Gibson | ORECA LMP2 07 | 221 | 7 Laps | |
| 18 | 8 | LMP2 | #73 | Pratt Miller Motorsports | Gibson | ORECA LMP2 07 | 219 | 9 Laps | |
| 19 | 9 | LMP2 | #37 | Intersport Racing | Gibson | ORECA LMP2 07 | 218 | 10 Laps | |
| 20 | 10 | LMP2 | #11 | TDS Racing | Gibson | ORECA LMP2 07 | 214 | 14 Laps | |
| 21 | 1 | GTDPRO | #3 | Corvette Racing by Pratt Miller Motorsports | Chevrolet | Chevrolet Corvette Z06 GT3.R | 213 | 15 Laps | |
| 22 | 2 | GTDPRO | #4 | Corvette Racing by Pratt Miller Motorsports | Chevrolet | Chevrolet Corvette Z06 GT3.R | 213 | 15 Laps | |
| 23 | 3 | GTDPRO | #69 | GetSpeed | Mercedes-AMG | Mercedes-AMG GT3 | 213 | 15 Laps | |
| 24 | 4 | GTDPRO | #1 | Paul Miller Racing | BMW | BMW M4 GT3 EVO | 213 | 15 Laps | |
| 25 | 11 | LMP2 | #18 | Era Motorsport | Gibson | ORECA LMP2 07 | 213 | 15 Laps | |
| 26 | 5 | GTDPRO | #64 | Ford Racing | Ford | Ford Mustang GT3 | 213 | 15 Laps | |
| 27 | 6 | GTDPRO | #65 | Ford Racing | Ford | Ford Mustang GT3 | 213 | 15 Laps | |
| 28 | 7 | GTDPRO | #77 | AO Racing | Porsche | Porsche 911 GT3 R (992) | 213 | 15 Laps | |
| 29 | 8 | GTDPRO | #911 | Manthey | Porsche | Porsche 911 GT3 R (992) | 213 | 15 Laps | |
| 30 | 9 | GTDPRO | #033 | Triarsi Competizione | Ferrari | Ferrari 296 GT3 EVO | 213 | 15 Laps | |
| 31 | 10 | GTDPRO | #14 | Vasser Sullivan Racing | Lexus | Lexus RC F GT3 | 213 | 15 Laps | |
| 32 | 11 | GTDPRO | #48 | WINWARD RACING | Mercedes-AMG | Mercedes-AMG GT3 | 213 | 15 Laps | |
| 33 | 12 | GTDPRO | #75 | 75 Express | Mercedes-AMG | Mercedes-AMG GT3 | 213 | 15 Laps | |
| 34 | 1 | GTD | #27 | Heart of Racing Team | Aston Martin | Aston Martin Vantage GT3 Evo | 212 | 16 Laps | |
| 35 | 2 | GTD | #57 | WINWARD RACING | Mercedes-AMG | Mercedes-AMG GT3 | 212 | 16 Laps | |
| 36 | 3 | GTD | #21 | Af Corse Usa | Ferrari | Ferrari 296 GT3 EVO | 212 | 16 Laps | |
| 37 | 11 | GTP | #23 | ASTON MARTIN THOR Team | Aston Martin | Aston Martin Valkyrie | 212 | 16 Laps | |
| 38 | 4 | GTD | #12 | Vasser Sullivan Racing | Lexus | Lexus RC F GT3 | 212 | 16 Laps | |
| 39 | 5 | GTD | #34 | Conquest Racing | Ferrari | Ferrari 296 GT3 EVO | 212 | 16 Laps | |
| 40 | 6 | GTD | #44 | Magnus Racing | Aston Martin | Aston Martin Vantage GT3 Evo | 212 | 16 Laps | |
| 41 | 7 | GTD | #19 | van der Steur Racing | Aston Martin | Aston Martin Vantage GT3 Evo | 212 | 16 Laps | |
| 42 | 8 | GTD | #023 | Triarsi Competizione | Ferrari | Ferrari 296 GT3 EVO | 212 | 16 Laps | |
| 43 | 9 | GTD | #36 | DXDT Racing | Chevrolet | Chevrolet Corvette Z06 GT3.R | 212 | 16 Laps | |
| 44 | 10 | GTD | #70 | Inception Racing | Ferrari | Ferrari 296 GT3 EVO | 212 | 16 Laps | |
| 45 | 11 | GTD | #80 | Lone Star Racing | Mercedes-AMG | Mercedes-AMG GT3 | 212 | 16 Laps | |
| 46 | 12 | GTD | #96 | Turner Motorsport | BMW | BMW M4 GT3 EVO | 212 | 16 Laps | |
| 47 | 13 | GTD | #66 | Gradient Racing | Ford | Ford Mustang GT3 | 212 | 16 Laps | |
| 48 | 13 | GTDPRO | #9 | Pfaff Motorsports | Lamborghini | Lamborghini Huracan GT3 EVO2 | 211 | 17 Laps | |
| 49 | 14 | GTD | #13 | 13 Autosport | Chevrolet | Chevrolet Corvette Z06 GT3.R | 211 | 17 Laps | |
| 50 | 15 | GTD | #912 | Manthey 1St Phorm | Porsche | Porsche 911 GT3 R (992) | 211 | 17 Laps | |
| 51 | 16 | GTD | #45 | Wayne Taylor Racing | Lamborghini | Lamborghini Huracan GT3 EVO2 | 211 | 17 Laps | |
| 52 | 17 | GTD | #123 | Muehlner Motorsports America, LLC | Porsche | Porsche 911 GT3 R (992) | 205 | 23 Laps | |
| 53 | 18 | GTD | #81 | DragonSpeed | Chevrolet | Chevrolet Corvette Z06 GT3.R | 195 | 33 Laps | |
| 54 | 14 | GTDPRO | #59 | RLL Team McLaren | McLaren | McLaren 720S GT3 EVO | 192 | 36 Laps | |
| 55 | 12 | LMP2 | #2 | United Autosports USA | Gibson | ORECA LMP2 07 | 185 | 43 Laps |
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA