Jack Aitken set a time of 1:33.939 in the #31 Cadillac V-Series.R of Action Express Racing to claim the pole position for the 2026 24 Hours of Daytona. The Brit beat Renger van der Zande in the #93 Acura ARX-06 of Meyer Shank Racing by 0.102 seconds.
Action Express arrived at the session without having simulated qualifying runs during the free practice sessions. The limited tire allocation forced the team to prioritize race setup over single-lap pace. Aitken commented that they navigated the session lap by lap with the car showing a tendency to oversteer, which complicated the driving but they maintained competitive speed.
Louis Deletraz qualified third in the #40 Cadillac from Wayne Taylor Racing, 0.130s behind Aitken. Felipe Nasr placed fourth in the #7 Porsche 963 of Penske Motorsport despite setting the fastest time in the first sector. Tom Blomqvist completed the top 5 in the second Acura from Meyer Shank.
Cadillac looks to convert speed into results
Action Express secures its second pole with Cadillac in the last three years for this race. Pipo Derani had taken pole in 2024 with a time that remains the GTP qualifying record. Cadillac's last overall victory in this event was in 2023.
Van der Zande had taken the top spot midway through the session with a 1:34.067 before Aitken's definitive attempt. The Dutchman had a problem at the end when the #93 Acura lost speed mid-lap, apparently due to lack of fuel.
Marco Wittmann lost control in turn 1 with the #25 BMW M Hybrid V8 that had returned to the track after fixing issues with the hybrid system during the morning session.
BMW improvements
BMW introduced aerodynamic modifications to the M Hybrid V8 which, according to Sheldon van der Linde, make the car easier to drive. The updates aim to correct chassis stiffness issues that had caused incidents in previous seasons. Van der Linde explained that the improvements focus more on consistency than on pure speed.
Jeremy Clarke by 8 thousandths in LMP2
Jeremy Clarke took pole in LMP2 with the #43 ORECA 07 of Inter Europol Competition by just 0.008 seconds over PJ Hyett in the #99 from AO Racing. Daniel Goldburg qualified third in the #22 of United Autosports USA, last year's class-winning team.
The wind caused problems for several drivers. Clarke experienced oversteer in turn 1 right after completing his fast lap. Hyett locked up the rear wheels and ran deep in the same area. Naveen Rao spun at the International Horseshoe and will start seventh in class.
Alexander Sims tops GTD Pro
Alexander Sims took pole in GTD Pro with the #3 Corvette Z06 GT3.R of Corvette Racing in 1:45.106. Neil Verhagen was second in the #1 BMW M4 GT3 of Paul Miller Racing, 0.170s behind. Dean MacDonald completed the top 3 in the #59 McLaren 720S GT3 of RLL Team McLaren.
Nick Tandy had a difficult session in his first outing with AO Racing. The Brit qualified last in GTD Pro in the #77 Porsche 911 GT3 R, 1.136s off Sims' time. The two Porsches in the class finished in the last positions.
Zacharie Robichon repeats pole in GTD
Zacharie Robichon secured the GTD pole with the #27 Aston Martin Vantage GT3 of Heart of Racing in 1:45.113, beating Philip Ellis in the #57 Mercedes-AMG GT3 of Winward Racing by 0.074s. It's the Canadian's second pole in this event. He won the race in 2022.
Robby Foley qualified third in the #96 BMW M4 GT3 of Turner Motorsport, 0.152s behind Robichon.
Race Information
The race starts on Saturday, January 25th at 13:40 Florida time (19:40 Spain, 12:40 Mexico) with 60 cars on track. The complete 24-hour broadcast is available for free on the official IMSA YouTube channel.
Two practice sessions remain before the start. Night practice is held this Thursday from 18:15 to 19:45 ET, followed by a final session on Friday from 11:20 to 12:20. This last session includes 20 minutes exclusively for drivers with an FIA Bronze rating.
24 Horas de Daytona 2026 - Clasificación
| Pos | # | Clase | Equipo | Vehículo | Mejor Tiempo | Pilotos |
|---|---|---|---|---|---|---|
| 1 | 31 | GTP | Cadillac Whelen | Cadillac V-Series.R | 1:33.939 | |
| 2 | 93 | GTP | Acura Meyer Shank Racing w/Curb Agajanian | Acura ARX-06 | 1:34.041 | |
| 3 | 40 | GTP | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 1:34.069 | |
| 4 | 7 | GTP | Porsche Penske Motorsport | Porsche 963 | 1:34.183 | |
| 5 | 60 | GTP | Acura Meyer Shank Racing w/Curb Agajanian | Acura ARX-06 | 1:34.235 | |
| 6 | 6 | GTP | Porsche Penske Motorsport | Porsche 963 | 1:34.395 | |
| 7 | 10 | GTP | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 1:34.513 | |
| 8 | 85 | GTP | JDC-Miller MotorSports | Porsche 963 | 1:34.617 | |
| 9 | 24 | GTP | BMW M Team WRT | BMW M Hybrid V8 | 1:34.892 | |
| 10 | 25 | GTP | BMW M Team WRT | BMW M Hybrid V8 | 1:35.347 | |
| 11 | 23 | GTP | ASTON MARTIN THOR Team | Aston Martin Valkyrie | 1:35.382 | |
| 12 | 43 | LMP2 | Inter Europol Competition | ORECA LMP2 07 | 1:39.952 | |
| 13 | 99 | LMP2 | AO Racing | ORECA LMP2 07 | 1:39.960 | |
| 14 | 22 | LMP2 | United Autosports USA | ORECA LMP2 07 | 1:40.096 | |
| 15 | 52 | LMP2 | Bryan Herta Autosport with PR1/Mathiasen | ORECA LMP2 07 | 1:40.542 | |
| 16 | 11 | LMP2 | TDS Racing | ORECA LMP2 07 | 1:40.628 | |
| 17 | 343 | LMP2 | Inter Europol Competition | ORECA LMP2 07 | 1:40.834 | |
| 18 | 18 | LMP2 | Era Motorsport | ORECA LMP2 07 | 1:40.987 | |
| 19 | 04 | LMP2 | Crowdstrike Racing by APR | ORECA LMP2 07 | 1:41.021 | |
| 20 | 73 | LMP2 | Pratt Miller Motorsports | ORECA LMP2 07 | 1:41.185 | |
| 21 | 2 | LMP2 | United Autosports USA | ORECA LMP2 07 | 1:41.279 | |
| 22 | 8 | LMP2 | Tower Motorsports | ORECA LMP2 07 | 1:41.563 | |
| 23 | 83 | LMP2 | Af Corse Usa | ORECA LMP2 07 | 1:41.576 | |
| 24 | 37 | LMP2 | Intersport Racing | ORECA LMP2 07 | 1:42.131 | |
| 25 | 3 | GTDPRO | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 1:45.106 | |
| 26 | 27 | GTD | Heart of Racing Team | Aston Martin Vantage GT3 Evo | 1:45.113 | |
| 27 | 57 | GTD | WINWARD RACING | Mercedes-AMG GT3 | 1:45.187 | |
| 28 | 96 | GTD | Turner Motorsport | BMW M4 GT3 EVO | 1:45.265 | |
| 29 | 36 | GTD | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 1:45.274 | |
| 30 | 1 | GTDPRO | Paul Miller Racing | BMW M4 GT3 EVO | 1:45.276 | |
| 31 | 19 | GTD | van der Steur Racing | Aston Martin Vantage GT3 Evo | 1:45.381 | |
| 32 | 59 | GTDPRO | RLL Team McLaren | McLaren 720S GT3 EVO | 1:45.425 | |
| 33 | 75 | GTDPRO | 75 Express | Mercedes-AMG GT3 | 1:45.448 | |
| 34 | 033 | GTDPRO | Triarsi Competizione | Ferrari 296 GT3 EVO | 1:45.506 | |
| 35 | 21 | GTD | Af Corse Usa | Ferrari 296 GT3 EVO | 1:45.527 | |
| 36 | 81 | GTD | DragonSpeed | Chevrolet Corvette Z06 GT3.R | 1:45.539 | |
| 37 | 65 | GTDPRO | Ford Racing | Ford Mustang GT3 | 1:45.595 | |
| 38 | 80 | GTD | Lone Star Racing | Mercedes-AMG GT3 | 1:45.620 | |
| 39 | 69 | GTDPRO | GetSpeed | Mercedes-AMG GT3 | 1:45.633 | |
| 40 | 4 | GTDPRO | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 1:45.646 | |
| 41 | 62 | GTDPRO | Risi Competizione | Ferrari 296 GT3 EVO | 1:45.662 | |
| 42 | 48 | GTDPRO | WINWARD RACING | Mercedes-AMG GT3 | 1:45.693 | |
| 43 | 70 | GTD | Inception Racing | Ferrari 296 GT3 EVO | 1:45.837 | |
| 44 | 9 | GTDPRO | Pfaff Motorsports | Lamborghini Huracan GT3 EVO2 | 1:45.959 | |
| 45 | 120 | GTD | Wright Motorsports | Porsche 911 GT3 R (992) | 1:45.997 | |
| 46 | 14 | GTDPRO | Vasser Sullivan Racing | Lexus RC F GT3 | 1:46.029 | |
| 47 | 64 | GTDPRO | Ford Racing | Ford Mustang GT3 | 1:46.029 | |
| 48 | 911 | GTDPRO | Manthey | Porsche 911 GT3 R (992) | 1:46.034 | |
| 49 | 77 | GTDPRO | AO Racing | Porsche 911 GT3 R (992) | 1:46.242 | |
| 50 | 023 | GTD | Triarsi Competizione | Ferrari 296 GT3 EVO | 1:46.290 | |
| 51 | 45 | GTD | Wayne Taylor Racing | Lamborghini Huracan GT3 EVO2 | 1:46.292 | |
| 52 | 34 | GTD | Conquest Racing | Ferrari 296 GT3 EVO | 1:46.556 | |
| 53 | 12 | GTD | Vasser Sullivan Racing | Lexus RC F GT3 | 1:46.636 | |
| 54 | 44 | GTD | Magnus Racing | Aston Martin Vantage GT3 Evo | 1:46.851 | |
| 55 | 13 | GTD | 13 Autosport | Chevrolet Corvette Z06 GT3.R | 1:47.051 | |
| 56 | 66 | GTD | Gradient Racing | Ford Mustang GT3 | 1:47.121 | |
| 57 | 912 | GTD | Manthey 1St Phorm | Porsche 911 GT3 R (992) | 1:47.414 | |
| 58 | 123 | GTD | Muehlner Motorsports America, LLC | Porsche 911 GT3 R (992) | 1:47.682 | |
| 59 | 28 | GTD | Rs1 | Porsche 911 GT3 R (992) | 1:47.686 | |
| 60 | 16 | GTD | Myers Riley Motorsports | Ford Mustang GT3 | 1:48.220 |
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA