The 8 Hours of Bahrain closed the 2025 World Endurance Championship season with Ferrari clinching both Hypercar titles and Toyota achieving its first podium of the year. Mike Conway, Kamui Kobayashi, and Nyck de Vries won with the #7 GR010 Hybrid, followed by the #8 of Sébastien Buemi, Brendon Hartley, and Ryo Hirakawa.
The fourth-place finish of the Ferrari #51 driven by Antonio Giovinazzi, James Calado, and Alessandro Pier Guidi was enough to crown them drivers' champions, also sealing the manufacturers' title for the Italian marque.
Conway Holds Pole and Toyota Dominates from the Start
Conway held the pole position at the start with Hartley alongside him in the #8. The Toyotas built an early advantage over the rest of the field while the Ferraris settled into the points-paying positions needed for the championship. The first pit stop changed the plans: Hartley only took fuel, Conway changed tires, creating an offset that swapped the lead between the two Toyotas during the first hours. Kobayashi regained the lead after 90 minutes when De Vries took the wheel of the #7. A yellow flag in the fourth hour mixed up the positions before Kobayashi and Hirakawa took over their respective cars well into the second half of the race.
Penalty Complicates #8 but Hirakawa Fights Back
The #8 received a drive-through penalty for overtaking under a yellow flag, dropping it down to ninth place. Hirakawa executed a brilliant comeback, passing several cars to climb into the top six, including an intense battle with the #94 Peugeot for the final podium spot.
A yellow flag in the final hour closed up the field and set up an intense restart with 32 minutes remaining. De Vries controlled the race perfectly from the lead while Buemi held second place under pressure from the Ferrari #50.
Ferrari Crowns Historic Season
Ferrari arrived in Bahrain needing to confirm its first world title since 1972. The Italian marque had built a decisive advantage with four victories in the first five races: Qatar (Miguel Molina in the #50), Spa (one-two for #51-#50), Le Mans (Robert Kubica in the #83), and São Paulo also for Kubica.
Other manufacturers resurgented in the second half of the season. Defending champion Porsche broke Ferrari's control in Austin with Kévin Estre in the #6. Alpine took its first win at Fuji with Charles Milesi, and Cadillac scored its first success in Brazil with Alex Lynn in the #12. The #51 arrived with a 13-point lead over the #83, needing only to finish. Its fourth place confirmed both titles for Ferrari, which finished with 245 points in the manufacturers' standings, 74 points ahead of Toyota (171). In the drivers' standings, the #51 trio finished with 133 points, 16 points ahead of their teammates in the #83.
Manthey Repeats as Champion
José María López, Clemens Schmid, and Petru Umbrarescu won in LMGT3 with the #87 Akkodis ASP Lexus by eight-tenths of a second over the #61 Iron Lynx Mercedes-AMG in a nail-biting finish. Richard Lietz, Riccardo Pera, and Ryan Hardwick of the #92 Manthey 1st Phorm were crowned champions with a fourth-place finish, achieving consecutive titles with 123 points, 14 ahead of the #21 Vista AF Corse Ferrari.
Multiple Farewells
The 8 Hours of Bahrain marked multiple farewells from the WEC. Porsche Penske Motorsport contested its final race before concentrating efforts solely on IMSA, closing three years in the world championship with the 963 LMDh. Proton Competition also faces a likely exit as it lacks the budget to operate two cars, a minimum requirement of the regulations.
Jenson Button bid farewell to professional motorsport with the #38 Cadillac Hertz Team JOTA, marking the end of a career that included the 2009 F1 World Championship.
Final Classification - 8 Hours of Bahrain 2025
Hypercar
| Pos. | # | Team | Drivers | Time | Gap |
|---|---|---|---|---|---|
| 1 | 7 | Toyota Gazoo Racing | M. Conway / K. Kobayashi / N. de Vries | 8:01:08.626 | - |
| 2 | 8 | Toyota Gazoo Racing | S. Buemi / B. Hartley / R. Hirakawa | 8:01:28.004 | +19.378 |
| 3 | 50 | Ferrari AF Corse | A. Fuoco / M. Molina / N. Nielsen | 8:01:34.968 | +26.342 |
| 4 | 51 | Ferrari AF Corse | A. Pier Guidi / J. Calado / A. Giovinazzi | 8:01:35.130 | +26.504 |
| 5 | 83 | AF Corse | R. Kubica / Y. Ye / P. Hanson | 8:01:48.355 | +39.729 |
| 6 | 12 | Cadillac Hertz Team JOTA | A. Lynn / N. Nato / W. Stevens | 8:01:49.153 | +40.527 |
| 7 | 009 | Aston Martin Thor Team | A. Riberas / M. Sorensen / R. De Angelis | 8:02:12.327 | +1:03.701 |
| 8 | 20 | BMW M Team WRT | R. Rast / R. Frijns / S. Van Der Linde | 8:01:13.109 | 1 lap |
| 9 | 93 | Peugeot TotalEnergies | P. Di Resta / M. Jensen / J. Vergne | 8:01:14.979 | 1 lap |
| 10 | 94 | Peugeot TotalEnergies | L. Duval / M. Jakobsen / T. Pourchaire | 8:01:17.265 | 1 lap |
| 11 | 35 | Alpine Endurance Team | P. Chatin / F. Habsburg / C. Milesi | 8:01:19.018 | 1 lap |
| 12 | 36 | Alpine Endurance Team | J. Gounon / F. Makowiecki / M. Schumacher | 8:01:19.877 | 1 lap |
| 13 | 6 | Porsche Penske Motorsport | K. Estre / M. Campbell / L. Vanthoor | 8:01:21.848 | 1 lap |
| 14 | 5 | Porsche Penske Motorsport | J. Andlauer / M. Jaminet / L. Heinrich | 8:01:24.590 | 1 lap |
| 15 | 007 | Aston Martin Thor Team | H. Tincknell / T. Gamble / R. Gunn | 8:01:30.684 | 1 lap |
| 16 | 38 | Cadillac Hertz Team JOTA | E. Bamber / S. Bourdais / J. Button | 8:01:46.593 | 2 laps |
| 17 | 99 | Proton Competition | N. Jani / N. Pino / N. Varrone | 8:02:00.937 | 2 laps |
| DNF | 15 | BMW M Team WRT | D. Vanthoor / R. Marciello / K. Magnussen | - | Retired |
LMGT3
| Pos. | # | Team | Drivers | Time | Gap |
|---|---|---|---|---|---|
| 1 | 87 | Akkodis ASP Team | P. Umbrarescu / C. Schmid / J. Lopez | 8:02:10.894 | - |
| 2 | 61 | Iron Lynx | M. Berry / L. Hodenius / M. Martin | 8:02:11.680 | +0.786 |
| 3 | 27 | Heart of Racing Team | I. James / Z. Robichon / M. Drudi | 8:02:12.731 | +1.837 |
| 4 | 92 | Manthey 1st Phorm | R. Hardwick / R. Pera / R. Lietz | 8:02:25.099 | +14.205 |
| 5 | 21 | Vista AF Corse | F. Heriau / S. Mann / A. Rovera | 8:02:27.205 | +16.311 |
| 6 | 33 | TF Sport | B. Keating / J. Edgar / D. Juncadella | 8:02:33.491 | +22.597 |
| 7 | 31 | The Bend Team WRT | Y. Shahin / T. Boguslavskiy / A. Farfus | 8:02:38.971 | +28.077 |
| 8 | 77 | Proton Competition | B. Sousa / B. Tuck / B. Barker | 8:02:44.675 | +33.781 |
| 9 | 95 | United Autosports | D. Leung / S. Gelael / M. Sato | 8:02:44.912 | +34.018 |
| 10 | 88 | Proton Competition | S. Gattuso / G. Levorato / D. Olsen | 8:02:21.435 | 1 lap |
| 11 | 81 | TF Sport | T. Van Rompuy / R. Andrade / C. Eastwood | 8:02:26.491 | 1 lap |
| 12 | 85 | Iron Dames | C. Martin / R. Frey / M. Gatting | 8:02:31.720 | 1 lap |
| 13 | 60 | Iron Lynx | A. Gilbert / L. Hanafin / F. Rueda | 8:02:42.843 | 1 lap |
| 14 | 10 | Racing Spirit of Leman | A. McIntosh / E. Barrichello / V. H. Clot | 8:02:46.829 | 1 lap |
| 15 | 46 | Team WRT | A. Al Harthy / V. Rossi / K. Van Der Linde | 8:03:09.231 | 1 lap |
| 16 | 59 | United Autosports | J. Cottingham / S. Baud / G. Saucy | 8:02:30.254 | 4 laps |
| DNF | 54 | Vista AF Corse | T. Flohr / F. Castellacci / D. Rigon | - | Retired |
| DNF | 78 | Akkodis ASP Team | A. Robin / F. Gehrsitz / B. Barnicoat | - | Retired |
Photo By DPPI
Photo By DPPI
Photo By DPPI
Photo By DPPI
Photo By DPPI