Toyota GAZOO Racing achieved its best qualifying result of the year by securing pole position and locking out the front row for the 8 Hours of Bahrain, the final round of the 2025 FIA World Endurance Championship (WEC) this Saturday.
Kamui Kobayashi set a time of 1:46.826 in the GR010 HYBRID #7 he shares with Mike Conway and Nyck de Vries, earning the team's first pole of the season and the eighteenth of his career, the second-best in the championship's history. Brendon Hartley was second, just 0.151 seconds behind, in the #8 alongside Sébastien Buemi and Ryo Hirakawa.
The Japanese team aims to break a negative streak in the championship and return to the podium in Bahrain, where it has won the last eight consecutive races. The improvement was evident from the final practice session, where Kobayashi finished second, just 0.012 seconds off the fastest time. The GR010 HYBRID will contest its final race before receiving updates for 2026.
Peugeot Lurk from the Second Row
The two Peugeot 9X8s will occupy the second row on the grid. Malthe Jakobsen placed the #94 in third position, 0.340 seconds off pole, while Jean-Éric Vergne, who is making his final WEC appearance before taking a sabbatical year, put the #93 in fourth place with a time of 1:47.208.
Alex Lynn, who had taken pole in three of the last four races prior to Bahrain, finished fifth in the Cadillac #12 of Hertz Team JOTA. The American, along with teammates Will Stevens and Norman Nato, keeps the mathematical hopes alive of snatching the title from Ferrari, although they need a perfect result.
"I am very happy to be on pole again. It's the result of the great work and effort from the team," stated Kobayashi. "We've had a difficult season, so I am very proud to be able to turn things around and achieve a one-two today. Everyone pushed very hard for this, but tomorrow is another day and we know it won't be easy."
Ferrari Aims to Seal the Championship
Antonio Giovinazzi qualified seventh in the Ferrari #51 of AF Corse. The Italian, along with James Calado and Alessandro Pier Guidi, arrives in Bahrain with a 13-point lead in the drivers' championship over the #83 of AF Corse, which Robert Kubica placed in twelfth position.
The worst luck went to Porsche Penske Motorsport. Kévin Estre, the reigning world champion, locked up the wheels at the first corner during his initial flying lap, setting the tone for a frustrating session. The #6 finished last of the 18 Hypercars on the grid, complicating the Frenchman's and Laurens Vanthoor's aspirations to overturn Ferrari's lead in the title fight.
Hartley expressed satisfaction with the team's result: "A very good qualifying for the whole team. We are very happy with the performance. I did a pretty clean lap, although with some small mistakes and I was a bit conservative in some places. Kamui nailed it and beat me to pole."
Gehrsitz Shines in GT3 with Lexus
In the LMGT3 category, Finn Gehrsitz consolidated an exceptional result for Lexus and Mercedes by taking his second pole of the year with the Akkodis ASP Team. The 21-year-old German, the third driver to achieve multiple poles in LMGT3 history in WEC, was the fastest in the Hyperpole session with a time of 2:01.661.
Lorcan Hanafin was second for Iron Lynx Mercedes, 0.326 seconds behind, with his teammate Lin Hodenius in third. Clemens Schmid completed the top four positions in the second Lexus from Akkodis ASP.
As for the title contenders, Simon Mann placed the Ferrari #21 of VISTA AF Corse in eighth position as they seek to cut the 11-point gap to the lead. Manthey 1ST Phorm, the current championship leader, struggled with pace and Ryan Hardwick could only manage seventeenth in the Porsche #92. Tom Van Rompuy, in the TF Sport Corvette #81, finished fourteenth and remains a mathematical contender for the title.
"Everything needs to fit together perfectly here to produce a good time, but we arrived feeling very well prepared and worked hard during free practice," commented Gehrsitz. "That paid off and I was able to do an incredible lap. I think we also have a car to fight for the podium and the win."
The 8-hour race will start on Saturday at 14:00 local time (12:00 CET) in daylight and will extend into the night, promising a visual spectacle to close the WEC season at the Bahrain International Circuit.
Full Qualifying Results - 8 Hours of Bahrain WEC 2025
Hypercar - Starting Grid
| Pos | # | Drivers | Team | Time | Gap | Cat |
|---|---|---|---|---|---|---|
| 1 | 7 | M. Conway/K. Kobayashi/N. De Vries | Toyota GAZOO Racing | 1:46.826 | - | H |
| 2 | 8 | S. Buemi/B. Hartley/R. Hirakawa | Toyota GAZOO Racing | 1:46.977 | +0.151 | H |
| 3 | 94 | L. Duval/M. Jakobsen/T. Pourchaire | Peugeot TotalEnergies | 1:47.166 | +0.340 | H |
| 4 | 93 | P. Di Resta/M. Jensen/J. Vergne | Peugeot TotalEnergies | 1:47.208 | +0.382 | H |
| 5 | 12 | A. Lynn/N. Nato/W. Stevens | Cadillac Hertz Team JOTA | 1:47.543 | +0.717 | H |
| 6 | 009 | A. Riberas/M. Sorensen/R. De Angelis | Aston Martin THOR Team | 1:47.624 | +0.798 | H |
| 7 | 51 | A. Pier Guidi/J. Calado/A. Giovinazzi | Ferrari AF Corse | 1:47.726 | +0.900 | H |
| 8 | 5 | J. Andlauer/M. Jaminet/L. Heinrich | Porsche Penske Motorsport | 1:47.870 | +1.044 | H |
| 9 | 007 | H. Tincknell/T. Gamble/R. Gunn | Aston Martin THOR Team | 1:48.036 | +1.210 | H |
| 10 | 15 | D. Vanthoor/R. Marciello/K. Magnussen | BMW M Team WRT | 1:48.136 | +1.310 | H |
| 11 | 50 | A. Fuoco/M. Molina/N. Nielsen | Ferrari AF Corse | 1:48.176 | +1.350 | H |
| 12 | 83 | R. Kubica/Y. Ye/P. Hanson | AF Corse | 1:48.186 | +1.360 | H |
| 13 | 36 | J. Gounon/F. Makowiecki/M. Schumacher | Alpine Endurance Team | 1:48.217 | +1.391 | H |
| 14 | 38 | E. Bamber/S. Bourdais/J. Button | Cadillac Hertz Team JOTA | 1:48.392 | +1.566 | H |
| 15 | 35 | P. Chatin/F. Habsburg/C. Milesi | Alpine Endurance Team | 1:48.470 | +1.644 | H |
| 16 | 20 | R. Rast/R. Frijns/S. Van der Linde | BMW M Team WRT | 1:48.716 | +1.890 | H |
| 17 | 99 | N. Jani/N. Pino/N. Varrone | Proton Competition | 1:48.914 | +2.088 | H |
| 18 | 6 | K. Estre/M. Campbell/L. Vanthoor | Porsche Penske Motorsport | 1:49.157 | +2.331 | H |
LMGT3 - Starting Grid
| Pos | # | Drivers | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 78 | A. Robin/F. Gehrsitz/B. Barnicoat | Akkodis ASP Team | 2:01.661 | - |
| 2 | 60 | A. Gilbert/L. Hanafin/F. Rueda | Iron Lynx | 2:01.987 | +0.326 |
| 3 | 61 | M. Berry/L. Hodenius/M. Martin | Iron Lynx | 2:02.017 | +0.356 |
| 4 | 87 | P. Umbrarescu/C. Schmid/J. Lopez | Akkodis ASP Team | 2:02.219 | +0.558 |
| 5 | 31 | Y. Shahin/T. Boguslavskiy/A. Farfus | The Bend Team WRT | 2:02.427 | +0.766 |
| 6 | 27 | I. James/Z. Robichon/M. Drudi | Heart of Racing Team | 2:02.624 | +0.963 |
| 7 | 88 | S. Gattuso/G. Levorato/D. Olsen | Proton Competition | 2:02.717 | +1.056 |
| 8 | 21 | F. Heriau/S. Mann/A. Rovera | VISTA AF Corse | 2:02.763 | +1.102 |
| 9 | 46 | A. Al Harthy/V. Rossi/K. Van der Linde | Team WRT | 2:03.067 | +1.406 |
| 10 | 59 | J. Cottingham/S. Baud/G. Saucy | United Autosports | 2:03.531 | +1.870 |
| 11 | 33 | B. Keating/J. Edgar/D. Juncadella | TF Sport | 2:03.675 | +2.014 |
| 12 | 95 | D. Leung/S. Gelael/M. Sato | United Autosports | 2:03.710 | +2.049 |
| 13 | 77 | B. Sousa/B. Tuck/B. Barker | Proton Competition | 2:03.938 | +2.277 |
| 14 | 81 | T. Van Rompuy/R. Andrade/C. Eastwood | TF Sport | 2:04.230 | +2.569 |
| 15 | 10 | A. McIntosh/E. Barrichello/V. Hasse Clot | Racing Spirit of Leman | 2:04.322 | +2.661 |
| 16 | 54 | T. Flohr/F. Castellacci/D. Rigon | VISTA AF Corse | 2:04.462 | +2.801 |
| 17 | 92 | R. Hardwick/R. Pera/R. Lietz | Manthey 1ST Phorm | 2:04.520 | +2.859 |
| 18 | 85 | C. Martin/R. Frey/M. Gatting | Iron Dames | 2:04.992 | +3.331 |
Photo By DPPI
Photo By DPPI
Photo By DPPI
Photo By DPPI