Tom Blomqvist broke the Road Atlanta track record on Friday with a 1:09.628 but finished fifth in Saturday's race, one lap down from the winning Cadillac. The 35 points from his pole position, combined with the 33 from Nick Yelloly (third on the grid), were not enough to take the GTP manufacturers' title away from Porsche in the final round of the year.
Jack Aitken, Earl Bamber and Frederik Vesti won the Motul Petit Le Mans with the #31 Cadillac V-Series.R, completing 436 laps in 10 hours. The Aston Martin Valkyrie finished second, 5.182 seconds behind, marking its best result in IMSA. Matt Campbell and Mathieu Jaminet finished third to secure their second consecutive GTP drivers' title with Porsche, a brand that also won the manufacturers' championship according to IMSA's unofficial results.
Blomqvist had shattered the Road Atlanta record with a 1:09.628 on Friday, the fastest time in the circuit's GTP history. He finished fifth. The 35 qualifying points, combined with the 33 from Nick Yelloly (third on the grid), were not enough to beat Porsche, which retained the manufacturers' championship. Jack Aitken started second and took the lead before the first hour was completed. The #31 Cadillac led 380 of the total 436 laps. Frederik Vesti closed the race by setting a 1:12.276 on lap 258, the fastest lap of the entire race, nearly three seconds slower than the qualifying record but enough to maintain the lead. Blomqvist, Colin Braun and Scott Dixon never regained their initial pace with their #60 Acura.
TDS Racing's Comeback
The most dramatic story unfolded in LMP2. Steven Thomas had lost the pole position for exceeding the regulatory bodywork weight during technical inspection. Penalty: from first to twenty-fifth overall on the grid, last in his class. Thomas didn't wait. He passed nine cars in the first 10 turns. Within 40 laps, he was leading LMP2. It wasn't strategy or luck, it was calculated aggression. Mikkel Jensen maintained the blistering pace and Hunter McElrea brought it home to win by 10 full laps over Inter Europol Competition, whose driver Jeremy Clarke had inherited the pole with a 1:13.397.
PJ Hyett and Dane Cameron secured the LMP2 title for AO Racing with a sixth-place finish in class, maintaining a sufficient points advantage over Daniel Goldburg of United Autosports USA. It was the main objective: the championship was worth more than race positions.
GT Championships Decided by Details
Antonio Garcia needed to finish ahead of the DragonSpeed Ferrari of Albert Costa to secure the GTD PRO title. Garcia started eighth, Costa fourth after losing his fastest lap for causing a red flag in practice. Race finish: Corvette Z06 GT3.R #3 third in class, Ferrari #81 sixth. Garcia and Alexander Sims are champions along with Daniel Juncadella. Chevrolet wins manufacturers'.
In GTD, a multi-car accident on lap 1 eliminated Magnus Racing, Gradient Racing, Inception Racing and Conquest Racing. Russell Ward capitalized with his #57 Winward Racing Mercedes-AMG. He navigated through the debris and managed damage to finish sixth alongside Philip Ellis and Indy Dontje. It was enough for their second consecutive title and the manufacturers' crown for Mercedes-AMG.
Paul Miller Racing won GTD PRO with Dan Harper, Max Hesse and Connor De Phillippi in the #48 BMW M4 GT3 EVO, their third victory of the year. In GTD, Alessandro Pier Guidi took the #21 Af Corse Ferrari to victory alongside Lilou Wadoux and Simon Mann. Lorenzo Patrese, who had surprised with pole in his debut on Friday, finished tenth with the Cetilar Ferrari.
Aston Martin and Lamborghini
Ross Gunn transformed a fifth-place grid start into Aston Martin's best result in IMSA. The #23 Valkyrie with Roman De Angelis and Alex Riberas completed all 436 laps, staying on the same lap as the winner, something the brand had not achieved in long IMSA races. The Lamborghini SC63 closed its LMDh program with a fourth-place overall finish. Romain Grosjean, Daniil Kvyat and Edoardo Mortara completed their final scheduled race without a win this year but with a solid result.
The #24 and #25 BMW M Hybrid V8s finished ninth and eleventh respectively. They were never a factor in the fight for wins or championships. Roger Penske summed up Porsche's season. It was enough for the unofficial manufacturers' title. Campbell and Jaminet are back-to-back drivers' champions. Acura accumulated 10 poles in the season against 8 for Porsche, but it wasn't enough to surpass the German brand in the final championship.
Final IMSA 2025 Championships (Unofficial)
GTP Drivers: Matt Campbell/Mathieu Jaminet (Porsche)
GTP Manufacturers: Porsche
LMP2: AO Racing
GTD PRO: Antonio Garcia/Alexander Sims (Corvette) - Chevrolet manufacturers
GTD: Russell Ward/Philip Ellis (Mercedes) - Mercedes-AMG manufacturers
Michelin Endurance Cup GTP: Nick Tandy/Felipe Nasr (Porsche #7)
Petit Le Mans 2025 Gallery
The 2026 IMSA season kicks off with the Rolex 24 at Daytona, January 24-25.
| Pos | # | Team | Vehicle | Class | Drivers | Laps | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Cadillac Whelen | Cadillac V-Series.R | GTP | J. Aitken / E. Bamber / F. Vesti | 436 | 10:00:37.101 |
| 2 | 23 | ASTON MARTIN THOR Team | Aston Martin Valkyrie | GTP | R. Gunn / R. De Angelis / A. Riberas | 436 | +5.182 |
| 3 | 6 | Porsche Penske Motorsport | Porsche 963 | GTP | M. Jaminet / M. Campbell / L. Vanthoor | 436 | +12.745 |
| 4 | 63 | Automobili Lamborghini Squadra Corse | Lamborghini SC63 | GTP | R. Grosjean / E. Mortara / D. Kvyat | 436 | +34.428 |
| 5 | 60 | Acura Meyer Shank Racing w/Curb Agajanian | Acura ARX-06 | GTP | T. Blomqvist / C. Braun / S. Dixon | 436 | +41.116 |
| 6 | 10 | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | GTP | R. Taylor / F. Albuquerque / W. Stevens | 436 | +1:07.029 |
| 7 | 93 | Acura Meyer Shank Racing w/Curb Agajanian | Acura ARX-06 | GTP | R. van der Zande / N. Yelloly / T. Vautier | 435 | 1 Lap |
| 8 | 40 | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | GTP | J. Taylor / L. Deletraz / N. Nato | 435 | 1 Lap |
| 9 | 24 | BMW M Team RLL | BMW M Hybrid V8 | GTP | P. Eng / D. Vanthoor / K. Magnussen | 435 | 1 Lap |
| 10 | 7 | Porsche Penske Motorsport | Porsche 963 | GTP | F. Nasr / N. Tandy / L. Vanthoor | 435 | 1 Lap |
| 11 | 25 | BMW M Team RLL | BMW M Hybrid V8 | GTP | M. Wittmann / S. van der Linde / R. Frijns | 435 | 1 Lap |
| 12 | 85 | JDC Miller MotorSports | Porsche 963 | GTP | T. van der Helm / N. Jani / M. Esterson | 433 | 3 Laps |
| 13 | 11 | TDS RACING | ORECA LMP2 07 | LMP2 | S. Thomas / M. Jensen / H. McElrea | 426 | 10 Laps |
| 14 | 43 | Inter Europol Competition | ORECA LMP2 07 | LMP2 | T. Dillmann / B. Garg / J. Clarke | 426 | 10 Laps |
| 15 | 18 | Era Motorsport | ORECA LMP2 07 | LMP2 | T. Lutke / D. Hansson / O. Jarvis | 426 | 10 Laps |
| 16 | 52 | PR1 Mathiasen Motorsports | ORECA LMP2 07 | LMP2 | N. Rao / B. Pedersen / L. Sargeant | 426 | 10 Laps |
| 17 | 88 | Af Corse | ORECA LMP2 07 | LMP2 | L. Perez Companc / M. Perez Companc / N. Nielsen | 425 | 11 Laps |
| 18 | 99 | AO Racing | ORECA LMP2 07 | LMP2 | P. Hyett / D. Cameron / J. Edgar | 425 | 11 Laps |
| 19 | 73 | Pratt Miller Motorsports | ORECA LMP2 07 | LMP2 | P. Fittipaldi / J. Roe / C. Cumming | 422 | 14 Laps |
| 20 | 74 | Riley | ORECA LMP2 07 | LMP2 | G. Robinson / F. Fraga / J. Burdon | 421 | 15 Laps |
| 21 | 2 | United Autosports USA | ORECA LMP2 07 | LMP2 | N. Boulle / B. Hanley / J. Correa | 412 | 24 Laps |
| 22 | 04 | Crowdstrike Racing by APR | ORECA LMP2 07 | LMP2 | G. Kurtz / A. Quinn / T. Sowery | 406 | 30 Laps |
| 23 | 48 | Paul Miller Racing | BMW M4 GT3 EVO | GTDPRO | M. Hesse / D. Harper / C. De Phillippi | 406 | 30 Laps |
| 24 | 4 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | GTDPRO | T. Milner / N. Catsburg / N. Varrone | 405 | 31 Laps |
| 25 | 3 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | GTDPRO | A. Garcia / A. Sims / D. Juncadella | 405 | 31 Laps |
| 26 | 21 | Af Corse | Ferrari 296 GT3 | GTD | S. Mann / L. Wadoux Ducellier / A. Pier Guidi | 405 | 31 Laps |
| 27 | 023 | Triarsi Competizione | Ferrari 296 GT3 | GTD | O. Triarsi / K. Koch / J. Calado | 405 | 31 Laps |
| 28 | 64 | Ford Multimatic Motorsports | Ford Mustang GT3 | GTDPRO | M. Rockenfeller / S. Priaulx / B. Barker | 405 | 31 Laps |
| 29 | 65 | Ford Multimatic Motorsports | Ford Mustang GT3 | GTDPRO | C. Mies / F. Vervisch / D. Olsen | 405 | 31 Laps |
| 30 | 12 | Vasser Sullivan Racing | Lexus RC F GT3 | GTD | J. Hawksworth / P. Thompson / F. Montecalvo | 405 | 31 Laps |
| 31 | 27 | Heart of Racing Team | Aston Martin Vantage GT3 Evo | GTD | T. Gamble / C. Stevenson / Z. Robichon | 405 | 31 Laps |
| 32 | 57 | Winward Racing | Mercedes-AMG GT3 | GTD | R. Ward / P. Ellis / I. Dontje | 404 | 32 Laps |
| 33 | 120 | Wright Motorsports | Porsche 911 GT3 R (992) | GTD | A. Adelson / E. Skeer / T. Sargent | 404 | 32 Laps |
| 34 | 36 | DXDT Racing | Chevrolet Corvette Z06 GT3.R | GTD | C. Eastwood / A. Udell / S. Yoluc | 404 | 32 Laps |
| 35 | 14 | Vasser Sullivan Racing | Lexus RC F GT3 | GTDPRO | B. Barnicoat / A. Telitz / K. Kirkwood | 404 | 32 Laps |
| 36 | 96 | Turner Motorsport | BMW M4 GT3 EVO | GTD | P. Gallagher / R. Foley / J. Walker | 404 | 32 Laps |
| 37 | 13 | AWA | Chevrolet Corvette Z06 GT3.R | GTD | O. Fidani / M. Bell / L. Kern | 404 | 32 Laps |
| 38 | 81 | DragonSpeed | Ferrari 296 GT3 | GTDPRO | A. Costa / D. Rigon / G. Altoè | 404 | 32 Laps |
| 39 | 77 | AO Racing | Porsche 911 GT3 R (992) | GTDPRO | L. Heinrich / K. Bachler / M. Christensen | 404 | 32 Laps |
| 40 | 47 | CETILAR RACING | Ferrari 296 GT3 | GTD | R. Lacorte / L. Patrese / M. Molina | 403 | 33 Laps |
| 41 | 19 | van der Steur Racing | Aston Martin Vantage GT3 Evo | GTD | V. Hasse-Clot / A. McIntosh / R. van der Steur | 403 | 33 Laps |
| 42 | 1 | Paul Miller Racing | BMW M4 GT3 EVO | GTDPRO | M. Snow / N. Verhagen / C. De Phillippi | 401 | 35 Laps |
| 43 | 22 | United Autosports USA | ORECA LMP2 07 | LMP2 | D. Goldburg / P. Di Resta / R. Lindh | 400 | 36 Laps |
| 44 | 45 | Wayne Taylor Racing | Lamborghini Huracan GT3 EVO2 | GTD | D. Formal / T. Hindman / G. Doyle | 355 | 81 Laps |
| 45 | 9 | Pfaff Motorsports | Lamborghini Huracan GT3 EVO2 | GTDPRO | A. Caldarelli / M. Mapelli / J. Hinchcliffe | 343 | 93 Laps |
| 46 | 78 | Forte Racing | Lamborghini Huracan GT3 EVO2 | GTD | M. Goikhberg / M. Farnbacher / E. Filgueiras | 280 | 156 Laps |
| 47 | 8 | Tower Motorsports | ORECA LMP2 07 | LMP2 | J. Farano / S. Alvarez / S. Bourdais | 106 | 330 Laps |
| 48 | 021 | Triarsi Competizione | Ferrari 296 GT3 | GTD | A. Muss / R. Agostini / R. Megennis | 103 | 333 Laps |
| 49 | 80 | Lone Star Racing | Mercedes-AMG GT3 | GTD | L. Hodenius / W. Brichacek / S. Andrews | 89 | 347 Laps |
| 50 | 34 | Conquest Racing | Ferrari 296 GT3 | GTD | M. Franco / D. Serra / M. Skeen | 0 | 436 Laps |
| 51 | 66 | Gradient Racing | Ford Mustang GT3 | GTD | T. Bechtolsheimer / M. Filippi / J. Hand | 0 | 436 Laps |
| 52 | 70 | Inception Racing | Ferrari 296 GT3 | GTD | B. Iribe / F. Schandorff / O. Millroy | 0 | 436 Laps |
| 53 | 44 | Magnus Racing | Aston Martin Vantage GT3 Evo | GTD | S. Pumpelly / J. Heylen / J. Potter | 0 | 436 Laps |
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA