The 2025 Motul Petit Le Mans decides the IMSA WeatherTech SportsCar Championship titles this Saturday, October 11th at Road Atlanta. The 10-hour race closes the 2025 season with battles for championships in all four classes and marks the final appearance of the Lamborghini SC63 in the series.
Here you can follow the live broadcast of the race, learn the start and end times, the complete starting grid, and all the information about this endurance race that decides the 2025 IMSA season.
2025 Motul Petit Le Mans Details
Date: Saturday, October 11, 2025
Race Start: 12:10 PM ET
Estimated Finish: 10:10 PM ET
Duration: 10 hours
Circuit: Michelin Raceway Road Atlanta - 2.54 miles
Where to Watch the 2025 Motul Petit Le Mans Live
United States: NBC starting at 12:00 PM ET, Peacock with flag-to-flag coverage
International: IMSA.TV available globally, complete unrestricted broadcast
Race Times by Country
| Country / Region | Start Time | End Time |
|---|---|---|
| United States (ET) | 12:10 PM | 10:10 PM |
| United States (PT) | 9:10 AM | 7:10 PM |
| Mexico (CDMX) | 11:10 AM | 9:10 PM |
| Colombia/Peru/Ecuador | 12:10 PM | 10:10 PM |
| Chile/Argentina | 2:10 PM | 12:10 AM |
| Brazil | 2:10 PM | 12:10 AM |
| Spain | 6:10 PM | 4:10 AM |
Blomqvist Set GTP Record in Friday Qualifying
Tom Blomqvist recorded a 1:09.628 (131.326 mph) in the Acura ARX-06 #60 to set the new GTP class record at Road Atlanta. Friday's pole position adds 35 points to Acura in the manufacturers' championship, closing the gap with Porsche to just two points before the race.
Jack Aitken will start second in the Cadillac #31, 19 days after winning at Indianapolis Motor Speedway. Nick Yelloly completed the Acura 1-3 on the GTP grid with the #93 in third position.
Jeremy Clarke inherited the LMP2 pole after TDS Racing was penalized for exceeding the allowed body mass. Lorenzo Patrese took the GTD pole on his Petit Le Mans debut with the Ferrari Cetilar #47. Dan Harper secured the GTD PRO pole with the BMW Paul Miller Racing #48.
Jaminet Holds 128-Point Lead Over Nasr in GTP Title Battle
Mathieu Jaminet and Matt Campbell will start sixth in the Porsche Penske Motorsport #6 with a 128-point lead over Felipe Nasr and Nick Tandy in the #7, who will start fourth. The GTP drivers' championship leaders look to secure the title in the final race of the season.
Acura needs to win to clinch the manufacturers' championship. With only a two-point difference to Porsche after qualifying, Meyer Shank Racing seeks its first victory since 2022.
Lamborghini SC63 Competes for the Last Time in IMSA WeatherTech Championship
The Automobili Lamborghini Squadra Corse #63 of Romain Grosjean and Edoardo Mortara will make its final appearance in the WeatherTech Championship. The Lamborghini SC63 will start seventh in GTP.
Ross Gunn put the Aston Martin THOR Team #23 in fifth position, the best qualifying result for Aston Martin in GTP. The two BMW M Team RLL cars will start ninth and tenth, with the #24 ahead of the #25.
Russell Ward Aims for Second Consecutive GTD Title from Fifth Position
Russell Ward and Philip Ellis will start fifth in GTD with the Winward Racing Mercedes-AMG #57. Ward and Ellis lead the GTD championship and are aiming for their second consecutive title.
Antonio Garcia, Alexander Sims, and Daniel Juncadella maintain the GTD PRO lead in the Corvette Racing #3 and will start eighth. The #3 has an advantage over the DragonSpeed Ferrari #81 which will start fourth in GTD PRO.
The Motul Petit Le Mans decides the 2025 IMSA WeatherTech SportsCar Championship titles in the 10-hour race at Road Atlanta. The broadcast begins at 12:00 PM ET on NBC and Peacock.
Complete Starting Grid for the 2025 Motul Petit Le Mans
GTP Class (Grand Touring Prototype)
| Pos | # | Driver | Team | Car | Time |
|---|---|---|---|---|---|
| 1 | 60 | Tom Blomqvist | Acura Meyer Shank Racing | Acura ARX-06 | 1:09.628 |
| 2 | 31 | Jack Aitken | Cadillac Whelen | Cadillac V-Series.R | 1:09.827 |
| 3 | 93 | Nick Yelloly | Acura Meyer Shank Racing | Acura ARX-06 | 1:09.908 |
| 4 | 7 | Felipe Nasr | Porsche Penske Motorsport | Porsche 963 | 1:10.241 |
| 5 | 23 | Ross Gunn | ASTON MARTIN THOR Team | Aston Martin Valkyrie | 1:10.254 |
| 6 | 6 | Mathieu Jaminet | Porsche Penske Motorsport | Porsche 963 | 1:10.284 |
| 7 | 63 | Romain Grosjean | Automobili Lamborghini | Lamborghini SC63 | 1:10.309 |
| 8 | 10 | Filipe Albuquerque | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 1:10.314 |
| 9 | 24 | Dries Vanthoor | BMW M Team RLL | BMW M Hybrid V8 | 1:10.360 |
| 10 | 25 | Sheldon van der Linde | BMW M Team RLL | BMW M Hybrid V8 | 1:10.388 |
| 11 | 40 | Jordan Taylor | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 1:10.649 |
| 12 | 85 | Max Esterson | JDC Miller MotorSports | Porsche 963 | 1:10.939 |
LMP2 Class
| Pos | # | Piloto | Equipo | Auto | Tiempo |
|---|---|---|---|---|---|
| 13 | 43 | Jeremy Clarke | Inter Europol Competition | ORECA LMP2 07 | 1:13.397 |
| 14 | 99 | PJ Hyett | AO Racing | ORECA LMP2 07 | 1:13.419 |
| 15 | 22 | Daniel Goldburg | United Autosports USA | ORECA LMP2 07 | 1:13.614 |
| 16 | 2 | Nick Boulle | United Autosports USA | ORECA LMP2 07 | 1:13.868 |
| 17 | 74 | Gar Robinson | Riley | ORECA LMP2 07 | 1:14.356 |
| 18 | 18 | Tobi Lutke | Era Motorsport | ORECA LMP2 07 | 1:14.387 |
| 19 | 88 | Luis Perez Companc | Af Corse | ORECA LMP2 07 | 1:14.427 |
| 20 | 73 | Chris Cumming | Pratt Miller Motorsports | ORECA LMP2 07 | 1:14.705 |
| 21 | 52 | Naveen Rao | PR1 Mathiasen Motorsports | ORECA LMP2 07 | 1:14.755 |
| 22 | 8 | John Farano | Tower Motorsports | ORECA LMP2 07 | 1:15.187 |
| 23 | 11 | Steven Thomas | TDS Racing | ORECA LMP2 07 | 1:13.157* |
| 24 | 04 | George Kurtz | CrowdStrike Racing by APR | ORECA LMP2 07 | No Time |
GTD PRO Class
| Pos | # | Piloto | Equipo | Auto | Tiempo |
|---|---|---|---|---|---|
| 25 | 48 | Dan Harper | Paul Miller Racing | BMW M4 GT3 EVO | 1:18.523 |
| 26 | 14 | Aaron Telitz | Vasser Sullivan Racing | Lexus RC F GT3 | 1:18.690 |
| 27 | 4 | Nicky Catsburg | Corvette Racing by Pratt Miller | Chevrolet Corvette Z06 GT3.R | 1:18.747 |
| 28 | 81 | Albert Costa | DragonSpeed | Ferrari 296 GT3 | 1:18.763 |
| 29 | 77 | Laurin Heinrich | AO Racing | Porsche 911 GT3 R | 1:18.797 |
| 30 | 1 | Neil Verhagen | Paul Miller Racing | BMW M4 GT3 EVO | 1:18.832 |
| 31 | 64 | Sebastian Priaulx | Ford Multimatic Motorsports | Ford Mustang GT3 | 1:19.087 |
| 32 | 3 | Antonio Garcia | Corvette Racing by Pratt Miller | Chevrolet Corvette Z06 GT3.R | 1:19.122 |
| 33 | 65 | Frederic Vervisch | Ford Multimatic Motorsports | Ford Mustang GT3 | 1:19.486 |
| 34 | 9 | Andrea Caldarelli | Pfaff Motorsports | Lamborghini Huracan GT3 EVO2 | No Time |
GTD Class
| Pos | # | Piloto | Equipo | Auto | Tiempo |
|---|---|---|---|---|---|
| 35 | 47 | Lorenzo Patrese | Cetilar Racing | Ferrari 296 GT3 | 1:18.316 |
| 36 | 021 | Riccardo Agostini | Triarsi Competizione | Ferrari 296 GT3 | 1:18.605 |
| 37 | 19 | Valentin Hasse-Clot | van der Steur Racing | Aston Martin Vantage GT3 Evo | 1:18.690 |
| 38 | 21 | Lilou Wadoux Ducellier | Af Corse | Ferrari 296 GT3 | 1:18.821 |
| 39 | 57 | Philip Ellis | Winward Racing | Mercedes-AMG GT3 | 1:18.831 |
| 40 | 27 | Casper Stevenson | Heart of Racing Team | Aston Martin Vantage GT3 Evo | 1:18.891 |
| 41 | 023 | Kenton Koch | Triarsi Competizione | Ferrari 296 GT3 | 1:18.980 |
| 42 | 80 | Scott Andrews | Lone Star Racing | Mercedes-AMG GT3 | 1:19.081 |
| 43 | 96 | Patrick Gallagher | Turner Motorsport | BMW M4 GT3 EVO | 1:19.108 |
| 44 | 34 | Manny Franco | Conquest Racing | Ferrari 296 GT3 | 1:19.397 |
| 45 | 12 | Frankie Montecalvo | Vasser Sullivan Racing | Lexus RC F GT3 | 1:19.510 |
| 46 | 45 | Trent Hindman | Wayne Taylor Racing | Lamborghini Huracan GT3 EVO2 | 1:19.629 |
| 47 | 66 | Joey Hand | Gradient Racing | Ford Mustang GT3 | 1:19.724 |
| 48 | 78 | Eric Filgueiras | Forte Racing | Lamborghini Huracan GT3 EVO2 | 1:19.778 |
| 49 | 70 | Frederik Schandorff | Inception Racing | Ferrari 296 GT3 | 1:19.856 |
| 50 | 120 | Adam Adelson | Wright Motorsports | Porsche 911 GT3 R | 1:20.321 |
| 51 | 36 | Salih Yoluc | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 1:20.364 |
| 52 | 44 | John Potter | Magnus Racing | Aston Martin Vantage GT3 Evo | 1:20.417 |
| 53 | 13 | Orey Fidani | AWA | Chevrolet Corvette Z06 GT3.R | 1:21.157 |
Photo By IMSA
Photo By IMSA
Photo By IMSA