Tom Blomqvist put the Acura ARX-06 #60 on pole position for the Motul Petit Le Mans with a time of 1:09.628 (131.326 mph), setting the new GTP class record at Road Atlanta. Friday's pole earned Acura 35 points in the manufacturers' championship, closing the gap to Porsche to just two points ahead of Saturday's race.
Blomqvist built his advantage over Jack Aitken in the Cadillac #31 entirely in the first sector of the 2.54-mile circuit. Blomqvist completed that section in 7.978 seconds, the fastest of the session. "This track rewards commitment and bravery, and I really enjoy driving here," said Blomqvist. "Our car is generally quite friendly, and I've had a lot of confidence and been strong in that sector all weekend."
With 10 poles in the modern GTP era, Acura breaks the tie with Cadillac, which has nine since the category began three years ago.
Aitken to Start on Front Row
Jack Aitken set a 1:09.827 in the Cadillac Whelen #31 to start from the front row. Aitken, Earl Bamber, and Frederik Vesti won at Indianapolis Motor Speedway on September 21, delivering Cadillac its first victory of the 2025 season in the WeatherTech Championship.
The contrast with what happened to the Acura #60 at Indianapolis is notable. Blomqvist lost all his qualifying times at that event due to technical irregularities detected in post-session inspection. The #60 started last and recovered to finish third.
Nick Yelloly put the Acura #93 in third position with a 1:09.908, completing Acura's 1-3 in the GTP starting grid.
TDS Racing Loses Petit Le Mans LMP2 Pole for Exceeding Bodywork Mass in Technical Inspection
Post-qualifying technical inspection found that the TDS Racing #11 had a bodywork mass that exceeded the homologated limit. Steven Thomas's car was relegated to the back of the LMP2 class.
Jeremy Clarke inherited the pole with the Inter Europol Competition #43 after setting a 1:13.397 (124.582 mph). Clarke will earn his first pole in IMSA in his first season in the WeatherTech Championship. The #43 leads the Michelin Endurance Cup in LMP2.
TDS Racing won the three most recent Indianapolis events in LMP2. Steven Thomas, Mikkel Jensen, and Hunter McElrea triumphed in 2023 and 2024, while the team also won in 2022.
Hyett to Start Second in LMP2 After Losing Pole Due to Red Flag in Practice
PJ Hyett set a 1:13.419 in the AO Racing #99 to start second in LMP2. The car had set a time good enough for pole but lost the position for causing a red flag during Thursday's practice, according to Article 29.10.1 of the WeatherTech Championship sporting regulations.
Hyett, Dane Cameron, and Jonny Edgar maintain the LMP2 championship lead with an 87-point advantage over Daniel Goldburg in the United Autosports USA #22. Goldburg will start third with a 1:13.614.
Patrese Takes GTD Pole on IMSA Petit Le Mans Debut with Ferrari Cetilar
Lorenzo Patrese put the Cetilar Racing Ferrari 296 GT3 #47 on GTD pole with a 1:18.316 (116.757 mph) in his first appearance at the event. Patrese tested at Road Atlanta two weeks ago with the team.
"It's definitely incredible," said Patrese. "I think I still need to process it more. It was a surprise, for sure. The car felt good. I'm looking forward to tomorrow."
Riccardo Agostini will start second in the Ferrari Triarsi Competizione #021. Valentin Hasse-Clot put the Aston Martin van der Steur Racing #19 in third position. Lilou Wadoux will start fourth in the Ferrari Af Corse #21. Ferrari occupied three of the top four spots in GTD.
Russell Ward and Philip Ellis will start fifth in the Winward Racing Mercedes-AMG #57. Ward and Ellis lead the WeatherTech Championship GTD standings.
Harper Earns GTD PRO Pole at Petit Le Mans After Saving Tires in Practice
Dan Harper set a 1:18.523 (116.449 mph) in the Paul Miller Racing BMW M4 GT3 EVO #48 to take the GTD PRO pole. Harper revealed that the team prioritized saving tires during practice sessions.
"We focused more on saving tires throughout all the practice sessions for the race," explained Harper. "It's hard to know what the others are doing, but at least from what we could see, we might have saved a set compared to most of the other cars, which could help in the race."
Aaron Telitz will start second in the Vasser Sullivan Racing Lexus #14. Nicky Catsburg put the Corvette Racing #4 in third position.
Albert Costa had set the fastest GTD PRO time but lost the lap for causing a red flag during practice. The DragonSpeed Ferrari #81 will start fourth. Costa, Davide Rigon, and Giacomo Altoè are 18 points behind the championship-leading Corvette #3 in GTD PRO. Antonio Garcia, Alexander Sims, and Daniel Juncadella will start eighth in that #3.
Jaminet to Start Sixth in GTP, Holds 128-Point Lead in IMSA Championship
Mathieu Jaminet and Matt Campbell will start sixth in the Porsche Penske Motorsport #6 after setting a 1:10.284. Jaminet and Campbell lead the GTP drivers' championship with a 128-point advantage over Felipe Nasr and Nick Tandy in the #7, who will start fourth. The gap was reduced by three points due to the qualifying points system.
Ross Gunn put the Aston Martin THOR Team #23 in fifth position with a 1:10.254, the best qualifying result for Aston Martin in GTP. The two BMW M Team RLL entries will start ninth and tenth, with Dries Vanthoor and Philipp Eng in the #24 ahead of Marco Wittmann and Sheldon van der Linde in the #25.
The Motul Petit Le Mans will start on Saturday, October 12 at 12:10 p.m. ET. NBC will broadcast from 12:00 p.m. ET, with full coverage available on Peacock, IMSA.TV, and IMSA's official YouTube channel.
GTP Qualifying Results - Petit Le Mans IMSA 2025
| Pos | # | Driver | Team | Car | Time |
|---|---|---|---|---|---|
| 1 | 60 | Tom Blomqvist | Acura Meyer Shank Racing | Acura ARX-06 | 1:09.628 |
| 2 | 31 | Jack Aitken | Cadillac Whelen | Cadillac V-Series.R | 1:09.827 |
| 3 | 93 | Nick Yelloly | Acura Meyer Shank Racing | Acura ARX-06 | 1:09.908 |
| 4 | 7 | Felipe Nasr | Porsche Penske Motorsport | Porsche 963 | 1:10.241 |
| 5 | 23 | Ross Gunn | ASTON MARTIN THOR Team | Aston Martin Valkyrie | 1:10.254 |
| 6 | 6 | Mathieu Jaminet | Porsche Penske Motorsport | Porsche 963 | 1:10.284 |
| 7 | 63 | Romain Grosjean | Automobili Lamborghini | Lamborghini SC63 | 1:10.309 |
| 8 | 10 | Filipe Albuquerque | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 1:10.314 |
| 9 | 24 | Dries Vanthoor | BMW M Team RLL | BMW M Hybrid V8 | 1:10.360 |
| 10 | 25 | Sheldon van der Linde | BMW M Team RLL | BMW M Hybrid V8 | 1:10.388 |
| 11 | 40 | Jordan Taylor | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 1:10.649 |
| 12 | 85 | Max Esterson | JDC Miller MotorSports | Porsche 963 | 1:10.939 |
LMP2 Qualifying Results - Petit Le Mans IMSA 2025
| Pos | # | Driver | Team | Car | Time |
|---|---|---|---|---|---|
| 1 | 43 | Jeremy Clarke | Inter Europol Competition | ORECA LMP2 07 | 1:13.397 |
| 2 | 99 | PJ Hyett | AO Racing | ORECA LMP2 07 | 1:13.419 |
| 3 | 22 | Daniel Goldburg | United Autosports USA | ORECA LMP2 07 | 1:13.614 |
| 4 | 2 | Nick Boulle | United Autosports USA | ORECA LMP2 07 | 1:13.868 |
| 5 | 74 | Gar Robinson | Riley | ORECA LMP2 07 | 1:14.356 |
| 6 | 18 | Tobi Lutke | Era Motorsport | ORECA LMP2 07 | 1:14.387 |
| 7 | 88 | Luis Perez Companc | Af Corse | ORECA LMP2 07 | 1:14.427 |
| 8 | 73 | Chris Cumming | Pratt Miller Motorsports | ORECA LMP2 07 | 1:14.705 |
| 9 | 52 | Naveen Rao | PR1 Mathiasen Motorsports | ORECA LMP2 07 | 1:14.755 |
| 10 | 8 | John Farano | Tower Motorsports | ORECA LMP2 07 | 1:15.187 |
| 11 | 11 | Steven Thomas | TDS Racing | ORECA LMP2 07 | 1:13.157* |
| 12 | 04 | George Kurtz | CrowdStrike Racing by APR | ORECA LMP2 07 | No Time |
*Penalized to the rear of the LMP2 grid
GTD PRO Qualifying Results - Petit Le Mans IMSA 2025
| Pos | # | Driver | Team | Car | Time |
|---|---|---|---|---|---|
| 1 | 48 | Dan Harper | Paul Miller Racing | BMW M4 GT3 EVO | 1:18.523 |
| 2 | 14 | Aaron Telitz | Vasser Sullivan Racing | Lexus RC F GT3 | 1:18.690 |
| 3 | 4 | Nicky Catsburg | Corvette Racing by Pratt Miller | Chevrolet Corvette Z06 GT3.R | 1:18.747 |
| 4 | 81 | Albert Costa | DragonSpeed | Ferrari 296 GT3 | 1:18.763 |
| 5 | 77 | Laurin Heinrich | AO Racing | Porsche 911 GT3 R | 1:18.797 |
| 6 | 1 | Neil Verhagen | Paul Miller Racing | BMW M4 GT3 EVO | 1:18.832 |
| 7 | 64 | Sebastian Priaulx | Ford Multimatic Motorsports | Ford Mustang GT3 | 1:19.087 |
| 8 | 3 | Antonio Garcia | Corvette Racing by Pratt Miller | Chevrolet Corvette Z06 GT3.R | 1:19.122 |
| 9 | 65 | Frederic Vervisch | Ford Multimatic Motorsports | Ford Mustang GT3 | 1:19.486 |
| 10 | 9 | Andrea Caldarelli | Pfaff Motorsports | Lamborghini Huracan GT3 EVO2 | No Time |
GTD Qualifying Results - Petit Le Mans IMSA 2025
| Pos | # | Driver | Team | Car | Time |
|---|---|---|---|---|---|
| 1 | 47 | Lorenzo Patrese | Cetilar Racing | Ferrari 296 GT3 | 1:18.316 |
| 2 | 021 | Riccardo Agostini | Triarsi Competizione | Ferrari 296 GT3 | 1:18.605 |
| 3 | 19 | Valentin Hasse-Clot | van der Steur Racing | Aston Martin Vantage GT3 Evo | 1:18.690 |
| 4 | 21 | Lilou Wadoux Ducellier | Af Corse | Ferrari 296 GT3 | 1:18.821 |
| 5 | 57 | Philip Ellis | Winward Racing | Mercedes-AMG GT3 | 1:18.831 |
| 6 | 27 | Casper Stevenson | Heart of Racing Team | Aston Martin Vantage GT3 Evo | 1:18.891 |
| 7 | 023 | Kenton Koch | Triarsi Competizione | Ferrari 296 GT3 | 1:18.980 |
| 8 | 80 | Scott Andrews | Lone Star Racing | Mercedes-AMG GT3 | 1:19.081 |
| 9 | 96 | Patrick Gallagher | Turner Motorsport | BMW M4 GT3 EVO | 1:19.108 |
| 10 | 34 | Manny Franco | Conquest Racing | Ferrari 296 GT3 | 1:19.397 |
| 11 | 12 | Frankie Montecalvo | Vasser Sullivan Racing | Lexus RC F GT3 | 1:19.510 |
| 12 | 45 | Trent Hindman | Wayne Taylor Racing | Lamborghini Huracan GT3 EVO2 | 1:19.629 |
| 13 | 66 | Joey Hand | Gradient Racing | Ford Mustang GT3 | 1:19.724 |
| 14 | 78 | Eric Filgueiras | Forte Racing | Lamborghini Huracan GT3 EVO2 | 1:19.778 |
| 15 | 70 | Frederik Schandorff | Inception Racing | Ferrari 296 GT3 | 1:19.856 |
| 16 | 120 | Adam Adelson | Wright Motorsports | Porsche 911 GT3 R | 1:20.321 |
| 17 | 36 | Salih Yoluc | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 1:20.364 |
| 18 | 44 | John Potter | Magnus Racing | Aston Martin Vantage GT3 Evo | 1:20.417 |
| 19 | 13 | Orey Fidani | AWA | Chevrolet Corvette Z06 GT3.R | 1:21.157 |
Photo By IMSA
Photo By IMSA
Photo By IMSA