Jack Aitken withstood pressure from Ricky Taylor in the final meters at Indianapolis Motor Speedway to deliver Cadillac its first victory of the 2025 IMSA season. A yellow flag with nine minutes remaining regrouped all competitors for a final sprint that decided six hours of racing on the 2.439-mile road course.
Action Express Racing operated the #31 Whelen Cadillac of Aitken, Earl Bamber, and Frederik Vesti to its 30th series victory. With this win, Cadillac scores its first win of the 2025 season in IMSA.
Action Express Racing Achieves 30th Victory
Earl Bamber records his ninth IMSA victory, while Aitken scores his second and Vesti his first in the series. The victory comes after the car started from pole position, a position it gained when the #60 Acura lost its qualifying times due to technical irregularities in post-qualifying inspection.
Ricky Taylor and Filipe Albuquerque in the #10 Wayne Taylor Racing car equaled their best result of the season with second place, repeating the position achieved on the streets of Detroit. The podium was completed by the #60 Acura Meyer Shank Racing of Tom Blomqvist and Colin Braun, who recovered ground after starting from the rear of the grid.
LMP2 Incident Regroups Competitors for Final Two-Lap Sprint
A full course yellow with nine minutes remaining bunched all cars together for a final two-lap sprint. The incident involved several LMP2 cars and forced the field into a definitive battle. Aitken executed an excellent restart that allowed him to maintain the lead until the checkered flag, fending off Taylor's attacks in the final stretch.
The result modifies the GTP championship standings, where Matt Campbell, Mathieu Jaminet, and the #6 Porsche Penske maintain an unofficial lead of 131 points over their teammates Felipe Nasr and Nick Tandy in the #7. Campbell also set the fastest lap of the race with a 1:16.947 on lap 17.
Thomas and Jensen Score Third Consecutive LMP2 Win with TDS Racing
Steven Thomas, Mikkel Jensen, and Hunter McElrea continued TDS Racing's dominance at Indianapolis by winning the LMP2 class for the third consecutive year. The trio in the #11 ORECA confirmed their supremacy at the circuit, marking the second victory for McElrea after joining the program in 2024.
In LMP2, Dane Cameron, PJ Hyett, and the #99 AO Racing maintain the championship lead with an 85-point advantage over Daniel Goldburg of the #22 United Autosports USA.
Rockenfeller and Priaulx Deliver First GTD PRO Victory to Ford Multimatic
Mike Rockenfeller and Sebastian Priaulx gave Ford Multimatic Motorsports the victory in GTD PRO with the #64 Mustang GT3. The GTD PRO class has a tight championship battle, where Alexander Sims, Antonio Garcia, and the #3 Corvette Racing lead by just 18 points over Albert Costa of the #81 DragonSpeed Ferrari.
Brendan Iribe, Frederik Schandorff, and Ollie Millroy achieved the first IMSA victory for Inception Racing in GTD with the #70 Ferrari 296 GT3. The trio used solid strategy to overcome more experienced rivals in a class where Russell Ward, Philip Ellis, and the #57 Winward Racing maintain a 224-point lead over Casper Stevenson of the #27 Heart of Racing.
Road Atlanta to Host IMSA Season Finale on October 11th
The 2025 IMSA season will conclude on October 11th at Michelin Raceway Road Atlanta with the Motul Petit Le Mans. The Indianapolis race was the penultimate round of the calendar and the fourth round of the Michelin Endurance Cup, a special five-event endurance championship within IMSA.
Results TireRack.com Battle On The Bricks - GTP
| Pos | # | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 31 | Jack Aitken/Earl Bamber/Frederik Vesti | Cadillac Whelen | 6:00:41.285 |
| 2 | 10 | Ricky Taylor/Filipe Albuquerque | Wayne Taylor Racing | +0.988 |
| 3 | 60 | Tom Blomqvist/Colin Braun | Acura Meyer Shank Racing | +1.952 |
| 4 | 24 | Philipp Eng/Dries Vanthoor | BMW M Team RLL | +2.684 |
| 5 | 93 | Renger van der Zande/Nick Yelloly/Kaku Ohta | Acura Meyer Shank Racing | +3.888 |
| 6 | 25 | Marco Wittmann/Sheldon van der Linde | BMW M Team RLL | +4.157 |
| 7 | 6 | Mathieu Jaminet/Matt Campbell | Porsche Penske Motorsport | +4.671 |
| 8 | 85 | Tijmen van der Helm/Nico Mueller | JDC Miller MotorSports | +6.046 |
| 9 | 40 | Jordan Taylor/Louis Deletraz | Wayne Taylor Racing | +6.943 |
| 10 | 63 | Romain Grosjean/Edoardo Mortara | Automobili Lamborghini | +7.260 |
| 11 | 23 | Ross Gunn/Roman De Angelis | ASTON MARTIN THOR Team | +7.847 |
| 12 | 7 | Felipe Nasr/Nick Tandy | Porsche Penske Motorsport | 1 Lap |
LMP2 Results
| Pos | # | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 11 | Steven Thomas/Mikkel Jensen/Hunter McElrea | TDS Racing | 6:00:50.743 |
| 2 | 43 | Tom Dillmann/Bijoy Garg/Jeremy Clarke | Inter Europol Competition | +0.714 |
| 3 | 74 | Gar Robinson/Felipe Fraga/Josh Burdon | Riley | +1.330 |
| 4 | 22 | Daniel Goldburg/Paul Di Resta/Rasmus Lindh | United Autosports USA | +2.095 |
| 5 | 99 | PJ Hyett/Dane Cameron/Jonny Edgar | AO Racing | +2.095 |
| 6 | 2 | Nick Boulle/Ben Hanley/Juan Correa | United Autosports USA | 1 Lap |
| 7 | 8 | John Farano/Sebastian Alvarez/Sebastien Bourdais | Tower Motorsports | +1.969 |
| 8 | 52 | Naveen Rao/Benjamin Pedersen/Logan Sargeant | PR1 Mathiasen Motorsports | +0.475 |
| 9 | 73 | Pietro Fittipaldi/James Roe/Chris Cumming | Pratt Miller Motorsports | 4 Laps |
| 10 | 04 | George Kurtz/Malthe Jakobsen/Toby Sowery | CrowdStrike Racing by APR | 2 Laps |
| 11 | 88 | Luis Perez Companc/Matias Perez Companc/Nicklas Nielsen | Af Corse | DNF |
| 12 | 18 | Tobi Lutke/David Heinemeier Hansson/Oliver Jarvis | Era Motorsport | DNF |
GTD PRO Results
| Pos | # | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 64 | Mike Rockenfeller/Sebastian Priaulx | Ford Multimatic Motorsports | 6:01:09.378 |
| 2 | 81 | Albert Costa/Davide Rigon | DragonSpeed | +0.594 |
| 3 | 48 | Max Hesse/Dan Harper | Paul Miller Racing | +1.061 |
| 4 | 3 | Antonio Garcia/Alexander Sims | Corvette Racing | +0.851 |
| 5 | 14 | Ben Barnicoat/Aaron Telitz | Vasser Sullivan Racing | +0.768 |
| 6 | 4 | Tommy Milner/Nicky Catsburg | Corvette Racing | +3.185 |
| 7 | 77 | Laurin Heinrich/Klaus Bachler | AO Racing | +9.319 |
| 8 | 1 | Madison Snow/Neil Verhagen/Connor De Phillippi | Paul Miller Racing | +47.168 |
| 9 | 9 | Andrea Caldarelli/Marco Mapelli | Pfaff Motorsports | 1 Lap |
| 10 | 65 | Christopher Mies/Frederic Vervisch | Ford Multimatic Motorsports | DNF |
| 11 | 75 | Kenny Habul/Broc Feeney/Mikael Grenier | 75 Express | DNF |
GTD Results
| Pos | # | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 70 | Brendan Iribe/Frederik Schandorff/Ollie Millroy | Inception Racing | 6:01:16.596 |
| 2 | 120 | Adam Adelson/Elliott Skeer/Tom Sargent | Wright Motorsports | +2.276 |
| 3 | 34 | Manny Franco/Daniel Serra/Ben Tuck | Conquest Racing | +3.792 |
| 4 | 96 | Patrick Gallagher/Robby Foley/Jake Walker | Turner Motorsport | +1.039 |
| 5 | 57 | Russell Ward/Philip Ellis/Indy Dontje | Winward Racing | +0.257 |
| 6 | 13 | Orey Fidani/Matthew Bell/Lars Kern | AWA | +0.581 |
| 7 | 023 | Onofrio Triarsi/Kenton Koch/James Calado | Triarsi Competizione | +0.804 |
| 8 | 021 | AJ Muss/Joel Miller/Niccolo Schiro | Triarsi Competizione | +0.652 |
| 9 | 12 | Jack Hawksworth/Parker Thompson/Frankie Montecalvo | Vasser Sullivan Racing | +1.740 |
| 10 | 66 | Till Bechtolsheimer/Mason Filippi/Joey Hand | Gradient Racing | 1 Lap |
| 11 | 27 | Tom Gamble/Casper Stevenson/Zacharie Robichon | Heart of Racing Team | +1.485 |
| 12 | 47 | Nicola Lacorte/Lorenzo Patrese/Antonio Fuoco | Cetilar Racing | 10 Laps |
| 13 | 78 | Misha Goikhberg/Mario Farnbacher/Eric Filgueiras | Forte Racing | 5 Laps |
| 14 | 45 | Danny Formal/Trent Hindman/Graham Doyle | Wayne Taylor Racing | DNF |
| 15 | 19 | Valentin Hasse-Clot/Anthony McIntosh/Eduardo Barrichello | van der Steur Racing | DNF |
| 16 | 80 | Lin Hodenius/Wyatt Brichacek/Scott Andrews | Lone Star Racing | DNF |
| 17 | 36 | Charlie Eastwood/Alec Udell/Salih Yoluc | DXDT Racing | DNF |
| 18 | 21 | Simon Mann/Lilou Wadoux Ducellier/Alessandro Pier Guidi | Af Corse | DNF |
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA