Jack Aitken will start from pole position in Sunday's six-hour race at Indianapolis Motor Speedway, after the #60 Meyer Shank Racing Acura ARX-06 lost its qualifying times for failing to meet the regulatory bodywork tolerances for the LMDh category during post-session technical inspection.
Aitken set a time of 1:14.610 (117.683 mph) in the #31 Cadillac Whelen to secure his first pole of the year and the second of his career in the WeatherTech Championship. He will share the car with Earl Bamber and Frederik Vesti in one of only two GTP entries that will run with three drivers.
Cadillac Completes 1-2-3 on GTP Grid
The penalty for the #60 Acura of Tom Blomqvist and Colin Braun, which had set the fastest time with a 1:14.569, allows Cadillac to monopolize the top spots. Jordan Taylor and Louis Deletraz in the #40 Wayne Taylor Racing car will start second, followed by Ricky Taylor and Filipe Albuquerque in the #10 WTR.
The championship-leading #6 Porsche Penske of Mathieu Jaminet and Matt Campbell will start fourth. The second Acura, the #93 of Renger van der Zande, Nick Yelloly, and Kaku Ohta, will complete the top five, starting ahead of the penalized car.
BMW M Team RLL will look to repeat its historic 1-2 finish from 2024, when Philipp Eng and Jesse Krohn in the #24 won the race followed by Connor De Phillippi and Nick Yelloly in the #25. This year, both BMWs qualified sixth and seventh, with Marco Wittmann and Sheldon van der Linde in the #25, while Eng and Dries Vanthoor are in the #24.
United Autosports Sweeps Front Row in LMP2
Nick Boulle secured his second consecutive pole at Indianapolis by setting a time of 1:17.846 in the #2 United Autosports USA car. His teammate Daniel Goldburg will join him on the front row with a 1:18.222 in the #22, marking the first 1-2 for United in IMSA competition.
Boulle, who won the 2024 LMP2 title at this very track, will share the car with Ben Hanley and Juan Correa. Championship leader PJ Hyett in the #99 AO Racing car will start third, maintaining a 105-point lead over Goldburg heading into the race.
Dan Harper Scores First Pole in GTD PRO
Dan Harper achieved his first GTD PRO pole by setting a time of 1:23.259 in the final minutes of the session in the #48 Paul Miller Racing BMW. Harper used two sets of new Michelin tires during the 15-minute qualifying session, marginally improving on his initial time which had already put him in provisional pole position.
Christopher Mies in the #65 Ford Multimatic will start second, while championship leader Alexander Sims in the #3 Corvette Racing car will start third. The #9 Pfaff Motorsports Lamborghini of Andrea Caldarelli and the #77 AO Racing Porsche of Laurin Heinrich tied for fourth place with identical times of 1:23.559. Heinrich will look to defend the win he achieved last year at this track alongside Michael Christensen.
Stevenson Keeps Heart of Racing's Hopes Alive in GTD
Casper Stevenson put the #27 Heart of Racing Aston Martin on GTD pole with a 1:23.088, just 0.013 seconds slower than the track record set by Madison Snow in 2023. Stevenson earned his first IMSA pole, replicating the result of his teammate Zacharie Robichon at Watkins Glen.
Lilou Wadoux qualified second in the #21 AF Corse Ferrari, followed by Lin Hodenius in the #80 Lone Star Racing Mercedes-AMG. Championship leader Russell Ward in the #57 Winward Racing car will start fourth, 171 points ahead of the #27 in the title fight.
Battle on the Bricks Indianapolis 2025 Live Broadcast
The six-hour race starts this Sunday and can be followed live via IMSA TV and the championship's official YouTube channel.
Qualifying Results - GTP
| Pos | # | Driver | Team | Car | Time |
|---|---|---|---|---|---|
| 1 | 31 | Jack Aitken | Cadillac Whelen | Cadillac V-Series.R | 1:14.610 |
| 2 | 40 | Jordan Taylor | Wayne Taylor Racing | Cadillac V-Series.R | 1:14.715 |
| 3 | 10 | Ricky Taylor | Wayne Taylor Racing | Cadillac V-Series.R | 1:14.804 |
| 4 | 6 | Mathieu Jaminet | Porsche Penske Motorsport | Porsche 963 | 1:14.910 |
| 5 | 93 | Renger van der Zande | Acura Meyer Shank Racing | Acura ARX-06 | 1:15.005 |
| 6 | 25 | Marco Wittmann | BMW M Team RLL | BMW M Hybrid V8 | 1:15.125 |
| 7 | 24 | Philipp Eng | BMW M Team RLL | BMW M Hybrid V8 | 1:15.133 |
| 8 | 63 | Romain Grosjean | Lamborghini Squadra Corse | Lamborghini SC63 | 1:15.170 |
| 9 | 7 | Felipe Nasr | Porsche Penske Motorsport | Porsche 963 | 1:15.185 |
| 10 | 23 | Ross Gunn | Aston Martin THOR Team | Aston Martin Valkyrie | 1:15.434 |
| 11 | 85 | Tijmen van der Helm | JDC Miller MotorSports | Porsche 963 | 1:15.566 |
| 12 | 60 | Tom Blomqvist | Acura Meyer Shank Racing | Acura ARX-06 | DSQ |
Qualifying Results - LMP2
| Pos | # | Driver | Team | Car | Time |
|---|---|---|---|---|---|
| 1 | 2 | Nick Boulle | United Autosports USA | ORECA LMP2 07 | 1:17.846 |
| 2 | 22 | Daniel Goldburg | United Autosports USA | ORECA LMP2 07 | 1:18.222 |
| 3 | 99 | PJ Hyett | AO Racing | ORECA LMP2 07 | 1:18.364 |
| 4 | 43 | Tom Dillmann | Inter Europol Competition | ORECA LMP2 07 | 1:18.573 |
| 5 | 11 | Steven Thomas | TDS Racing | ORECA LMP2 07 | 1:18.724 |
| 6 | 18 | Tobi Lutke | Era Motorsport | ORECA LMP2 07 | 1:18.787 |
| 7 | 88 | Luis Perez Companc | Af Corse | ORECA LMP2 07 | 1:18.821 |
| 8 | 52 | Naveen Rao | PR1 Mathiasen Motorsports | ORECA LMP2 07 | 1:19.085 |
| 9 | 04 | George Kurtz | CrowdStrike Racing by APR | ORECA LMP2 07 | 1:19.101 |
| 10 | 8 | John Farano | Tower Motorsports | ORECA LMP2 07 | 1:19.720 |
| 11 | 74 | Gar Robinson | Riley | ORECA LMP2 07 | 1:19.966 |
| 12 | 73 | Pietro Fittipaldi | Pratt Miller Motorsports | ORECA LMP2 07 | DSQ |
Qualifying Results - GTD PRO
| Pos | # | Driver | Team | Car | Time |
|---|---|---|---|---|---|
| 1 | 48 | Dan Harper | Paul Miller Racing | BMW M4 GT3 EVO | 1:23.259 |
| 2 | 65 | Christopher Mies | Ford Multimatic Motorsports | Ford Mustang GT3 | 1:23.445 |
| 3 | 3 | Alexander Sims | Corvette Racing by Pratt Miller | Chevrolet Corvette Z06 GT3.R | 1:23.510 |
| 4 | 9 | Andrea Caldarelli | Pfaff Motorsports | Lamborghini Huracan GT3 EVO2 | 1:23.559 |
| 5 | 77 | Laurin Heinrich | AO Racing | Porsche 911 GT3 R | 1:23.559 |
| 6 | 81 | Albert Costa | DragonSpeed | Ferrari 296 GT3 | 1:23.618 |
| 7 | 64 | Mike Rockenfeller | Ford Multimatic Motorsports | Ford Mustang GT3 | 1:23.678 |
| 8 | 1 | Madison Snow | Paul Miller Racing | BMW M4 GT3 EVO | 1:23.807 |
| 9 | 4 | Tommy Milner | Corvette Racing by Pratt Miller | Chevrolet Corvette Z06 GT3.R | 1:23.882 |
| 10 | 14 | Ben Barnicoat | Vasser Sullivan Racing | Lexus RC F GT3 | 1:24.062 |
| 11 | 75 | Mikael Grenier | 75 Express | Mercedes-AMG GT3 | DSQ |
Qualifying Results - GTD
| Pos | # | Driver | Team | Car | Time |
|---|---|---|---|---|---|
| 1 | 27 | Casper Stevenson | Heart of Racing Team | Aston Martin Vantage GT3 Evo | 1:23.088 |
| 2 | 21 | Lilou Wadoux | Af Corse | Ferrari 296 GT3 | 1:23.282 |
| 3 | 80 | Lin Hodenius | Lone Star Racing | Mercedes-AMG GT3 | 1:23.570 |
| 4 | 57 | Russell Ward | Winward Racing | Mercedes-AMG GT3 | 1:23.614 |
| 5 | 34 | Manny Franco | Conquest Racing | Ferrari 296 GT3 | 1:23.730 |
| 6 | 47 | Nicola Lacorte | Cetilar Racing | Ferrari 296 GT3 | 1:23.801 |
| 7 | 36 | Charlie Eastwood | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 1:23.877 |
| 8 | 023 | Onofrio Triarsi | Triarsi Competizione | Ferrari 296 GT3 | 1:23.931 |
| 9 | 19 | Valentin Hasse-Clot | van der Steur Racing | Aston Martin Vantage GT3 Evo | 1:24.319 |
| 10 | 12 | Jack Hawksworth | Vasser Sullivan Racing | Lexus RC F GT3 | 1:24.388 |
| 11 | 021 | AJ Muss | Triarsi Competizione | Ferrari 296 GT3 | 1:24.457 |
| 12 | 78 | Misha Goikhberg | Forte Racing | Lamborghini Huracan GT3 EVO2 | 1:24.629 |
| 13 | 120 | Adam Adelson | Wright Motorsports | Porsche 911 GT3 R | 1:24.660 |
| 14 | 96 | Patrick Gallagher | Turner Motorsport | BMW M4 GT3 EVO | 1:24.722 |
| 15 | 70 | Brendan Iribe | Inception Racing | Ferrari 296 GT3 | 1:24.744 |
| 16 | 13 | Orey Fidani | AWA | Chevrolet Corvette Z06 GT3.R | 1:25.027 |
| 17 | 66 | Till Bechtolsheimer | Gradient Racing | Ford Mustang GT3 | 1:25.437 |
| 18 | 45 | Danny Formal | Wayne Taylor Racing | Lamborghini Huracan GT3 EVO2 | 1:25.571 |
Photo By IMSA
Photo By IMSA