BMW M Team RLL executed a perfect strategy at Road America to secure their second 1-2 finish in GTP. Philipp Eng and Dries Vanthoor won the Motul SportsCar Grand Prix with the #24 BMW M Hybrid V8, followed by Marco Wittmann and Sheldon van der Linde in the #25.
The key to success came from the decision to pit with one hour remaining in the race. A caution period seven minutes later flipped the positions in favor of the BMWs, who capitalized to move to the front of the field. Nick Yelloly and Renger van der Zande completed the podium with the #93 Meyer Shank Racing Acura ARX-06.
Van der Zande applies pressure until the end
The Dutch Acura driver kept the pressure on the BMWs until the final minutes of the race. Van der Zande closed to within one second of the leaders with five minutes remaining but couldn't complete the pass in Road America's final corners.
The victory marks the first win of the season for BMW M Team RLL, who hadn't won since Indianapolis in September 2024. The team had accumulated four consecutive poles (Daytona, Sebring, Long Beach, Laguna Seca) but only podiums at Long Beach and Laguna Seca prior to this weekend. Their best previous results were third-place finishes for the Vanthoor/Eng duo in the #24 car.
The Road America triumph gains greater significance as it comes in one of the final three races before BMW M Team RLL's dissolution. The German manufacturer will end its 17-year partnership with the American team after the 2025 season.
Verhagen and Snow win in GTD PRO
BMW extended its success to GTD PRO where Neil Verhagen and Madison Snow took the #1 Paul Miller Racing M4 GT3 EVO to victory. The #64 Multimatic Motorsports Ford Mustang GT3 finished second, while the #81 DragonSpeed Ferrari 296 GT3 completed the class podium.
In LMP2, Dane Cameron and PJ Hyett claimed their second consecutive win with AO Racing's #99 "Spike" ORECA LMP2 07. The pair beat Connor De Phillippi and Jeremy Clarke in the #43 Inter Europol Competition entry, with Mikkel Jensen and Steven Thomas finishing third in the #11 TDS Racing car.
Koch decides GTD in final minutes
The GTD class saw its most intense moment in the final seven minutes when Kenton Koch passed Alec Udell in Turn 6. Koch and Onofrio Triarsi took the #021 Triarsi Competizione Ferrari 296 GT3 to victory, relegating the #78 Forte Racing Lamborghini Huracan GT3 Evo2 to second.
The #36 DXDT Racing Corvette Z06 GT3.R, driven by Udell and Robert Wickens, lost positions in the closing minutes to finish eighth. The car features a specially adapted Bosch electronic braking system for Wickens.
VIRginia International Raceway hosts GT classes on August 25
The IMSA calendar continues with the Michelin GT Challenge at VIRginia International Raceway on August 25, an event exclusively for GT categories. All four WeatherTech Championship classes will return to action for the TireRack.com Battle on the Bricks on September 21 at Indianapolis Motor Speedway.
Only two races remain for BMW-RLL
BMW and RLL will contest just two more races before their final separation: Indianapolis Motor Speedway (September 21) and Petit Le Mans at Road Atlanta (October 11). Team WRT, operator of BMW's WEC Hypercar program, appears as the leading candidate to take over the M Hybrid V8 program from 2026, despite the Belgian team not yet matching RLL's GTP results.
The BMW-RLL partnership produced championships with the E92 M3 GT2 (2010-2011), victories with the Z4 GTE (2013-2015), and peaked with the M8 GTE: consecutive GTLM wins at the 24 Hours of Daytona (2019-2020). Their combined record includes 26 wins and multiple IMSA championships, making this separation the end of an era.
Full Results - Motul SportsCar Grand Prix (2 Hours 40 Minutes)
GTP (Grand Touring Prototype)
| Pos | # | Drivers | Team | Car | Laps | Total Time |
|---|---|---|---|---|---|---|
| 1 | 24 | P. Eng / D. Vanthoor | BMW M Team RLL | BMW M Hybrid V8 | 66 | 2:40:20.740 |
| 2 | 25 | M. Wittmann / S. van der Linde | BMW M Team RLL | BMW M Hybrid V8 | 66 | 2:40:23.264 |
| 3 | 93 | R. van der Zande / N. Yelloly | Acura Meyer Shank Racing w/Curb Agajanian | Acura ARX-06 | 66 | 2:40:24.368 |
| 4 | 31 | J. Aitken / E. Bamber | Cadillac Whelen | Cadillac V-Series.R | 66 | 2:40:36.204 |
| 5 | 6 | M. Jaminet / M. Campbell | Porsche Penske Motorsport | Porsche 963 | 66 | 2:40:36.588 |
| 6 | 23 | R. Gunn / R. De Angelis | ASTON MARTIN THOR Team | Aston Martin Valkyrie | 66 | 2:40:37.316 |
| 7 | 60 | T. Blomqvist / C. Braun | Acura Meyer Shank Racing w/Curb Agajanian | Acura ARX-06 | 66 | 2:40:40.411 |
| 8 | 10 | R. Taylor / F. Albuquerque | Wayne Taylor Racing | Cadillac V-Series.R | 66 | 2:40:44.607 |
| 9 | 40 | J. Taylor / L. Deletraz | Wayne Taylor Racing | Cadillac V-Series.R | 66 | 2:40:45.220 |
| 10 | 85 | T. van der Helm / G. Bruni | JDC Miller MotorSports | Porsche 963 | 66 | 2:40:57.838 |
| 11 | 7 | F. Nasr / N. Tandy | Porsche Penske Motorsport | Porsche 963 | 66 | 2:42:04.388 |
LMP2 (Le Mans Prototype 2)
| Pos | # | Drivers | Team | Car | Laps | Total Time |
|---|---|---|---|---|---|---|
| 1 | 99 | P. Hyett / D. Cameron | AO Racing | ORECA LMP2 07 | 66 | 2:41:07.392 |
| 2 | 43 | C. De Phillippi / J. Clarke | Inter Europol Competition | ORECA LMP2 07 | 66 | 2:41:11.559 |
| 3 | 11 | S. Thomas / M. Jensen | TDS RACING | ORECA LMP2 07 | 66 | 2:41:19.843 |
| 4 | 2 | P. Fayer / B. Hanley | United Autosports USA | ORECA LMP2 07 | 66 | 2:41:26.187 |
| 5 | 18 | T. Lutke / K. Ohta | Era Motorsport | ORECA LMP2 07 | 66 | 2:41:26.673 |
| 6 | 04 | G. Kurtz / M. Jakobsen | Crowdstrike Racing by APR | ORECA LMP2 07 | 66 | 2:41:29.030 |
| 7 | 8 | J. Farano / S. Bourdais | Tower Motorsports | ORECA LMP2 07 | 66 | 2:41:29.497 |
| 8 | 73 | P. Fittipaldi / C. Cumming | Pratt Miller Motorsports | ORECA LMP2 07 | 66 | 2:41:35.487 |
| 9 | 79 | G. Kraut / S. Andrews | JDC-Miller MotorSports | ORECA LMP2 07 | 66 | 2:41:35.988 |
| 10 | 61 | T. Kasemets / M. Brabham | Team Tonis | ORECA LMP2 07 | 66 | 2:41:40.457 |
| 11 | 74 | G. Robinson / F. Fraga | Riley | ORECA LMP2 07 | 66 | 2:41:44.954 |
| 12 | 88 | L. Perez Companc / M. Perez Companc | Af Corse | ORECA LMP2 07 | 65 | 2:39:58.591 |
| 13 | 52 | N. Rao / B. Pedersen | PR1 Mathiasen Motorsports | ORECA LMP2 07 | 21 | 54:29.634 |
| 14 | 22 | D. Goldburg / P. Di Resta | United Autosports USA | ORECA LMP2 07 | 21 | 2:40:49.937 |
GTD PRO (Grand Touring Daytona Pro)
| Pos | # | Drivers | Team | Car | Laps | Total Time |
|---|---|---|---|---|---|---|
| 1 | 1 | M. Snow / N. Verhagen | Paul Miller Racing | BMW M4 GT3 EVO | 62 | 2:40:56.121 |
| 2 | 64 | M. Rockenfeller / S. Priaulx | Ford Multimatic Motorsports | Ford Mustang GT3 | 62 | 2:40:59.036 |
| 3 | 81 | A. Costa / G. Altoè | DragonSpeed | Ferrari 296 GT3 | 62 | 2:41:09.437 |
| 4 | 3 | A. Garcia / A. Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 62 | 2:41:16.570 |
| 5 | 65 | C. Mies / F. Vervisch | Ford Multimatic Motorsports | Ford Mustang GT3 | 62 | 2:41:19.559 |
| 6 | 9 | A. Caldarelli / M. Mapelli | Pfaff Motorsports | Lamborghini Huracan GT3 EVO2 | 62 | 2:41:48.242 |
| 7 | 48 | M. Hesse / D. Harper | Paul Miller Racing | BMW M4 GT3 EVO | 62 | 2:42:00.614 |
| 8 | 77 | L. Heinrich / K. Bachler | AO Racing | Porsche 911 GT3 R (992) | 62 | 2:42:01.778 |
| 9 | 14 | B. Barnicoat / A. Telitz | Vasser Sullivan Racing | Lexus RC F GT3 | 62 | 2:42:24.055 |
| 10 | 4 | T. Milner / N. Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 56 | 2:28:27.584 |
GTD (Grand Touring Daytona)
| Pos | # | Drivers | Team | Car | Laps | Total Time |
|---|---|---|---|---|---|---|
| 1 | 021 | O. Triarsi / K. Koch | Triarsi Competizione | Ferrari 296 GT3 | 62 | 2:41:13.631 |
| 2 | 78 | M. Goikhberg / M. Farnbacher | Forte Racing | Lamborghini Huracan GT3 EVO2 | 62 | 2:41:15.249 |
| 3 | 34 | M. Franco / D. Serra | Conquest Racing | Ferrari 296 GT3 | 62 | 2:41:16.697 |
| 4 | 96 | P. Gallagher / R. Foley | Turner Motorsport | BMW M4 GT3 EVO | 62 | 2:41:18.409 |
| 5 | 45 | D. Formal / T. Hindman | Wayne Taylor Racing | Lamborghini Huracan GT3 EVO2 | 62 | 2:41:19.115 |
| 6 | 120 | A. Adelson / E. Skeer | Wright Motorsports | Porsche 911 GT3 R (992) | 62 | 2:41:20.649 |
| 7 | 13 | O. Fidani / M. Bell | AWA | Chevrolet Corvette Z06 GT3.R | 62 | 2:41:21.246 |
| 8 | 36 | R. Wickens / A. Udell | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 62 | 2:41:21.677 |
| 9 | 27 | T. Gamble / C. Stevenson | Heart of Racing Team | Aston Martin Vantage GT3 Evo | 62 | 2:41:26.502 |
| 10 | 57 | R. Ward / P. Ellis | Winward Racing | Mercedes-AMG GT3 | 62 | 2:41:40.731 |
| 11 | 12 | J. Hawksworth / P. Thompson | Vasser Sullivan Racing | Lexus RC F GT3 | 62 | 2:41:54.432 |
| 12 | 66 | J. Altzman / R. Megennis | Gradient Racing | Ford Mustang GT3 | 26 | 1:13:25.289 |
| 13 | 70 | B. Iribe / F. Schandorff | Inception Racing | Ferrari 296 GT3 | 4 | 14:29.326 |
Photo By IMSA
Photo By IMSA
Photo By IMSA
Photo By IMSA