Charles Leclerc secured pole position for the Hungarian Grand Prix with a time of 1:15.372s on his final lap in Q3. The Ferrari driver outpaced the McLaren duo of Oscar Piastri and Lando Norris, who had led the first two qualifying sessions.
McLaren loses pace in Q3
McLaren arrived as clear favorites after dominating Q1 and Q2 with considerable margins. Norris had set a time of 1:14.890s in the second session that seemed unbeatable. The changing weather conditions and wind direction completely transformed the scenario during the decisive moments.
Meanwhile, Verstappen faced his own struggles. He couldn't find the necessary rhythm in his Red Bull, being relegated to eighth place with 1:15.728s. Hamilton experienced a similar nightmare, being eliminated in Q2 after several failed attempts, finishing in 13th position with a frustrated radio sigh: "Every time."
Ferrari and Aston Martin capitalize on conditions
Ferrari and Aston Martin knew how to capitalize on the favorites' downfall. Leclerc found the perfect time on his final lap, while Alonso and Stroll placed both green cars in the top 6, with Fernando recording just 109 thousandths of a second difference from pole.
Russell also benefited from the cooler conditions to put Mercedes in the top 4, contrasting with the problems of his teammate Hamilton and Antonelli, who lost time due to track limits and will start from 15th position.
Racing Bulls achieves double Q3 appearance
Racing Bulls managed to get both cars into Q3 for the first time this season, with Lawson and Hadjar completing the top 10. Bortoleto continued his progress by reaching Q3 for the third time in four races, even beating Verstappen by three thousandths to secure seventh place.
Hamilton eliminated in Q2, Tsunoda falls in Q1
Early eliminations included Tsunoda, who returned to his negative trend after his strong performance in Spa. Pierre Gasly and Esteban Ocon also failed to advance from the first session, along with Hulkenberg and Albon in the last row.
The second session claimed important names. Hamilton led the eliminations along with Bearman, Sainz, Colapinto and Antonelli, who complained about lack of rear grip in his Mercedes.
Qualifying Results - Hungarian Grand Prix 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 1:15.582 | 1:15.455 | 1:15.372 |
| 2 | 81 | Oscar Piastri | McLaren | 1:15.211 | 1:14.941 | 1:15.398 |
| 3 | 4 | Lando Norris | McLaren | 1:15.523 | 1:14.890 | 1:15.413 |
| 4 | 63 | George Russell | Mercedes | 1:15.627 | 1:15.201 | 1:15.425 |
| 5 | 14 | Fernando Alonso | Aston Martin | 1:15.281 | 1:15.395 | 1:15.481 |
| 6 | 18 | Lance Stroll | Aston Martin | 1:15.673 | 1:15.129 | 1:15.498 |
| 7 | 5 | Gabriel Bortoleto | Kick Sauber | 1:15.586 | 1:15.687 | 1:15.725 |
| 8 | 1 | Max Verstappen | Red Bull Racing | 1:15.736 | 1:15.547 | 1:15.728 |
| 9 | 30 | Liam Lawson | Racing Bulls | 1:15.849 | 1:15.630 | 1:15.821 |
| 10 | 6 | Isack Hadjar | Racing Bulls | 1:15.516 | 1:15.469 | 1:15.915 |
| 11 | 87 | Oliver Bearman | Haas | 1:15.750 | 1:15.694 | - |
| 12 | 44 | Lewis Hamilton | Ferrari | 1:15.733 | 1:15.702 | - |
| 13 | 55 | Carlos Sainz | Williams | 1:15.652 | 1:15.781 | - |
| 14 | 43 | Franco Colapinto | Alpine | 1:15.875 | 1:16.159 | - |
| 15 | 12 | Kimi Antonelli | Mercedes | 1:15.782 | 1:16.386 | - |
| 16 | 22 | Yuki Tsunoda | Red Bull Racing | 1:15.899 | - | - |
| 17 | 10 | Pierre Gasly | Alpine | 1:15.966 | - | - |
| 18 | 31 | Esteban Ocon | Haas | 1:16.023 | - | - |
| 19 | 27 | Nico Hulkenberg | Kick Sauber | 1:16.081 | - | - |
| 20 | 23 | Alexander Albon | Williams | 1:16.223 | - | - |
Photo By Ferrari
Photo By Ferrari