Oscar Piastri took the Sprint pole position at Spa after tense moments in SQ2. The McLaren driver was on the verge of elimination when stewards deleted his best lap time for exceeding track limits at Eau Rouge, but he managed to qualify for SQ3 by just four hundredths of a second.
The cancellation of his first lap left Piastri in a delicate position. His second attempt put him tenth in SQ2, barely scraping through. Liam Lawson missed out by the narrowest margin, being the first driver eliminated.
Sorry for the scare. That wasn't part of the plan, but the car was incredible.
SQ3 decided in a single lap
The final phase became a winner-takes-all duel. Each driver had just one set of soft tires to fight for pole. Lando Norris set the initial benchmark, but Piastri blew it away with a spectacular lap that gave him his first Sprint pole of 2025.
Max Verstappen finished second, splitting the McLarens. Norris settled for third, while Charles Leclerc secured fourth position for Ferrari.
Esteban Ocon put the Haas fifth with the best first sector of the session. Oliver Bearman completed a good day for the American team by qualifying seventh, with Carlos Sainz slotting in sixth for Williams.
Hamilton out early, Russell also fails to advance
Lewis Hamilton was one of the biggest surprises of qualifying. The Ferrari driver was eliminated in SQ1 after losing control at the Bus Stop chicane during his decisive lap. The spin left him 18th and his yellow flags ruined the laps of several drivers behind him.
George Russell also had a day to forget. The Mercedes driver was eliminated in SQ2 after finishing 13th, losing the chance to fight for top positions. The Aston Martins also failed to make the cut, with Fernando Alonso 14th and Lance Stroll 15th.
The session was also tough for Kimi Antonelli. The Mercedes driver went wide at Stavelot during his first flying lap, damaged the car, and ended up last in SQ1 with flat-spotted tires he couldn't change.
Pierre Gasly saves Alpine
Gasly was one of the silent heroes of qualifying. The Frenchman was in danger of elimination in SQ1 but managed to squeeze through in 15th to reach SQ2. There he improved to eighth, securing points for Alpine in the Sprint.
Isack Hadjar put the Racing Bulls ninth, while Gabriel Bortoleto rounded out the top 10 for Kick Sauber. The Brazilian completed a solid session to gain experience in his second season.
Sprint Qualifying Results - 2025 Belgian Grand Prix
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1:41.769 | 1:42.128 | 1:40.510 |
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:42.043 | 1:41.583 | 1:40.987 |
| 3 | 4 | Lando Norris | McLaren | 1:42.068 | 1:41.412 | 1:41.128 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:42.763 | 1:41.786 | 1:41.278 |
| 5 | 31 | Esteban Ocon | Haas | 1:42.822 | 1:41.801 | 1:41.565 |
| 6 | 55 | Carlos Sainz | Williams | 1:42.776 | 1:42.051 | 1:41.761 |
| 7 | 87 | Oliver Bearman | Haas | 1:43.024 | 1:42.019 | 1:41.857 |
| 8 | 10 | Pierre Gasly | Alpine | 1:43.171 | 1:41.949 | 1:41.959 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:42.711 | 1:42.088 | 1:41.971 |
| 10 | 5 | Gabriel Bortoleto | Kick Sauber | 1:42.806 | 1:41.901 | 1:42.176 |
| 11 | 30 | Liam Lawson | Racing Bulls | 1:42.897 | 1:42.169 | - |
| 12 | 22 | Yuki Tsunoda | Red Bull Racing | 1:42.912 | 1:42.184 | - |
| 13 | 63 | George Russell | Mercedes | 1:42.650 | 1:42.330 | - |
| 14 | 14 | Fernando Alonso | Aston Martin | 1:42.427 | 1:42.453 | - |
| 15 | 18 | Lance Stroll | Aston Martin | 1:42.736 | 1:42.832 | - |
| 16 | 23 | Alexander Albon | Williams | 1:43.212 | - | - |
| 17 | 27 | Nico Hulkenberg | Kick Sauber | 1:43.217 | - | - |
| 18 | 44 | Lewis Hamilton | Ferrari | 1:43.408 | - | - |
| 19 | 43 | Franco Colapinto | Alpine | 1:43.587 | - | - |
| 20 | 12 | Kimi Antonelli | Mercedes | 1:45.394 | - | - |
Photo By Mclaren
Photo By Mclaren