Tom Blomqvist crossed the finish line with just 1% of usable energy in his Acura ARX-06 #60 to win the Sahlen's Six Hours of The Glen, the sixth round of the 2025 IMSA WeatherTech SportsCar Championship. Blomqvist, who shared driving duties with Colin Braun, inherited the victory when Earl Bamber took his Cadillac V-Series.R #31 to the pits on the penultimate lap during a restart with three minutes remaining.
Acura Meyer Shank Racing's second consecutive victory
Acura Meyer Shank Racing w/Curb-Agajanian scores its second consecutive win after the #93's victory at the Detroit Sports Car Classic last month. For Braun, this marks his 26th IMSA win, while Blomqvist achieves his sixth, being the first for both since 2023 Petit Le Mans.
The team had started from pole position with the #93 driven by Renger van der Zande, who initially led before Felipe Nasr completed a comeback from tenth place to put the Porsche #7 in front by lap 4. Rain half an hour after the start completely altered race strategy, forcing massive tire changes from slicks to wets and back as the track dried quickly.
Porsche Penske's Campbell leads halfway at Watkins Glen
Romain Grosjean had taken the lead in the Lamborghini SC63 #63 during the third hour, capitalizing on a strategic pit stop before a caution period. Grosjean, alongside Daniil Kvyat, kept the Italian car out front until Matt Campbell moved ahead in the Porsche #6 at the halfway point of the six-hour race.
The Wayne Taylor Racing Cadillac V-Series.R cars completed second and third, with the #40 of Jordan Taylor and Louis Deletraz ahead of the #10 driven by Ricky Taylor and Filipe Albuquerque. Both teams had more energy available to attack in the final laps but couldn't catch Blomqvist's Acura due to their decision not to make the late pit stop that Bamber did.
BMW M4 GT3 Paul Miller Racing's first GTD PRO win
Dan Harper and Max Hesse scored their first IMSA victory driving the BMW M4 GT3 EVO #48 for Paul Miller Racing in GTD PRO. The series newcomers used a conservative strategy to stay in contention throughout the six hours.
The Corvette Z06 GT3.R #3 of Antonio García and Alexander Sims finished second, followed by the Ford Mustang GT3 #65 of Christopher Mies and Frédéric Vervisch from Ford Multimatic Motorsports.
Lexus Vasser Sullivan loses GTD win due to fuel shortage
Alessandro Pier Guidi had completed a spectacular comeback from last on the GTD grid to fourth place in the opening laps with the Ferrari 296 GT3 #21 from Af Corse. However, his team couldn't maintain the pace throughout the full six hours.
Casper Stevenson, Tom Gamble and Zach Robichon took the GTD win in the Aston Martin Vantage GT3 Evo #27 after Jack Hawksworth ran out of fuel in the Lexus RC F GT3 #12 from Vasser Sullivan Racing entering turn 6. The Vasser Sullivan team had been comfortably leading and looking to break a streak of three consecutive second-place finishes.
Di Resta's United Autosports wins LMP2 at Watkins Glen
The LMP2 class returned with 12 cars after its absence since Sebring 2025, but not without incidents. The crash between the ORECA #52 from PR1 Mathiasen and #11 from TDS Racing at turn 9 during the initial rain eliminated both teams. The impact was so severe it tore off the #11's windshield, though both drivers, Rodrigo Sales and Steven Thomas, were evaluated and released from the medical center.
Paul Di Resta withstood pressure from Dane Cameron to win by just 0.627 seconds. The Scot, teamed with Daniel Goldburg and Rasmus Lindh in the ORECA #22 for United Autosports USA, beat the 2024 Watkins Glen champion and 2025 Le Mans LMP2 Pro/Am winner. Cameron, alongside PJ Hyett and Jonny Edgar in the ORECA #99 "Spike" from AO Racing, led several segments but couldn't pass Di Resta in the final sprint.
IMSA's next round at Canadian Tire Motorsport Park in July
LMP2 and GT categories will continue at Canadian Tire Motorsport Park on July 13 for the Chevrolet Grand Prix, while GTP cars return to action at Road America on Sunday, August 3.
Official Results - GTP Sahlen's Six Hours of The Glen
| Pos | No. | Drivers | Team | Vehicle | Laps | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 60 | T. Blomqvist / C. Braun | Acura Meyer Shank Racing | Acura ARX-06 | 169 | 6:00:08.598 | - |
| 2 | 40 | J. Taylor / L. Deletraz | Wayne Taylor Racing | Cadillac V-Series.R | 169 | 6:00:10.478 | +1.880 |
| 3 | 10 | R. Taylor / F. Albuquerque | Wayne Taylor Racing | Cadillac V-Series.R | 169 | 6:00:13.863 | +5.265 |
| 4 | 6 | M. Jaminet / M. Campbell | Porsche Penske Motorsport | Porsche 963 | 169 | 6:00:15.579 | +6.981 |
| 5 | 31 | J. Aitken / E. Bamber / F. Vesti | Cadillac Whelen | Cadillac V-Series.R | 169 | 6:00:46.428 | +37.830 |
| 6 | 93 | R. van der Zande / N. Yelloly / K. Ohta | Acura Meyer Shank Racing | Acura ARX-06 | 169 | 6:00:49.875 | +41.277 |
| 7 | 63 | R. Grosjean / D. Kvyat | Automobili Lamborghini | Lamborghini SC63 | 169 | 6:00:49.949 | +41.351 |
| 8 | 24 | P. Eng / D. Vanthoor | BMW M Team RLL | BMW M Hybrid V8 | 169 | 6:00:52.679 | +44.081 |
| 9 | 23 | R. Gunn / R. De Angelis | ASTON MARTIN THOR Team | Aston Martin Valkyrie | 168 | 6:00:13.022 | 1 Lap |
| 10 | 85 | T. van der Helm / G. Bruni | JDC Miller MotorSports | Porsche 963 | 168 | 6:01:39.179 | 1 Lap |
Official Results - GTD PRO Sahlen's Six Hours of The Glen
| Pos | No. | Drivers | Team | Vehicle | Laps | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 48 | M. Hesse / D. Harper | Paul Miller Racing | BMW M4 GT3 EVO | 160 | 6:00:40.431 | - |
| 2 | 3 | A. Garcia / A. Sims | Corvette Racing | Chevrolet Corvette Z06 GT3.R | 160 | 6:00:41.630 | +1.199 |
| 3 | 65 | C. Mies / F. Vervisch | Ford Multimatic Motorsports | Ford Mustang GT3 | 160 | 6:00:42.466 | +2.035 |
| 4 | 81 | A. Costa / D. Rigon | DragonSpeed | Ferrari 296 GT3 | 160 | 6:00:42.922 | +2.491 |
| 5 | 4 | T. Milner / N. Catsburg | Corvette Racing | Chevrolet Corvette Z06 GT3.R | 160 | 6:00:43.438 | +3.007 |
| 6 | 77 | L. Heinrich / K. Bachler | AO Racing | Porsche 911 GT3 R | 160 | 6:00:44.986 | +4.555 |
| 7 | 64 | M. Rockenfeller / S. Priaulx | Ford Multimatic Motorsports | Ford Mustang GT3 | 160 | 6:00:46.778 | +6.347 |
| 8 | 1 | M. Snow / N. Verhagen / C. De Phillippi | Paul Miller Racing | BMW M4 GT3 EVO | 160 | 6:00:51.340 | +10.909 |
| 9 | 14 | B. Barnicoat / A. Telitz | Vasser Sullivan Racing | Lexus RC F GT3 | 149 | 5:51:37.602 | 11 Laps |
| 10 | 9 | A. Caldarelli / S. Mitchell | Pfaff Motorsports | Lamborghini Huracan GT3 EVO2 | 67 | 2:52:38.571 | 93 Laps |
Official Results - GTD Sahlen's Six Hours of The Glen
| Pos | No. | Drivers | Team | Vehicle | Laps | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 48 | M. Hesse / D. Harper | Paul Miller Racing | BMW M4 GT3 EVO | 160 | 6:00:40.431 | - |
| 2 | 3 | A. Garcia / A. Sims | Corvette Racing | Chevrolet Corvette Z06 GT3.R | 160 | 6:00:41.630 | +1.199 |
| 3 | 65 | C. Mies / F. Vervisch | Ford Multimatic Motorsports | Ford Mustang GT3 | 160 | 6:00:42.466 | +2.035 |
| 4 | 81 | A. Costa / D. Rigon | DragonSpeed | Ferrari 296 GT3 | 160 | 6:00:42.922 | +2.491 |
| 5 | 4 | T. Milner / N. Catsburg | Corvette Racing | Chevrolet Corvette Z06 GT3.R | 160 | 6:00:43.438 | +3.007 |
| 6 | 77 | L. Heinrich / K. Bachler | AO Racing | Porsche 911 GT3 R | 160 | 6:00:44.986 | +4.555 |
| 7 | 64 | M. Rockenfeller / S. Priaulx | Ford Multimatic Motorsports | Ford Mustang GT3 | 160 | 6:00:46.778 | +6.347 |
| 8 | 1 | M. Snow / N. Verhagen / C. De Phillippi | Paul Miller Racing | BMW M4 GT3 EVO | 160 | 6:00:51.340 | +10.909 |
| 9 | 14 | B. Barnicoat / A. Telitz | Vasser Sullivan Racing | Lexus RC F GT3 | 149 | 5:51:37.602 | 11 Vueltas |
| 10 | 9 | A. Caldarelli / S. Mitchell | Pfaff Motorsports | Lamborghini Huracan GT3 EVO2 | 67 | 2:52:38.571 | 93 Vueltas |
Official Results - LMP2 Sahlen's Six Hours of The Glen
| Pos | No. | Drivers | Team | Vehicle | Laps | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 22 | D. Goldburg / P. Di Resta / R. Lindh | United Autosports USA | ORECA LMP2 07 | 167 | 6:00:16.578 | - |
| 2 | 99 | P. Hyett / D. Cameron / J. Edgar | AO Racing | ORECA LMP2 07 | 167 | 6:00:17.205 | +0.627 |
| 3 | 04 | G. Kurtz / M. Jakobsen / T. Sowery | Crowdstrike Racing by APR | ORECA LMP2 07 | 167 | 6:00:17.827 | +1.249 |
| 4 | 18 | D. Hansson / T. Lutke / P. Chatin | Era Motorsport | ORECA LMP2 07 | 167 | 6:00:18.393 | +1.815 |
| 5 | 74 | G. Robinson / F. Fraga / J. Burdon | Riley | ORECA LMP2 07 | 167 | 6:00:18.758 | +2.180 |
| 6 | 88 | L. Perez Companc / M. Perez Companc / M. Vaxiviere | Af Corse | ORECA LMP2 07 | 167 | 6:00:20.400 | +3.822 |
| 7 | 73 | P. Fittipaldi / M. Espirito Santo / C. Cumming | Pratt Miller Motorsports | ORECA LMP2 07 | 167 | 6:00:21.058 | +4.480 |
| 8 | 43 | T. Dillmann / B. Garg / J. Clarke | Inter Europol Competition | ORECA LMP2 07 | 167 | 6:01:05.049 | +48.471 |
| 9 | 8 | J. Farano / S. Alvarez / S. Bourdais | Tower Motorsports | ORECA LMP2 07 | 167 | 6:01:33.632 | +1:17.054 |
| 10 | 2 | N. Boulle / J. Correa / B. Hanley | United Autosports USA | ORECA LMP2 07 | 149 | 6:00:23.258 | 18 Vueltas |
| 11 | 11 | S. Thomas / M. Jensen / H. McElrea | TDS RACING | ORECA LMP2 07 | 29 | 3:31:55.998 | 138 Vueltas |
| 12 | 52 | R. Sales / B. Pedersen / M. Beche | PR1 Mathiasen Motorsports | ORECA LMP2 07 | 25 | 56:46.529 | 142 Vueltas |
Photo By IMSA
Photo By IMSA
Photo By IMSA