Nick Tandy now joins the select group of ten drivers who have won the three major endurance races worldwide after his victory at the 12 Hours of Sebring 2025.
Porsche Penske team sets the pace in the 73rd edition of the race
The 73rd edition of the 12 Hours of Sebring concluded with a dominant victory for Porsche Penske Motorsport, securing the top two positions in the GTP category. The No. 7 car, driven by Nick Tandy, Felipe Nasr, and Laurens Vanthoor, finished with a 2.239-second lead over the No. 6 Porsche 963, driven by Mathieu Jaminet, Matt Campbell, and Kevin Estre.
This result allows Nick Tandy to achieve a feat that only nine drivers had accomplished before: winning the unofficial "Triple Crown of Endurance", adding Sebring to his previous victories at the 24 Hours of Le Mans (2015) and the 24 Hours of Daytona (2025).
The other nine drivers who have achieved this feat are A.J. Foyt, Hans Herrmann, Jackie Oliver, Al Holbert, Hurley Haywood, Mauro Baldi, Andy Wallace, Marco Werner, and Timo Bernhard.
A race marked by strategy and changing conditions
The race saw few yellow flags after the first two hours. During the first third, there were four caution periods, but from the third to the eighth hour, the action continued almost uninterrupted, with only one neutralization when Brendon Hartley in the No. 40 Cadillac from Wayne Taylor Racing hit the tire barriers at Sunset Turn (Turn 17).
The No. 31 Whelen Cadillac, which had started from the back of the GTP grid due to a technical issue in qualifying, showed strong pace during daylight hours. However, with just under four hours to go, Felipe Nasr in the No. 7 Porsche took advantage of traffic to pass the Cadillac at Turn 2, establishing a gap that would hold until the end.
The Porsches found their best performance in the cooler nighttime conditions, allowing them to pull away from the rest of the competitors. The Acura Meyer Shank Racing w/Curb-Agajanian ARX-06 No. 93 completed the overall podium, 5.017 seconds behind the winners.
Intense battle in LMP2 with a dramatic finish
In the LMP2 category, the No. 04 ORECA from CrowdStrike Racing by APR took the lead towards the end of the fifth hour and maintained a solid advantage even after receiving a penalty for not meeting tire operational requirements. However, an incident with a GTD car in the final 20 minutes completely changed the landscape.
Inter Europol Competition, which had executed a good strategy to stay in podium position, capitalized on the leader's issue to take first place. Tom Dillmann, Bijoy Garg, and Jeremy Clarke drove the No. 43 ORECA LMP2 07 to victory, ahead of Tower Motorsports and TDS Racing.
GTD PRO and GTD with thrilling finishes
The battle in GTD PRO was dominated by the duo of BMW M4 GT3 EVO from Paul Miller Racing until the latter part of the race, when the No. 77 Porsche 911 GT3 R from AO Racing, driven by Laurin Heinrich, Klaus Bachler, and Alessio Picariello, executed a comeback to overtake both BMWs.
In the GTD category, the fight took an unexpected turn when the No. 32 Mercedes-AMG GT3 from Korthoff Competition Motors, which was leading with Kenton Koch at the wheel, stopped on track during the seventh hour. This sparked an intense battle between the No. 27 Aston Martin Vantage GT3 Evo from Heart of Racing Team and the No. 21 Ferrari 296 GT3 from Af Corse.
Alessandro Pier Guidi in the Ferrari took the lead after a spectacular pass on Zacharie Robichon in the Aston Martin, holding the position until, in the final hours, the No. 57 Mercedes-AMG GT3 from Winward Racing with Philip Ellis made a decisive move to take first place. This allowed Winward Racing to repeat last year's victory with the same crew: Russell Ward, Philip Ellis, and Indy Dontje.
Back-to-back victories for Porsche in major races
The No. 7 Porsche 963 becomes the first car to win both Daytona and Sebring in the same season of the IMSA WeatherTech SportsCar Championship since Wayne Taylor Racing achieved it in 2017 with a Cadillac DPi-V.R, albeit with different lineups.
As for the Michelin Endurance Cup, unofficial scores after eight hours showed the No. 31 Whelen Cadillac leading in GTP (first and second in both segments), the No. 11 ORECA from TDS in LMP2 (first and third), the No. 1 BMW from Paul Miller Racing in GTD PRO (first and second), and the No. 21 Ferrari from Af Corse in GTD (first in both segments).
Full results of the 73rd edition of the 12 Hours of Sebring
Pos. | Class | No. | Team | Vehicle | Laps | Total Time | Difference | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|---|---|
1 | GTP | 7 | Porsche Penske Motorsport | Porsche 963 | 353 | 12:01:23.265 | - | 1:40.120 | 123.386 mph |
2 | GTP | 6 | Porsche Penske Motorsport | Porsche 963 | 353 | 12:01:25.504 | 2.239 | 1:40.218 | 123.274 mph |
3 | GTP | 93 | Acura Meyer Shank Racing w/Curb Agajanian | Acura ARX-06 | 353 | 12:01:28.282 | 5.017 | 1:40.248 | 123.242 mph |
4 | GTP | 31 | Cadillac Racing | Cadillac V-Series.R | 353 | 12:01:35.926 | 12.661 | 1:40.208 | 123.197 mph |
5 | GTP | 25 | BMW M Team RLL | BMW M Hybrid V8 | 353 | 12:01:42.522 | 19.257 | 1:40.298 | 123.185 mph |
6 | GTP | 5 | Proton Competition | Porsche 963 | 353 | 12:02:25.935 | 1:02.670 | 1:40.299 | 122.478 mph |
7 | GTP | 10 | Wayne Taylor Racing | Cadillac V-Series.R | 352 | 12:01:37.873 | 1 Lap | 1:40.312 | 122.945 mph |
8 | GTP | 85 | JDC-Miller Motorsports | Porsche 963 | 352 | 12:01:58.437 | 1 Lap | 1:40.817 | 122.603 mph |
9 | GTP | 23 | HEART OF RACING TEAM | Aston Martin Valkyrie | 351 | 12:02:27.334 | 2 Laps | 1:40.248 | 122.107 mph |
10 | GTP | 60 | Acura Meyer Shank Racing w/Curb Agajanian | Acura ARX-06 | 348 | 12:01:35.399 | 5 Laps | 1:40.261 | 123.267 mph |
11 | LMP2 | 43 | Inter Europol Competition | ORECA LMP2 07 | 347 | 12:02:10.859 | 6 Laps | 1:50.200 | 121.275 mph |
12 | LMP2 | 18 | Tower Motorsports | ORECA LMP2 07 | 347 | 12:02:11.976 | 6 Laps | 1:50.248 | 121.099 mph |
13 | LMP2 | 11 | TDS RACING | ORECA LMP2 07 | 347 | 12:02:12.451 | 6 Laps | 1:50.400 | 121.450 mph |
14 | LMP2 | 74 | Riley | ORECA LMP2 07 | 347 | 12:02:27.866 | 6 Laps | 1:50.249 | 120.276 mph |
15 | LMP2 | 57 | United Autosports USA | ORECA LMP2 07 | 347 | 12:02:28.213 | 6 Laps | 1:50.248 | 120.357 mph |
16 | LMP2 | 64 | CrowdStrike Racing by APR | ORECA LMP2 07 | 347 | 12:03:00.088 | 6 Laps | 1:50.248 | 121.126 mph |
17 | LMP2 | 99 | AO Racing | ORECA LMP2 07 | 346 | 12:01:26.747 | 7 Laps | 1:50.247 | 120.329 mph |
18 | GTP | 40 | Wayne Taylor Racing | Cadillac V-Series.R | 345 | 12:01:36.320 | 8 Laps | 1:40.248 | 122.774 mph |
19 | LMP2 | 22 | United Autosports USA | ORECA LMP2 07 | 342 | 12:01:35.329 | 11 Laps | 1:50.248 | 120.392 mph |
20 | GTD PRO | 77 | AO Racing | Porsche 911 GT3 R | 329 | 12:02:47.802 | 24 Laps | 2:00.451 | 111.779 mph |
21 | GTD PRO | 48 | Paul Miller Racing | BMW M4 GT3 EVO | 329 | 12:02:52.173 | 24 Laps | 2:00.407 | 111.635 mph |
22 | GTD PRO | 1 | Paul Miller Racing | BMW M4 GT3 EVO | 329 | 12:02:52.829 | 24 Laps | 2:00.788 | 111.513 mph |
23 | GTD PRO | 81 | DragonSpeed | Ferrari 296 GT3 | 329 | 12:03:01.449 | 24 Laps | 2:00.487 | 111.588 mph |
24 | GTD PRO | 64 | Ford Multimatic Motorsports | Ford Mustang GT3 | 329 | 12:03:04.422 | 24 Laps | 2:00.110 | 111.208 mph |
25 | GTD PRO | 65 | Ford Multimatic Motorsports | Ford Mustang GT3 | 329 | 12:03:05.542 | 24 Laps | 2:00.114 | 111.149 mph |
26 | GTD PRO | 3 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 328 | 12:03:21.015 | 25 Laps | 2:00.148 | 110.953 mph |
27 | GTD PRO | 20 | Proton Competition | Porsche 911 GT3 R (992) | 327 | 12:01:27.168 | 26 Laps | 2:01.028 | 110.606 mph |
28 | GTD | 57 | Winward Racing | Mercedes-AMG GT3 | 327 | 12:03:09.232 | 26 Laps | 2:01.111 | 111.170 mph |
29 | GTD | 12 | Vasser Sullivan Racing | Lexus RC F GT3 | 327 | 12:03:12.497 | 26 Laps | 2:01.119 | 111.126 mph |
30 | GTD | 27 | Heart of Racing Team | Aston Martin Vantage GT3 | 327 | 12:03:15.952 | 26 Laps | 2:00.882 | 111.381 mph |
31 | GTD | 70 | Inception Racing | Ferrari 296 GT3 | 327 | 12:03:28.603 | 26 Laps | 2:01.130 | 110.951 mph |
32 | GTD | 120 | Wright Motorsports | Porsche 911 GT3 R (992) | 326 | 12:01:25.639 | 27 Laps | 2:01.126 | 111.065 mph |
33 | GTD | 96 | Turner Motorsport | BMW M4 GT3 EVO | 326 | 12:01:41.793 | 27 Laps | 2:01.106 | 110.626 mph |
34 | GTD | 34 | Conquest Racing | Ferrari 296 GT3 | 326 | 12:01:52.297 | 27 Laps | 2:00.876 | 111.534 mph |
35 | GTD | 36 | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 326 | 12:02:44.545 | 27 Laps | 2:01.183 | 110.948 mph |
36 | GTD PRO | 4 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 325 | 12:01:24.928 | 28 Laps | 2:01.028 | 111.013 mph |
37 | GTD PRO | 9 | Pfaff Motorsports | Lamborghini Huracán GT3 EVO | 325 | 12:01:27.076 | 28 Laps | 2:00.999 | 111.281 mph |
38 | GTD | 80 | Lone Star Racing | Mercedes-AMG GT3 | 325 | 12:01:28.858 | 28 Laps | 2:01.150 | 110.812 mph |
39 | GTD | 13 | AWA | Chevrolet Corvette Z06 GT3.R | 325 | 12:01:42.117 | 28 Laps | 2:01.159 | 110.397 mph |
40 | GTD | 83 | Iron Dames | Porsche 911 GT3 R (992) | 325 | 12:01:42.994 | 28 Laps | 2:01.170 | 110.596 mph |
41 | GTD | 78 | Forte Racing | Lamborghini Huracán GT3 EVO | 323 | 12:01:27.744 | 30 Laps | 2:01.179 | 110.379 mph |
42 | GTD | 66 | Gradient Racing | Ford Mustang GT3 | 322 | 12:01:42.704 | 31 Laps | 2:02.106 | 109.913 mph |
43 | GTD | 45 | Wayne Taylor Racing | Lamborghini Huracán GT3 EVO | 322 | 12:01:44.626 | 31 Laps | 2:02.110 | 110.261 mph |
44 | GTP | 24 | BMW M Team RLL | BMW M Hybrid V8 | 322 | 12:02:17.384 | 31 Laps | 1:49.955 | 122.901 mph |
45 | GTP | 63 | Automobili Lamborghini Squadra Corse | Lamborghini SC63 | 256 | 8:42:23.078 | Not Running | 1:50.075 | 122.316 mph |
46 | GTD PRO | 14 | Vasser Sullivan Racing | Lexus RC F GT3 | 255 | 10:06:07.874 | Not Running | 2:01.416 | 110.708 mph |
47 | GTD | 21 | AF Corse | Ferrari 296 GT3 | 225 | 8:13:56.411 | Not Running | 2:01.124 | 111.158 mph |
48 | GTD | 19 | van der Linde Racing | Aston Martin Vantage GT3 Evo | 198 | 8:13:10.353 | Not Running | 2:01.292 | 110.603 mph |
49 | GTD | 32 | Korthoff Competition Motors | Mercedes-AMG GT3 | 183 | 6:44:44.056 | Not Running | 2:01.295 | 110.910 mph |
50 | LMP2 | 73 | Pratt Miller Motorsports | ORECA LMP2 07 | 144 | 5:45:18.261 | Not Running | 1:54.377 | 117.715 mph |
51 | GTD | 47 | CEILAR RACING | Ferrari 296 GT3 | 52 | 2:05:46.093 | Not Running | 2:01.657 | 110.671 mph |
52 | LMP2 | 18 | Era Motorsport | ORECA LMP2 07 | 37 | 1:27:17.828 | Not Running | 1:54.983 | 117.095 mph |
53 | GTD | 023 | Triarsi Competizione | Ferrari 296 GT3 | 24 | 5:23:34.201 | Not Running | 2:02.587 | - |

IMSA Announces 2026 Schedule
Organization unveils dates and venues with Road America as new endurance event

Times and Where to Watch the 12 Hours of Sebring 2025: Complete Category Guide
All information on live streaming, country schedules and analysis of participants by category.

Penalty for Tower Motorsports' No. 8 at Daytona 24 changes LMP2 winner
United Autosports inherits LMP2 victory after technical review at Daytona

Porsche #7 takes GTP victory at the 24 Hours of Daytona
What did the 63rd edition of the 24 Hours of Daytona leave behind?
2025-04-12
16:05
2025-05-11
14:05
2025-05-31
12:10