The Automobile Club de l'Ouest has released the provisional entry list for the upcoming 93rd edition of the 24 Hours of Le Mans, scheduled from June 11 to 15, 2025. A full grid of 62 cars will compete in what is shaping up to be an event with intense rivalry across all categories.
Eight manufacturers compete for glory in Hypercar
The main category, Hypercar, features 21 entries representing eight different manufacturers: Alpine, Aston Martin, BMW, Cadillac, Ferrari, Peugeot, Porsche, and Toyota.
Ferrari arrives as the team to beat after winning the last two editions at La Sarthe. Its momentum continues following an impressive performance at the opening round of the FIA World Endurance Championship 2025 in Qatar, where its 499P prototypes occupied the top three positions on the podium.
Porsche, with 19 overall victories, remains the most successful manufacturer in Le Mans history. They have strengthened their lineup for 2025, adding an additional 963 Hypercar to the Porsche Penske Motorsport team—the same model that secured pole position last year.
Cadillac will double its presence with four cars this year, including a debut entry from Wayne Taylor Racing, a prominent IMSA team. Meanwhile, Aston Martin returns to the top category with two Valkyries powered by V12 engines.
The LMGT3 class presents a diverse lineup of manufacturers
The LMGT3 category showcases an equally competitive field with cars from Aston Martin, BMW, Corvette, Ferrari, Ford, Lexus, McLaren, Mercedes-AMG, and Porsche. Mercedes-AMG returns to Le Mans for the first time in over 25 years.
Motorcycle racing legend Valentino Rossi, a nine-time world champion on two wheels who made an impressive debut at Le Mans last year, will return with BMW. Additional entries from Corvette, Ferrari, Mercedes-AMG, and Porsche complete a 24-car lineup in this class, with two Ferraris on reserve.
The LMP2 category attracts high-profile talent
The LMP2 division will feature 17 cars plus three reserves. Notable drivers include the 2023 Formula 2 champion Théo Pourchaire and multiple-time W Series winner Jamie Chadwick. Chadwick will race for IDEC Sport as part of Genesis Magma Racing's preparations for its planned entry into Hypercar in the FIA WEC in 2026.
Across the three classes, the current entry list includes 16 previous winners of the race, adding experience and prestige to an already stellar lineup.
Pierre Fillon, President of the Automobile Club de l'Ouest, commented on the exceptional quality of the grid. The FIA President, Mohammed Ben Sulayem, expressed his anticipation for this year's edition. The CEO of the FIA World Endurance Championship, Frédéric Lequien, emphasized that the quality of the grid in all categories demonstrates the enduring appeal of the race.
Last year's event attracted a record 329,000 spectators who witnessed an extraordinarily close race—the top nine finishers completed the same number of laps, an unprecedented result in the history of the event.
The 2025 edition, which will serve as the fourth round of the FIA World Endurance Championship, will offer double points due to its duration and status.
Hypercar Entries for the Le Mans 24 Hours 2025
N° | Team | Country | Car | Driver 1 | Driver 2 | Driver 3 |
---|---|---|---|---|---|---|
007 | Aston Martin Thor Team | USA | Aston Martin Valkyrie | Harry Tincknell (GBR) | Tom Gamble (GBR) | Ross Gunn (GBR) |
009 | Aston Martin Thor Team | USA | Aston Martin Valkyrie | Alex Riberas (ESP) | Marco Sørensen (DEN) | Roman De Angelis (CAN) |
4 | Porsche Penske Motorsport | GER | Porsche 963 HY | Felipe Nasr (BRA) | Nick Tandy (GBR) | |
5 | Porsche Penske Motorsport | GER | Porsche 963 HY | Julien Andlauer (FRA) | Michael Christensen (DEN) | Mathieu Jaminet (FRA) |
6 | Porsche Penske Motorsport | GER | Porsche 963 HY | Kevin Estre (FRA) | Laurens Vanthoor (BEL) | Matt Campbell (AUS) |
7 | Toyota Gazoo Racing | JPN | Toyota GR010 - Hybrid | Mike Conway (GBR) | Kamui Kobayashi (JPN) | Nyck de Vries (NED) |
8 | Toyota Gazoo Racing | JPN | Toyota GR010 - Hybrid | Sébastien Buemi (SUI) | Brendon Hartley (NZL) | Ryo Hirakawa (JPN) |
12 | Cadillac Hertz Team Jota | USA | Cadillac V-Series.R HY | Will Stevens (GBR) | Norman Nato (FRA) | Alex Lynn (GBR) |
38 | Cadillac Hertz Team Jota | USA | Cadillac V-Series.R HY | Earl Bamber (NZL) | Sébastien Bourdais (FRA) | Jenson Button (GBR) |
50 | Ferrari AF Corse | ITA | Ferrari 499P HY | Antonio Fuoco (ITA) | Nicklas Nielsen (DEN) | Miguel Molina (ESP) |
51 | Ferrari AF Corse | ITA | Ferrari 499P HY | Alessandro Pier Guidi (ITA) | James Calado (GBR) | Antonio Giovinazzi (ITA) |
83 | AF Corse | ITA | Ferrari 499P HY | Robert Kubica (POL) | Yifei Ye (CHN) | Philip Hanson (GBR) |
93 | Peugeot TotalEnergies | FRA | Peugeot 9X8 HY | Paul di Resta (GBR) | Mikkel Jensen (DEN) | Jean-Eric Vergne (FRA) |
94 | Peugeot TotalEnergies | FRA | Peugeot 9X8 HY | Loic Duval (FRA) | Malthe Jakobsen (DEN) | Stoffel Vandoorne (BEL) |
99 | Proton Competition | GER | Porsche 963 HY | Neel Jani (SUI) | Nicolas Pino (CHI) | Nicolas Varrone (ARG) |
101 | Cadillac WTR | USA | Cadillac V-Series.R HY | Ricky Taylor (USA) | Jordan Taylor (USA) | Filipe Albuquerque (POR) |
311 | Cadillac Whelen | USA | Cadillac V-Series.R HY | Jack Aitken (GBR) | Felipe Drugovich (BRA) | Frederik Vesti (DEN) |
LMP2 Entries for the Le Mans 24 Hours 2025
N° | Team | Country | Car | Driver 1 | Driver 2 | Driver 3 |
---|---|---|---|---|---|---|
9 | Iron Lynx-Proton | GER | Oreca 07 - Gibson | Jonas Ried (GER) | ||
11 | Proton Competition | GER | Oreca 07 - Gibson Pro/Am | Giorgio Roda (ITA) | ||
16 | RLR M Sport | GBR | Oreca 07 - Gibson Pro/Am | Michael Jensen (DEN) | ||
18 | IDEC Sport | FRA | Oreca 07 - Gibson | Jamie Chadwick (GBR) | ||
22 | United Autosports | GBR | Oreca 07 - Gibson | Renger van der Zande (NED) | ||
23 | United Autosports | GBR | Oreca 07 - Gibson Pro/Am | Daniel Schneider (BRA) | Oliver Jarvis (GBR) | Benjamin Hanley (GBR) |
24 | Nielsen Racing | GBR | Oreca 07 - Gibson Pro/Am | Naveen Rao (USA) | Cem Bolukbasi (TUR) | Colin Braun (USA) |
25 | Algarve Pro Racing | POR | Oreca 07 - Gibson | Matthias Kaiser (LIE) | Lorenzo Fluxá (ESP) | Théo Pourchaire (FRA) |
28 | IDEC Sport | FRA | Oreca 07 - Gibson | Paul Lafargue (FRA) | ||
29 | TDS Racing | FRA | Oreca 07 - Gibson Pro/Am | Rodrigo Sales (USA) | ||
34 | Inter Europol Competition | POL | Oreca 07 - Gibson Pro/Am | Nicholas Boulle (USA) | Jean-Baptiste Simmenauer (FRA) | Luca Ghiotto (ITA) |
37 | CLX Pure RXCING | LTU | Oreca 07 - Gibson | Aliaksandr Malykhin (KNA) | Tom Blomqvist (GBR) | |
43 | Inter Europol Competition | POL | Oreca 07 - Gibson | Jakub Smiechowski (POL) | Tom Dillmann (FRA) | Nick Yelloly (GBR) |
45 | Algarve Pro Racing | POR | Oreca 07 - Gibson Pro/Am | George Kurtz (USA) | Nicky Catsburg (NED) | Alexander Quinn (GBR) |
48 | VDS Panis Racing | FRA | Oreca 07 - Gibson | Oliver Gray (GBR) | ||
155 | AF Corse | FRA | Oreca 07 - Gibson Pro/Am | François Perrodo (FRA) | ||
199 | AO by TF | USA | Oreca 07 - Gibson Pro/Am | PJ Hyett (USA) | Dane Cameron (USA) |
LMGT3 Entries for the Le Mans 24 Hours 2025
N° | Team | Country | Car | Driver 1 | Driver 2 | Driver 3 |
---|---|---|---|---|---|---|
10 | Racing Spirit of Leman | FRA | Aston Martin Vantage AMR LMGT3 | Derek DeBoer (USA) | Eduardo Barrichello (BRA) | Valentin Hasse Clot (FRA) |
13 | AWA Racing | CAN | Corvette Z06 LMGT3.R | Orey Fidani (CAN) | Lars Kern (GER) | Matthew Bell (GBR) |
21 | Vista AF Corse | ITA | Ferrari 296 LMGT3 | François Heriau (FRA) | Simon Mann (GBR) | Alessio Rovera (ITA) |
27 | Heart of Racing Team | USA | Aston Martin Vantage AMR LMGT3 | Ian James (USA) | Zacharie Robichon (CAN) | Mattia Drudi (ITA) |
31 | The Bend Team WRT | BEL | BMW M4 LMGT3 | Yasser Shahin (AUS) | Timur Boguslavskiy | Augusto Farfus (BRA) |
33 | TF Sport | GBR | Corvette Z06 LMGT3.R | Ben Keating (USA) | Jonny Edgar (GBR) | Daniel Juncadella (ESP) |
46 | Team WRT | BEL | BMW M4 LMGT3 | Ahmad Al Harthy (OMA) | Valentino Rossi (ITA) | Kelvin van der Linde (RSA) |
54 | Vista AF Corse | ITA | Ferrari 296 LMGT3 | Thomas Flohr (SUI) | Francesco Castellacci (ITA) | Davide Rigon (ITA) |
57 | Kessel Racing | SUI | Ferrari 296 LMGT3 | Takeshi Kimura (JPN) | Daniel Serra (BRA) | |
59 | United Autosports | GBR | McLaren 720S LMGT3 Evo | James Cottingham (GBR) | Grégoire Saucy (SUI) | Sébastien Baud (FRA) |
60 | Iron Lynx | ITA | Mercedes-AMG LMGT3 | Claudio Schiavoni (ITA) | Matteo Cressoni (ITA) | Matteo Cairoli (ITA) |
61 | Iron Lynx | ITA | Mercedes-AMG LMGT3 | Christian Ried (GER) | Lin Hodenius (NED) | Maxime Martin (BEL) |
63 | Iron Lynx | ITA | Mercedes-AMG LMGT3 | Stephen Grove (AUS) | Brenton Grove (AUS) | Luca Stolz (GER) |
77 | Proton Competition | GER | Ford Mustang LMGT3 | Bernardo Sousa (POR) | Ben Tuck (GBR) | Benjamin Barker (GBR) |
78 | Akkodis ASP Team | FRA | Lexus RC F LMGT3 | Arnold Robin (FRA) | Ben Barnicoat (GBR) | Finn Gehrsitz (GER) |
81 | TF Sport | GBR | Corvette Z06 LMGT3.R | Tom Van Rompuy (BEL) | Rui Andrade (ANG) | Charlie Eastwood (IRL) |
85 | Iron Dames | ITA | Porsche 911 GT3 R LMGT3 | Célia Martin (FRA) | Rahel Frey (SUI) | Michelle Gatting (DEN) |
87 | Akkodis ASP Team | FRA | Lexus RC F LMGT3 | Petru Umbrarescu (ROU) | José Maria Lopez (ARG) | Clemens Schmid (AUT) |
88 | Proton Competition | GER | Ford Mustang LMGT3 | Stefano Gattuso (ITA) | Giammarco Levorato (ITA) | Dennis Olsen (NOR) |
90 | Manthey | GER | Porsche 911 GT3 R LMGT3 | Antares Au (HKG) | Loek Hartog (NED) | Klaus Bachler (AUT) |
92 | Manthey 1st Phorm | GER | Porsche 911 GT3 R LMGT3 | Ryan Hardwick (USA) | Riccardo Pera (ITA) | Richard Lietz (AUT) |
150 | Richard Mille AF Corse | ITA | Ferrari 296 LMGT3 | Custodio Toledo (USA) | Lilou Wadoux (FRA) | Riccardo Agostini (ITA) |
193 | Ziggo Sport Tempesta | GBR | Ferrari 296 LMGT3 | Jonathan Hui (GBR) | Christopher Froggatt (GBR) | Edward Cheever (ITA) |

I’ve had a passion for motorsport since my childhood. Even as a child, I used to often have a camera between my hands. Later, I professionalized in the audiovisual field and then the idea to mix these two passions for racing and photography came up. Now, I mainly cover WEC and endurance racing, but also local hillclimb events.

Ferrari kicks off WEC 2025 with a hat-trick in Qatar
The Italian brand secured the first three places in the 1812 km race in Qatar.

WEC 2025: Qatar 1812 km live webcast in Spanish
Ferrari leads the grid live from Lusail with Spanish narration

WEC Qatar 2025 Qualifying: Ferrari and McLaren on pole position
Qualifying results in Hypercar and LMGT3 for Qatar 1812 km

Qatar 1812KM: Timetable, broadcast and entry list for the first race of WEC 2025
Full grid and details for the first round of WEC 2025 in Lusail
2025-04-20
08:00
2025-05-10
08:00
2025-06-14
08:00