Advertisement
Standings 2026
Drivers Standings 2026
| POS | DRIVER | PTS | ↕ |
|---|---|---|---|
| 1 | Roope Korhonen | 25 | |
| 2 | Léo Rossel | 25 | arrow_down1 |
| 3 | Roberto Daprà | 17 | arrow_down1 |
| 4 | Teemu Suninen | 17 | |
| 5 | Lauri Joona | 15 | |
| 6 | Arthur Pelamourgues | 15 | arrow_down3 |
| 7 | Taylor Gill | 12 | |
| 8 | Eric Camilli | 12 | arrow_down4 |
| 9 | Isak Reiersen | 10 | |
| 10 | Christopher Ingram | 10 | arrow_down5 |
| 11 | Nikolay Gryazin | 8 | arrow_down5 |
| 12 | Michał Sołowow | 8 | |
| 13 | Tommi Jylhä | 6 | |
| 14 | Jarosław Kołtun | 6 | arrow_down7 |
| 15 | Filip Kohn | 4 | arrow_down7 |
| 16 | Giovanni Trentin | 4 | |
| 17 | Marko Viitanen | 2 | |
| 18 | Yohan Rossel | 2 | arrow_down9 |
| 19 | John Wartique | 1 | arrow_down9 |
| 20 | Mattéo Chatillon | 1 | arrow_down9 |
| 21 | Eliott Delecour | 0 | arrow_down9 |
| 22 | Amaury Molle | 0 | arrow_down9 |
| 23 | Filip Mareš | 0 | arrow_down9 |
| 24 | Luciano Cobbe | 0 | arrow_down9 |
| 25 | Pablo Sarrazin | 0 | arrow_down9 |
| 26 | Carlo Covi | 0 | arrow_down9 |
| 27 | Olivier Burri | 0 | arrow_down9 |
| 28 | Filippo Marchino | 0 | arrow_down9 |
| 29 | Eamonn Boland | 0 | arrow_down9 |
| 30 | Stefano Mella | 0 | arrow_down9 |
| 31 | Dimitrios Drivakos | 0 | arrow_down9 |
| 32 | Julien Piguet | 0 | arrow_down9 |
| 33 | Henk Vossen | 0 | arrow_down9 |
| 34 | Cristian Baumgart | 0 | |
| 35 | Miguel Granados | 0 | |
| 36 | Romet Jürgenson | 0 | |
| 37 | Ugur Soylu | 0 | |
| 38 | Fabio Schwarz | 0 | |
| 39 | Adam Grahn | 0 | |
| 40 | Alexander Villanueva | 0 | |
| 41 | Mille Johansson | 0 | |
| 42 | Mikko Heikkilä | 0 | |
| 43 | Tuukka Kauppinen | 0 | |
| 44 | Jens Hvaal | 0 | |
| 45 | Bernhard Ten Brinke | 0 | |
| 46 | Robert Kolčák | 0 | |
| 47 | Alejandro Mauro | 0 |
Updated 2 weeks ago
Advertisement