Advertisement
Results Enjoy Illinois 300
World Wide Technology Raceway
Enjoy Illinois 300 - Carrera
| Pos | # | Driver | Team | Brand | Gap |
|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson (C) | Hendrick Motorsports | Chevrolet | - |
| 2 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 0.333s |
| 3 | 22 | Joey Logano (C) | Team Penske | Ford | 0.518s |
| 4 | 24 | William Byron (C) | Hendrick Motorsports | Chevrolet | 1.038s |
| 5 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 1.214s |
| 6 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 1.362s |
| 7 | 88 | Connor Zilisch # | Trackhouse Racing | Chevrolet | 1.641s |
| 8 | 77 | Carson Hocevar (C) | Spire Motorsports | Chevrolet | 1.675s |
| 9 | 11 | Denny Hamlin (C) | Joe Gibbs Racing | Toyota | 2.271s |
| 10 | 2 | Austin Cindric (C) | Team Penske | Ford | 2.275s |
| 11 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 2.933s |
| 12 | 6 | Brad Keselowski | RFK Racing | Ford | 2.953s |
| 13 | 43 | Erik Jones | Legacy Motor Club | Toyota | 3.022s |
| 14 | 23 | Bubba Wallace (C) | 23XI Racing | Toyota | 3.08s |
| 15 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 3.328s |
| 16 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 3.386s |
| 17 | 60 | Ryan Preece (C) | RFK Racing | Ford | 3.393s |
| 18 | 54 | Ty Gibbs (C) | Joe Gibbs Racing | Toyota | 3.414s |
| 19 | 20 | Christopher Bell (C) | Joe Gibbs Racing | Toyota | 3.621s |
| 20 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 3.769s |
| 21 | 33 | Austin Hill(i) | Richard Childress Racing | Chevrolet | 3.975s |
| 22 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 4.194s |
| 23 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 4.388s |
| 24 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 4.519s |
| 25 | 45 | Tyler Reddick (C) | 23XI Racing | Toyota | 5.362s |
| 26 | 47 | Ricky Stenhouse Jr. | HYAK Motorsports | Chevrolet | 13.625s |
| 27 | 17 | Chris Buescher (C) | RFK Racing | Ford | 10 vueltas |
| 28 | 21 | Josh Berry | Wood Brothers Racing | Ford | 16 vueltas |
| 29 | 7 | Daniel Suarez (C) | Spire Motorsports | Chevrolet | 18 vueltas |
| 30 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 20 vueltas |
| 31 | 9 | Chase Elliott (C) | Hendrick Motorsports | Chevrolet | 33 vueltas |
| 32 | 19 | Chase Briscoe (C) | Joe Gibbs Racing | Toyota | 34 vueltas |
| 33 | 4 | Noah Gragson | Front Row Motorsports | Ford | 49 vueltas |
| 34 | 35 | Riley Herbst | 23XI Racing | Toyota | 71 vueltas |
| 35 | 12 | Ryan Blaney (C) | Team Penske | Ford | 93 vueltas |
| 36 | 38 | Zane Smith | Front Row Motorsports | Ford | 118 vueltas |
Advertisement