Advertisement
Results Quaker State 400 Available at Walmart
Atlanta Motor Speedway
Quaker State 400 Available at Walmart - Carrera
| Pos | # | Driver | Team | Brand | Gap |
|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Team Penske | Ford | - |
| 2 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 0.068s |
| 3 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 0.107s |
| 4 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 0.134s |
| 5 | 43 | Erik Jones | Legacy Motor Club | Toyota | 0.216s |
| 6 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 0.351s |
| 7 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 0.384s |
| 8 | 45 | Tyler Reddick | 23XI Racing | Toyota | 0.415s |
| 9 | 22 | Joey Logano | Team Penske | Ford | 0.424s |
| 10 | 17 | Chris Buescher | RFK Racing | Ford | 0.473s |
| 11 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 0.596s |
| 12 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 0.633s |
| 13 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 0.689s |
| 14 | 2 | Austin Cindric | Team Penske | Ford | 0.743s |
| 15 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 0.879s |
| 16 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 1.039s |
| 17 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 1.403s |
| 18 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 1.455s |
| 19 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 1.471s |
| 20 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 1.476s |
| 21 | 7 | Daniel Suarez | Spire Motorsports | Chevrolet | 1.528s |
| 22 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 1.539s |
| 23 | 47 | Ricky Stenhouse Jr. | HYAK Motorsports | Chevrolet | 1.668s |
| 24 | 60 | Ryan Preece | RFK Racing | Ford | 1.788s |
| 25 | 21 | Josh Berry | Wood Brothers Racing | Ford | 2.105s |
| 26 | 6 | Brad Keselowski | RFK Racing | Ford | 2.341s |
| 27 | 4 | Noah Gragson | Front Row Motorsports | Ford | 2.458s |
| 28 | 88 | Connor Zilisch # | Trackhouse Racing | Chevrolet | 2.586s |
| 29 | 23 | Bubba Wallace | 23XI Racing | Toyota | 2.587s |
| 30 | 38 | Zane Smith | Front Row Motorsports | Ford | 1 vuelta |
| 31 | 33 | Austin Hill(i) | Richard Childress Racing | Chevrolet | 2 vueltas |
| 32 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 4 vueltas |
| 33 | 66 | * Chad Finchum(i) | Garage 66 | Ford | 4 vueltas |
| 34 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 5 vueltas |
| 35 | 35 | Riley Herbst | 23XI Racing | Toyota | 8 vueltas |
| 36 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 9 vueltas |
| 37 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 33 vueltas |
| 38 | 78 | * BJ McLeod | Live Fast Motorsports | Chevrolet | 158 vueltas |
Advertisement