Advertisement
Results Anduril 250
San Diego Street Course
Anduril 250 - Carrera
| Pos | # | Driver | Team | Brand | Gap |
|---|---|---|---|---|---|
| 1 | 67 | * Corey Heim(i) | 23XI Racing | Toyota | - |
| 2 | 23 | Bubba Wallace | 23XI Racing | Toyota | 10.365s |
| 3 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 10.689s |
| 4 | 38 | Zane Smith | Front Row Motorsports | Ford | 17.114s |
| 5 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 17.623s |
| 6 | 17 | Chris Buescher | RFK Racing | Ford | 17.88s |
| 7 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 18.431s |
| 8 | 35 | Riley Herbst | 23XI Racing | Toyota | 19.236s |
| 9 | 12 | Ryan Blaney | Team Penske | Ford | 19.556s |
| 10 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 24.135s |
| 11 | 60 | Ryan Preece | RFK Racing | Ford | 26.079s |
| 12 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 27.364s |
| 13 | 7 | Daniel Suarez | Spire Motorsports | Chevrolet | 29.151s |
| 14 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 29.92s |
| 15 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 32.243s |
| 16 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 32.924s |
| 17 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 34.521s |
| 18 | 22 | Joey Logano | Team Penske | Ford | 37.607s |
| 19 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 39.224s |
| 20 | 43 | Erik Jones | Legacy Motor Club | Toyota | 43.624s |
| 21 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 45.737s |
| 22 | 2 | Austin Cindric | Team Penske | Ford | 46.411s |
| 23 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 50.422s |
| 24 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 54.229s |
| 25 | 45 | Tyler Reddick | 23XI Racing | Toyota | 1m 11.907s |
| 26 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 1m 16.327s |
| 27 | 91 | * Kevin Magnussen | Trackhouse Racing | Chevrolet | 1m 18.006s |
| 28 | 84 | * Jimmie Johnson | Legacy Motor Club | Toyota | 1m 39.93s |
| 29 | 21 | Josh Berry | Wood Brothers Racing | Ford | 1m 54.299s |
| 30 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 1 vuelta |
| 31 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 3 vueltas |
| 32 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 7 vueltas |
| 33 | 47 | Ricky Stenhouse Jr. | HYAK Motorsports | Chevrolet | 16 vueltas |
| 34 | 6 | Brad Keselowski | RFK Racing | Ford | 16 vueltas |
| 35 | 4 | Noah Gragson | Front Row Motorsports | Ford | 38 vueltas |
| 36 | 33 | Austin Hill(i) | Richard Childress Racing | Chevrolet | 44 vueltas |
| 37 | 88 | Connor Zilisch # | Trackhouse Racing | Chevrolet | 44 vueltas |
| 38 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 44 vueltas |
| 39 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 47 vueltas |
Advertisement