Advertisement
Results Coca-Cola 600
Charlotte Motor Speedway
Coca-Cola 600 - Carrera
| Pos | # | Driver | Brand | Gap |
|---|---|---|---|---|
| 1 | 7 | Daniel Suarez | Chevrolet | - |
| 2 | 20 | Christopher Bell | Toyota | 0.61s |
| 3 | 11 | Denny Hamlin | Toyota | 0.611s |
| 4 | 45 | Tyler Reddick | Toyota | 2.056s |
| 5 | 5 | Kyle Larson | Chevrolet | 3.424s |
| 6 | 54 | Ty Gibbs | Toyota | 4.116s |
| 7 | 12 | Ryan Blaney | Ford | 5.453s |
| 8 | 22 | Joey Logano | Ford | 7.901s |
| 9 | 24 | William Byron | Chevrolet | 8.611s |
| 10 | 38 | Zane Smith | Ford | 9.17s |
| 11 | 97 | Shane Van Gisbergen | Chevrolet | 10.323s |
| 12 | 47 | Ricky Stenhouse Jr. | Chevrolet | 10.614s |
| 13 | 43 | Erik Jones | Toyota | 10.656s |
| 14 | 71 | Michael McDowell | Chevrolet | 10.657s |
| 15 | 6 | Brad Keselowski | Ford | 12.634s |
| 16 | 41 | Cole Custer | Chevrolet | 13.36s |
| 17 | 48 | Alex Bowman | Chevrolet | 15.136s |
| 18 | 16 | AJ Allmendinger | Chevrolet | 15.737s |
| 19 | 67 | * Corey Heim(i) | Toyota | 16.181s |
| 20 | 34 | Todd Gilliland | Ford | 19.601s |
| 21 | 35 | Riley Herbst | Toyota | 1 vuelta |
| 22 | 23 | Bubba Wallace | Toyota | 1 vuelta |
| 23 | 77 | Carson Hocevar | Chevrolet | 1 vuelta |
| 24 | 4 | Noah Gragson | Ford | 1 vuelta |
| 25 | 10 | Ty Dillon | Chevrolet | 1 vuelta |
| 26 | 42 | John Hunter Nemechek | Toyota | 1 vuelta |
| 27 | 33 | Austin Hill(i) | Chevrolet | 1 vuelta |
| 28 | 51 | Cody Ware | Chevrolet | 2 vueltas |
| 29 | 21 | Josh Berry | Ford | 2 vueltas |
| 30 | 17 | Chris Buescher | Ford | 6 vueltas |
| 31 | 78 | * Katherine Legge | Chevrolet | 12 vueltas |
| 32 | 3 | Austin Dillon | Chevrolet | 35 vueltas |
| 33 | 60 | Ryan Preece | Ford | 45 vueltas |
| 34 | 19 | Chase Briscoe | Toyota | 45 vueltas |
| 35 | 1 | Ross Chastain | Chevrolet | 56 vueltas |
| 36 | 66 | * Timmy Hill(i) | Ford | 82 vueltas |
| 37 | 9 | Chase Elliott | Chevrolet | 284 vueltas |
| 38 | 2 | Austin Cindric | Ford | 321 vueltas |
| 39 | 88 | Connor Zilisch # | Chevrolet | 321 vueltas |
Advertisement