Advertisement
Results Würth 400 presented by LIQUI MOLY
Texas Motor Speedway
Würth 400 presented by LIQUI MOLY - Carrera
| Pos | # | Driver | Brand | Gap |
|---|---|---|---|---|
| 1 | 9 | Chase Elliott | Chevrolet | - |
| 2 | 11 | Denny Hamlin | Toyota | 0.407s |
| 3 | 48 | Alex Bowman | Chevrolet | 0.705s |
| 4 | 45 | Tyler Reddick | Toyota | 0.787s |
| 5 | 17 | Chris Buescher | Ford | 0.99s |
| 6 | 7 | Daniel Suarez | Chevrolet | 1.326s |
| 7 | 77 | Carson Hocevar | Chevrolet | 1.735s |
| 8 | 24 | William Byron | Chevrolet | 2.139s |
| 9 | 23 | Bubba Wallace | Toyota | 2.237s |
| 10 | 12 | Ryan Blaney | Ford | 2.685s |
| 11 | 35 | Riley Herbst | Toyota | 3.084s |
| 12 | 43 | Erik Jones | Toyota | 3.201s |
| 13 | 6 | Brad Keselowski | Ford | 3.596s |
| 14 | 60 | Ryan Preece | Ford | 3.749s |
| 15 | 2 | Austin Cindric | Ford | 4.078s |
| 16 | 88 | Connor Zilisch # | Chevrolet | 4.276s |
| 17 | 97 | Shane Van Gisbergen | Chevrolet | 5.353s |
| 18 | 3 | Austin Dillon | Chevrolet | 5.694s |
| 19 | 47 | Ricky Stenhouse Jr. | Chevrolet | 6.199s |
| 20 | 8 | Kyle Busch | Chevrolet | 9.077s |
| 21 | 42 | John Hunter Nemechek | Toyota | 1 vuelta |
| 22 | 38 | Zane Smith | Ford | 1 vuelta |
| 23 | 19 | Chase Briscoe | Toyota | 1 vuelta |
| 24 | 10 | Ty Dillon | Chevrolet | 1 vuelta |
| 25 | 16 | AJ Allmendinger | Chevrolet | 1 vuelta |
| 26 | 1 | Ross Chastain | Chevrolet | 1 vuelta |
| 27 | 71 | Michael McDowell | Chevrolet | 1 vuelta |
| 28 | 4 | Noah Gragson | Ford | 1 vuelta |
| 29 | 21 | Josh Berry | Ford | 1 vuelta |
| 30 | 51 | Cody Ware | Chevrolet | 2 vueltas |
| 31 | 67 | * Corey Heim(i) | Toyota | 13 vueltas |
| 32 | 34 | Todd Gilliland | Ford | 13 vueltas |
| 33 | 66 | * Chad Finchum(i) | Ford | 44 vueltas |
| 34 | 5 | Kyle Larson | Chevrolet | 87 vueltas |
| 35 | 41 | Cole Custer | Chevrolet | 94 vueltas |
| 36 | 54 | Ty Gibbs | Toyota | 157 vueltas |
| 37 | 22 | Joey Logano | Ford | 172 vueltas |
| 38 | 20 | Christopher Bell | Toyota | 199 vueltas |
Advertisement