Advertisement
Results Cook Out 400
Martinsville Speedway
Cook Out 400 - Carrera
| Pos | # | Driver | Brand | Gap |
|---|---|---|---|---|
| 1 | 9 | Chase Elliott | Chevrolet | - |
| 2 | 11 | Denny Hamlin | Toyota | 0.565s |
| 3 | 22 | Joey Logano | Ford | 2.073s |
| 4 | 54 | Ty Gibbs | Toyota | 3.163s |
| 5 | 24 | William Byron | Chevrolet | 3.704s |
| 6 | 12 | Ryan Blaney | Ford | 4.23s |
| 7 | 20 | Christopher Bell | Toyota | 7.237s |
| 8 | 2 | Austin Cindric | Ford | 9.049s |
| 9 | 5 | Kyle Larson | Chevrolet | 9.056s |
| 10 | 21 | Josh Berry | Ford | 10.174s |
| 11 | 97 | Shane Van Gisbergen | Chevrolet | 12.28s |
| 12 | 60 | Ryan Preece | Ford | 12.537s |
| 13 | 6 | Brad Keselowski | Ford | 12.722s |
| 14 | 19 | Chase Briscoe | Toyota | 16.446s |
| 15 | 45 | Tyler Reddick | Toyota | 18.206s |
| 16 | 1 | Ross Chastain | Chevrolet | 20.339s |
| 17 | 77 | Carson Hocevar | Chevrolet | 20.866s |
| 18 | 71 | Michael McDowell | Chevrolet | 21.117s |
| 19 | 17 | Chris Buescher | Ford | 1 vuelta |
| 20 | 7 | Daniel Suarez | Chevrolet | 1 vuelta |
| 21 | 43 | Erik Jones | Toyota | 1 vuelta |
| 22 | 48 | Justin Allgaier(i) | Chevrolet | 2 vueltas |
| 23 | 34 | Todd Gilliland | Ford | 2 vueltas |
| 24 | 8 | Kyle Busch | Chevrolet | 2 vueltas |
| 25 | 3 | Austin Dillon | Chevrolet | 2 vueltas |
| 26 | 88 | Connor Zilisch # | Chevrolet | 3 vueltas |
| 27 | 16 | AJ Allmendinger | Chevrolet | 3 vueltas |
| 28 | 4 | Noah Gragson | Ford | 3 vueltas |
| 29 | 42 | John Hunter Nemechek | Toyota | 3 vueltas |
| 30 | 47 | Ricky Stenhouse Jr. | Chevrolet | 3 vueltas |
| 31 | 41 | Cole Custer | Chevrolet | 4 vueltas |
| 32 | 51 | Cody Ware | Chevrolet | 6 vueltas |
| 33 | 33 | * Austin Hill(i) | Chevrolet | 6 vueltas |
| 34 | 38 | Zane Smith | Ford | 29 vueltas |
| 35 | 35 | Riley Herbst | Toyota | 77 vueltas |
| 36 | 23 | Bubba Wallace | Toyota | 78 vueltas |
| 37 | 10 | Ty Dillon | Chevrolet | 102 vueltas |
Advertisement