Advertisement
Results Goodyear 400
Darlington Raceway
Goodyear 400 - Carrera
| Pos | # | Driver | Brand | Gap |
|---|---|---|---|---|
| 1 | 45 | Tyler Reddick | Toyota | - |
| 2 | 6 | Brad Keselowski | Ford | 5.847s |
| 3 | 12 | Ryan Blaney | Ford | 11.395s |
| 4 | 77 | Carson Hocevar | Chevrolet | 12.95s |
| 5 | 2 | Austin Cindric | Ford | 16.405s |
| 6 | 54 | Ty Gibbs | Toyota | 19.19s |
| 7 | 7 | Daniel Suarez | Chevrolet | 19.381s |
| 8 | 24 | William Byron | Chevrolet | 19.484s |
| 9 | 17 | Chris Buescher | Ford | 20.407s |
| 10 | 43 | Erik Jones | Toyota | 22.593s |
| 11 | 11 | Denny Hamlin | Toyota | 22.9s |
| 12 | 19 | Chase Briscoe | Toyota | 24.807s |
| 13 | 60 | Ryan Preece | Ford | 26.77s |
| 14 | 97 | Shane Van Gisbergen | Chevrolet | 27.603s |
| 15 | 9 | Chase Elliott | Chevrolet | 28.65s |
| 16 | 1 | Ross Chastain | Chevrolet | 32.156s |
| 17 | 21 | Josh Berry | Ford | 32.378s |
| 18 | 88 | Connor Zilisch # | Chevrolet | 32.893s |
| 19 | 20 | Christopher Bell | Toyota | 1 vuelta |
| 20 | 71 | Michael McDowell | Chevrolet | 1 vuelta |
| 21 | 8 | Kyle Busch | Chevrolet | 1 vuelta |
| 22 | 38 | Zane Smith | Ford | 1 vuelta |
| 23 | 34 | Todd Gilliland | Ford | 1 vuelta |
| 24 | 48 | Justin Allgaier(i) | Chevrolet | 1 vuelta |
| 25 | 3 | Austin Dillon | Chevrolet | 1 vuelta |
| 26 | 4 | Noah Gragson | Ford | 2 vueltas |
| 27 | 42 | John Hunter Nemechek | Toyota | 2 vueltas |
| 28 | 41 | Cole Custer | Chevrolet | 2 vueltas |
| 29 | 47 | Ricky Stenhouse Jr. | Chevrolet | 2 vueltas |
| 30 | 16 | AJ Allmendinger | Chevrolet | 2 vueltas |
| 31 | 10 | Ty Dillon | Chevrolet | 2 vueltas |
| 32 | 5 | Kyle Larson | Chevrolet | 2 vueltas |
| 33 | 22 | Joey Logano | Ford | 3 vueltas |
| 34 | 23 | Bubba Wallace | Toyota | 5 vueltas |
| 35 | 35 | Riley Herbst | Toyota | 5 vueltas |
| 36 | 51 | Cody Ware | Chevrolet | 8 vueltas |
| 37 | 66 | * Timmy Hill(i) | Ford | 241 vueltas |
Advertisement