Advertisement
Event results 2026
Straight Talk Wireless 500 - Phoenix Raceway - Carrera
| Pos | # | Driver | Team | Make | Gap |
|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Ford | Ford | - |
| 2 | 20 | Christopher Bell | Toyota | Toyota | 0.399s |
| 3 | 5 | Kyle Larson | Chevrolet | Chevrolet | 2.175s |
| 4 | 54 | Ty Gibbs | Toyota | Toyota | 2.608s |
| 5 | 11 | Denny Hamlin | Toyota | Toyota | 2.914s |
| 6 | 23 | Bubba Wallace | Toyota | Toyota | 3.563s |
| 7 | 24 | William Byron | Chevrolet | Chevrolet | 4.569s |
| 8 | 45 | Tyler Reddick | Toyota | Toyota | 5.039s |
| 9 | 71 | Michael McDowell | Chevrolet | Chevrolet | 5.694s |
| 10 | 43 | Erik Jones | Toyota | Toyota | 6.086s |
| 11 | 97 | Shane Van Gisbergen | Chevrolet | Chevrolet | 6.304s |
| 12 | 34 | Todd Gilliland | Ford | Ford | 6.413s |
| 13 | 60 | Ryan Preece | Ford | Ford | 6.709s |
| 14 | 17 | Chris Buescher | Ford | Ford | 7.126s |
| 15 | 6 | Brad Keselowski | Ford | Ford | 7.223s |
| 16 | 3 | Austin Dillon | Chevrolet | Chevrolet | 7.532s |
| 17 | 8 | Kyle Busch | Chevrolet | Chevrolet | 8.422s |
| 18 | 35 | Riley Herbst | Toyota | Toyota | 9.141s |
| 19 | 16 | AJ Allmendinger | Chevrolet | Chevrolet | 9.23s |
| 20 | 77 | Carson Hocevar | Chevrolet | Chevrolet | 9.627s |
| 21 | 33 | * Austin Hill(i) | Chevrolet | Chevrolet | 9.779s |
| 22 | 47 | Ricky Stenhouse Jr. | Chevrolet | Chevrolet | 9.896s |
| 23 | 9 | Chase Elliott | Chevrolet | Chevrolet | 10.089s |
| 24 | 51 | Cody Ware | Chevrolet | Chevrolet | 10.504s |
| 25 | 42 | John Hunter Nemechek | Toyota | Toyota | 14.084s |
| 26 | 10 | Ty Dillon | Chevrolet | Chevrolet | DNF |
| 27 | 38 | Zane Smith | Ford | Ford | DNF |
| 28 | 1 | Ross Chastain | Chevrolet | Chevrolet | DNF |
| 29 | 88 | Connor Zilisch # | Chevrolet | Chevrolet | DNF |
| 30 | 7 | Daniel Suarez | Chevrolet | Chevrolet | DNF |
| 31 | 22 | Joey Logano | Ford | Ford | DNF |
| 32 | 21 | Josh Berry | Ford | Ford | DNF |
| 33 | 48 | Anthony Alfredo(i) | Chevrolet | Chevrolet | DNF |
| 34 | 2 | Austin Cindric | Ford | Ford | DNF |
| 35 | 41 | Cole Custer | Chevrolet | Chevrolet | DNF |
| 36 | 4 | Noah Gragson | Ford | Ford | DNF |
| 37 | 19 | Chase Briscoe | Toyota | Toyota | DNF |
Advertisement