Advertisement

Results Straight Talk Wireless 500

Phoenix Raceway

Straight Talk Wireless 500 - Carrera
Updated 1 month ago
Pos # Driver Brand Gap
1 12 Ryan Blaney Ford -
2 20 Christopher Bell Toyota 0.399s
3 5 Kyle Larson Chevrolet 2.175s
4 54 Ty Gibbs Toyota 2.608s
5 11 Denny Hamlin Toyota 2.914s
6 23 Bubba Wallace Toyota 3.563s
7 24 William Byron Chevrolet 4.569s
8 45 Tyler Reddick Toyota 5.039s
9 71 Michael McDowell Chevrolet 5.694s
10 43 Erik Jones Toyota 6.086s
11 97 Shane Van Gisbergen Chevrolet 6.304s
12 34 Todd Gilliland Ford 6.413s
13 60 Ryan Preece Ford 6.709s
14 17 Chris Buescher Ford 7.126s
15 6 Brad Keselowski Ford 7.223s
16 3 Austin Dillon Chevrolet 7.532s
17 8 Kyle Busch Chevrolet 8.422s
18 35 Riley Herbst Toyota 9.141s
19 16 AJ Allmendinger Chevrolet 9.23s
20 77 Carson Hocevar Chevrolet 9.627s
21 33 * Austin Hill(i) Chevrolet 9.779s
22 47 Ricky Stenhouse Jr. Chevrolet 9.896s
23 9 Chase Elliott Chevrolet 10.089s
24 51 Cody Ware Chevrolet 10.504s
25 42 John Hunter Nemechek Toyota 14.084s
26 10 Ty Dillon Chevrolet DNF
27 38 Zane Smith Ford DNF
28 1 Ross Chastain Chevrolet DNF
29 88 Connor Zilisch # Chevrolet DNF
30 7 Daniel Suarez Chevrolet DNF
31 22 Joey Logano Ford DNF
32 21 Josh Berry Ford DNF
33 48 Anthony Alfredo(i) Chevrolet DNF
34 2 Austin Cindric Ford DNF
35 41 Cole Custer Chevrolet DNF
36 4 Noah Gragson Ford DNF
37 19 Chase Briscoe Toyota DNF
Advertisement