Advertisement
Results Duel 2 at DAYTONA
Daytona International Speedway
Duel 2 at DAYTONA - Carrera
| Pos | # | Driver | Brand | Gap |
|---|---|---|---|---|
| 1 | 9 | Chase Elliott | Chevrolet | - |
| 2 | 77 | Carson Hocevar | Chevrolet | 0.065s |
| 3 | 5 | Kyle Larson | Chevrolet | 0.136s |
| 4 | 71 | Michael McDowell | Chevrolet | 0.166s |
| 5 | 20 | Christopher Bell | Toyota | 0.201s |
| 6 | 21 | Josh Berry | Ford | 0.308s |
| 7 | 47 | Ricky Stenhouse Jr. | Chevrolet | 0.313s |
| 8 | 34 | Todd Gilliland | Ford | 0.529s |
| 9 | 54 | Ty Gibbs | Toyota | 0.53s |
| 10 | 11 | Denny Hamlin | Toyota | 0.669s |
| 11 | 43 | Erik Jones | Toyota | 0.681s |
| 12 | 45 | Tyler Reddick | Toyota | 0.687s |
| 13 | 35 | Riley Herbst | Toyota | 0.846s |
| 14 | 38 | Zane Smith | Ford | 1.005s |
| 15 | 88 | Connor Zilisch # | Chevrolet | 1.115s |
| 16 | 10 | Ty Dillon | Chevrolet | 1.198s |
| 17 | 2 | Austin Cindric | Ford | 2.272s |
| 18 | 62 | * Anthony Alfredo(i) | Chevrolet | 4.028s |
| 19 | 78 | * BJ McLeod | Chevrolet | 27.504s |
| 20 | 19 | Chase Briscoe | Toyota | 29.289s |
| 21 | 40 | * Justin Allgaier(i) | Chevrolet | 29.412s |
| 22 | 44 | * JJ Yeley(i) | Chevrolet | DNF |
Advertisement