Advertisement

Results NASCAR Clash at Bowman Gray

Bowman Gray Stadium

NASCAR Clash at Bowman Gray - Carrera
Updated 1 month ago
Pos # Driver Brand Gap
1 60 Ryan Preece Ford -
2 24 William Byron Chevrolet 1.752s
3 12 Ryan Blaney Ford 2.962s
4 7 Daniel Suarez Chevrolet 3.991s
5 11 Denny Hamlin Toyota 4.313s
6 19 Chase Briscoe Toyota 6.06s
7 3 Austin Dillon Chevrolet 6.369s
8 17 Chris Buescher Ford 8.016s
9 1 Ross Chastain Chevrolet 8.249s
10 48 Alex Bowman Chevrolet 10.34s
11 22 Joey Logano Ford 11.102s
12 21 Josh Berry Ford 11.405s
13 20 Christopher Bell Toyota 11.72s
14 54 Ty Gibbs Toyota 12.033s
15 77 Carson Hocevar Chevrolet 12.434s
16 5 Kyle Larson Chevrolet 12.487s
17 9 Chase Elliott Chevrolet 12.923s
18 88 Connor Zilisch Chevrolet 13.236s
19 8 Kyle Busch Chevrolet 13.464s
20 97 Shane Van Gisbergen Chevrolet 13.775s
21 2 Austin Cindric Ford 14.039s
22 45 Tyler Reddick Toyota 14.552s
23 23 Bubba Wallace Toyota DNF
Advertisement